Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - GWP Hub Prod

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 11/22/2024)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
AppLovin Corp. Class A APP US 03831W108 - - 125,211 $41,734,078 $41,734,078 9.56 $41,734,078
HEICO Corporation HEI US 422806109 - - 41,861 $11,680,056 $11,680,056 2.68 $11,680,056
Incyte Corporation INCY US 45337C102 - - 155,909 $11,181,793 $11,181,793 2.57 $11,181,793
Neurocrine Biosciences, Inc. NBIX US 64125C109 - - 81,741 $10,270,757 $10,270,757 2.36 $10,270,757
Rollins, Inc. ROL US 775711104 - - 168,721 $8,569,925 $8,569,925 1.97 $8,542,344
Bentley Systems, Incorporated Class B BSY US 08265T208 - - 176,094 $8,542,320 $8,542,320 1.97 $8,542,320
Medpace Holdings, Inc. MEDP US 58506Q109 - - 25,095 $8,475,836 $8,475,836 1.95 $8,475,836
Charles River Laboratories International, Inc. CRL US 159864107 - - 41,794 $8,182,011 $8,182,011 1.87 $8,182,011
Bruker Corporation BRKR US 116794108 - - 122,556 $6,994,271 $6,994,271 1.60 $6,994,271
Ensign Group, Inc. ENSG US 29358P101 - - 46,235 $6,766,955 $6,766,955 1.55 $6,766,955
FTAI Aviation Ltd. FTAI US G3730V105 - - 35,607 $6,195,875 $6,195,875 1.42 $6,185,292
Comfort Systems USA, Inc. FIX US 199908104 - - 12,430 $6,108,186 $6,108,186 1.40 $6,103,876
Amdocs Limited DOX US G02602103 - - 69,198 $5,928,193 $5,928,193 1.36 $5,928,193
Eagle Materials Inc. EXP US 26969P108 - - 17,057 $5,361,868 $5,361,868 1.23 $5,361,868
CorVel Corporation CRVL US 221006109 - - 13,867 $5,136,891 $5,136,891 1.18 $5,136,891
Lantheus Holdings Inc LNTH US 516544103 - - 56,205 $5,087,677 $5,087,677 1.16 $5,087,677
Fabrinet FN US G3323L100 - - 21,902 $5,046,878 $5,046,878 1.16 $5,046,878
Halozyme Therapeutics, Inc. HALO US 40637H109 - - 102,545 $5,024,705 $5,024,705 1.15 $5,024,705
Royal Gold, Inc. RGLD US 780287108 - - 33,356 $4,969,710 $4,969,710 1.14 $4,969,710
Doximity, Inc. Class A DOCS US 26622P107 - - 101,324 $4,883,817 $4,883,817 1.12 $4,883,817
Corcept Therapeutics Incorporated. CORT US 218352102 - - 84,587 $4,867,136 $4,867,136 1.11 $4,867,136
Paycom Software, Inc. PAYC US 70432V102 - - 20,009 $4,608,473 $4,608,473 1.05 $4,608,473
Interactive Brokers Group, Inc. Class A IBKR US 45841N107 - - 23,696 $4,540,628 $4,540,628 1.04 $4,540,628
Lattice Semiconductor Corporation LSCC US 518415104 - - 83,561 $4,529,842 $4,529,842 1.04 $4,529,842
Graphic Packaging Holding Company GPK US 388689101 - - 152,257 $4,458,085 $4,458,085 1.02 $4,458,085
Erie Indemnity Company Class A ERIE US 29530P102 - - 10,057 $4,309,424 $4,309,424 0.99 $4,309,424
SPS Commerce, Inc. SPSC US 78463M107 - - 22,477 $4,251,075 $4,251,075 0.97 $4,251,075
Dropbox, Inc. Class A DBX US 26210C104 - - 149,001 $4,170,538 $4,170,538 0.95 $4,170,538
New York Times Company Class A NYT US 650111107 - - 74,148 $4,015,856 $4,015,856 0.92 $4,015,856
Paylocity Holding Corp. PCTY US 70438V106 - - 19,360 $3,974,221 $3,974,221 0.91 $3,974,221
Badger Meter, Inc. BMI US 056525108 - - 17,818 $3,943,836 $3,943,836 0.90 $3,937,778
AAON, Inc. AAON US 000360206 - - 28,223 $3,878,405 $3,878,405 0.89 $3,878,405
Tetra Tech, Inc. TTEK US 88162G103 - - 93,240 $3,819,110 $3,819,110 0.87 $3,819,110
Applied Industrial Technologies, Inc. AIT US 03820C105 - - 13,363 $3,707,942 $3,707,942 0.85 $3,703,021
WESCO International, Inc. WCC US 95082P105 - - 17,124 $3,593,643 $3,593,643 0.82 $3,593,643
Commercial Metals Company CMC US 201723103 - - 58,342 $3,571,697 $3,571,697 0.82 $3,571,697
Advanced Drainage Systems, Inc. WMS US 00790R104 - - 27,008 $3,561,005 $3,561,005 0.82 $3,561,005
Mueller Industries, Inc. MLI US 624756102 - - 39,480 $3,470,292 $3,470,292 0.79 $3,470,292
Qualys, Inc. QLYS US 74758T303 - - 22,303 $3,420,611 $3,420,611 0.78 $3,420,611
Casey's General Stores, Inc. CASY US 147528103 - - 7,518 $3,216,802 $3,216,802 0.74 $3,216,802
Option Care Health Inc OPCH US 68404L201 - - 138,406 $3,201,331 $3,201,331 0.73 $3,201,331
Core & Main, Inc. Class A CNM US 21874C102 - - 67,073 $3,036,395 $3,036,395 0.69 $3,036,395
Sprouts Farmers Market, Inc. SFM US 85208M102 - - 20,286 $2,984,679 $2,984,679 0.68 $2,984,679
Box, Inc. Class A BOX US 10316T104 - - 86,782 $2,974,887 $2,974,887 0.68 $2,974,887
Simpson Manufacturing Co., Inc. SSD US 829073105 - - 14,688 $2,713,902 $2,713,902 0.62 $2,713,902
Plexus Corp. PLXS US 729132100 - - 16,494 $2,672,193 $2,672,193 0.61 $2,672,193
Sanmina Corporation SANM US 801056102 - - 33,109 $2,629,186 $2,629,186 0.60 $2,629,186
BJ's Wholesale Club Holdings, Inc. BJ US 05550J101 - - 26,859 $2,598,340 $2,598,340 0.59 $2,598,340
ExlService Holdings, Inc. EXLS US 302081104 - - 56,225 $2,598,157 $2,598,157 0.59 $2,598,157
AGCO Corporation AGCO US 001084102 - - 26,002 $2,566,882 $2,566,882 0.59 $2,559,377
Kinsale Capital Group, Inc. KNSL US 49714P108 - - 5,066 $2,526,364 $2,526,364 0.58 $2,526,364
FTI Consulting, Inc. FCN US 302941109 - - 12,507 $2,524,663 $2,524,663 0.58 $2,524,663
Matador Resources Company MTDR US 576485205 - - 39,984 $2,445,375 $2,445,375 0.56 $2,435,425
WillScot Holdings Corporation Class A WSC US 971378104 - - 65,663 $2,383,567 $2,383,567 0.55 $2,383,567
SiteOne Landscape Supply, Inc. SITE US 82982L103 - - 15,720 $2,338,664 $2,338,664 0.54 $2,338,664
CSW Industrials, Inc. CSWI US 126402106 - - 5,409 $2,307,804 $2,307,804 0.53 $2,307,804
Western Alliance Bancorp WAL US 957638109 - - 23,966 $2,253,481 $2,253,481 0.52 $2,244,416
DigitalOcean Holdings, Inc. DOCN US 25402D102 - - 55,780 $2,208,888 $2,208,888 0.51 $2,208,888
Herc Holdings, Inc. HRI US 42704L104 - - 9,893 $2,205,348 $2,205,348 0.50 $2,205,348
United States Lime & Minerals, Inc. USLM US 911922102 - - 14,506 $2,172,709 $2,172,709 0.50 $2,171,983
Sterling Infrastructure, Inc. STRL US 859241101 - - 10,709 $2,104,426 $2,104,426 0.48 $2,104,426
DoubleVerify Holdings, Inc. DV US 25862V105 - - 103,032 $2,067,852 $2,067,852 0.47 $2,067,852
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - - 96,079 $2,063,777 $2,063,777 0.47 $2,063,777
BellRing Brands, Inc. BRBR US 07831C103 - - 26,183 $2,057,984 $2,057,984 0.47 $2,057,984
Watts Water Technologies, Inc. Class A WTS US 942749102 - - 9,543 $2,053,367 $2,053,367 0.47 $2,053,367
Coca-Cola Consolidated, Inc. COKE US 191098102 - - 1,569 $1,976,814 $1,976,814 0.45 $1,976,814
Toll Brothers, Inc. TOL US 889478103 - - 12,331 $1,943,242 $1,943,242 0.44 $1,943,242
Nextracker Inc. Class A NXT US 65290E101 - - 49,968 $1,941,257 $1,941,257 0.44 $1,941,257
IES Holdings, Inc. IESC US 44951W106 - - 6,959 $1,934,672 $1,934,672 0.44 $1,934,672
UFP Technologies, Inc. UFPT US 902673102 - - 6,214 $1,934,232 $1,934,232 0.44 $1,934,232
Ryan Specialty Holdings, Inc. Class A RYAN US 78351F107 - - 26,199 $1,929,268 $1,929,268 0.44 $1,926,412
Alarm.com Holdings, Inc. ALRM US 011642105 - - 29,839 $1,859,566 $1,859,566 0.43 $1,859,566
Addus HomeCare Corporation ADUS US 006739106 - - 14,653 $1,821,661 $1,821,661 0.42 $1,821,661
Amphastar Pharmaceuticals, Inc. AMPH US 03209R103 - - 39,402 $1,791,215 $1,791,215 0.41 $1,791,215
RLI Corp. RLI US 749607107 - - 9,959 $1,772,104 $1,772,104 0.41 $1,772,104
Hamilton Lane Incorporated Class A HLNE US 407497106 - - 8,852 $1,766,417 $1,766,417 0.40 $1,766,417
ZoomInfo Technologies Inc ZI US 98980F104 - - 165,600 $1,760,328 $1,760,328 0.40 $1,760,328
Franklin Electric Co., Inc. FELE US 353514102 - - 15,877 $1,731,546 $1,731,546 0.40 $1,731,546
Kadant Inc. KAI US 48282T104 - - 4,091 $1,714,170 $1,714,170 0.39 $1,714,170
OSI Systems, Inc. OSIS US 671044105 - - 10,037 $1,655,202 $1,655,202 0.38 $1,655,202
Rush Enterprises, Inc. Class A RUSHA US 781846209 - - 26,810 $1,613,381 $1,613,381 0.37 $1,608,600
TriNet Group, Inc. TNET US 896288107 - - 17,304 $1,609,272 $1,609,272 0.37 $1,609,272
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - - 46,009 $1,567,527 $1,567,527 0.36 $1,567,527
Essential Utilities, Inc. WTRG US 29670G102 - - 38,967 $1,552,931 $1,552,931 0.36 $1,540,366
Primoris Services Corporation PRIM US 74164F103 - - 18,699 $1,551,830 $1,551,830 0.36 $1,551,830
Axcelis Technologies, Inc. ACLS US 054540208 - - 19,762 $1,483,533 $1,483,533 0.34 $1,483,533
Dick's Sporting Goods, Inc. DKS US 253393102 - - 6,957 $1,462,083 $1,462,083 0.33 $1,462,083
e.l.f. Beauty, Inc. ELF US 26856L103 - - 11,421 $1,443,843 $1,443,843 0.33 $1,443,843
Floor & Decor Holdings, Inc. Class A FND US 339750101 - - 12,876 $1,442,112 $1,442,112 0.33 $1,442,112
CBIZ, Inc. CBZ US 124805102 - - 17,475 $1,411,805 $1,411,805 0.32 $1,411,805
GMS, Inc. GMS US 36251C103 - - 13,684 $1,391,663 $1,391,663 0.32 $1,391,663
Celsius Holdings, Inc. CELH US 15118V207 - - 47,216 $1,383,901 $1,383,901 0.32 $1,383,901
Hawkins, Inc. HWKN US 420261109 - - 10,604 $1,380,738 $1,380,738 0.32 $1,378,838
TopBuild Corp. BLD US 89055F103 - - 3,624 $1,351,933 $1,351,933 0.31 $1,351,933
ePlus inc. PLUS US 294268107 - - 16,276 $1,342,282 $1,342,282 0.31 $1,342,282
Murphy USA, Inc. MUSA US 626755102 - - 2,459 $1,342,156 $1,342,156 0.31 $1,340,991
Penske Automotive Group, Inc. PAG US 70959W103 - - 8,021 $1,325,587 $1,325,587 0.30 $1,316,086
EverCommerce, Inc. EVCM US 29977X105 - - 111,639 $1,325,155 $1,325,155 0.30 $1,325,155
Selective Insurance Group, Inc. SIGI US 816300107 - - 13,241 $1,300,243 $1,300,243 0.30 $1,295,235
Tecnoglass Inc. TGLS US G87264100 - - 16,373 $1,299,034 $1,299,034 0.30 $1,299,034
Darling Ingredients Inc DAR US 237266101 - - 32,217 $1,292,868 $1,292,868 0.30 $1,292,868
SLM Corp SLM US 78442P106 - - 47,341 $1,284,361 $1,284,361 0.29 $1,284,361
Lithia Motors, Inc. LAD US 536797103 - - 3,213 $1,255,833 $1,255,833 0.29 $1,255,833
Wingstop, Inc. WING US 974155103 - - 3,519 $1,188,960 $1,188,960 0.27 $1,188,014
Kinetik Holdings Inc. Class A KNTK US 02215L209 - - 19,140 $1,179,981 $1,179,981 0.27 $1,179,981
Worthington Steel, Inc. WS US 982104101 - - 25,563 $1,153,914 $1,153,914 0.26 $1,153,914
Progyny, Inc. PGNY US 74340E103 - - 73,079 $1,128,340 $1,128,340 0.26 $1,128,340
Atkore Inc ATKR US 047649108 - - 12,495 $1,120,677 $1,120,677 0.26 $1,120,677
Enstar Group Limited ESGR US G3075P101 - - 3,314 $1,076,089 $1,076,089 0.25 $1,076,089
STAAR Surgical Company STAA US 852312305 - - 39,818 $1,062,344 $1,062,344 0.24 $1,062,344
Rexford Industrial Realty, Inc. REXR US 76169C100 - - 24,955 $1,050,106 $1,050,106 0.24 $1,050,106
Axos Financial, Inc. AX US 05465C100 - - 12,385 $1,048,514 $1,048,514 0.24 $1,048,514
McGrath RentCorp MGRC US 580589109 - - 8,554 $1,034,179 $1,034,179 0.24 $1,034,179
Concentrix Corporation CNXC US 20602D101 - - 22,759 $995,023 $995,023 0.23 $995,023
International Bancshares Corporation IBOC US 459044103 - - 13,540 $993,836 $993,836 0.23 $993,836
Caesars Entertainment Inc CZR US 12769G100 - - 25,975 $976,660 $976,660 0.22 $976,660
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - - 14,105 $964,218 $964,218 0.22 $964,218
Photronics, Inc. PLAB US 719405102 - - 38,389 $955,502 $955,502 0.22 $955,502
Payoneer Global Inc. PAYO US 70451X104 - - 83,124 $908,545 $908,545 0.21 $908,545
NAPCO Security Technologies, Inc. NSSC US 630402105 - - 22,340 $876,175 $876,175 0.20 $876,175
Interparfums, Inc. IPAR US 458334109 - - 6,488 $869,846 $869,846 0.20 $869,846
MYR Group Inc. MYRG US 55405W104 - - 5,752 $868,840 $868,840 0.20 $868,840
PJT Partners, Inc. Class A PJT US 69343T107 - - 5,180 $843,252 $843,252 0.19 $843,252
Alamo Group Inc. ALG US 011311107 - - 4,199 $831,822 $831,822 0.19 $831,822
Atlas Energy Solutions Inc. AESI US 642045108 - - 35,198 $830,321 $830,321 0.19 $830,321
Integral Ad Science Holding Corp IAS US 45828L108 - - 73,199 $811,045 $811,045 0.19 $811,045
Meritage Homes Corporation MTH US 59001A102 - - 4,379 $807,663 $807,663 0.18 $807,663
Crocs, Inc. CROX US 227046109 - - 7,135 $756,881 $756,881 0.17 $756,881
HA Sustainable Infrastructure Capital, Inc. HASI US 41068X100 - - 25,424 $737,550 $737,550 0.17 $737,550
Installed Building Products, Inc. IBP US 45780R101 - - 3,393 $736,586 $736,586 0.17 $736,586
Etsy, Inc. ETSY US 29786A106 - - 13,786 $721,008 $721,008 0.17 $721,008
Group 1 Automotive, Inc. GPI US 398905109 - - 1,608 $677,193 $677,193 0.15 $677,193
NMI Holdings, Inc. NMIH US 629209305 - - 17,344 $671,733 $671,733 0.15 $671,733
Essential Properties Realty Trust, Inc. EPRT US 29670E107 - - 19,932 $667,124 $667,124 0.15 $667,124
Goosehead Insurance, Inc. Class A GSHD US 38267D109 - - 5,268 $665,559 $665,559 0.15 $665,559
Terreno Realty Corporation TRNO US 88146M101 - - 11,014 $665,246 $665,246 0.15 $665,246
ACM Research, Inc. Class A ACMR US 00108J109 - - 34,809 $654,061 $654,061 0.15 $654,061
New Fortress Energy Inc. Class A NFE US 644393100 - - 65,690 $646,611 $646,611 0.15 $640,478
Asbury Automotive Group, Inc. ABG US 043436104 - - 2,399 $626,859 $626,859 0.14 $626,859
Palomar Holdings, Inc. PLMR US 69753M105 - - 5,704 $617,857 $617,857 0.14 $617,857
Arbor Realty Trust Inc ABR US 038923108 - - 41,052 $616,107 $616,107 0.14 $598,538
Bancorp Inc TBBK US 05969A105 - - 10,623 $609,973 $609,973 0.14 $609,973
Enova International Inc ENVA US 29357K103 - - 5,748 $602,046 $602,046 0.14 $602,046
Five Below, Inc. FIVE US 33829M101 - - 6,619 $575,323 $575,323 0.13 $575,323
Sezzle Inc. SEZL US 78435P105 - - 1,220 $566,056 $566,056 0.13 $566,056
Stride, Inc. LRN US 86333M108 - - 5,199 $540,436 $540,436 0.12 $540,436
Acushnet Holdings Corp. GOLF US 005098108 - - 7,425 $534,303 $534,303 0.12 $534,303
M/I Homes, Inc. MHO US 55305B101 - - 3,292 $528,662 $528,662 0.12 $528,662
Boot Barn Holdings, Inc. BOOT US 099406100 - - 3,674 $503,522 $503,522 0.12 $503,522
Shutterstock, Inc. SSTK US 825690100 - - 16,065 $497,694 $497,694 0.11 $497,694
Otter Tail Corporation OTTR US 689648103 - - 5,957 $483,978 $483,978 0.11 $481,206
Skyward Specialty Insurance Group, Inc. SKWD US 830940102 - - 8,727 $467,418 $467,418 0.11 $467,418
CRA International, Inc. CRAI US 12618T105 - - 2,361 $457,656 $457,656 0.10 $457,656
American States Water Company AWR US 029899101 - - 5,333 $455,936 $455,936 0.10 $453,465
Pathward Financial, Inc. CASH US 59100U108 - - 5,436 $450,644 $450,644 0.10 $450,644
American Healthcare REIT, Inc. AHR US 398182303 - - 15,107 $431,758 $431,758 0.10 $431,758
Merchants Bancorp MBIN US 58844R108 - - 9,961 $409,297 $409,297 0.09 $409,297
Academy Sports and Outdoors, Inc. ASO US 00402L107 - - 8,664 $404,089 $404,089 0.09 $404,089
National Bank Holdings Corporation Class A NBHC US 633707104 - - 8,253 $403,324 $403,324 0.09 $403,324
YETI Holdings, Inc. YETI US 98585X104 - - 10,150 $402,042 $402,042 0.09 $402,042
Blue Owl Capital Corporation III OBDE US 69122G102 - - 26,868 $398,990 $398,990 0.09 $398,990
Customers Bancorp, Inc. CUBI US 23204G100 - - 6,900 $387,159 $387,159 0.09 $387,159
National Storage Affiliates Trust NSA US 637870106 - - 8,634 $382,918 $382,918 0.09 $382,918
Green Brick Partners, Inc. GRBK US 392709101 - - 5,346 $377,802 $377,802 0.09 $377,802
Dorian LPG Ltd. LPG US Y2106R110 - - 13,657 $364,993 $364,993 0.08 $351,531
Semler Scientific, Inc. SMLR US 81684M104 - - 5,658 $360,132 $360,132 0.08 $360,132
Quanex Building Products Corporation NX US 747619104 - - 11,565 $357,127 $357,127 0.08 $357,127
DocGo Inc. DCGO US 256086109 - - 82,826 $352,010 $352,010 0.08 $352,010
Array Technologies Inc ARRY US 04271T100 - - 52,926 $350,899 $350,899 0.08 $350,899
Tactile Systems Technology, Inc. TCMD US 87357P100 - - 19,403 $346,344 $346,344 0.08 $346,344
Innovative Industrial Properties Inc IIPR US 45781V101 - - 3,222 $345,141 $345,141 0.08 $345,141
QCR Holdings, Inc. QCRH US 74727A104 - - 3,666 $339,710 $339,710 0.08 $339,710
Westamerica Bancorporation WABC US 957090103 - - 5,809 $334,598 $334,598 0.08 $334,598
Duckhorn Portfolio, Inc. NAPA US 26414D106 - - 29,793 $327,425 $327,425 0.07 $327,425
Red Violet, Inc. RDVT US 75704L104 - - 8,317 $316,961 $316,961 0.07 $316,961
Byline Bancorp, Inc. BY US 124411109 - - 9,638 $307,838 $307,838 0.07 $307,838
CompoSecure, Inc. Class A CMPO US 20459V105 - - 18,176 $291,543 $291,543 0.07 $291,543
Aris Water Solutions, Inc. Class A ARIS US 04041L106 - - 10,647 $287,363 $287,363 0.07 $287,363
Granite Ridge Resources, Inc. GRNT US 387432107 - - 41,883 $283,967 $283,967 0.06 $283,967
Cross Country Healthcare, Inc. CCRN US 227483104 - - 27,370 $283,006 $283,006 0.06 $283,006
Shoals Technologies Group, Inc. Class A SHLS US 82489W107 - - 58,056 $280,410 $280,410 0.06 $280,410
Preferred Bank PFBC US 740367404 - - 2,918 $279,165 $279,165 0.06 $279,165
Global Ship Lease, Inc. Class A GSL US Y27183600 - - 12,284 $278,970 $278,970 0.06 $273,442
Ready Capital Corporation RC US 75574U101 - - 36,649 $270,836 $270,836 0.06 $270,836
Vital Farms, Inc. VITL US 92847W103 - - 8,729 $265,711 $265,711 0.06 $265,711
Clearfield, Inc. CLFD US 18482P103 - - 8,626 $261,109 $261,109 0.06 $261,109
HCI Group, Inc. HCI US 40416E103 - - 2,283 $255,167 $255,167 0.06 $254,258
Amalgamated Financial Corp AMAL US 022671101 - - 6,672 $243,595 $243,595 0.06 $243,595
Preformed Line Products Company PLPC US 740444104 - - 1,712 $237,146 $237,146 0.05 $237,146
Bank First Corp BFC US 06211J100 - - 2,179 $232,695 $232,695 0.05 $232,695
Hagerty Inc Class A HGTY US 405166109 - - 19,550 $225,020 $225,020 0.05 $225,020
Coastal Financial Corporation CCB US 19046P209 - - 2,930 $224,702 $224,702 0.05 $224,702
Aehr Test Systems AEHR US 00760J108 - - 17,910 $217,786 $217,786 0.05 $217,786
Karat Packaging, Inc. KRT US 48563L101 - - 6,972 $216,398 $216,398 0.05 $213,622
Vivid Seats Inc. Class A SEAT US 92854T100 - - 59,816 $210,552 $210,552 0.05 $210,552
MGP Ingredients, Inc. MGPI US 55303J106 - - 4,457 $203,326 $203,326 0.05 $202,794
CrossFirst Bankshares, Inc. CFB US 22766M109 - - 10,721 $192,549 $192,549 0.04 $192,549
Old Second Bancorp, Inc. OSBC US 680277100 - - 9,763 $182,666 $182,666 0.04 $182,666
Paymentus Holdings, Inc Class A PAY US 70439P108 - - 4,868 $177,390 $177,390 0.04 $177,390
Atlanticus Holdings Corp. ATLC US 04914Y102 - - 3,210 $177,064 $177,064 0.04 $177,064
Northeast Bank NBN US 66405S100 - - 1,736 $176,048 $176,048 0.04 $176,030
Orrstown Financial Services, Inc. ORRF US 687380105 - - 4,219 $170,827 $170,827 0.04 $170,827
Bowman Consulting Group, Ltd. BWMN US 103002101 - - 6,340 $169,215 $169,215 0.04 $169,215
Southern Missouri Bancorp, Inc. SMBC US 843380106 - - 2,470 $164,549 $164,549 0.04 $163,983
Metropolitan Bank Holding Corp. MCB US 591774104 - - 2,435 $161,976 $161,976 0.04 $161,976
Business First Bancshares, Inc. BFST US 12326C105 - - 5,553 $158,368 $158,368 0.04 $157,594
Ardmore Shipping Corp. ASC US Y0207T100 - - 13,349 $158,186 $158,186 0.04 $158,186
Five Star Bancorp FSBC US 33830T103 - - 4,642 $154,996 $154,996 0.04 $154,996
XPEL, Inc. XPEL US 98379L100 - - 3,318 $151,732 $151,732 0.03 $151,732
International Money Express, Inc. IMXI US 46005L101 - - 7,099 $151,351 $151,351 0.03 $151,351
Velocity Financial, Inc. VEL US 92262D101 - - 7,207 $146,807 $146,807 0.03 $146,807
Capital City Bank Group, Inc. CCBG US 139674105 - - 3,687 $144,235 $144,235 0.03 $144,235
HomeTrust Bancshares, Inc. HTBI US 437872104 - - 3,811 $144,051 $144,051 0.03 $143,598
Esquire Financial Holdings, Inc. ESQ US 29667J101 - - 1,808 $138,582 $138,582 0.03 $138,312
Dream Finders Homes, Inc. Class A DFH US 26154D100 - - 4,143 $131,126 $131,126 0.03 $131,126
Bowlero Corp. Class A BOWL US 10258P102 - - 10,854 $128,891 $128,891 0.03 $128,294
California BanCorp BCAL US 84252A106 - - 6,990 $124,142 $124,142 0.03 $124,142
Titan Machinery Inc. TITN US 88830R101 - - 7,949 $120,348 $120,348 0.03 $120,348
Greene County Bancorp, Inc. GCBC US 394357107 - - 3,706 $117,405 $117,405 0.03 $117,073
Third Coast Bancshares Inc TCBX US 88422P109 - - 2,976 $107,493 $107,493 0.02 $107,493
Target Hospitality Corp. TH US 87615L107 - - 12,067 $105,104 $105,104 0.02 $105,104
GigaCloud Technology, Inc. Class A GCT US G38644103 - - 4,008 $102,204 $102,204 0.02 $102,204
Unity Bancorp, Inc. UNTY US 913290102 - - 2,172 $101,237 $101,237 0.02 $101,237
Plymouth Industrial REIT, Inc. PLYM US 729640102 - - 5,159 $96,886 $96,886 0.02 $96,886
Hudson Technologies, Inc. HDSN US 444144109 - - 15,857 $95,301 $95,301 0.02 $95,301
Altus Power, Inc. Class A AMPS US 02217A102 - - 22,777 $94,980 $94,980 0.02 $94,980
NorthEast Community Bancorp Inc NECB US 664121100 - - 3,051 $91,896 $91,896 0.02 $91,896
Alta Equipment Group, Inc. ALTG US 02128L106 - - 11,528 $91,840 $91,840 0.02 $91,186
USCB Financial Holdings, Inc. Class A USCB US 90355N101 - - 4,273 $87,937 $87,937 0.02 $87,725
Capital Bancorp, Inc. CBNK US 139737100 - - 3,028 $86,480 $86,480 0.02 $86,480
MarineMax, Inc. HZO US 567908108 - - 2,686 $82,084 $82,084 0.02 $82,084
EVgo, Inc. Class A EVGO US 30052F100 - - 12,832 $81,612 $81,612 0.02 $81,612
Scilex Holding Company SCLX US 80880W106 - - 155,258 $80,858 $80,858 0.02 $80,858
Civista Bancshares, Inc. CIVB US 178867107 - - 3,426 $78,455 $78,455 0.02 $78,455
Oil-Dri Corporation of America ODC US 677864100 - - 1,040 $73,434 $73,434 0.02 $73,434
Orange County Bancorp, Inc. OBT US 68417L107 - - 1,234 $73,423 $73,423 0.02 $73,423
Southern States Bancshares, Inc. SSBK US 843878307 - - 1,941 $72,031 $72,031 0.02 $72,031
Mama's Creations, Inc. MAMA US 56146T103 - - 7,550 $69,158 $69,158 0.02 $69,158
Chicago Atlantic Real Estate Finance, Inc. REFI US 167239102 - - 4,273 $68,582 $68,582 0.02 $68,582
Lovesac Company LOVE US 54738L109 - - 1,870 $64,908 $64,908 0.01 $64,908
Arhaus, Inc. Class A ARHS US 04035M102 - - 6,424 $62,634 $62,634 0.01 $62,634
Plumas Bancorp PLBC US 729273102 - - 1,284 $61,029 $61,029 0.01 $61,029
Bankwell Financial Group, Inc. BWFG US 06654A103 - - 1,710 $56,772 $56,772 0.01 $56,772
Oak Valley Bancorp OVLY US 671807105 - - 1,818 $55,831 $55,831 0.01 $55,831
Princeton Bancorp, Inc. BPRN US 74179A107 - - 1,497 $55,652 $55,652 0.01 $55,209
Kingsway Financial Services Inc KFS US 496904202 - - 6,055 $54,374 $54,374 0.01 $54,374
Friedman Industries, Incorporated FRD US 358435105 - - 3,534 $53,293 $53,293 0.01 $53,293
Pure Cycle Corporation PCYO US 746228303 - - 3,427 $48,081 $48,081 0.01 $48,081
ESSA Bancorp, Inc. ESSA US 29667D104 - - 2,222 $45,107 $45,107 0.01 $45,107
Postal Realty Trust, Inc. Class A PSTL US 73757R102 - - 2,616 $37,060 $37,060 0.01 $36,441
Smith Douglas Homes Corp. Class A SDHC US 83207R107 - - 1,063 $35,706 $35,706 0.01 $35,706
OPAL Fuels Inc. Class A OPAL US 68347P103 - - 9,104 $33,503 $33,503 0.01 $33,503
Franklin Financial Services Corporation FRAF US 353525108 - - 958.00 $32,482 $32,482 0.01 $32,179
MainStreet Bancshares, Inc. MNSB US 56064Y100 - - 1,656 $30,470 $30,470 0.01 $30,470
VirTra, Inc. VTSI US 92827K301 - - 3,891 $30,000 $30,000 0.01 $30,000
Sachem Capital Corp. SACH US 78590A109 - - 10,300 $16,890 $16,890 0.00 $16,377
Heritage Global Inc. HGBL US 42727E103 - - 8,132 $13,174 $13,174 0.00 $13,174
US DOLLARS USD MD_142224 - - 92,832 $92,832 $92,832 0.02 $92,832
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.