Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - GWP Hub

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 01/29/2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Ghana Government International Bond|5|07/03/2029, 5.00%, 07/03/29 GHANA YU2879424 - - 5,950,000 - $5,295,094 2.69 -
Qatar Government International Bond|4.75|05/29/2034, 4.75%, 05/29/34 QATAR YX2443225 - - 3,500,000 - $3,504,003 1.78 -
Dominican Republic International Bond|4.875|09/23/2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - - 3,500,000 - $3,197,943 1.63 -
Qatar Government International Bond|4.4|04/16/2050, 4.40%, 04/16/50 QATAR BH6210380 - - 3,000,000 - $2,586,993 1.31 -
Saudi Government International Bond|5|01/16/2034, 5.00%, 01/16/34 KSA XS2747599095 - - 2,500,000 - $2,441,889 1.24 -
Turkiye Ihracat Kredi Bankasi AS|7.5|02/06/2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - - 2,000,000 - $2,103,776 1.06 -
Petroleos Mexicanos|5.95|01/28/2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - - 2,500,000 - $2,098,005 1.06 -
Oman Government International Bond|6.5|03/08/2047, 6.50%, 03/08/47 OMAN AM7129258 - - 2,050,000 - $2,085,770 1.06 -
EDO Sukuk Ltd|5.662|07/03/2031, 5.66%, 07/03/31 ENEDEV YX9526824 - - 2,000,000 - $2,012,163 1.02 -
Uruguay Government International Bond|5.75|10/28/2034, 5.75%, 10/28/34 URUGUA 760942BE1 - - 1,900,000 - $1,971,466 1.00 -
Ukraine Government International Bond|0|08/01/2041, 0.00%, 08/01/41 UKRAIN QJ1385153 - - 2,300,000 - $1,936,945 0.98 -
Dominican Republic International Bond|4.5|01/30/2030, 4.50%, 01/30/30 DOMREP ZP6620006 - - 2,000,000 - $1,884,900 0.95 -
Mongolia Government International Bond|3.5|07/07/2027, 3.50%, 07/07/27 MONGOL BQ2935519 - - 2,000,000 - $1,870,473 0.95 -
Istanbul Metropolitan Municipality|10.5|12/06/2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - - 1,700,000 - $1,864,050 0.94 -
Argentine Republic Government International Bond|4.125|07/09/2035, 4.12%, 07/09/35 ARGENT 040114HT0 - - 2,650,000 - $1,812,250 0.92 -
Oman Government International Bond|7.375|10/28/2032, 7.38%, 10/28/32 OMAN BM0563577 - - 1,600,000 - $1,792,556 0.91 -
Tunisian Republic|6.375|07/15/2026, 6.38%, 07/15/26 TUNIS AZ5985389 - - 1,700,000 - $1,789,369 0.91 -
Argentine Republic Government International Bond|.75|07/09/2030, 0.75%, 07/09/30 ARGENT 040114HS2 - - 2,352,000 - $1,777,218 0.90 -
Pakistan Government International Bond|6.875|12/05/2027, 6.88%, 12/05/27 PKSTAN AQ2330779 - - 1,850,000 - $1,740,107 0.88 -
Panama Government International Bond|3.16|01/23/2030, 3.16%, 01/23/30 PANAMA 698299BK9 - - 2,000,000 - $1,700,812 0.86 -
Petroleos Mexicanos|6.5|03/13/2027, 6.50%, 03/13/27 PEMEX 71654QCG5 - - 1,700,000 - $1,684,156 0.85 -
Petroleos del Peru SA|4.75|06/19/2032, 4.75%, 06/19/32 PETRPE AN9551200 - - 2,200,000 - $1,684,044 0.85 -
Brazilian Government International Bond|3.75|09/12/2031, 3.75%, 09/12/31 BRAZIL 105756CE8 - - 1,900,000 - $1,666,805 0.84 -
Jamaica Government International Bond|8|03/15/2039, 8.00%, 03/15/39 JAMAN 470160AV4 - - 1,400,000 - $1,663,319 0.84 -
Petroleos Mexicanos|6.7|02/16/2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - - 1,850,000 - $1,663,144 0.84 -
CBB International Sukuk Programme Co WLL|3.95|09/16/2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - - 1,700,000 - $1,646,632 0.83 -
Iraq International Bond|5.8|01/15/2028, 5.80%, 01/15/28 IRAQ EF2306852 - - 1,642,500 - $1,619,551 0.82 -
Costa Rica Government International Bond|7.3|11/13/2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - - 1,500,000 - $1,587,844 0.80 -
Africa Finance Corp|5.55|10/08/2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - - 1,579,000 - $1,580,106 0.80 -
Paraguay Government International Bond|2.739|01/29/2033, 2.74%, 01/29/33 PARGUY BN6674590 - - 1,900,000 - $1,575,376 0.80 -
Abu Dhabi Developmental Holding Co PJSC|5.5|05/08/2034, 5.50%, 05/08/34 ADQABU XS2816006725 - - 1,500,000 - $1,543,167 0.78 -
Saudi Government International Bond|5.5|10/25/2032, 5.50%, 10/25/32 KSA BZ8088784 - - 1,500,000 - $1,539,591 0.78 -
Panama Government International Bond|2.252|09/29/2032, 2.25%, 09/29/32 PANAMA 698299BN3 - - 2,100,000 - $1,511,950 0.76 -
TC Ziraat Bankasi AS|8|01/16/2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - - 1,450,000 - $1,498,272 0.76 -
Philippine Government International Bond|5.25|05/14/2034, 5.25%, 05/14/34 PHILIP 718286DA2 - - 1,500,000 - $1,495,954 0.76 -
North Macedonia Government International Bond|3.675|06/03/2026, 3.67%, 06/03/26 MACEDO BJ7363903 - - 1,400,000 - $1,488,040 0.75 -
Brazilian Government International Bond|6|10/20/2033, 6.00%, 10/20/33 BRAZIL 105756CF5 - - 1,500,000 - $1,462,486 0.74 -
Costa Rica Government International Bond|7.158|03/12/2045, 7.16%, 03/12/45 COSTAR EK7917090 - - 1,350,000 - $1,430,783 0.72 -
Oriental Republic of Uruguay|5.25|09/10/2060, 5.25%, 09/10/60 URUGUA 760942BG6 - - 1,550,000 - $1,421,033 0.72 -
North Macedonia Government International Bond|1.625|03/10/2028, 1.62%, 03/10/28 MACEDO BO3834856 - - 1,450,000 - $1,400,629 0.71 -
Oman Sovereign Sukuk Co|4.875|06/15/2030, 4.88%, 06/15/30 OMANGS BP9860662 - - 1,400,000 - $1,396,651 0.71 -
Colombia Government International Bond|5|06/15/2045, 5.00%, 06/15/45 COLOM 195325CU7 - - 2,000,000 - $1,372,279 0.69 -
Brazilian Government International Bond|6.125|03/15/2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - - 1,400,000 - $1,369,541 0.69 -
Hazine Mustesarligi Varlik Kiralama AS|5.125|06/22/2026, 5.12%, 06/22/26 TURKSK BQ0981580 - - 1,350,000 - $1,343,933 0.68 -
Saudi Government International Bond|5|04/17/2049, 5.00%, 04/17/49 KSA AS1609492 - - 1,500,000 - $1,320,266 0.67 -
Turkiye Government International Bond|5.75|05/11/2047, 5.75%, 05/11/47 TURKEY 900123CM0 - - 1,700,000 - $1,317,803 0.67 -
Argentine Republic Government International Bond|5|01/09/2038, 5.00%, 01/09/38 ARGENT 040114HU7 - - 1,800,000 - $1,305,350 0.66 -
Ecuador Government International Bond|5.5|07/31/2035, 5.50%, 07/31/35 ECUA XS2214238441 - - 1,947,015 - $1,303,476 0.66 -
Mexico Government International Bond|4.75|04/27/2032, 4.75%, 04/27/32 MEX 91087BAK6 - - 1,400,000 - $1,295,721 0.66 -
Peruvian Government International Bond|2.783|01/23/2031, 2.78%, 01/23/31 PERU 715638DF6 - - 1,500,000 - $1,289,312 0.65 -
Egypt Government International Bond|7.0529|01/15/2032, 7.05%, 01/15/32 EGYPT ZQ5986224 - - 1,450,000 - $1,284,452 0.65 -
Saudi Government International Bond|3.25|10/26/2026, 3.25%, 10/26/26 KSA QZ9368197 - - 1,300,000 - $1,281,574 0.65 -
Dominican Republic International Bond|6.5|02/15/2048, 6.50%, 02/15/48 DOMREP AR2247153 - - 1,250,000 - $1,230,990 0.62 -
Romanian Government International Bond|5.75|03/24/2035, 5.75%, 03/24/35 ROMANI 77586RAV2 - - 1,334,000 - $1,225,326 0.62 -
Saudi Government International Bond|2.25|02/02/2033, 2.25%, 02/02/33 KSA BN7442955 - - 1,500,000 - $1,217,078 0.62 -
Republic of South Africa Government International Bond|5.875|06/22/2030, 5.88%, 06/22/30 SOAF 836205AY0 - - 1,250,000 - $1,211,242 0.61 -
Petroleos Mexicanos|6.75|09/21/2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - - 1,700,000 - $1,202,548 0.61 -
Colombia Government International Bond|8.375|11/07/2054, 8.38%, 11/07/54 COLOM 195325EQ4 - - 1,200,000 - $1,192,397 0.60 -
Chile Government International Bond|3.5|01/25/2050, 3.50%, 01/25/50 CHILE 168863DL9 - - 1,700,000 - $1,173,566 0.59 -
Montenegro Government International Bond|7.25|03/12/2031, 7.25%, 03/12/31 MONTEN XS2779850630 - - 1,100,000 - $1,161,371 0.59 -
Bahamas Government International Bond|6|11/21/2028, 6.00%, 11/21/28 BAHAMA AQ0295990 - - 1,200,000 - $1,152,360 0.58 -
Chile Government International Bond|2.55|07/27/2033, 2.55%, 07/27/33 CHILE 168863DT2 - - 1,400,000 - $1,133,659 0.57 -
YPF SA|8.75|09/11/2031, 8.75%, 09/11/31 YPFDAR 984245AY6 - - 1,050,000 - $1,118,549 0.57 -
KSA Sukuk Ltd|5.25|06/04/2034, 5.25%, 06/04/34 KSA YX3923175 - - 1,100,000 - $1,104,548 0.56 -
Mazoon Assets Co SAOC|5.25|10/09/2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - - 1,117,000 - $1,102,286 0.56 -
Republic of Uzbekistan International Bond|5.375|05/29/2027, 5.38%, 05/29/27 UZBEK YX1932939 - - 1,000,000 - $1,089,043 0.55 -
YPF SA|9.5|01/17/2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - - 1,020,000 - $1,088,365 0.55 -
Romanian Government International Bond|3|02/14/2031, 3.00%, 02/14/31 ROMANI BK4157164 - - 1,300,000 - $1,083,983 0.55 -
Colombia Government International Bond|7.5|02/02/2034, 7.50%, 02/02/34 COLOM 195325EG6 - - 1,050,000 - $1,079,318 0.55 -
Abu Dhabi National Energy Co PJSC|4.75|03/09/2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - - 1,133,000 - $1,077,252 0.55 -
Bahamas Government International Bond|8.95|10/15/2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - - 1,000,000 - $1,058,951 0.54 -
Hungary Government International Bond|1.125|04/28/2026, 1.12%, 04/28/26 REPHUN BJ0850443 - - 1,000,000 - $1,029,158 0.52 -
Bulgaria Government International Bond|5|03/05/2037, 5.00%, 03/05/37 BGARIA YV4281171 - - 1,066,000 - $1,024,439 0.52 -
Nigeria Government International Bond|7.625|11/21/2025, 7.62%, 11/21/25 NGERIA AV6717780 - - 1,000,000 - $1,018,415 0.52 -
Dominican Republic International Bond|6.875|01/29/2026, 6.88%, 01/29/26 DOMREP JV8062624 - - 1,000,000 - $1,009,691 0.51 -
Provincia de Buenos Aires/Government Bonds|6.625|09/01/2037, 6.62%, 09/01/37 BUENOS BR2929577 - - 1,368,028 - $1,007,423 0.51 -
Oman Government International Bond|5.625|01/17/2028, 5.62%, 01/17/28 OMAN AQ7342571 - - 1,000,000 - $1,005,781 0.51 -
Finance Department Government of Sharjah|6.125|03/06/2036, 6.12%, 03/06/36 SHJGOV XS2775892065 - - 1,000,000 - $1,005,289 0.51 -
Ecuador Government International Bond|6.9|07/31/2030, 6.90%, 07/31/30 ECUA XS2214237807 - - 1,255,244 - $998,818 0.51 -
Dominican Republic International Bond|5.5|02/22/2029, 5.50%, 02/22/29 DOMREP BU6194684 - - 1,000,000 - $998,139 0.50 -
Republic of South Africa Government International Bond|5.65|09/27/2047, 5.65%, 09/27/47 SOAF 836205AX2 - - 1,300,000 - $992,295 0.50 -
Nigeria Government International Bond|7.375|09/28/2033, 7.38%, 09/28/33 NGERIA BR5540496 - - 1,100,000 - $977,892 0.49 -
Ivory Coast Government International Bond|4.875|01/30/2032, 4.88%, 01/30/32 IVYCST BM7280613 - - 1,000,000 - $974,439 0.49 -
Adnoc Murban Rsc Ltd|5.125|09/11/2054, 5.12%, 09/11/54 ADNOCM 00723L2C2 - - 993,000 - $917,564 0.46 -
Zambia Government International Bond|5.75|06/30/2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - - 1,015,056 - $906,572 0.46 -
Corp Nacional del Cobre de Chile|3|09/30/2029, 3.00%, 09/30/29 CDEL ZR7485918 - - 1,000,000 - $905,525 0.46 -
Turkiye Vakiflar Bankasi TAO|6.875|01/07/2030, 6.88%, 01/07/30 VAKBN 90015WAQ6 - - 900,000 - $891,066 0.45 -
Republic of Cameroon International Bond|5.95|07/07/2032, 5.95%, 07/07/32 REPCAM BQ3349843 - - 1,000,000 - $882,288 0.45 -
Trinidad & Tobago Government International Bond|4.5|06/26/2030, 4.50%, 06/26/30 TRITOB BK1890759 - - 950,000 - $873,305 0.44 -
Turkiye Government International Bond|4.875|04/16/2043, 4.88%, 04/16/43 TURKEY 900123CB4 - - 1,200,000 - $866,874 0.44 -
Angolan Government International Bond|9.125|11/26/2049, 9.12%, 11/26/49 ANGOL ZQ6807718 - - 1,050,000 - $866,584 0.44 -
El Salvador Government International Bond|7.625|02/01/2041, 7.62%, 02/01/41 ELSALV EI5522939 - - 900,000 - $850,799 0.43 -
Saudi Government International Bond|5|01/18/2053, 5.00%, 01/18/53 KSA XS2577136109 - - 1,000,000 - $850,717 0.43 -
QatarEnergy|2.25|07/12/2031, 2.25%, 07/12/31 QPETRO BQ3267144 - - 1,000,000 - $845,310 0.43 -
Uzbek Industrial and Construction Bank ATB|8.95|07/24/2029, 8.95%, 07/24/29 SQBNZU YW3916635 - - 800,000 - $818,003 0.41 -
Philippine Government International Bond|1.95|01/06/2032, 1.95%, 01/06/32 PHILIP 718286CN5 - - 1,000,000 - $812,140 0.41 -
Jordan Government International Bond|5.75|01/31/2027, 5.75%, 01/31/27 JORDAN QZ9947826 - - 800,000 - $807,350 0.41 -
Oman Government International Bond|4.75|06/15/2026, 4.75%, 06/15/26 OMAN LW3897953 - - 800,000 - $798,798 0.40 -
Uruguay Government International Bond|4.975|04/20/2055, 4.97%, 04/20/55 URUGUA 760942BD3 - - 900,000 - $797,977 0.40 -
Egypt Government International Bond|8.15|11/20/2059, 8.15%, 11/20/59 EGYPT ZQ5986240 - - 1,000,000 - $790,682 0.40 -
Panama Government International Bond|4.5|04/16/2050, 4.50%, 04/16/50 PANAMA 698299BH6 - - 1,200,000 - $771,080 0.39 -
Ivory Coast Government International Bond|6.125|06/15/2033, 6.12%, 06/15/33 IVYCST AN4195839 - - 850,000 - $762,569 0.39 -
Kingston Airport Revenue Finance Ltd|6.75|12/15/2036, 6.75%, 12/15/36 KINAIR 49647QAA6 - - 743,000 - $758,510 0.38 -
Egypt Government International Bond|7.5|02/16/2061, 7.50%, 02/16/61 EGYPT BN9718394 - - 1,000,000 - $756,035 0.38 -
Republic of South Africa Government International Bond|4.875|04/14/2026, 4.88%, 04/14/26 SOAF 836205AT1 - - 750,000 - $754,796 0.38 -
Bulgaria Government International Bond|3.625|09/05/2032, 3.62%, 09/05/32 BGARIA YV4281114 - - 698,000 - $752,483 0.38 -
Republic of South Africa Government International Bond|7.95|11/19/2054, 7.95%, 11/19/54 SOAF 836205BG8 - - 758,000 - $734,221 0.37 -
Jscb Agrobank|9.25|10/02/2029, 9.25%, 10/02/29 AGROBK 201281AA0 - - 694,000 - $732,437 0.37 -
Colombia Government International Bond|7.75|11/07/2036, 7.75%, 11/07/36 COLOM 195325EP6 - - 732,000 - $730,664 0.37 -
Ecuador Government International Bond|5|07/31/2040, 5.00%, 07/31/40 ECUA XS2214239175 - - 1,200,000 - $727,343 0.37 -
Benin Government International Bond|4.875|01/19/2032, 4.88%, 01/19/32 BENIN BN4846273 - - 750,000 - $719,583 0.36 -
El Salvador Government International Bond|8.25|04/10/2032, 8.25%, 04/10/32 ELSALV EC5482970 - - 700,000 - $712,455 0.36 -
Pakistan Government International Bond|7.375|04/08/2031, 7.38%, 04/08/31 PKSTAN BO8617991 - - 800,000 - $708,356 0.36 -
Panama Government International Bond|3.87|07/23/2060, 3.87%, 07/23/60 PANAMA 698299BL7 - - 1,300,000 - $696,647 0.35 -
Brazilian Government International Bond|4.75|01/14/2050, 4.75%, 01/14/50 BRAZIL 105756CB4 - - 1,000,000 - $696,486 0.35 -
Egypt Government International Bond|8.7002|03/01/2049, 8.70%, 03/01/49 EGYPT AX3105902 - - 800,000 - $691,315 0.35 -
Colombia Government International Bond|5.2|05/15/2049, 5.20%, 05/15/49 COLOM 195325DQ5 - - 1,000,000 - $690,297 0.35 -
Romanian Government International Bond|6.375|01/30/2034, 6.38%, 01/30/34 ROMANI XS2756521303 - - 700,000 - $689,623 0.35 -
NPC Ukrenergo|6.875|11/09/2028, 6.88%, 11/09/28 NPCUKR BS2697529 - - 700,000 - $687,505 0.35 -
Romanian Government International Bond|5.125|06/15/2048, 5.12%, 06/15/48 ROMANI AT0010294 - - 900,000 - $682,394 0.35 -
Republic of South Africa Government International Bond|7.1|11/19/2036, 7.10%, 11/19/36 SOAF 836205BF0 - - 687,000 - $677,712 0.34 -
Abu Dhabi National Energy Co PJSC|4.375|10/09/2031, 4.38%, 10/09/31 TAQAUH 00388WAQ4 - - 700,000 - $677,118 0.34 -
Georgia Government International Bond|2.75|04/22/2026, 2.75%, 04/22/26 GEORG BP1092678 - - 700,000 - $669,934 0.34 -
Jordan Government International Bond|5.85|07/07/2030, 5.85%, 07/07/30 JORDAN BK3065913 - - 700,000 - $653,879 0.33 -
Corp Nacional del Cobre de Chile|3.7|01/30/2050, 3.70%, 01/30/50 CDEL ZR7485934 - - 950,000 - $649,389 0.33 -
Angolan Government International Bond|8.75|04/14/2032, 8.75%, 04/14/32 ANGOL BV8060618 - - 700,000 - $639,285 0.32 -
Argentine Republic Government International Bond|3.5|07/09/2041, 3.50%, 07/09/41 ARGENT 040114HV5 - - 1,000,000 - $637,130 0.32 -
Republic of Poland Government International Bond|5.5|04/04/2053, 5.50%, 04/04/53 POLAND 731011AW2 - - 650,000 - $613,937 0.31 -
Abu Dhabi Crude Oil Pipeline LLC|4.6|11/02/2047, 4.60%, 11/02/47 ADNOUH AP6574192 - - 700,000 - $612,052 0.31 -
Republic of South Africa Government International Bond|5.75|09/30/2049, 5.75%, 09/30/49 SOAF 836205BB9 - - 800,000 - $611,461 0.31 -
Dominican Republic International Bond|6|02/22/2033, 6.00%, 02/22/33 DOMREP BU6194692 - - 600,000 - $593,300 0.30 -
Benin Government International Bond|7.96|02/13/2038, 7.96%, 02/13/38 BENIN XS2759982064 - - 600,000 - $592,107 0.30 -
Turkiye Government International Bond|6.5|09/20/2033, 6.50%, 09/20/33 TURKEY 900123DD9 - - 600,000 - $585,583 0.30 -
Hungary Government International Bond|5.5|06/16/2034, 5.50%, 06/16/34 REPHUN BX0420261 - - 600,000 - $581,250 0.29 -
North Macedonia Government International Bond|6.96|03/13/2027, 6.96%, 03/13/27 MACEDO XS2582522681 - - 500,000 - $578,198 0.29 -
Ghana Government International Bond|5|07/03/2029, 5.00%, 07/03/29 GHANA 374422AM5 - - 629,200 - $559,945 0.28 -
Saudi Government International Bond|5.625|01/13/2035, 5.62%, 01/13/35 KSA 80413TBL2 - - 534,000 - $540,694 0.27 -
Republic of Azerbaijan International Bond|3.5|09/01/2032, 3.50%, 09/01/32 AZERBJ AO9863793 - - 600,000 - $524,580 0.27 -
Oman Government International Bond|7|01/25/2051, 7.00%, 01/25/51 OMAN BN5332828 - - 500,000 - $523,355 0.26 -
NAK Naftogaz Ukraine via Kondor Finance PLC|7.125|07/19/2026, 7.12%, 07/19/26 NAFTO AZ6401212 - - 544,133 - $519,606 0.26 -
Southern Gas Corridor CJSC|6.875|03/24/2026, 6.88%, 03/24/26 SGCAZE JK5150160 - - 500,000 - $518,354 0.26 -
KSA Sukuk Ltd|2.25|05/17/2031, 2.25%, 05/17/31 KSA BS3776843 - - 600,000 - $507,228 0.26 -
Petroleos Mexicanos|8.75|06/02/2029, 8.75%, 06/02/29 PEMEX 71654QDL3 - - 500,000 - $503,118 0.25 -
Republic of Tajikistan International Bond|7.125|09/14/2027, 7.12%, 09/14/27 TAJIKI AO9419067 - - 500,000 - $502,932 0.25 -
Republic of Uzbekistan International Bond|3.9|10/19/2031, 3.90%, 10/19/31 UZBEK BQ5125308 - - 600,000 - $502,549 0.25 -
Mongolia Government International Bond|5.125|04/07/2026, 5.12%, 04/07/26 MONGOL USY6142NAC21 - - 500,000 - $500,793 0.25 -
Guatemala Government Bond|6.6|06/13/2036, 6.60%, 06/13/36 GUATEM USP5015VAQ97 - - 500,000 - $498,172 0.25 -
Benin Government International Bond|8.375|01/23/2041, 8.38%, 01/23/41 BENIN 08205QAC2 - - 514,000 - $497,490 0.25 -
Bulgaria Government International Bond|4.25|09/05/2044, 4.25%, 09/05/44 BGARIA YV4281148 - - 465,000 - $497,137 0.25 -
Ipoteka-Bank ATIB|5.5|11/19/2025, 5.50%, 11/19/25 IPTBZU BM4478681 - - 500,000 - $497,124 0.25 -
DTEK Energy BV|7|12/31/2027, 7.00%, 12/31/27 DTEKUA BP5627180 - - 744,922 - $496,870 0.25 -
Trinidad & Tobago Government International Bond|6.4|06/26/2034, 6.40%, 06/26/34 TRITOB YX8503212 - - 500,000 - $491,016 0.25 -
ECOPETROL SA|8.375|01/19/2036, 8.38%, 01/19/36 ECOPET 279158AV1 - - 500,000 - $487,614 0.25 -
Indonesia Government International Bond|4.7|02/10/2034, 4.70%, 02/10/34 INDON 455780DU7 - - 500,000 - $486,127 0.25 -
Colombia Government International Bond|3.125|04/15/2031, 3.12%, 04/15/31 COLOM 195325DS1 - - 600,000 - $484,278 0.25 -
Montenegro Government International Bond|2.55|10/03/2029, 2.55%, 10/03/29 MONTEN ZR8272950 - - 500,000 - $484,096 0.24 -
Sri Lanka Government International Bond|3.35|03/15/2033, 3.35%, 03/15/33 SRILAN YS0705170 - - 609,570 - $480,181 0.24 -
Colombia Government International Bond|4.5|03/15/2029, 4.50%, 03/15/29 COLOM 195325DP7 - - 500,000 - $473,491 0.24 -
Sri Lanka Government International Bond|3.6|02/15/2038, 3.60%, 02/15/38 SRILAN YS0715674 - - 571,560 - $465,824 0.24 -
Mexico Government International Bond|4.875|05/19/2033, 4.88%, 05/19/33 MEX 91087BAT7 - - 500,000 - $455,558 0.23 -
Finance Department Government of Sharjah|4|07/28/2050, 4.00%, 07/28/50 SHJGOV BK5258532 - - 700,000 - $448,156 0.23 -
Paraguay Government International Bond|5.6|03/13/2048, 5.60%, 03/13/48 PARGUY AR6854467 - - 500,000 - $446,656 0.23 -
Ghana Government International Bond|5|07/03/2035, 5.00%, 07/03/35 GHANA 374422AP8 - - 604,800 - $442,663 0.22 -
Georgian Railway JSC|4|06/17/2028, 4.00%, 06/17/28 GRAIL BQ0158239 - - 500,000 - $439,376 0.22 -
Mongolia Government International Bond|4.45|07/07/2031, 4.45%, 07/07/31 MONGOL BQ2935527 - - 500,000 - $436,783 0.22 -
Costa Rica Government International Bond|6.55|04/03/2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - - 400,000 - $417,640 0.21 -
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara|4.875|07/17/2049, 4.88%, 07/17/49 PLNIJ 71568QAK3 - - 500,000 - $402,241 0.20 -
Ukraine Government International Bond|1.75|02/01/2035, 1.75%, 02/01/35 UKRAIN 903724CB6 - - 700,000 - $392,841 0.20 -
Guatemala Government Bond|4.65|10/07/2041, 4.65%, 10/07/41 GUATEM BR7402000 - - 500,000 - $390,798 0.20 -
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara|4.375|02/05/2050, 4.38%, 02/05/50 PLNIJ 71568QAM9 - - 500,000 - $380,850 0.19 -
Ivory Coast Government International Bond|6.875|10/17/2040, 6.88%, 10/17/40 IVYCST ZQ0630710 - - 400,000 - $369,857 0.19 -
Sri Lanka Government International Bond|4|04/15/2028, 4.00%, 04/15/28 SRILAN YS0765489 - - 388,664 - $362,401 0.18 -
Mexico Government International Bond|7.375|05/13/2055, 7.38%, 05/13/55 MEX 91087BBD1 - - 350,000 - $354,697 0.18 -
Ukraine Government International Bond|0|02/01/2035, 0.00%, 02/01/35 UKRAIN YV4644089 - - 571,686 - $348,728 0.18 -
Nigeria Government International Bond|10.375|12/09/2034, 10.38%, 12/09/34 NGERIA 65412AFD9 - - 333,000 - $348,393 0.18 -
Nigeria Government International Bond|7.625|11/28/2047, 7.62%, 11/28/47 NGERIA AQ1229378 - - 440,000 - $346,831 0.18 -
Ukraine Government International Bond|1.75|02/01/2034, 1.75%, 02/01/34 UKRAIN 903724CA8 - - 600,000 - $342,721 0.17 -
Senegal Government International Bond|5.375|06/08/2037, 5.38%, 06/08/37 SENEGL BP9003107 - - 400,000 - $315,658 0.16 -
Oztel Holdings SPC Ltd|6.625|04/24/2028, 6.62%, 04/24/28 OTELOM AS2582649 - - 300,000 - $314,053 0.16 -
MDGH GMTN RSC Ltd|2.5|05/21/2026, 2.50%, 05/21/26 MUBAUH BJ4435571 - - 300,000 - $292,786 0.15 -
Sri Lanka Government International Bond|3.6|06/15/2035, 3.60%, 06/15/35 SRILAN YS0089690 - - 411,600 - $289,301 0.15 -
Mexico Government International Bond|6|05/13/2030, 6.00%, 05/13/30 MEX 91087BBB5 - - 282,000 - $285,165 0.14 -
Egypt Government International Bond|7.625|05/29/2032, 7.62%, 05/29/32 EGYPT BJ6630393 - - 300,000 - $274,607 0.14 -
Sri Lanka Government International Bond|3.1|01/15/2030, 3.10%, 01/15/30 SRILAN YS0695827 - - 310,770 - $269,570 0.14 -
Mexico Government International Bond|6.875|05/13/2037, 6.88%, 05/13/37 MEX 91087BBC3 - - 265,000 - $268,226 0.14 -
Peruvian Government International Bond|3|01/15/2034, 3.00%, 01/15/34 PERU 715638DU3 - - 300,000 - $243,744 0.12 -
Zambia Government International Bond|.5|12/31/2053, 0.50%, 12/31/53 ZAMBIN YX6333596 - - 390,000 - $238,423 0.12 -
Indonesia Government International Bond|3.85|10/15/2030, 3.85%, 10/15/30 INDON 455780CS3 - - 250,000 - $237,565 0.12 -
Sri Lanka Government International Bond|3.6|05/15/2036, 3.60%, 05/15/36 SRILAN YS0712176 - - 285,660 - $230,313 0.12 -
Gabon Government International Bond|6.95|06/16/2025, 6.95%, 06/16/25 GABON EK9687071 - - 225,000 - $222,254 0.11 -
Turkiye Vakiflar Bankasi TAO|9|10/12/2028, 9.00%, 10/12/28 VAKBN XS2677517497 - - 200,000 - $218,150 0.11 -
State Oil Co of the Azerbaijan Republic|6.95|03/18/2030, 6.95%, 03/18/30 SOIAZ EK7906770 - - 200,000 - $211,917 0.11 -
Nigeria Government International Bond|9.625|06/09/2031, 9.62%, 06/09/31 NGERIA 65412AFC1 - - 206,000 - $209,607 0.11 -
MFB Magyar Fejlesztesi Bank Zrt|6.5|06/29/2028, 6.50%, 06/29/28 MAGYAR 8MU72IXX7 - - 200,000 - $204,709 0.10 -
Hungary Government International Bond|5.25|06/16/2029, 5.25%, 06/16/29 REPHUN BX0420162 - - 200,000 - $199,037 0.10 -
