Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 01/29/2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana Government International Bond|5|07/03/2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 5,950,000 | - | $5,295,094 | 2.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar Government International Bond|4.75|05/29/2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 3,500,000 | - | $3,504,003 | 1.78 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|4.875|09/23/2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 3,500,000 | - | $3,197,943 | 1.63 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar Government International Bond|4.4|04/16/2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 3,000,000 | - | $2,586,993 | 1.31 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|01/16/2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 2,500,000 | - | $2,441,889 | 1.24 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Ihracat Kredi Bankasi AS|7.5|02/06/2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | - | $2,103,776 | 1.06 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|5.95|01/28/2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 2,500,000 | - | $2,098,005 | 1.06 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|6.5|03/08/2047, 6.50%, 03/08/47 | OMAN | AM7129258 | - | - | 2,050,000 | - | $2,085,770 | 1.06 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDO Sukuk Ltd|5.662|07/03/2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,000,000 | - | $2,012,163 | 1.02 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay Government International Bond|5.75|10/28/2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 1,900,000 | - | $1,971,466 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine Government International Bond|0|08/01/2041, 0.00%, 08/01/41 | UKRAIN | QJ1385153 | - | - | 2,300,000 | - | $1,936,945 | 0.98 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|4.5|01/30/2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | - | $1,884,900 | 0.95 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia Government International Bond|3.5|07/07/2027, 3.50%, 07/07/27 | MONGOL | BQ2935519 | - | - | 2,000,000 | - | $1,870,473 | 0.95 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul Metropolitan Municipality|10.5|12/06/2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,700,000 | - | $1,864,050 | 0.94 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|4.125|07/09/2035, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 2,650,000 | - | $1,812,250 | 0.92 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|7.375|10/28/2032, 7.38%, 10/28/32 | OMAN | BM0563577 | - | - | 1,600,000 | - | $1,792,556 | 0.91 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisian Republic|6.375|07/15/2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 1,700,000 | - | $1,789,369 | 0.91 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|.75|07/09/2030, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 2,352,000 | - | $1,777,218 | 0.90 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan Government International Bond|6.875|12/05/2027, 6.88%, 12/05/27 | PKSTAN | AQ2330779 | - | - | 1,850,000 | - | $1,740,107 | 0.88 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|3.16|01/23/2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | - | 2,000,000 | - | $1,700,812 | 0.86 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.5|03/13/2027, 6.50%, 03/13/27 | PEMEX | 71654QCG5 | - | - | 1,700,000 | - | $1,684,156 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos del Peru SA|4.75|06/19/2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,200,000 | - | $1,684,044 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|3.75|09/12/2031, 3.75%, 09/12/31 | BRAZIL | 105756CE8 | - | - | 1,900,000 | - | $1,666,805 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica Government International Bond|8|03/15/2039, 8.00%, 03/15/39 | JAMAN | 470160AV4 | - | - | 1,400,000 | - | $1,663,319 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.7|02/16/2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 1,850,000 | - | $1,663,144 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB International Sukuk Programme Co WLL|3.95|09/16/2027, 3.95%, 09/16/27 | BHRAIN | XS2226917701 | - | - | 1,700,000 | - | $1,646,632 | 0.83 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq International Bond|5.8|01/15/2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 1,642,500 | - | $1,619,551 | 0.82 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica Government International Bond|7.3|11/13/2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 1,500,000 | - | $1,587,844 | 0.80 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Finance Corp|5.55|10/08/2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 1,579,000 | - | $1,580,106 | 0.80 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay Government International Bond|2.739|01/29/2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 1,900,000 | - | $1,575,376 | 0.80 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Developmental Holding Co PJSC|5.5|05/08/2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 1,500,000 | - | $1,543,167 | 0.78 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5.5|10/25/2032, 5.50%, 10/25/32 | KSA | BZ8088784 | - | - | 1,500,000 | - | $1,539,591 | 0.78 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|2.252|09/29/2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,100,000 | - | $1,511,950 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC Ziraat Bankasi AS|8|01/16/2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | - | 1,450,000 | - | $1,498,272 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Government International Bond|5.25|05/14/2034, 5.25%, 05/14/34 | PHILIP | 718286DA2 | - | - | 1,500,000 | - | $1,495,954 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Macedonia Government International Bond|3.675|06/03/2026, 3.67%, 06/03/26 | MACEDO | BJ7363903 | - | - | 1,400,000 | - | $1,488,040 | 0.75 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|6|10/20/2033, 6.00%, 10/20/33 | BRAZIL | 105756CF5 | - | - | 1,500,000 | - | $1,462,486 | 0.74 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica Government International Bond|7.158|03/12/2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | - | 1,350,000 | - | $1,430,783 | 0.72 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oriental Republic of Uruguay|5.25|09/10/2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 1,550,000 | - | $1,421,033 | 0.72 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Macedonia Government International Bond|1.625|03/10/2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 1,450,000 | - | $1,400,629 | 0.71 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Sovereign Sukuk Co|4.875|06/15/2030, 4.88%, 06/15/30 | OMANGS | BP9860662 | - | - | 1,400,000 | - | $1,396,651 | 0.71 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|5|06/15/2045, 5.00%, 06/15/45 | COLOM | 195325CU7 | - | - | 2,000,000 | - | $1,372,279 | 0.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|6.125|03/15/2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,400,000 | - | $1,369,541 | 0.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama AS|5.125|06/22/2026, 5.12%, 06/22/26 | TURKSK | BQ0981580 | - | - | 1,350,000 | - | $1,343,933 | 0.68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|04/17/2049, 5.00%, 04/17/49 | KSA | AS1609492 | - | - | 1,500,000 | - | $1,320,266 | 0.67 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Government International Bond|5.75|05/11/2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,700,000 | - | $1,317,803 | 0.67 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|5|01/09/2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 1,800,000 | - | $1,305,350 | 0.66 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador Government International Bond|5.5|07/31/2035, 5.50%, 07/31/35 | ECUA | XS2214238441 | - | - | 1,947,015 | - | $1,303,476 | 0.66 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico Government International Bond|4.75|04/27/2032, 4.75%, 04/27/32 | MEX | 91087BAK6 | - | - | 1,400,000 | - | $1,295,721 | 0.66 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peruvian Government International Bond|2.783|01/23/2031, 2.78%, 01/23/31 | PERU | 715638DF6 | - | - | 1,500,000 | - | $1,289,312 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|7.0529|01/15/2032, 7.05%, 01/15/32 | EGYPT | ZQ5986224 | - | - | 1,450,000 | - | $1,284,452 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|3.25|10/26/2026, 3.25%, 10/26/26 | KSA | QZ9368197 | - | - | 1,300,000 | - | $1,281,574 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.5|02/15/2048, 6.50%, 02/15/48 | DOMREP | AR2247153 | - | - | 1,250,000 | - | $1,230,990 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|5.75|03/24/2035, 5.75%, 03/24/35 | ROMANI | 77586RAV2 | - | - | 1,334,000 | - | $1,225,326 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|2.25|02/02/2033, 2.25%, 02/02/33 | KSA | BN7442955 | - | - | 1,500,000 | - | $1,217,078 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|5.875|06/22/2030, 5.88%, 06/22/30 | SOAF | 836205AY0 | - | - | 1,250,000 | - | $1,211,242 | 0.61 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.75|09/21/2047, 6.75%, 09/21/47 | PEMEX | 71654QCC4 | - | - | 1,700,000 | - | $1,202,548 | 0.61 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|8.375|11/07/2054, 8.38%, 11/07/54 | COLOM | 195325EQ4 | - | - | 1,200,000 | - | $1,192,397 | 0.60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Government International Bond|3.5|01/25/2050, 3.50%, 01/25/50 | CHILE | 168863DL9 | - | - | 1,700,000 | - | $1,173,566 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro Government International Bond|7.25|03/12/2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 1,100,000 | - | $1,161,371 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas Government International Bond|6|11/21/2028, 6.00%, 11/21/28 | BAHAMA | AQ0295990 | - | - | 1,200,000 | - | $1,152,360 | 0.58 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Government International Bond|2.55|07/27/2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 1,400,000 | - | $1,133,659 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA|8.75|09/11/2031, 8.75%, 09/11/31 | YPFDAR | 984245AY6 | - | - | 1,050,000 | - | $1,118,549 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA Sukuk Ltd|5.25|06/04/2034, 5.25%, 06/04/34 | KSA | YX3923175 | - | - | 1,100,000 | - | $1,104,548 | 0.56 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazoon Assets Co SAOC|5.25|10/09/2031, 5.25%, 10/09/31 | MAZOON | 57886LAD4 | - | - | 1,117,000 | - | $1,102,286 | 0.56 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Uzbekistan International Bond|5.375|05/29/2027, 5.38%, 05/29/27 | UZBEK | YX1932939 | - | - | 1,000,000 | - | $1,089,043 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA|9.5|01/17/2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 1,020,000 | - | $1,088,365 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|3|02/14/2031, 3.00%, 02/14/31 | ROMANI | BK4157164 | - | - | 1,300,000 | - | $1,083,983 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|7.5|02/02/2034, 7.50%, 02/02/34 | COLOM | 195325EG6 | - | - | 1,050,000 | - | $1,079,318 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Co PJSC|4.75|03/09/2037, 4.75%, 03/09/37 | TAQAUH | 00388WAP6 | - | - | 1,133,000 | - | $1,077,252 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas Government International Bond|8.95|10/15/2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 1,000,000 | - | $1,058,951 | 0.54 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary Government International Bond|1.125|04/28/2026, 1.12%, 04/28/26 | REPHUN | BJ0850443 | - | - | 1,000,000 | - | $1,029,158 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria Government International Bond|5|03/05/2037, 5.00%, 03/05/37 | BGARIA | YV4281171 | - | - | 1,066,000 | - | $1,024,439 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Government International Bond|7.625|11/21/2025, 7.62%, 11/21/25 | NGERIA | AV6717780 | - | - | 1,000,000 | - | $1,018,415 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.875|01/29/2026, 6.88%, 01/29/26 | DOMREP | JV8062624 | - | - | 1,000,000 | - | $1,009,691 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provincia de Buenos Aires/Government Bonds|6.625|09/01/2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | - | 1,368,028 | - | $1,007,423 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|5.625|01/17/2028, 5.62%, 01/17/28 | OMAN | AQ7342571 | - | - | 1,000,000 | - | $1,005,781 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Department Government of Sharjah|6.125|03/06/2036, 6.12%, 03/06/36 | SHJGOV | XS2775892065 | - | - | 1,000,000 | - | $1,005,289 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador Government International Bond|6.9|07/31/2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | - | 1,255,244 | - | $998,818 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|5.5|02/22/2029, 5.50%, 02/22/29 | DOMREP | BU6194684 | - | - | 1,000,000 | - | $998,139 | 0.50 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|5.65|09/27/2047, 5.65%, 09/27/47 | SOAF | 836205AX2 | - | - | 1,300,000 | - | $992,295 | 0.50 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Government International Bond|7.375|09/28/2033, 7.38%, 09/28/33 | NGERIA | BR5540496 | - | - | 1,100,000 | - | $977,892 | 0.49 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast Government International Bond|4.875|01/30/2032, 4.88%, 01/30/32 | IVYCST | BM7280613 | - | - | 1,000,000 | - | $974,439 | 0.49 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adnoc Murban Rsc Ltd|5.125|09/11/2054, 5.12%, 09/11/54 | ADNOCM | 00723L2C2 | - | - | 993,000 | - | $917,564 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia Government International Bond|5.75|06/30/2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 1,015,056 | - | $906,572 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Nacional del Cobre de Chile|3|09/30/2029, 3.00%, 09/30/29 | CDEL | ZR7485918 | - | - | 1,000,000 | - | $905,525 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Vakiflar Bankasi TAO|6.875|01/07/2030, 6.88%, 01/07/30 | VAKBN | 90015WAQ6 | - | - | 900,000 | - | $891,066 | 0.45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Cameroon International Bond|5.95|07/07/2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 1,000,000 | - | $882,288 | 0.45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad & Tobago Government International Bond|4.5|06/26/2030, 4.50%, 06/26/30 | TRITOB | BK1890759 | - | - | 950,000 | - | $873,305 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Government International Bond|4.875|04/16/2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | - | 1,200,000 | - | $866,874 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angolan Government International Bond|9.125|11/26/2049, 9.12%, 11/26/49 | ANGOL | ZQ6807718 | - | - | 1,050,000 | - | $866,584 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador Government International Bond|7.625|02/01/2041, 7.62%, 02/01/41 | ELSALV | EI5522939 | - | - | 900,000 | - | $850,799 | 0.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|01/18/2053, 5.00%, 01/18/53 | KSA | XS2577136109 | - | - | 1,000,000 | - | $850,717 | 0.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QatarEnergy|2.25|07/12/2031, 2.25%, 07/12/31 | QPETRO | BQ3267144 | - | - | 1,000,000 | - | $845,310 | 0.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbek Industrial and Construction Bank ATB|8.95|07/24/2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | - | 800,000 | - | $818,003 | 0.41 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Government International Bond|1.95|01/06/2032, 1.95%, 01/06/32 | PHILIP | 718286CN5 | - | - | 1,000,000 | - | $812,140 | 0.41 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Government International Bond|5.75|01/31/2027, 5.75%, 01/31/27 | JORDAN | QZ9947826 | - | - | 800,000 | - | $807,350 | 0.41 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|4.75|06/15/2026, 4.75%, 06/15/26 | OMAN | LW3897953 | - | - | 800,000 | - | $798,798 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay Government International Bond|4.975|04/20/2055, 4.97%, 04/20/55 | URUGUA | 760942BD3 | - | - | 900,000 | - | $797,977 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|8.15|11/20/2059, 8.15%, 11/20/59 | EGYPT | ZQ5986240 | - | - | 1,000,000 | - | $790,682 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|4.5|04/16/2050, 4.50%, 04/16/50 | PANAMA | 698299BH6 | - | - | 1,200,000 | - | $771,080 | 0.39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast Government International Bond|6.125|06/15/2033, 6.12%, 06/15/33 | IVYCST | AN4195839 | - | - | 850,000 | - | $762,569 | 0.39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingston Airport Revenue Finance Ltd|6.75|12/15/2036, 6.75%, 12/15/36 | KINAIR | 49647QAA6 | - | - | 743,000 | - | $758,510 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|7.5|02/16/2061, 7.50%, 02/16/61 | EGYPT | BN9718394 | - | - | 1,000,000 | - | $756,035 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
