Please ensure Javascript is enabled for purposes of website accessibility Securitized Income ETF - Janus Henderson Investors
For Individual Investors in the US

Securitized Income ETF Holdings

Full Portfolio Holdings

(As of November 15, 2024)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Fannie Mae or Freddie Mac|3.5|12/12/2024, 3.50%, 12/12/24 FNCL 01F0326C3 - - 49,530,000 - $44,069,218 10.85 -
Fannie Mae or Freddie Mac|6|12/12/2024, 6.00%, 12/12/24 FNCL 01F0606C4 - - 42,295,000 - $42,514,934 10.46 -
Fannie Mae or Freddie Mac|5|12/12/2024, 5.00%, 12/12/24 FNCL 01F0506C5 - - 28,875,000 - $27,962,666 6.88 -
Fannie Mae or Freddie Mac|5.5|12/12/2024, 5.50%, 12/12/24 FNCL 01F0526C1 - - 24,080,000 - $23,805,946 5.85 -
United States of America|6.35682|12/25/2054, 6.36%, 12/25/54 STRU JP-5770 BCCY0BE89 - - 12,477,000 - $12,477,000 3.06 -
Federal Home Loan Banks|6.31|12/25/2054, 6.31%, 12/25/54 STRU CITI 99980FSM5 - - 6,236,000 - $6,241,343 1.54 -
NRM FNT1 Excess LLC|7.398|11/25/2031, 7.40%, 11/25/31 NZES 2024-FNT1 62956YAA7 - - 5,638,890 - $5,643,467 1.39 -
Freddie Mac REMICS|6.00682|08/25/2054, 6.01%, 08/25/54 FHR 5440 3137HDZQ6 - - 5,153,623 - $5,183,357 1.28 -
Sotheby's Artfi Master Trust|6.83|12/22/2031, 6.83%, 12/22/31 ARTFI 2024-1A 83589CAD0 - - 4,250,000 - $4,332,553 1.07 -
Santander Bank Auto Credit-Linked Notes Series 2024-A|10.171|06/15/2032, 10.17%, 06/15/32 SBCLN 2024-A 80290CCN2 - - 4,000,000 - $4,099,082 1.01 -
Freddie Mac STACR REMIC Trust 2021-DNA7|6.65682|11/25/2041, 6.66%, 11/25/41 STACR 2021-DNA7 35564KMH9 - - 3,935,000 - $3,985,684 0.98 -
LHOME Mortgage Trust 2024-RTL5|5.751|09/25/2039, 5.75%, 09/25/39 LHOME 2024-RTL5 50205WAB3 - - 3,766,000 - $3,737,899 0.92 -
BMP 2024-MF23|7.19445|06/15/2041, 7.19%, 06/15/41 BMP 2024-MF23 05593JAG5 - - 3,600,000 - $3,615,972 0.89 -
BX Commercial Mortgage Trust 2021-VOLT|6.72377|09/15/2036, 6.72%, 09/15/36 BX 2021-VOLT 05609VAN5 - - 3,583,000 - $3,597,464 0.89 -
FIGRE Trust 2024-HE3|6.229|07/25/2054, 6.23%, 07/25/54 FIGRE 2024-HE3 31684GAC6 - - 3,495,354 - $3,494,877 0.86 -
Connecticut Avenue Securities Trust 2021-R01|7.95682|10/25/2041, 7.96%, 10/25/41 CAS 2021-R01 20754RAF3 - - 3,372,000 - $3,480,924 0.86 -
Fannie Mae or Freddie Mac|4.5|12/12/2024, 4.50%, 12/12/24 FNCL 01F0426C2 - - 3,680,000 - $3,479,249 0.86 -
RCKT Mortgage Trust 2024-CES7|5.158|10/25/2044, 5.16%, 10/25/44 RCKT 2024-CES7 749414AA6 - - 3,469,064 - $3,446,505 0.85 -
Homeward Opportunities Fund Trust 2024-RTL1|8.57|07/25/2029, 8.57%, 07/25/29 HOF 43789FAB9 - - 3,391,000 - $3,428,028 0.84 -
Freddie Mac STACR REMIC Trust 2023-HQA2|6.85682|06/25/2043, 6.86%, 06/25/43 STACR 2023-HQA2 35564K2F5 - - 3,114,502 - $3,141,051 0.77 -
LHOME Mortgage Trust 2024-RTL4|6.092|07/25/2039, 6.09%, 07/25/39 LHOME 2024-RTL4 50205PAB8 - - 3,130,000 - $3,131,526 0.77 -
Homeward Opportunities Fund Trust 2024-RTL1|7.12|07/25/2029, 7.12%, 07/25/29 HOF 43789FAA1 - - 3,070,000 - $3,107,037 0.77 -
LHOME Mortgage Trust 2024-RTL3|6.9|05/25/2029, 6.90%, 05/25/29 LHOME 2024-RTL3 50205GAA0 - - 3,040,000 - $3,082,593 0.76 -
Fannie Mae or Freddie Mac|3|12/12/2024, 3.00%, 12/12/24 FNCL 01F0306C7 - - 3,590,000 - $3,070,236 0.76 -
Freddie Mac STACR REMIC Trust 2024-HQA1|6.85682|03/25/2044, 6.86%, 03/25/44 STACR 2024-HQA1 M2 35564NCA9 - - 3,000,000 - $3,029,823 0.75 -
Connecticut Avenue Securities Trust 2024-R05|6.55682|07/25/2044, 6.56%, 07/25/44 CAS 2024-R05 20754XAC7 - - 3,000,000 - $3,024,303 0.75 -
RCKT Mortgage Trust 2024-CES5|6.047|08/25/2044, 6.05%, 08/25/44 RCKT 74938KAB3 - - 2,950,190 - $2,969,909 0.73 -
Wells Fargo Commercial Mortgage Trust 2024-MGP|7.69844|08/15/2041, 7.70%, 08/15/41 WFCM 2024-MGP 95003TAE3 - - 3,100,000 - $2,960,065 0.73 -
Saluda Grade Alternative Mortgage Trust 2024-RTL6|7.439|07/25/2030, 7.44%, 07/25/30 GRADE 2024-RTL6 79585UAA8 - - 2,818,750 - $2,860,117 0.70 -
Huntington Bank Auto Credit-Linked Notes Series 2024-2|7.45515|10/20/2032, 7.46%, 10/20/32 HACLN 2024-2 44644NAJ8 - - 2,830,000 - $2,843,708 0.70 -
Finance Of America Structured Securities Trust Series 2024-S3|3.5|04/25/2074, 3.50%, 04/25/74 FASST 2024-S3 31739WAB8 - - 2,995,922 - $2,823,642 0.70 -
BX Commercial Mortgage Trust 2024-BIO2|7.71271|08/13/2041, 7.71%, 08/13/41 BX 2024-BIO2 05613GAG7 - - 2,800,000 - $2,762,534 0.68 -
Fannie Mae or Freddie Mac|4|12/12/2024, 4.00%, 12/12/24 FNCL 01F0406C6 - - 2,960,000 - $2,722,158 0.67 -
Lendbuzz Securitization Trust 2024-2|6.52|07/16/2029, 6.52%, 07/16/29 LBZZ 2024-2A 525920AC8 - - 2,650,000 - $2,706,847 0.67 -
MHC Commercial Mortgage Trust 2021-MHC|7.519442|04/15/2038, 7.52%, 04/15/38 MHC 2021-MHC 55316VAL8 - - 2,660,000 - $2,675,769 0.66 -
Lendbuzz Securitization Trust 2024-1|7.58|09/15/2030, 7.58%, 09/15/30 LBZZ 2024-1A C 525935AD4 - - 2,500,000 - $2,589,385 0.64 -
Affirm Asset Securitization Trust 2024-X1|6.57|05/15/2029, 6.57%, 05/15/29 AFFRM 2024-X1 00834XAC3 - - 2,500,000 - $2,547,492 0.63 -
Sandstone Peak III Ltd|7.27587|04/25/2037, 7.28%, 04/25/37 SAND 2024-1A 799928AJ5 - - 2,500,000 - $2,546,771 0.63 -
Fora Financial Asset Securitization 2024 LLC|6.33|08/15/2029, 6.33%, 08/15/29 FORA 2024-1A 34512PAA2 - - 2,500,000 - $2,535,899 0.62 -
BX Commercial Mortgage Trust 2024-AIRC|7.69852|08/15/2039, 7.70%, 08/15/39 BX 2024-AIRC 12433CAG0 - - 2,500,000 - $2,532,147 0.62 -
Connecticut Avenue Securities Trust 2021-R03|6.50682|12/25/2041, 6.51%, 12/25/41 CAS 2021-R03 20754AAB9 - - 2,499,572 - $2,527,056 0.62 -
Huntington Bank Auto Credit-Linked Notes Series 2024-1|8.04028|05/20/2032, 8.04%, 05/20/32 HACLN 2024-1 44644NAC3 - - 2,488,416 - $2,526,439 0.62 -
WB Commercial Mortgage Trust 2024-HQ|6.90331|03/15/2040, 6.90%, 03/15/40 WB 2024-HQ 92943PAE1 - - 2,500,000 - $2,517,632 0.62 -
Wells Fargo Commercial Mortgage Trust 2024-1CHI|6.22623|07/15/2035, 6.23%, 07/15/35 WFCM 2024-1CHI 95003PAE1 - - 2,500,000 - $2,517,490 0.62 -
Zais Clo 11 Ltd|6.4074|01/20/2032, 6.41%, 01/20/32 ZAIS 2018-11A 98887YAQ0 - - 2,500,000 - $2,514,544 0.62 -
MTN Commercial Mortgage Trust 2022-LPFL|6.5056|03/15/2039, 6.51%, 03/15/39 MTN 2022-LPFL 62475WAC9 - - 2,500,000 - $2,500,228 0.62 -
Wingspire Equipment Finance 2024-1 LLC|6.31|09/20/2032, 6.31%, 09/20/32 WEF 2024-1A 97415AAE2 - - 2,500,000 - $2,479,835 0.61 -
BX Commercial Mortgage Trust 2021-SOAR|6.12448|06/15/2038, 6.12%, 06/15/38 BX 2021-SOAR 05608WAL8 - - 2,411,029 - $2,410,531 0.59 -
Hudsons Bay Simon JV Trust 2015-HBS|4.9056|08/05/2034, 4.91%, 08/05/34 HBCT 44422PBW1 - - 2,500,000 - $2,393,551 0.59 -
Santander Bank Auto Credit-Linked Notes Series 2023-B|8.408|12/15/2033, 8.41%, 12/15/33 SBCLN 2023-B 80290CCE2 - - 2,224,286 - $2,374,867 0.59 -
Connecticut Avenue Securities Trust 2021-R03|7.60682|12/25/2041, 7.61%, 12/25/41 CAS 2021-R03 20754AAF0 - - 2,250,000 - $2,310,676 0.57 -
Connecticut Avenue Securities Trust 2024-R02|5.95682|02/25/2044, 5.96%, 02/25/44 CAS 2024-R02 20754GAA8 - - 2,288,519 - $2,297,608 0.57 -
Brean Asset Backed Securities Trust 2024-RM8|4.5|05/25/2064, 4.50%, 05/25/64 BABS 2024-RM8 10637YAB1 - - 2,560,000 - $2,288,268 0.56 -
Angel Oak Mortgage Trust 2024-5|4.95|07/25/2068, 4.95%, 07/25/68 AOMT 2024-5 03465YAC1 - - 2,334,803 - $2,286,668 0.56 -
Extended Stay America Trust 2021-ESH|8.42348|07/15/2038, 8.42%, 07/15/38 ESA 2021-ESH 30227FAN0 - - 2,216,563 - $2,250,394 0.55 -
Finance Of America Structured Securities Trust Series 2024-S2|3.5|04/25/2074, 3.50%, 04/25/74 FASST 2024-S2 31739VAA2 - - 2,353,524 - $2,232,173 0.55 -
Compass Datacenters Issuer II LLC|5.999|08/25/2049, 6.00%, 08/25/49 CMPDC 2024-2A 20469AAE9 - - 2,250,000 - $2,219,934 0.55 -
ABL 2024-RTL1|7.457|09/25/2029, 7.46%, 09/25/29 ABL 2024-RTL1 00092EAB4 - - 2,160,000 - $2,166,769 0.53 -
Life 2022-BMR Mortgage Trust|6.70241|05/15/2039, 6.70%, 05/15/39 LIFE 2022-BMR2 53218DAG3 - - 2,250,000 - $2,142,981 0.53 -
Alterna Funding III LLC|7.136|05/16/2039, 7.14%, 05/16/39 TAX 2024-1A 02157JAC9 - - 2,055,285 - $2,087,433 0.51 -
BX Trust 2021-ARIA|7.31698|10/15/2036, 7.32%, 10/15/36 BX 2021-ARIA 05608RAN5 - - 2,088,000 - $2,077,956 0.51 -
BX Commercial Mortgage Trust 2021-VINO|6.87081|05/15/2038, 6.87%, 05/15/38 BX 2021-VINO 05608KAJ9 - - 2,067,100 - $2,061,743 0.51 -
Freddie Mac STACR REMIC Trust 2021-HQA3|8.20682|09/25/2041, 8.21%, 09/25/41 STACR 2021-HQA3 35564KKK4 - - 2,000,000 - $2,060,942 0.51 -
GRACIE POINT INTERNATIONAL FUNDING 2023-1|9.86851|09/01/2026, 9.87%, 09/01/26 GPIF 2023-1A 383931AD4 - - 2,000,000 - $2,060,842 0.51 -
Santander Bank Auto Credit-Linked Notes Series 2024-A|7.762|06/15/2032, 7.76%, 06/15/32 SBCLN 2024-A 80290CCM4 - - 2,000,000 - $2,031,852 0.50 -
OCP Aegis CLO 2023-29 Ltd|9.6174|01/20/2035, 9.62%, 01/20/35 OCPA 2023-29A 67118BAJ2 - - 2,000,000 - $2,029,185 0.50 -
Freddie Mac STACR REMIC Trust 2024-HQA2|6.65682|08/25/2044, 6.66%, 08/25/44 STACR 2024-HQA2 35564NEC3 - - 2,000,000 - $2,024,119 0.50 -
BX Trust 2021-BXMF|8.267993|10/15/2026, 8.27%, 10/15/26 BX 2021-BXMF 05609RAS3 - - 2,040,266 - $2,018,011 0.50 -
CONE Trust 2024-DFW1|6.44569|08/15/2041, 6.45%, 08/15/41 CONE 2024-DFW1 20682AAA8 - - 2,000,000 - $2,016,856 0.50 -
LHOME Mortgage Trust 2022-RTL3|8.15|11/25/2027, 8.15%, 11/25/27 LHOME 2022-RTL3 50204UAA0 - - 2,000,000 - $2,016,461 0.50 -
BX Commercial Mortgage Trust 2024-WPT|7.49366|03/15/2034, 7.49%, 03/15/34 BX 2024-WPT 05612JAG2 - - 2,000,000 - $2,016,065 0.50 -
BX Commercial Mortgage Trust 2024-AIR2|6.85124|10/15/2041, 6.85%, 10/15/41 BX 2024-AIR2 05613QAE0 - - 2,000,000 - $2,015,441 0.50 -
Ally Bank Auto Credit-Linked Notes Series 2024-B|6.678|09/15/2032, 6.68%, 09/15/32 ABCLN 2024-B 02007G4F7 - - 2,000,000 - $2,003,170 0.49 -
RCKT Mortgage Trust 2024-CES8|5.64082|11/25/2044, 5.64%, 11/25/44 RCKT 2024-CES8 749421AB9 - - 2,000,000 - $2,001,193 0.49 -
GWT 2024-WLF2|8.24772|05/15/2041, 8.25%, 05/15/41 GWT 2024-WLF2 362414AJ3 - - 2,000,000 - $2,000,386 0.49 -
BX Trust 2024-BIO|7.44396|02/15/2041, 7.44%, 02/15/41 BX 2024-BIO 05612AAJ5 - - 2,000,000 - $1,987,150 0.49 -
CSMC 2021-BHAR|6.91848|11/15/2038, 6.92%, 11/15/38 CSMC 2021-BHAR 12659VAJ9 - - 2,000,000 - $1,985,037 0.49 -
Libra Solutions 2024-1 LLC|5.88|09/30/2038, 5.88%, 09/30/38 OASIS 2024-1A 53161XAA9 - - 2,000,000 - $1,965,000 0.48 -
BX Commercial Mortgage Trust 2024-XL5|7.29909|03/15/2041, 7.30%, 03/15/41 BX 2024-XL5 05612GAG8 - - 1,929,751 - $1,950,131 0.48 -
ACHV ABS TRUST 2023-4CP|8.6|11/25/2030, 8.60%, 11/25/30 ACHV 2023-4CP 00092CAD4 - - 1,894,000 - $1,939,372 0.48 -
JPMorgan Chase Bank NA - CACLN|8.482|12/26/2028, 8.48%, 12/26/28 CACLN 2021-2 48128U2S7 - - 1,900,000 - $1,934,762 0.48 -
BX Commercial Mortgage Trust 2020-VKNG|7.01848|10/15/2037, 7.02%, 10/15/37 BX 2020-VKNG 12433YAN7 - - - - $1,929,592 0.48 -
FREMF 2017-K729 Mortgage Trust|0|11/25/2049, 0.00%, 11/25/49 FREMF 2017-K729 30306HAW0 - - 1,947,712 - $1,927,025 0.47 -
SMRT 2022-MINI|8.154|01/15/2039, 8.15%, 01/15/39 SMRT 2022-MINI 78457JAQ5 - - 2,025,000 - $1,923,334 0.47 -
ACHM Mortgage Trust 2024-HE1|7.26|05/25/2039, 7.26%, 05/25/39 ACHM 2024-HE1 00449TAB1 - - 1,824,884 - $1,894,155 0.47 -
Business Jet Securities 2024-1 LLC|6.924|05/15/2039, 6.92%, 05/15/39 BJETS 2024-1A 12327CAB0 - - 1,830,850 - $1,879,999 0.46 -
FHF Issuer Trust 2024-2|7.15|09/15/2031, 7.15%, 09/15/31 FHF 2024-2A 30336NAJ0 - - 1,800,000 - $1,856,987 0.46 -
COMM 2016-667M Mortgage Trust|3.14|10/10/2036, 3.14%, 10/10/36 COMM 12636GAA9 - - 2,120,000 - $1,832,243 0.45 -
BXHPP Trust 2021-FILM|5.82348|08/15/2036, 5.82%, 08/15/36 BXHPP 2021-FILM 05609JAL6 - - 1,950,000 - $1,832,155 0.45 -
BXP Trust 2017-GM|3.53896|06/13/2039, 3.54%, 06/13/39 BXP 2017-GM 056083AN8 - - 2,000,000 - $1,820,438 0.45 -
Connecticut Avenue Securities Trust 2023-R08|8.40682|10/25/2043, 8.41%, 10/25/43 CAS 2023-R08 20755CAF5 - - 1,730,000 - $1,819,708 0.45 -
Huntington Bank Auto Credit-Linked Notes Series 2024-2|8.85515|10/20/2032, 8.86%, 10/20/32 HACLN 2024-2 44644NAK5 - - 1,800,000 - $1,809,544 0.45 -
Gracie Point International Funding 2024-1 LLC|7.46841|03/01/2028, 7.47%, 03/01/28 GPIF 2024-1A 38410KAB5 - - 1,724,000 - $1,756,465 0.43 -
BX Trust 2019-OC11|4.075457|12/09/2041, 4.08%, 12/09/41 BX 2019-OC11 05606FAN3 - - 2,000,000 - $1,755,672 0.43 -
Saluda Grade Alternative Mortgage Trust 2024-FIG5|6.603|04/25/2054, 6.60%, 04/25/54 GRADE 2024-FIG5 79582MAB7 - - 1,735,611 - $1,749,928 0.43 -
BX Trust 2024-CNYN|7.29938|04/15/2041, 7.30%, 04/15/41 BX 2024- CNYN 05612HAG6 - - 1,672,981 - $1,745,134 0.43 -
JP Morgan Mortgage Trust Series 2024-CES1|6.019|06/25/2054, 6.02%, 06/25/54 JPMMT 2024-CES1 46658CAB7 - - 1,727,670 - $1,742,395 0.43 -
Verus Securitization Trust 2024-7|5.095|09/25/2069, 5.09%, 09/25/69 VERUS 2024-7 924925AA8 - - 1,738,198 - $1,725,844 0.43 -
Vertical Bridge Holdings LLC|3.229|09/15/2050, 3.23%, 09/15/50 VBTOW 2020-2A 92535VAG7 - - 1,750,000 - $1,711,774 0.42 -
Brean Asset Backed Securities Trust 2024-RM9|5|09/25/2064, 5.00%, 09/25/64 BABS 2024-RM9 10638DAA8 - - 1,750,000 - $1,684,491 0.41 -
Saluda Grade Alternative Mortgage Trust 2024-RTL5|7.762|04/25/2030, 7.76%, 04/25/30 GRADE 2024-RTL5 A1 795935AA3 - - 1,640,000 - $1,668,960 0.41 -
Bayview Opportunity Master Fund VII 2024-CAR1 LLC|6.90682|12/26/2031, 6.91%, 12/26/31 BVCLN 2024-CAR1 07336QAD4 - - 1,637,466 - $1,644,996 0.41 -
NetCredit Combined Receivables 2024 LLC|7.43|10/21/2030, 7.43%, 10/21/30 ENVA 2024-A 64113EAA7 - - 1,610,228 - $1,632,028 0.40 -
Freddie Mac STACR REMIC Trust 2021-HQA4|7.20682|12/25/2041, 7.21%, 12/25/41 STACR 2021-HQA4 35564KNS4 - - 1,600,000 - $1,624,687 0.40 -
LHOME Mortgage Trust 2024-RTL1|7.017|01/25/2029, 7.02%, 01/25/29 LHOME 2024-RTL1 50205DAA7 - - 1,591,000 - $1,609,924 0.40 -
ExteNet Issuer LLC|9.05|07/25/2054, 9.05%, 07/25/54 EXTNT 2024-1A 30227XAL5 - - 1,500,000 - $1,584,187 0.39 -
Foundation Finance Trust 2024-1|8.13|12/15/2049, 8.13%, 12/15/49 FFIN 2024-1A 349941AD6 - - 1,500,000 - $1,577,459 0.39 -
Tricolor Auto Securitization Trust 2024-1|8.61|04/17/2028, 8.61%, 04/17/28 TAST 2024-1A 89616LAD4 - - 1,500,000 - $1,576,201 0.39 -
Hotwire Funding LLC|9.188|06/20/2054, 9.19%, 06/20/54 HWIRE 44148JAM1 - - 1,500,000 - $1,563,138 0.39 -
RCKT Mortgage Trust 2024-CES6|5.546|09/25/2044, 5.55%, 09/25/44 RCKT 2024-CES6 749410AB2 - - 1,565,274 - $1,560,061 0.38 -
CF Hippolyta Issuer LLC|1.69|07/15/2060, 1.69%, 07/15/60 SORT 2020-1 12530MAA3 - - 1,596,717 - $1,554,180 0.38 -
Lendbuzz Securitization Trust 2024-2|7.45|05/15/2031, 7.45%, 05/15/31 LBZZ 2024-2A 525920AD6 - - 1,500,000 - $1,552,969 0.38 -
Life 2022-BMR Mortgage Trust|7.1512|05/15/2039, 7.15%, 05/15/39 LIFE 2022-BMR2 53218DAJ7 - - 1,665,000 - $1,548,888 0.38 -
Connecticut Avenue Securities Trust 2022-R02|7.85682|01/25/2042, 7.86%, 01/25/42 CAS 2022-R02 20754BAB7 - - 1,500,000 - $1,547,708 0.38 -
Arivo Acceptance Auto Loan Receivables Trust 2024-1|6.87|06/17/2030, 6.87%, 06/17/30 ARIVO 2024-1A 039943AB1 - - 1,500,000 - $1,543,424 0.38 -
VB-S1 Issuer LLC - VBTEL|6.644|05/15/2054, 6.64%, 05/15/54 VBTEL 2024-1A 91823ABE0 - - 1,500,000 - $1,535,666 0.38 -
DC Trust 2024-HLTN|7.2861|04/13/2040, 7.29%, 04/13/40 DC 2024-HLTN 24022FAG5 - - 1,500,000 - $1,533,780 0.38 -
United Auto Credit Securitization Trust 2024-1|7.06|10/10/2029, 7.06%, 10/10/29 UACST 2024-1 90945DAC4 - - 1,500,000 - $1,528,108 0.38 -
Brex Commercial Charge Card Master Trust|6.68|07/15/2027, 6.68%, 07/15/27 BREX 2024-1 05601DAF0 - - 1,500,000 - $1,518,641 0.37 -
JW Commercial Mortgage Trust 2024-MRCO|6.99934|06/15/2039, 7.00%, 06/15/39 JW 2024-MRCO 46657XAE6 - - 1,500,000 - $1,505,564 0.37 -
COMM 2024-WCL1 MORTGAGE TRUST|6.45029|06/15/2041, 6.45%, 06/15/41 COMM 2024-WCL 20047DAA2 - - 1,500,000 - $1,504,711 0.37 -
BX Trust 2021-ARIA|6.96798|10/15/2036, 6.97%, 10/15/36 BX 2021-ARIA 05608RAL9 - - 1,500,000 - $1,498,827 0.37 -
BX Trust 2024-CNYN|6.55045|04/15/2041, 6.55%, 04/15/41 BX 2024- CNYN 05612HAE1 - - 1,433,983 - $1,492,546 0.37 -
TSC SPV Funding LLC|6.291|08/20/2054, 6.29%, 08/20/54 TROP 2024-1A 898912AA8 - - 1,500,000 - $1,484,439 0.37 -
Freddie Mac STACR REMIC Trust 2024-DNA3|6.47688|10/25/2044, 6.48%, 10/25/44 STACR 2024-DNA3 35564NFA6 - - 1,468,429 - $1,480,526 0.36 -
Saluda Grade Alternative Mortgage Trust 2024-RTL6|8.683|07/25/2030, 8.68%, 07/25/30 GRADE 2024-RTL6 79585UAB6 - - 1,450,000 - $1,476,904 0.36 -
Rithm Capital Corp|8|04/01/2029, 8.00%, 04/01/29 RITM 64828TAB8 - - 1,417,000 - $1,431,708 0.35 -
CALI Mortgage Trust 2019-101C|4.158|03/10/2039, 4.16%, 03/10/39 CALI 129890AG4 - - 1,700,000 - $1,428,674 0.35 -
LHOME Mortgage Trust 2024-RTL3|8.373|05/25/2029, 8.37%, 05/25/29 LHOME 2024-RTL3 50205GAB8 - - 1,400,000 - $1,424,130 0.35 -
CF Hippolyta Issuer LLC|2.28|07/15/2060, 2.28%, 07/15/60 SORT 2020-1 12530MAC9 - - 1,371,664 - $1,320,742 0.33 -
FIGRE Trust 2024-HE1|6.749|03/25/2054, 6.75%, 03/25/54 FIGRE 2024-HE1 31684HAC4 - - 1,307,361 - $1,313,899 0.32 -
BX 2021-MFM1|6.97348|01/15/2034, 6.97%, 01/15/34 BX 2021-MFM1 05608VAL0 - - 1,283,520 - $1,275,886 0.31 -
Exeter Automobile Receivables Trust 2024-3|7.84|10/15/2031, 7.84%, 10/15/31 EART 30165AAG0 - - 1,250,000 - $1,266,109 0.31 -
COMM 2024-WCL1 MORTGAGE TRUST|7.49829|06/15/2041, 7.50%, 06/15/41 COMM 2024-WCL1 20047DAE4 - - 1,250,000 - $1,266,095 0.31 -
DBGS 2018-BIOD Mortgage Trust|6.80001|05/15/2035, 6.80%, 05/15/35 DBGS 2018-BIOD 23306GAJ6 - - 1,275,000 - $1,264,563 0.31 -
COMM 2024-WCL1 MORTGAGE TRUST|7.89829|06/15/2041, 7.90%, 06/15/41 COMM 2024-WCL1 20047DAG9 - - 1,250,000 - $1,254,849 0.31 -
BAMLL Re-REMIC Trust 2024-FRR2|1.24705|07/27/2050, 1.25%, 07/27/50 BAMLL 2024-FRR2 05493UAG1 - - 1,600,000 - $1,246,139 0.31 -
FHF Issuer Trust 2024-2|6.43|07/15/2030, 6.43%, 07/15/30 FHF 2024-2A 30336NAG6 - - 1,202,000 - $1,229,465 0.30 -
DBGS 2018-BIOD Mortgage Trust|7.10001|05/15/2035, 7.10%, 05/15/35 DBGS 2018-BIOD 23306GAL1 - - 1,230,000 - $1,222,482 0.30 -
FHF Issuer Trust 2024-1|6.26|03/15/2030, 6.26%, 03/15/30 FHF 2024-1A 31568AAC0 - - 1,200,000 - $1,219,905 0.30 -
Saluda Grade Alternative Mortgage Trust 2024-RTL4|7.5|02/25/2030, 7.50%, 02/25/30 GRADE 2024-RTL4 79584CAA9 - - 1,201,485 - $1,216,468 0.30 -
VB-S1 Issuer LLC - VBTEL|8.871|05/15/2054, 8.87%, 05/15/54 VBTEL 2024-1A 91823ABG5 - - 1,150,000 - $1,206,007 0.30 -
LHOME Mortgage Trust 2024-RTL2|8.897|03/25/2029, 8.90%, 03/25/29 LHOME 2024-RTL2 50205JAB2 - - 1,175,000 - $1,201,922 0.30 -
Ally Bank Auto Credit-Linked Notes Series 2024-B|8.036|09/15/2032, 8.04%, 09/15/32 ABCLN 2024-B 02007G4G5 - - 1,200,000 - $1,200,672 0.30 -
DROP Mortgage Trust 2021-FILE|5.87348|10/15/2043, 5.87%, 10/15/43 DROP 2021-FILE 26210YAA4 - - 1,250,000 - $1,192,810 0.29 -
MTN Commercial Mortgage Trust 2022-LPFL|7.7528|03/15/2039, 7.75%, 03/15/39 MTN 2022-LPFL 62475WAG0 - - 1,175,000 - $1,167,919 0.29 -
Life 2021-BMR Mortgage Trust|6.47348|03/15/2038, 6.47%, 03/15/38 LIFE 2021-BMR 53218CAJ9 - - 1,189,701 - $1,161,763 0.29 -
BAMLL Re-REMIC Trust 2024-FRR2|1.24705|07/27/2050, 1.25%, 07/27/50 BAMLL 2024-FRR2 05493UAE6 - - 1,350,000 - $1,130,163 0.28 -
PRPM 2021-11 LLC|2.487|11/25/2026, 2.49%, 11/25/26 PRPM 2021-11 69362QAA7 - - 1,118,423 - $1,118,757 0.28 -
Towd Point Mortgage Trust 2024-CES2|6.35|02/25/2064, 6.35%, 02/25/64 TPMT 2024-CES2 89182JAB7 - - 1,083,710 - $1,086,543 0.27 -
Freddie Mac STACR REMIC Trust 2021-HQA4|8.60682|12/25/2041, 8.61%, 12/25/41 STACR 2021-HQA4 35564KPN3 - - 1,035,000 - $1,074,576 0.26 -
OnDeck Asset Securitization Trust IV LLC|8.99|06/17/2031, 8.99%, 06/17/31 ONDK 67118NAC1 - - 1,000,000 - $1,039,542 0.26 -
Freddie Mac STACR REMIC Trust 2021-DNA7|8.50682|11/25/2041, 8.51%, 11/25/41 STACR 2021-DNA7 35564KND7 - - 1,000,000 - $1,039,385 0.26 -
FHF Issuer Trust 2024-1|7.42|05/15/2031, 7.42%, 05/15/31 FHF 2024-1A 31568AAD8 - - 1,000,000 - $1,036,740 0.26 -
Reach ABS Trust 2024-2|8.83|07/15/2031, 8.83%, 07/15/31 REACH 2024-2A 75525HAD2 - - 1,000,000 - $1,024,166 0.25 -
OnDeck Asset Securitization Trust IV LLC|7.15|06/17/2031, 7.15%, 06/17/31 ONDK 67118NAB3 - - 1,000,000 - $1,021,521 0.25 -
Toorak Mortgage Trust 2024-2|6.329|10/25/2031, 6.33%, 10/25/31 TRK 2024-2 89055KAA0 - - 1,024,000 - $1,020,741 0.25 -
ACHV ABS TRUST 2024-1PL|7.29|04/25/2031, 7.29%, 04/25/31 ACHV 2024-1PL 00092BAD6 - - 1,000,000 - $1,017,934 0.25 -
SBNA Auto Receivables Trust 2024-A|8|04/15/2032, 8.00%, 04/15/32 SBAT 2024-A 78437PAH6 - - 1,000,000 - $1,014,049 0.25 -
United Auto Credit Securitization Trust 2024-1|8.3|11/12/2029, 8.30%, 11/12/29 UACST 2024-1 90945DAD2 - - 1,000,000 - $1,013,619 0.25 -
