Please ensure Javascript is enabled for purposes of website accessibility AAA CLO ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

AAA CLO ETF Holdings

Full Portfolio Holdings

(As of December 20, 2024)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
OSD CLO 2021-23 Ltd|5.552|01/17/2037, 5.55%, 01/17/37 OSD 2021-23A 671026AJ1 - - 266,700,000 - $266,806,680 1.62 -
Magnetite XXXIX Ltd|5.60211|01/25/2037, 5.60%, 01/25/37 MAGNE 2023-39A 559924AJ4 - - 260,000,000 - $260,449,577 1.59 -
Ares LIII CLO Ltd|0|10/24/2036, 0.00%, 10/24/36 ARES 2019-53A 04009GAQ0 - - 253,955,000 - $255,918,352 1.56 -
AGL Core CLO 2 Ltd|6.0774|07/20/2037, 6.08%, 07/20/37 AGL 2019-2A 001200AJ3 - - 190,000,000 - $192,773,706 1.18 -
OCP CLO 2017-14 Ltd|6.11079|07/20/2037, 6.11%, 07/20/37 OCP 2017-14A 67097QAN5 - - 187,000,000 - $192,412,463 1.17 -
Carlyle US CLO 2021-10 LTD|0|01/20/2038, 0.00%, 01/20/38 CGMS 2021-10A 14316YAL9 - - 175,000,000 - $175,030,800 1.07 -
Madison Park Funding XXX LTD|6.0073|07/16/2037, 6.01%, 07/16/37 MDPK 2018-30A 55821TAL1 - - 162,100,000 - $164,628,164 1.01 -
AGL CLO 17 Ltd|5.9474|01/21/2035, 5.95%, 01/21/35 AGL 2022-17A 00120DAA4 - - 148,858,000 - $150,822,561 0.92 -
OCP Aegis CLO 2024-39 Ltd|5.71668|01/16/2037, 5.72%, 01/16/37 OCPA 2024-39A 67120EAA1 - - 150,000,000 - $150,352,057 0.92 -
KKR CLO 27 LTD|5.52391|01/15/2035, 5.52%, 01/15/35 KKR 27A 48253YBL1 - - 144,000,000 - $144,113,871 0.88 -
Sycamore Tree CLO 2023-3 Ltd|6.2674|04/20/2037, 6.27%, 04/20/37 STCP 2023-3A 87122FAN6 - - 140,000,000 - $142,433,319 0.86 -
Bain Capital Credit CLO 2022-2 Ltd|5.95163|04/22/2035, 5.95%, 04/22/35 BCC 2022-2A 05682GAA6 - - 136,890,000 - $138,479,742 0.84 -
Dryden 76 CLO Ltd|6.0259|10/15/2037, 6.03%, 10/15/37 DRSLF 2019-76A 26252WBE8 - - 136,000,000 - $138,093,426 0.84 -
Wind River 2024-1 CLO Ltd|6.2174|04/20/2037, 6.22%, 04/20/37 WINDR 2024-1A 97317AAA9 - - 135,000,000 - $137,068,855 0.83 -
Dryden 77 CLO Ltd|5.90261|05/20/2034, 5.90%, 05/20/34 DRSLF 2020-77A 26252VAS0 - - 133,524,633 - $134,522,573 0.81 -
CBAM 2017-1 Ltd|5.77014|01/20/2038, 5.77%, 01/20/38 CBAMR 2017-1A 14987LAC5 - - 133,000,000 - $133,150,116 0.81 -
Symphony CLO XXV Ltd|5.85901|04/19/2034, 5.86%, 04/19/34 SYMP 2021-25A 87167WAC9 - - 124,724,000 - $126,185,013 0.76 -
Palmer Square CLO 2024-2 LTD|6.69388|07/20/2037, 6.69%, 07/20/37 PLMRS 2024-2A 69703LAA6 - - 120,750,000 - $125,190,024 0.76 -
Ocean Trails CLO XIV Ltd|5.677|01/20/2038, 5.68%, 01/20/38 OCTR 2023-14A 67515JAN5 - - 125,000,000 - $125,000,000 0.76 -
1988 CLO 1 Ltd|5.92906|10/15/2039, 5.93%, 10/15/39 MUZ88 2022-1A 653937AL6 - - 123,000,000 - $124,924,587 0.76 -
Octagon Investment Partners 49 Ltd|6.1759|04/15/2037, 6.18%, 04/15/37 OCT49 2020-5A 67578FAN7 - - 122,000,000 - $123,938,512 0.75 -
KKR CLO 54 LTD|5.64088|01/15/2038, 5.64%, 01/15/38 KKR 2024-54A 48256VAA9 - - 113,750,000 - $114,365,859 0.69 -
Cifc Funding 2014-IV-R Ltd|6.07906|01/17/2035, 6.08%, 01/17/35 CIFC 2014-4RA 12552FAQ6 - - 110,605,000 - $112,043,994 0.68 -
CIFC Funding 2021-IV Ltd|6.53318|07/23/2037, 6.53%, 07/23/37 CIFC 2021-4A 12547DAL0 - - 105,000,000 - $107,852,924 0.65 -
OCP CLO 2020-18 Ltd|6.60374|07/20/2037, 6.60%, 07/20/37 OCP 2020-18A 671078AW3 - - 102,500,000 - $105,484,303 0.64 -
Cedar Funding XIV CLO Ltd|6.032|10/15/2037, 6.03%, 10/15/37 CEDF 2021-14A 15034AAL9 - - 101,775,000 - $103,217,581 0.62 -
Benefit Street Partners CLO XII-B Ltd|6.61165|10/15/2037, 6.61%, 10/15/37 BSP 2017-12BA 081917AA4 - - 100,000,000 - $102,995,830 0.62 -
RAD CLO 26 Ltd|6.09335|10/20/2037, 6.09%, 10/20/37 RAD 2024-26A 75009VAA2 - - 100,000,000 - $102,282,013 0.62 -
Silver Point Clo 4 Ltd|6.2859|04/15/2037, 6.29%, 04/15/37 SPCLO 2024-4A 82809EAA8 - - 100,000,000 - $102,070,988 0.62 -
RAD CLO 23 Ltd|6.2174|04/20/2037, 6.22%, 04/20/37 RAD 2024-23A 75009CAA4 - - 100,000,000 - $101,911,105 0.62 -
Katayma CLO II Ltd|6.2674|04/20/2037, 6.27%, 04/20/37 KTAMA 2024-2A 485862AA4 - - 98,500,000 - $100,006,454 0.61 -
Apidos Clo Xxv|5.49|01/20/2037, 5.49%, 01/20/37 APID 2016-25A 03762YBD8 - - 100,000,000 - $99,880,000 0.60 -
Madison Park Funding XXI Ltd|5.99751|10/15/2032, 6.00%, 10/15/32 MDPK 2016-21A 55820JBC3 - - 97,750,000 - $98,873,756 0.60 -
Octagon Investment Partners 42 Ltd|6.0159|07/15/2037, 6.02%, 07/15/37 OCT42 2019-3A 67576PAY3 - - 97,000,000 - $98,393,199 0.60 -
Neuberger Berman Loan Advisers Clo 43 Ltd|6.03906|07/17/2035, 6.04%, 07/17/35 NEUB 2021-43A 64134AAA0 - - 90,445,183 - $91,688,294 0.55 -
KKR CLO 46 Ltd|6.0174|10/20/2037, 6.02%, 10/20/37 KKR 2023-46A 48255VAQ5 - - 89,750,000 - $91,441,882 0.55 -
Carlyle US CLO 2022-3 Ltd|6.1674|04/20/2037, 6.17%, 04/20/37 CGMS 2022-3A 143111AL6 - - 89,900,000 - $91,294,003 0.55 -
Dryden 108 CLO Ltd|5.99235|07/18/2037, 5.99%, 07/18/37 DRSLF 2022-108A 26253MAN0 - - 90,000,000 - $91,257,838 0.55 -
AGL CLO 21 Ltd|5.9774|10/21/2037, 5.98%, 10/21/37 AGL 2022-21A 00119FAL8 - - 89,750,000 - $91,001,658 0.55 -
BlueMountain CLO XXXII Ltd|6.08751|10/15/2034, 6.09%, 10/15/34 BLUEM 2021-32A 09631EAA5 - - 87,645,000 - $88,826,816 0.54 -
Post CLO 2024-1 Ltd|6.2174|04/20/2037, 6.22%, 04/20/37 POST 2024-1A 73743EAA6 - - 85,000,000 - $86,635,863 0.52 -
Madison Park Funding LII Ltd|5.99324|01/22/2035, 5.99%, 01/22/35 MDPK 2021-52A 55822BAC9 - - 85,085,000 - $86,085,395 0.52 -
Voya CLO 2020-2 Ltd|5.66|01/20/2038, 5.66%, 01/20/38 VOYA 2020-2A 92918HAT7 - - 85,000,000 - $85,015,130 0.51 -
NYACK Park CLO Ltd|5.99901|10/20/2034, 6.00%, 10/20/34 NYKPK 2021-1A 67080PAC0 - - 83,751,613 - $84,771,680 0.51 -
Madison Park Funding XXXII Ltd|5.99163|07/22/2037, 5.99%, 07/22/37 MDPK 2018-32A 55817AAY0 - - 83,250,000 - $84,629,887 0.51 -
CIFC Funding 2020-III Ltd|6.00901|10/20/2034, 6.01%, 10/20/34 CIFC 2020-3A 12560EAL0 - - 81,580,000 - $82,579,409 0.50 -
BlueMountain CLO XXXV Ltd|6.05372|10/22/2037, 6.05%, 10/22/37 BLUEM 2022-35A 09631RAL2 - - 81,000,000 - $82,207,119 0.50 -
AGL CLO 14 Ltd|6.02901|12/02/2034, 6.03%, 12/02/34 AGL 2021-14A 00851WAA7 - - 80,390,000 - $81,377,950 0.49 -
KKR CLO 43 Ltd|6.4059|01/15/2036, 6.41%, 01/15/36 KKR 2022-43A 48255UAJ3 - - 80,000,000 - $81,217,358 0.49 -
Magnetite XlVII Ltd|5.80235|01/25/2038, 5.80%, 01/25/38 MAGNE 2024-47A 559916AA9 - - 80,500,000 - $81,067,838 0.49 -
Palmer Square CLO 2015-1 Ltd|5.397|05/21/2034, 5.40%, 05/21/34 PLMRS 2015-1A 69689ABU3 - - 80,927,000 - $80,927,000 0.49 -
CIFC Funding 2014-V Ltd|6.02745|07/17/2037, 6.03%, 07/17/37 CIFC 2014-5A 12550ABD7 - - 77,872,000 - $78,972,406 0.48 -
Trinitas CLO VI Ltd|5.95587|01/25/2034, 5.96%, 01/25/34 TRNTS 2017-6A 89640YBN3 - - 77,410,000 - $78,475,317 0.48 -
Voya CLO 2020-2 Ltd|6.03901|07/19/2034, 6.04%, 07/19/34 VOYA 2020-2A 92918HAF7 - - 77,500,000 - $78,319,041 0.47 -
Carlyle US CLO 2021-7 LTD|6.07751|10/15/2035, 6.08%, 10/15/35 CGMS 2021-7A 14316WAA7 - - 77,200,000 - $78,230,216 0.47 -
Rad Clo 25 Ltd|6.78064|07/20/2037, 6.78%, 07/20/37 RAD 2024-25A 75009GAA5 - - 75,000,000 - $78,115,009 0.47 -
Cedar Funding VI CLO Ltd|5.92901|04/20/2034, 5.93%, 04/20/34 CEDF 2016-6A 15032DAR2 - - 77,079,000 - $78,004,092 0.47 -
OCP CLO 2024-32 Ltd|6.14626|04/23/2037, 6.15%, 04/23/37 OCP 2024-32A 67570CAA0 - - 75,900,000 - $77,307,413 0.47 -
Beechwood Park CLO Ltd|5.94745|01/17/2035, 5.95%, 01/17/35 BCHPK 2019-1A 07355TAU6 - - 76,150,000 - $77,222,737 0.47 -
Elmwood CLO V Ltd|6.37687|10/20/2037, 6.38%, 10/20/37 ELMW5 2020-2A 29003BAQ4 - - 75,000,000 - $76,492,192 0.46 -
Regatta XXVIII Funding Ltd|6.17587|04/25/2037, 6.18%, 04/25/37 REG28 2024-1A 75901PAA4 - - 75,000,000 - $76,158,522 0.46 -
CBAM 2021-14 Ltd|5.97901|04/20/2034, 5.98%, 04/20/34 CBAM 2021-14A 12511GAA9 - - 75,000,000 - $75,911,045 0.46 -
Ballyrock CLO 2019-1 Ltd|5.94751|07/15/2032, 5.95%, 07/15/32 BALLY 2019-1A 05875JAJ8 - - 74,076,997 - $75,062,102 0.45 -
Barings Loan Partners CLO Ltd 5|5.82279|01/20/2035, 5.82%, 01/20/35 BABSN LP-5A 06764CAA4 - - 74,219,313 - $74,863,933 0.45 -
Symphony Loan Funding CLO 1 Ltd|5.79611|01/22/2038, 5.80%, 01/22/38 SYMPL 2024-1A 87191BAA9 - - 73,800,000 - $73,860,074 0.45 -
Dryden 95 CLO Ltd|5.90261|08/20/2034, 5.90%, 08/20/34 DRSLF 2021-95A 262487AA9 - - 73,000,000 - $73,533,756 0.45 -
Generate Clo 13 Ltd|6.43163|01/20/2037, 6.43%, 01/20/37 GNRT 2023-13A 370918AA2 - - 71,500,000 - $72,683,958 0.44 -
Carlyle US Clo 2017-2 Ltd|6.1074|07/20/2037, 6.11%, 07/20/37 CGMS 2017-2A 14315JBA6 - - 71,080,000 - $72,143,581 0.44 -
Madison Park Funding XIV Ltd|5.83163|10/22/2030, 5.83%, 10/22/30 MDPK 2014-14A 55818RBG0 - - 71,283,629 - $72,108,136 0.44 -
Signal Peak CLO 12 Ltd|6.03235|07/18/2037, 6.03%, 07/18/37 SPEAK 2022-12A 82671XAQ6 - - 70,000,000 - $70,973,344 0.43 -
Octagon Investment Partners 32 Ltd|5.99071|10/31/2037, 5.99%, 10/31/37 OCT32 2017-1A 67573CAS8 - - 70,000,000 - $70,968,083 0.43 -
Regatta XXVII Funding Ltd|6.14721|04/26/2037, 6.15%, 04/26/37 REG27 2024-1A 758970AA5 - - 69,000,000 - $69,983,321 0.42 -
RR 1 LLC|6.06751|07/15/2035, 6.07%, 07/15/35 RRAM 2017-1A 78108YAL6 - - 68,865,000 - $69,777,041 0.42 -
CIFC Funding 2020-I Ltd|6.06751|07/15/2036, 6.07%, 07/15/36 CIFC 2020-1A 12555QAN6 - - 68,560,000 - $69,469,948 0.42 -
Invesco CLO Ltd|6.03751|07/15/2034, 6.04%, 07/15/34 INVCO 2021-2A 46149MAA4 - - 68,500,000 - $69,385,074 0.42 -
Regatta XI Funding Ltd|6.04745|07/17/2037, 6.05%, 07/17/37 REG11 2018-1A 75887XAN7 - - 68,209,866 - $69,194,399 0.42 -
Ares Loan Funding VIII Ltd|5.587|01/24/2038, 5.59%, 01/24/38 ARES 2024-ALF8 04021MAA6 - - 69,000,000 - $69,000,000 0.42 -
Ballyrock CLO 14 Ltd|6.67908|07/20/2037, 6.68%, 07/20/37 BALLY 2020-14A 05874XAL3 - - 65,400,000 - $67,791,699 0.41 -
Golub Capital Partners CLO 62B Ltd|5.97817|10/15/2037, 5.98%, 10/15/37 GCBSL 2022-62A 38180HAA2 - - 66,221,000 - $67,701,399 0.41 -
Sandstone Peak III Ltd|6.25587|04/25/2037, 6.26%, 04/25/37 SAND 2024-1A 799928AA4 - - 66,000,000 - $67,253,127 0.41 -
CIFC Funding 2024-III Ltd|6.0974|07/21/2037, 6.10%, 07/21/37 CIFC 2024-3A 12575WAA7 - - 66,000,000 - $66,998,689 0.41 -
OCP CLO 2022-25 Ltd|6.70201|07/20/2037, 6.70%, 07/20/37 OCP 2022-25A 67115CAL8 - - 64,650,000 - $66,953,390 0.41 -
Octagon Investment Partners 51 Ltd|6.02901|07/20/2034, 6.03%, 07/20/34 OCT51 2021-1A 67578JAA7 - - 64,835,000 - $65,619,255 0.40 -
Neuberger Berman Loan Advisers CLO 26 Ltd|5.99235|10/18/2038, 5.99%, 10/18/38 NEUB 2017-26A 64131QAN0 - - 64,662,000 - $65,581,725 0.40 -
Octagon Investment Partners 29 Ltd|6.05235|07/18/2037, 6.05%, 07/18/37 OCT29 2016-1A 67591JAU6 - - 63,900,000 - $64,807,845 0.39 -
Eaton Vance CLO 2019-1 Ltd|6.1659|07/15/2037, 6.17%, 07/15/37 EATON 2019-1A 27830XAW6 - - 62,500,000 - $63,796,911 0.39 -
Balboa Bay Loan Funding 2020-1 Ltd|5.8711|10/20/2035, 5.87%, 10/20/35 BOBA 2020-1A 05766BAU2 - - 63,000,000 - $63,689,795 0.39 -
Octagon Investment Partners 44 Ltd|6.09751|10/15/2034, 6.10%, 10/15/34 OCT44 2019-1A 67577LAJ4 - - 62,600,000 - $63,425,312 0.38 -
Harmony-Peace Park CLO Ltd|5.89804|10/20/2037, 5.90%, 10/20/37 HPPK 2024-1A 413279AC4 - - 61,500,000 - $62,537,757 0.38 -
ARES Loan Funding III Ltd|5.89587|07/25/2036, 5.90%, 07/25/36 ARES 2022-ALF3A 04009BAN8 - - 61,875,000 - $62,522,118 0.38 -
Apidos CLO XXXV|5.92901|04/20/2034, 5.93%, 04/20/34 APID 2021-35A 03768UAA7 - - 61,279,335 - $62,011,462 0.38 -
Benefit Street Partners CLO V-B Ltd|6.1474|07/20/2037, 6.15%, 07/20/37 BSP 2018-5BA 08181JAH5 - - 60,240,000 - $61,436,177 0.37 -
CIFC Funding 2021-VII Ltd|6.01787|01/23/2035, 6.02%, 01/23/35 CIFC 2021-7A 12567HAC6 - - 60,576,000 - $61,298,626 0.37 -
Elmwood CLO 26 Ltd|6.13235|04/18/2037, 6.13%, 04/18/37 ELM26 2024-1A 29004CAA6 - - 60,000,000 - $61,105,917 0.37 -
Dryden 106 CLO Ltd|6.0159|10/15/2037, 6.02%, 10/15/37 DRSLF 2022-106A 26254CAN1 - - 60,000,000 - $60,897,827 0.37 -
CIFC Funding 2014-II-R Ltd|5.99476|10/24/2037, 5.99%, 10/24/37 CIFC 2014-2RA 12548RAH7 - - 60,000,000 - $60,794,596 0.37 -
Onex Clo Subsidiary 2024-3 Ltd|6.82839|07/20/2037, 6.83%, 07/20/37 OCP 2024-33A 671080AA7 - - 57,900,000 - $60,424,326 0.37 -
Bain Capital Credit CLO 2020-4 Ltd|6.3674|10/20/2036, 6.37%, 10/20/36 BCC 2020-4A 05684KAS6 - - 58,420,000 - $59,584,736 0.36 -
Madison Park Funding XXXIII Ltd|5.9459|10/15/2032, 5.95%, 10/15/32 MDPK 2019-33A 55819JAN3 - - 56,595,000 - $57,310,859 0.35 -
Bethpage Park CLO Ltd|6.04751|01/15/2035, 6.05%, 01/15/35 BETHP 2021-1A 087598AA6 - - 55,653,000 - $56,378,112 0.34 -
BlueMountain CLO XXIV Ltd|5.97901|04/20/2034, 5.98%, 04/20/34 BLUEM 2019-24A 09609NAL9 - - 55,175,000 - $55,845,601 0.34 -
HPS Loan Management 2021-16 Ltd|6.02787|01/23/2035, 6.03%, 01/23/35 HLM 2021-16A 40440XAA9 - - 55,032,000 - $55,692,505 0.34 -
KKR CLO 35 Ltd|6.06901|10/20/2034, 6.07%, 10/20/34 KKR 35A 48254LAA3 - - 53,845,000 - $54,428,942 0.33 -
Octagon Investment Partners 50 Ltd|6.06751|01/15/2035, 6.07%, 01/15/35 OCT50 2020-4A 67592MAN4 - - 53,400,000 - $54,096,971 0.33 -
Texas Debt Capital CLO 2023-II Ltd|6.22146|10/21/2037, 6.22%, 10/21/37 TCIFC 2023-2A 88239MAJ8 - - 53,000,000 - $53,976,737 0.33 -
Carlyle US CLO 2020-2 Ltd|6.02748|01/25/2035, 6.03%, 01/25/35 CGMS 2020-2A 14315GAN5 - - 53,060,000 - $53,678,864 0.32 -
Sixth Street CLO IX Ltd|6.66304|07/21/2037, 6.66%, 07/21/37 TICP 2017-9A 83012CAC9 - - 51,445,000 - $53,221,185 0.32 -
CARLYLE US CLO 2019-2 LTD|6.18825|10/15/2037, 6.19%, 10/15/37 CGMS 2019-2A 14316EAY5 - - 51,860,000 - $52,698,052 0.32 -
Sixth Street CLO XXIV Ltd|6.14626|04/23/2037, 6.15%, 04/23/37 SIXST 2024-24A 83011QAA3 - - 51,590,000 - $52,567,672 0.32 -
Apex Credit CLO 2024-II Ltd|6.68888|07/25/2037, 6.69%, 07/25/37 APEXC 2024-2A 03753EAA0 - - 49,800,000 - $51,276,226 0.31 -
Atlantic Avenue 2024-2 Ltd|6.2674|04/20/2037, 6.27%, 04/20/37 MCCP 2024-2A 04822BAA1 - - 50,000,000 - $51,125,623 0.31 -
Madison Park Funding LX Ltd|5.99587|10/25/2037, 6.00%, 10/25/37 MDPK 2022-60A 557910AN6 - - 50,400,000 - $51,080,837 0.31 -
Silver Rock CLO I Ltd|6.0374|10/20/2037, 6.04%, 10/20/37 SLVRK 2020-1A 82811RAY3 - - 50,000,000 - $50,992,313 0.31 -
CBAM 2019-9 Ltd|6.2859|07/15/2037, 6.29%, 07/15/37 CBAM 2019-9A 14987VAN9 - - 50,000,000 - $50,819,984 0.31 -
AGL CLO 30 Ltd|6.1474|04/21/2037, 6.15%, 04/21/37 AGL 2024-30A 00120VAA4 - - 50,000,000 - $50,776,003 0.31 -
Dryden 85 CLO Ltd|6.0359|07/15/2037, 6.04%, 07/15/37 DRSLF 2020-85A 26246BAU8 - - 50,000,000 - $50,723,020 0.31 -
Dryden 113 CLO Ltd|5.8674|10/15/2037, 5.87%, 10/15/37 DRSLF 2022-113A 26253EAZ1 - - 49,998,000 - $50,671,056 0.31 -
Neuberger Berman CLO XXI Ltd|5.7917|01/20/2039, 5.79%, 01/20/39 NEUB 2016-21A 64130DBS8 - - 50,000,000 - $50,462,616 0.31 -
1988 CLO 2 Ltd|6.9759|04/15/2038, 6.98%, 04/15/38 MUZ88 2023-2A 653947AA9 - - 49,250,000 - $50,095,918 0.30 -
Cedar Funding IX CLO Ltd|6.0374|07/20/2037, 6.04%, 07/20/37 CEDF 2018-9A 15033EAN8 - - 49,365,000 - $50,034,807 0.30 -
CARLYLE US CLO 2017-3 Ltd|6.53541|10/21/2037, 6.54%, 10/21/37 CGMS 2017-3A 14314FAY4 - - 48,000,000 - $49,095,872 0.30 -
OHA Credit Funding 7 Ltd|5.9174|02/24/2037, 5.92%, 02/24/37 OAKC 2020-7A 67098WAN1 - - 48,500,000 - $49,084,738 0.30 -
RR 21 Ltd|6.0559|07/15/2039, 6.06%, 07/15/39 RRAM 2022-21A 78110TAQ2 - - 47,800,000 - $48,505,540 0.29 -
Golub Capital Partners CLO 66B Ltd|6.57587|04/25/2036, 6.58%, 04/25/36 GCBSL 2023-66A 38179MAA4 - - 47,500,000 - $48,136,805 0.29 -
Anchorage Capital Clo 24 Ltd|6.0859|07/15/2037, 6.09%, 07/15/37 ANCHC 2022-24A 03331GAQ1 - - 47,000,000 - $47,912,831 0.29 -
Dryden 75 CLO Ltd|5.95751|04/15/2034, 5.96%, 04/15/34 DRSLF 2019-75A 26252JAS7 - - 47,290,000 - $47,895,622 0.29 -
Atrium XV|6.2373|07/16/2037, 6.24%, 07/16/37 ATRM 15A 55820LAJ4 - - 47,250,000 - $47,862,788 0.29 -
Dryden 83 CLO Ltd|6.16235|04/18/2037, 6.16%, 04/18/37 DRSLF 2020-83A 26246EAL2 - - 47,000,000 - $47,745,610 0.29 -
Zais Clo 18 Ltd|6.14587|01/25/2035, 6.15%, 01/25/35 ZAIS 2022-18A 98885NAA1 - - 46,875,000 - $47,457,914 0.29 -
Empower CLO 2024-1 Ltd|6.22587|04/25/2037, 6.23%, 04/25/37 EMPWR 2024-1A 29244RAA3 - - 45,970,000 - $46,845,421 0.28 -
Barings CLO Ltd 2018-IV|5.8059|10/15/2030, 5.81%, 10/15/30 BABSN 2018-4A 06760XAL8 - - 46,238,706 - $46,823,569 0.28 -
Anchorage Capital Clo 13 LLC|6.01751|04/15/2034, 6.02%, 04/15/34 ANCHC 2019-13A 033291AL9 - - 43,955,000 - $44,527,978 0.27 -
Bain Capital Credit Clo 2019-3 Ltd|6.03901|10/21/2034, 6.04%, 10/21/34 BCC 2019-3A 05683TAN9 - - 44,000,000 - $44,473,016 0.27 -
BlueMountain CLO XXXI Ltd|6.02901|04/19/2034, 6.03%, 04/19/34 BLUEM 2021-31A 09631BAA1 - - 43,800,000 - $44,340,797 0.27 -
Elmwood CLO 15 Ltd|5.97163|04/22/2035, 5.97%, 04/22/35 ELM15 2022-2A 29003JAC8 - - 43,529,063 - $44,050,270 0.27 -
Trinitas CLO XXI Ltd|6.9674|01/20/2036, 6.97%, 01/20/36 TRNTS 2022-21A 89640JAA5 - - 43,000,000 - $43,536,986 0.26 -
Ares LXIV CLO Ltd|6.0159|10/24/2039, 6.02%, 10/24/39 ARES 2022-64A 04019HAQ6 - - 42,000,000 - $42,627,924 0.26 -
OHA Credit Partners XVI|5.98235|10/18/2037, 5.98%, 10/18/37 OAKC 2021-16A 67115LAJ3 - - 41,500,000 - $42,116,820 0.25 -
Ares XXXIX CLO Ltd|6.05235|07/18/2037, 6.05%, 07/18/37 ARES 2016-39A 04015WBL7 - - 41,500,000 - $42,088,876 0.25 -
Oaktree CLO 2019-3 Ltd|5.93972|01/20/2038, 5.94%, 01/20/38 OAKCL 2019-3A 67400EBE3 - - 41,000,000 - $41,434,597 0.25 -
Invesco US CLO 2023-1 Ltd|6.20163|04/22/2037, 6.20%, 04/22/37 INVCO 2023-1A 46146GAQ5 - - 40,000,000 - $40,743,635 0.25 -
Elmwood CLO 23 Ltd|6.4473|04/16/2036, 6.45%, 04/16/36 ELM23 2023-2A 29003YAA9 - - 40,000,000 - $40,643,165 0.25 -
Dryden 115 CLO Ltd|6.33235|04/18/2037, 6.33%, 04/18/37 DRSLF 2024-115A 26248DAC2 - - 40,000,000 - $40,499,560 0.25 -
Octagon 55 Ltd|6.01901|07/20/2034, 6.02%, 07/20/34 OCT55 2021-1A 67577AAA7 - - 40,000,000 - $40,485,391 0.25 -
Octagon 59 Ltd|6.47346|05/15/2035, 6.47%, 05/15/35 OCT59 2022-1A 675930AE1 - - 40,000,000 - $40,414,992 0.24 -
Magnetite XXVIII Ltd|6.00901|01/20/2035, 6.01%, 01/20/35 MAGNE 2020-28A 55955LAJ1 - - 39,900,000 - $40,384,413 0.24 -
THL Credit Wind River 2019-3 Clo Ltd|5.7159|04/15/2031, 5.72%, 04/15/31 WINDR 2019-3A 97314JAJ4 - - 40,000,000 - $40,198,527 0.24 -
Riserva Clo Ltd|5.95396|01/18/2034, 5.95%, 01/18/34 RSRVA 2016-3A 76761RAY5 - - 39,500,000 - $39,985,648 0.24 -
Ares LV CLO Ltd|6.0259|10/15/2037, 6.03%, 10/15/37 ARES 2020-55A 04018BAW7 - - 39,250,000 - $39,824,378 0.24 -
Neuberger Berman Loan Advisers CLO 45 Ltd|6.04751|10/14/2035, 6.05%, 10/14/35 NEUB 2021-45A 64134MAA4 - - 39,290,000 - $39,809,263 0.24 -
Peace Park CLO Ltd|6.00901|10/20/2034, 6.01%, 10/20/34 PCEPK 2021-1A 70470MAC9 - - 39,014,000 - $39,490,918 0.24 -
Elmwood CLO III Ltd|6.01235|07/18/2037, 6.01%, 07/18/37 ELMW3 2019-3A 29002HAW9 - - 38,800,000 - $39,452,594 0.24 -
Magnetite XXXII Ltd|6.0059|04/15/2035, 6.01%, 04/15/35 MAGNE 2022-32A 55953WAA8 - - 38,500,000 - $39,004,574 0.24 -
Sound Point CLO IX Ltd|6.08901|07/20/2032, 6.09%, 07/20/32 SNDPT 2015-2A 83609GBN4 - - 38,100,000 - $38,565,501 0.23 -
Empower CLO 2022-1 Ltd|6.0074|10/20/2037, 6.01%, 10/20/37 EMPWR 2022-1A 29246AAL4 - - 37,500,000 - $38,218,798 0.23 -
Benefit Street Partners CLO XV Ltd|6.0459|07/15/2037, 6.05%, 07/15/37 BSP 2018-15A 08179MAN9 - - 37,500,000 - $38,194,364 0.23 -
Neuberger Berman Loan Advisers CLO 47 Ltd|5.9473|04/14/2035, 5.95%, 04/14/35 NEUB 2022-47A 64135DAA3 - - 37,700,000 - $38,184,897 0.23 -
RR 5 Ltd|6.1559|07/15/2039, 6.16%, 07/15/39 RRAM 2018-5A 74979VAM5 - - 37,325,000 - $37,938,612 0.23 -
Dryden 86 CLO Ltd|6.00906|07/17/2034, 6.01%, 07/17/34 DRSLF 2020-86A 26245XAL1 - - 37,135,000 - $37,605,965 0.23 -
TCI-Symphony CLO 2016-1 Ltd|5.93751|10/13/2032, 5.94%, 10/13/32 TSYMP 2016-1A 87229WAQ4 - - 36,910,267 - $37,412,787 0.23 -
AIMCO CLO Series 2018-A|5.82522|10/17/2037, 5.83%, 10/17/37 AIMCO 2018-AA 00900GAN5 - - 37,000,000 - $37,348,267 0.23 -
Dryden 45 Senior Loan Fund|5.7359|10/15/2030, 5.74%, 10/15/30 DRSLF 2016-45A 26244MAW2 - - 36,008,383 - $36,425,299 0.22 -
Rad CLO 10 Ltd|6.05787|04/23/2034, 6.06%, 04/23/34 RAD 2021-10A 48662LAA9 - - 35,520,000 - $35,891,512 0.22 -
Atrium XIV LLC|6.50579|10/16/2037, 6.51%, 10/16/37 ATRM 14A 55820WAE1 - - 35,200,000 - $35,810,037 0.22 -
OCP CLO 2021-22 Ltd|5.90728|10/20/2037, 5.91%, 10/20/37 OCP 2021-22A 67117TAN5 - - 35,070,000 - $35,585,108 0.22 -
CARLYLE US CLO 2021-11 LTD|6.03587|07/25/2037, 6.04%, 07/25/37 CGMS 2021-11A 143122AJ8 - - 35,000,000 - $35,455,284 0.21 -
