Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of May 8, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,421,113 $8,421,113 1.74 $8,292,185
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 7,550,000 $8,022,127 $8,022,127 1.66 $7,800,660
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 7,500,000 $5,849,844 $5,849,844 1.21 $5,745,000
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,268,016 $5,268,016 1.09 $5,163,354
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 5,000,000 $5,189,711 $5,189,711 1.08 $5,061,030
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 5,162,500 $5,175,741 $5,175,741 1.07 $5,083,964
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 5,090,832 $5,136,070 $5,136,070 1.07 $5,029,552
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 4,700,000 $4,931,376 $4,931,376 1.02 $4,817,694
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 5,200,000 $4,914,385 $4,914,385 1.02 $4,821,940
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 4,600,000 $4,908,956 $4,908,956 1.02 $4,854,299
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,861,797 $4,861,797 1.01 $4,801,672
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - 4,250,000 $4,519,824 $4,519,824 0.94 $4,391,379
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 4,200,000 $4,428,429 $4,428,429 0.92 $4,396,929
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,146,688 $4,146,688 0.86 $4,088,399
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 3,650,000 $4,104,588 $4,104,588 0.85 $4,092,724
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $4,049,266 $4,049,266 0.84 $3,981,172
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,034,751 $4,034,751 0.84 $4,011,954
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 4,016,000 $3,973,406 $3,973,406 0.82 $3,914,519
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 4,164,868 $3,960,199 $3,960,199 0.82 $3,879,575
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,714,697 $3,714,697 0.77 $3,666,192
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 3,579,000 $3,648,803 $3,648,803 0.76 $3,630,595
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 4,000,000 $3,476,867 $3,476,867 0.72 $3,447,400
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 3,924,000 $3,425,816 $3,425,816 0.71 $3,415,842
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 3,300,000 $3,387,448 $3,387,448 0.70 $3,385,936
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 3,000,000 $3,248,742 $3,248,742 0.67 $3,228,000
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,239,860 $3,239,860 0.67 $3,217,760
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - 2,600,000 $3,194,762 $3,194,762 0.66 $3,034,348
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,104,042 $3,104,042 0.64 $3,055,888
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 2,820,000 $3,092,788 $3,092,788 0.64 $3,007,953
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 3,600,000 $3,082,996 $3,082,996 0.64 $3,032,496
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 3,000,000 $3,082,030 $3,082,030 0.64 $3,031,634
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 3,000,000 $3,048,281 $3,048,281 0.63 $3,027,656
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 QATAR YX2443225 - 2,900,000 $3,027,336 $3,027,336 0.63 $2,965,348
Republic of Srpska International Government Bond|6.375|05/08/2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,925,095 $2,925,095 0.61 $2,923,553
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 2,500,000 $2,922,342 $2,922,342 0.61 $2,921,213
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 2,908,000 $2,918,977 $2,918,977 0.61 $2,909,193
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 2,839,720 $2,910,310 $2,910,310 0.60 $2,855,338
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 3,400,000 $2,796,905 $2,796,905 0.58 $2,699,155
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,790,715 $2,790,715 0.58 $2,772,433
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,625,000 $2,772,474 $2,772,474 0.58 $2,704,078
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,700,000 $2,691,000 $2,691,000 0.56 $2,654,775
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 2,700,000 $2,655,131 $2,655,131 0.55 $2,643,633
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,640,812 $2,640,812 0.55 $2,559,600
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,497,801 $2,497,801 0.52 $2,483,580
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,471,856 $2,471,856 0.51 $2,420,175
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 2,500,000 $2,457,701 $2,457,701 0.51 $2,402,944
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 2,200,000 $2,453,488 $2,453,488 0.51 $2,323,424
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,426,803 $2,426,803 0.50 $2,380,500
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,700,000 $2,426,653 $2,426,653 0.50 $2,405,700
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,405,703 $2,405,703 0.50 $2,390,610
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,384,912 $2,384,912 0.49 $2,360,631
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,379,257 $2,379,257 0.49 $2,368,424
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,374,293 $2,374,293 0.49 $2,327,653
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,362,309 $2,362,309 0.49 $2,339,625
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 2,300,000 $2,348,540 $2,348,540 0.49 $2,311,804
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,320,024 $2,320,024 0.48 $2,284,078
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,319,003 $2,319,003 0.48 $2,299,436
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 2,196,000 $2,304,514 $2,304,514 0.48 $2,251,792
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - 2,300,000 $2,300,193 $2,300,193 0.48 $2,280,220
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 2,000,000 $2,292,512 $2,292,512 0.48 $2,229,720
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,288,254 $2,288,254 0.47 $2,262,872
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,269,342 $2,269,342 0.47 $2,193,937
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 2,000,000 $2,202,693 $2,202,693 0.46 $2,144,512
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,186,133 $2,186,133 0.45 $2,144,095
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 2,400,000 $2,157,605 $2,157,605 0.45 $2,150,640
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,144,718 $2,144,718 0.45 $2,058,822
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,134,416 $2,134,416 0.44 $2,110,395
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,119,526 $2,119,526 0.44 $2,062,859
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,106,840 $2,106,840 0.44 $2,060,000
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 2,000,000 $2,104,653 $2,104,653 0.44 $2,065,070
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - 2,000,000 $2,103,153 $2,103,153 0.44 $2,099,000
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,095,414 $2,095,414 0.43 $2,087,248
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,091,810 $2,091,810 0.43 $2,061,675
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,072,670 $2,072,670 0.43 $2,038,225
Government of Egypt 7.0529% 15-JAN-2032, 7.05%, 01/15/32 EGYPT ZQ5986224 - 2,000,000 $2,055,132 $2,055,132 0.43 $2,009,680
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,004,314 $2,004,314 0.42 $1,998,315
Government of Turkey 6.3% 14-MAR-2033, 6.30%, 03/14/33 TURKEY 900123DT4 - 2,000,000 $1,972,917 $1,972,917 0.41 $1,952,967
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,900,000 $1,966,262 $1,966,262 0.41 $1,914,250
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,942,000 $1,964,832 $1,964,832 0.41 $1,924,522
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,942,000 $1,960,051 $1,960,051 0.41 $1,915,628
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - 2,300,000 $1,947,243 $1,947,243 0.40 $1,941,200
CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 BHRAIN 124808AD8 - 1,942,000 $1,934,773 $1,934,773 0.40 $1,912,309
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,865,000 $1,913,503 $1,913,503 0.40 $1,874,325
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,886,050 $1,886,050 0.39 $1,867,500
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 IVYCST 221625AV8 - 1,701,000 $1,857,395 $1,857,395 0.39 $1,842,133
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 2,000,000 $1,842,300 $1,842,300 0.38 $1,830,000
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,840,362 $1,840,362 0.38 $1,828,376
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,824,645 $1,824,645 0.38 $1,801,751
Government of Turkey 6.95% 16-SEP-2035, 6.95%, 09/16/35 TURKEY 900123DR8 - 1,800,000 $1,816,036 $1,816,036 0.38 $1,796,924
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 QATAR BH6210380 - 2,100,000 $1,815,751 $1,815,751 0.38 $1,809,334
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,813,455 $1,813,455 0.38 $1,746,410
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - 1,565,000 $1,800,245 $1,800,245 0.37 $1,733,460
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,777,778 $1,777,778 0.37 $1,768,524
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,774,192 $1,774,192 0.37 $1,731,630
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,761,767 $1,761,767 0.37 $1,745,734
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - 1,700,000 $1,759,691 $1,759,691 0.37 $1,750,660
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,759,517 $1,759,517 0.37 $1,724,551
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,738,052 $1,738,052 0.36 $1,728,874
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,720,267 $1,720,267 0.36 $1,710,520
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,716,395 $1,716,395 0.36 $1,684,250
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,690,193 $1,690,193 0.35 $1,658,796
Government of Argentina 3.5% 09-JUL-2041, 3.50%, 07/09/41 ARGENT 040114HV5 - 2,300,000 $1,661,431 $1,661,431 0.34 $1,634,150
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,641,644 $1,641,644 0.34 $1,626,400
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,623,575 $1,623,575 0.34 $1,566,600
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,616,897 $1,616,897 0.34 $1,602,389
Bolivian Government International Bond|9.45|05/14/2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,566,535 $1,566,535 0.33 $1,566,535
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/48 IVYCST AR7768807 - 1,400,000 $1,559,236 $1,559,236 0.32 $1,544,275
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,557,190 $1,557,190 0.32 $1,520,135
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,538,119 $1,538,119 0.32 $1,491,525
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,525,477 $1,525,477 0.32 $1,521,188
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL 035198AK6 - 1,430,000 $1,523,315 $1,523,315 0.32 $1,508,047
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 1,350,000 $1,507,452 $1,507,452 0.31 $1,491,615
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,300,000 - $1,484,000 0.31 $1,484,000
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,477,777 $1,477,777 0.31 $1,450,225
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,500,000 $1,462,672 $1,462,672 0.30 $1,450,468
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,459,868 $1,459,868 0.30 $1,420,930
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,457,195 $1,457,195 0.30 $1,445,198
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,454,261 $1,454,261 0.30 $1,451,129
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,446,555 $1,446,555 0.30 $1,429,110
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,405,036 $1,405,036 0.29 $1,379,000
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,384,119 $1,384,119 0.29 $1,353,084
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,381,955 $1,381,955 0.29 $1,370,095
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,381,310 $1,381,310 0.29 $1,356,321
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,378,274 $1,378,274 0.29 $1,364,220
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,377,898 $1,377,898 0.29 $1,362,164
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 TURKSK BQ0981580 - 1,350,000 $1,377,328 $1,377,328 0.29 $1,350,614
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,374,783 $1,374,783 0.29 $1,371,470
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,373,565 $1,373,565 0.29 $1,351,567
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,357,323 $1,357,323 0.28 $1,311,920
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,354,891 $1,354,891 0.28 $1,339,500
Government of Romania 5.75% 04-JUL-2036, 5.75%, 07/04/36 ROMANI 775921AA7 - 1,412,000 $1,354,016 $1,354,016 0.28 $1,338,906
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,341,044 $1,341,044 0.28 $1,316,260
Government of Zambia 0.5% 31-DEC-2053, 0.50%, 12/31/53 ZAMBIN YX6333596 - 1,915,000 $1,331,769 $1,331,769 0.28 $1,328,285
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,325,922 $1,325,922 0.28 $1,320,922
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,305,834 $1,305,834 0.27 $1,287,440
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,296,760 $1,296,760 0.27 $1,295,000
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,295,746 $1,295,746 0.27 $1,234,651
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,295,114 $1,295,114 0.27 $1,252,049
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,283,032 $1,283,032 0.27 $1,273,751
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/33 IVYCST AN4195839 - 1,250,000 $1,270,505 $1,270,505 0.26 $1,239,455
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,264,464 $1,264,464 0.26 $1,251,509
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,259,015 $1,259,015 0.26 $1,231,940
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,248,740 $1,248,740 0.26 $1,238,169
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,246,449 $1,246,449 0.26 $1,228,930
QazaqGaz National Co. JSC 5.625% 08-MAY-2036, 5.62%, 05/08/36 KZTGKZ 63549WAB1 - 1,260,000 $1,234,911 $1,234,911 0.26 $1,234,320
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,224,870 $1,224,870 0.25 $1,217,327
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,224,780 $1,224,780 0.25 $1,221,471
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,220,535 $1,220,535 0.25 $1,218,129
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,220,120 $1,220,120 0.25 $1,188,000
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,050,000 $1,212,558 $1,212,558 0.25 $1,190,917
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,203,049 $1,203,049 0.25 $1,183,456
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,176,559 $1,176,559 0.24 $1,152,669
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - 1,200,000 $1,175,150 $1,175,150 0.24 $1,147,200
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,166,671 $1,166,671 0.24 $1,149,815
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,151,402 $1,151,402 0.24 $1,112,650
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,147,092 $1,147,092 0.24 $1,146,062
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,145,744 $1,145,744 0.24 $1,120,559
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,136,577 $1,136,577 0.24 $1,131,364
Government of Ivory Coast 8.25% 30-JAN-2037, 8.25%, 01/30/37 IVYCST XS2752065479 - 1,000,000 $1,120,933 $1,120,933 0.23 $1,097,787
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,120,794 $1,120,794 0.23 $1,093,045
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,109,027 $1,109,027 0.23 $1,097,074
Government of Ivory Coast 6.875% 17-OCT-2040, 6.88%, 10/17/40 IVYCST ZQ0630710 - 900,000 $1,104,856 $1,104,856 0.23 $1,063,737
