Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of December 20, 2024) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana Government International Bond|5|07/03/2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 4,000,000 | - | $3,547,951 | 1.80 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar Government International Bond|4.75|05/29/2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 3,500,000 | - | $3,499,813 | 1.78 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|4.875|09/23/2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 3,500,000 | - | $3,175,159 | 1.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar Government International Bond|4.4|04/16/2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 3,000,000 | - | $2,573,301 | 1.31 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|01/16/2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 2,500,000 | - | $2,488,194 | 1.27 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|5.95|01/28/2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 2,500,000 | - | $2,171,948 | 1.11 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Ihracat Kredi Bankasi AS|7.5|02/06/2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | - | $2,097,893 | 1.07 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|6.5|03/08/2047, 6.50%, 03/08/47 | OMAN | AM7129258 | - | - | 2,050,000 | - | $2,082,210 | 1.06 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDO Sukuk Ltd|5.662|07/03/2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,000,000 | - | $2,064,170 | 1.05 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay Government International Bond|5.75|10/28/2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 1,900,000 | - | $1,969,636 | 1.01 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq International Bond|5.8|01/15/2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 1,916,250 | - | $1,914,593 | 0.98 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia Government International Bond|3.5|07/07/2027, 3.50%, 07/07/27 | MONGOL | BQ2935519 | - | - | 2,000,000 | - | $1,893,096 | 0.97 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|4.5|01/30/2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | - | $1,871,750 | 0.96 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul Metropolitan Municipality|10.5|12/06/2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,700,000 | - | $1,855,615 | 0.95 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico Government International Bond|4.75|04/27/2032, 4.75%, 04/27/32 | MEX | 91087BAK6 | - | - | 2,000,000 | - | $1,839,094 | 0.94 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.7|02/16/2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 2,050,000 | - | $1,837,525 | 0.94 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|.75|07/09/2030, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 2,352,000 | - | $1,799,754 | 0.92 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|7.375|10/28/2032, 7.38%, 10/28/32 | OMAN | BM0563577 | - | - | 1,600,000 | - | $1,787,647 | 0.91 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|4.125|07/09/2035, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 2,650,000 | - | $1,778,326 | 0.91 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine Government International Bond|.000001|08/01/2041, 0.00%, 08/01/41 | UKRAIN | QJ1385153 | - | - | 2,300,000 | - | $1,759,707 | 0.90 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisian Republic|6.375|07/15/2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 1,700,000 | - | $1,735,478 | 0.89 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|3.16|01/23/2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | - | 2,000,000 | - | $1,704,623 | 0.87 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.5|03/13/2027, 6.50%, 03/13/27 | PEMEX | 71654QCG5 | - | - | 1,700,000 | - | $1,673,687 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos del Peru SA|4.75|06/19/2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,200,000 | - | $1,670,003 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica Government International Bond|8|03/15/2039, 8.00%, 03/15/39 | JAMAN | 470160AV4 | - | - | 1,400,000 | - | $1,663,677 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB International Sukuk Programme Co WLL|3.95|09/16/2027, 3.95%, 09/16/27 | BHRAIN | XS2226917701 | - | - | 1,700,000 | - | $1,638,010 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|3.75|09/12/2031, 3.75%, 09/12/31 | BRAZIL | 105756CE8 | - | - | 1,900,000 | - | $1,632,322 | 0.83 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Finance Corp|5.55|10/08/2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 1,579,000 | - | $1,583,789 | 0.81 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica Government International Bond|7.3|11/13/2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 1,500,000 | - | $1,569,420 | 0.80 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay Government International Bond|2.739|01/29/2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 1,900,000 | - | $1,563,203 | 0.80 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC Ziraat Bankasi AS|8|01/16/2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | - | 1,450,000 | - | $1,554,014 | 0.79 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Developmental Holding Co PJSC|5.5|05/08/2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 1,500,000 | - | $1,537,988 | 0.79 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5.5|10/25/2032, 5.50%, 10/25/32 | KSA | BZ8088784 | - | - | 1,500,000 | - | $1,530,824 | 0.78 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|2.252|09/29/2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,100,000 | - | $1,491,386 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Government International Bond|5.25|05/14/2034, 5.25%, 05/14/34 | PHILIP | 718286DA2 | - | - | 1,500,000 | - | $1,489,813 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Macedonia Government International Bond|3.675|06/03/2026, 3.67%, 06/03/26 | MACEDO | BJ7363903 | - | - | 1,400,000 | - | $1,464,432 | 0.75 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oriental Republic of Uruguay|5.25|09/10/2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 1,550,000 | - | $1,436,447 | 0.73 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|6|10/20/2033, 6.00%, 10/20/33 | BRAZIL | 105756CF5 | - | - | 1,500,000 | - | $1,431,300 | 0.73 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica Government International Bond|7.158|03/12/2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | - | 1,350,000 | - | $1,417,071 | 0.72 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Sovereign Sukuk Co|4.875|06/15/2030, 4.88%, 06/15/30 | OMANGS | BP9860662 | - | - | 1,400,000 | - | $1,397,664 | 0.71 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Macedonia Government International Bond|1.625|03/10/2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 1,450,000 | - | $1,382,515 | 0.71 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama AS|5.125|06/22/2026, 5.12%, 06/22/26 | TURKSK | BQ0981580 | - | - | 1,350,000 | - | $1,372,153 | 0.70 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|5|06/15/2045, 5.00%, 06/15/45 | COLOM | 195325CU7 | - | - | 2,000,000 | - | $1,361,198 | 0.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|6.125|03/15/2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,400,000 | - | $1,343,970 | 0.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|04/17/2049, 5.00%, 04/17/49 | KSA | AS1609492 | - | - | 1,500,000 | - | $1,318,459 | 0.67 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peruvian Government International Bond|2.783|01/23/2031, 2.78%, 01/23/31 | PERU | 715638DF6 | - | - | 1,500,000 | - | $1,299,658 | 0.66 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|7.0529|01/15/2032, 7.05%, 01/15/32 | EGYPT | ZQ5986224 | - | - | 1,450,000 | - | $1,291,962 | 0.66 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Government International Bond|5.75|05/11/2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,700,000 | - | $1,283,218 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|5|01/09/2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 1,800,000 | - | $1,280,565 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|6.375|01/30/2034, 6.38%, 01/30/34 | ROMANI | XS2756521303 | - | - | 1,300,000 | - | $1,277,280 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|3.25|10/26/2026, 3.25%, 10/26/26 | KSA | QZ9368197 | - | - | 1,300,000 | - | $1,271,335 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|5.875|06/22/2030, 5.88%, 06/22/30 | SOAF | 836205AY0 | - | - | 1,250,000 | - | $1,236,766 | 0.63 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.5|02/15/2048, 6.50%, 02/15/48 | DOMREP | AR2247153 | - | - | 1,250,000 | - | $1,221,889 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|5.75|03/24/2035, 5.75%, 03/24/35 | ROMANI | 77586RAV2 | - | - | 1,334,000 | - | $1,210,092 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|2.25|02/02/2033, 2.25%, 02/02/33 | KSA | BN7442955 | - | - | 1,500,000 | - | $1,208,869 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Government International Bond|3.5|01/25/2050, 3.50%, 01/25/50 | CHILE | 168863DL9 | - | - | 1,700,000 | - | $1,207,159 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|8.375|11/07/2054, 8.38%, 11/07/54 | COLOM | 195325EQ4 | - | - | 1,200,000 | - | $1,186,119 | 0.61 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro Government International Bond|7.25|03/12/2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 1,100,000 | - | $1,160,822 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Government International Bond|2.55|07/27/2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 1,400,000 | - | $1,148,295 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas Government International Bond|6|11/21/2028, 6.00%, 11/21/28 | BAHAMA | AQ0295990 | - | - | 1,200,000 | - | $1,147,754 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador Government International Bond|5.5|07/31/2035, 5.50%, 07/31/35 | ECUA | XS2214238441 | - | - | 1,947,015 | - | $1,147,618 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA|9.5|01/17/2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 1,020,000 | - | $1,120,027 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazoon Assets Co SAOC|5.25|10/09/2031, 5.25%, 10/09/31 | MAZOON | 57886LAD4 | - | - | 1,117,000 | - | $1,112,322 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA|8.75|09/11/2031, 8.75%, 09/11/31 | YPFDAR | 984245AY6 | - | - | 1,050,000 | - | $1,108,476 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA Sukuk Ltd|5.25|06/04/2034, 5.25%, 06/04/34 | KSA | YX3923175 | - | - | 1,100,000 | - | $1,096,886 | 0.56 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Co PJSC|4.75|03/09/2037, 4.75%, 03/09/37 | TAQAUH | 00388WAP6 | - | - | 1,133,000 | - | $1,076,823 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Uzbekistan International Bond|5.375|05/29/2027, 5.38%, 05/29/27 | UZBEK | YX1932939 | - | - | 1,000,000 | - | $1,076,761 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|7.5|02/02/2034, 7.50%, 02/02/34 | COLOM | 195325EG6 | - | - | 1,050,000 | - | $1,070,419 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|3|02/14/2031, 3.00%, 02/14/31 | ROMANI | BK4157164 | - | - | 1,300,000 | - | $1,066,338 | 0.54 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas Government International Bond|8.95|10/15/2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 1,000,000 | - | $1,048,596 | 0.54 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.875|01/29/2026, 6.88%, 01/29/26 | DOMREP | JV8062624 | - | - | 1,000,000 | - | $1,036,000 | 0.53 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria Government International Bond|5|03/05/2037, 5.00%, 03/05/37 | BGARIA | YV4281171 | - | - | 1,066,000 | - | $1,020,129 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary Government International Bond|1.125|04/28/2026, 1.12%, 04/28/26 | REPHUN | BJ0850443 | - | - | 1,000,000 | - | $1,019,358 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Government International Bond|7.625|11/21/2025, 7.62%, 11/21/25 | NGERIA | AV6717780 | - | - | 1,000,000 | - | $1,001,828 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Department Government of Sharjah|6.125|03/06/2036, 6.12%, 03/06/36 | SHJGOV | XS2775892065 | - | - | 1,000,000 | - | $998,291 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|5.65|09/27/2047, 5.65%, 09/27/47 | SOAF | 836205AX2 | - | - | 1,300,000 | - | $997,486 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|5.5|02/22/2029, 5.50%, 02/22/29 | DOMREP | BU6194684 | - | - | 1,000,000 | - | $987,286 | 0.50 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast Government International Bond|4.875|01/30/2032, 4.88%, 01/30/32 | IVYCST | BM7280613 | - | - | 1,000,000 | - | $963,094 | 0.49 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Government International Bond|7.375|09/28/2033, 7.38%, 09/28/33 | NGERIA | BR5540496 | - | - | 1,100,000 | - | $962,853 | 0.49 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provincia de Buenos Aires/Government Bonds|6.625|09/01/2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | - | 1,368,028 | - | $928,974 | 0.47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia Government International Bond|5.75|06/30/2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 1,015,056 | - | $919,432 | 0.47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|5.125|09/24/2031, 5.12%, 09/24/31 | ROMANI | YV9256814 | - | - | 889,000 | - | $914,313 | 0.47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adnoc Murban Rsc Ltd|5.125|09/11/2054, 5.12%, 09/11/54 | ADNOCM | 00723L2C2 | - | - | 993,000 | - | $912,604 | 0.47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador Government International Bond|6.9|07/31/2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | - | 1,255,244 | - | $909,813 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Vakiflar Bankasi TAO|6.875|01/07/2030, 6.88%, 01/07/30 | VAKBN | 90015WAQ6 | - | - | 900,000 | - | $901,227 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Nacional del Cobre de Chile|3|09/30/2029, 3.00%, 09/30/29 | CDEL | ZR7485918 | - | - | 1,000,000 | - | $896,764 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad & Tobago Government International Bond|4.5|06/26/2030, 4.50%, 06/26/30 | TRITOB | BK1890759 | - | - | 950,000 | - | $892,549 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|01/18/2053, 5.00%, 01/18/53 | KSA | XS2577136109 | - | - | 1,000,000 | - | $871,308 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Cameroon International Bond|5.95|07/07/2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 1,000,000 | - | $868,618 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador Government International Bond|7.625|02/01/2041, 7.62%, 02/01/41 | ELSALV | EI5522939 | - | - | 900,000 | - | $863,709 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angolan Government International Bond|9.125|11/26/2049, 9.12%, 11/26/49 | ANGOL | ZQ6807718 | - | - | 1,050,000 | - | $854,667 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QatarEnergy|2.25|07/12/2031, 2.25%, 07/12/31 | QPETRO | BQ3267144 | - | - | 1,000,000 | - | $853,021 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Government International Bond|4.875|04/16/2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | - | 1,200,000 | - | $850,592 | 0.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uzbek Industrial and Construction Bank ATB|8.95|07/24/2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | - | 800,000 | - | $843,887 | 0.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Government International Bond|1.95|01/06/2032, 1.95%, 01/06/32 | PHILIP | 718286CN5 | - | - | 1,000,000 | - | $814,291 | 0.42 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay Government International Bond|4.975|04/20/2055, 4.97%, 04/20/55 | URUGUA | 760942BD3 | - | - | 900,000 | - | $805,426 | 0.41 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|4.75|06/15/2026, 4.75%, 06/15/26 | OMAN | LW3897953 | - | - | 800,000 | - | $793,052 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Government International Bond|5.75|01/31/2027, 5.75%, 01/31/27 | JORDAN | QZ9947826 | - | - | 800,000 | - | $789,272 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|4.5|04/16/2050, 4.50%, 04/16/50 | PANAMA | 698299BH6 | - | - | 1,200,000 | - | $764,467 | 0.39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast Government International Bond|6.125|06/15/2033, 6.12%, 06/15/33 | IVYCST | AN4195839 | - | - | 850,000 | - | $761,339 | 0.39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingston Airport Revenue Finance Ltd|6.75|12/15/2036, 6.75%, 12/15/36 | KINAIR | 49647QAA6 | - | - | 743,000 | - | $759,456 | 0.39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria Government International Bond|3.625|09/05/2032, 3.62%, 09/05/32 | BGARIA | YV4281114 | - | - | 698,000 | - | $751,453 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|4.875|04/14/2026, 4.88%, 04/14/26 | SOAF | 836205AT1 | - | - | 750,000 | - | $748,743 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|8.15|11/20/2059, 8.15%, 11/20/59 | EGYPT | ZQ5986240 | - | - | 1,000,000 | - | $746,499 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benin Government International Bond|4.875|01/19/2032, 4.88%, 01/19/32 | BENIN | BN4846273 | - | - | 750,000 | - | $740,036 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|7.95|11/19/2054, 7.95%, 11/19/54 | SOAF | 836205BG8 | - | - | 758,000 | - | $736,057 | 0.38 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jscb Agrobank|9.25|10/02/2029, 9.25%, 10/02/29 | AGROBK | 201281AA0 | - | - | 694,000 | - | $726,605 | 0.37 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
