Please ensure Javascript is enabled for purposes of website accessibility Developed World Bond Fund - Janus Henderson Investors - US Investor
For Individual Investors in the US

Developed World Bond Fund Holdings

Full Portfolio Holdings

(As of November 30, 2024)

% OF INVESTMENTS
Sweden Government Bond, 0.12%, 05/12/31 4.19
Buy Protection, 5.00%, 12/20/29 2.02
Sell Protection, 5.00%, 12/20/29 2.01
Fannie Mae Pool, 5.00%, 09/01/53 1.92
New Zealand Government Bond, 1.50%, 05/15/31 1.90
Netherlands Government Bond, 0.50%, 07/15/32 1.69
European Union, 3.00%, 12/04/34 1.39
New Zealand Government Bond, 3.00%, 04/20/29 1.31
NatWest Group PLC, 7.47%, 11/10/26 1.22
Service Corp International/US, 3.38%, 08/15/30 1.17
Nestle Finance International Ltd, 1.50%, 04/01/30 1.16
JPMorgan Chase & Co, 4.95%, 10/22/35 1.15
Microsoft Corp, 2.52%, 06/01/50 1.14
Netherlands Government Bond, 0.75%, 07/15/28 1.13
Novartis Finance SA, 0.00%, 09/23/28 1.10
Lloyds Banking Group PLC, 2.71%, 12/03/35 1.06
Goldman Sachs Group Inc, 5.02%, 10/23/35 1.04
Fannie Mae Pool, 5.50%, 10/01/54 1.03
New Zealand Government Bond, 3.50%, 04/14/33 1.02
Buy Protection, 5.00%, 12/20/29 1.01
Sell Protection, 5.00%, 12/20/29 1.00
Kreditanstalt fuer Wiederaufbau, 3.20%, 03/15/28 0.99
Freddie Mac Pool, 3.00%, 11/01/51 0.95
Walmart Inc, 4.88%, 09/21/29 0.92
UBS Group AG, 4.12%, 06/09/33 0.89
Kreditanstalt fuer Wiederaufbau, 3.20%, 09/11/26 0.87
Netflix Inc, 5.88%, 11/15/28 0.87
Avantor Funding Inc, 3.88%, 07/15/28 0.85
Japan Government Five Year Bond, 0.01%, 06/20/27 0.84
Levi Strauss & Co, 3.50%, 03/01/31 0.82
Verisure Holding AB, 5.50%, 05/15/30 0.82
Tesco Property Finance 3 PLC, 5.74%, 04/13/40 0.81
Bundesrepublik Deutschland Bundesanleihe, 1.80%, 08/15/53 0.79
Nationwide Building Society, 6.18%, 12/07/27 0.78
Booking Holdings Inc, 3.62%, 03/01/32 0.77
Fannie Mae Pool, 5.50%, 11/01/54 0.76
ING Groep NV, 0.38%, 09/29/28 0.72
Morgan Stanley, 5.79%, 11/18/33 0.72
Service Corp International/US, 4.00%, 05/15/31 0.71
Fannie Mae Pool, 3.50%, 09/01/52 0.71
ASML Holding NV, 1.38%, 07/07/26 0.70
Morgan Stanley, 4.65%, 10/18/30 0.70
Fannie Mae Pool, 5.00%, 03/01/54 0.69
Netflix Inc, 3.62%, 06/15/30 0.68
VMware LLC, 4.70%, 05/15/30 0.68
Compass Group PLC, 2.00%, 07/03/29 0.68
Bundesrepublik Deutschland Bundesanleihe, 0.00%, 08/15/50 0.65
Sweden Government Bond, 0.75%, 11/12/29 0.64
Orange SA, 1.38%, 01/16/30 0.63
Experian Finance PLC, 2.75%, 03/08/30 0.63
Santander UK Group Holdings PLC, 6.83%, 11/21/26 0.62
Jane Street Group / JSG Finance Inc, 6.12%, 11/01/32 0.62
Crowdstrike Holdings Inc, 3.00%, 02/15/29 0.61
Service Corp International/US, 4.62%, 12/15/27 0.61
Workday Inc, 3.80%, 04/01/32 0.60
IQVIA Inc, 5.00%, 05/15/27 0.59
Intercontinental Exchange Inc, 1.85%, 09/15/32 0.58
American Tower Corp, 3.60%, 01/15/28 0.58
Lorca Telecom Bondco SA, 5.75%, 04/30/29 0.57
Salesforce Inc, 1.95%, 07/15/31 0.57
PepsiCo Inc, 1.12%, 03/18/31 0.56
Bacardi Ltd, 4.70%, 05/15/28 0.55
Oracle Corp, 2.95%, 04/01/30 0.55
Experian Finance PLC, 4.25%, 02/01/29 0.55
T-Mobile USA Inc, 3.88%, 04/15/30 0.54
ILIAD SA, 5.38%, 02/15/29 0.54
Charter Communications Operating LLC / Charter Communications Operating Capital, 6.55%, 06/01/34 0.53
Solventum Corp, 5.45%, 02/25/27 0.53
BUPA Finance PLC, 4.00%, 03/24/99 0.53
BANK OF AMERICA CORP, 5.47%, 01/23/35 0.53
Wells Fargo & Co, 5.50%, 01/23/35 0.53
Booking Holdings Inc, 4.50%, 11/15/31 0.52
TRANSDIGM INC, 6.38%, 03/01/29 0.52
Australia Government Bond, 1.75%, 06/21/51 0.52
Bundesrepublik Deutschland Bundesanleihe, 2.20%, 02/15/34 0.51
AbbVie Inc, 4.95%, 03/15/31 0.49
Freddie Mac Pool, 5.00%, 06/01/54 0.48
Solventum Corp, 5.40%, 03/01/29 0.48
VMware LLC, 2.20%, 08/15/31 0.47
iliad SA, 5.38%, 05/02/31 0.46
Deutsche Bank AG, 4.12%, 04/04/30 0.46
Sage Group PLC, 2.88%, 02/08/34 0.45
Zoetis Inc, 2.00%, 05/15/30 0.45
Gartner Inc, 3.75%, 10/01/30 0.45
Cooperatieve Rabobank UA, 0.38%, 12/01/27 0.45
Crown Castle Inc, 2.25%, 01/15/31 0.44
Amgen Inc, 5.25%, 03/02/33 0.43
Tesco Corporate Treasury Services PLC, 2.75%, 04/27/30 0.43
AT&T Inc, 4.50%, 05/15/35 0.41
HCA Inc, 4.12%, 06/15/29 0.41
Molson Coors Beverage Co, 3.80%, 06/15/32 0.41
Coty Inc, 4.50%, 05/15/27 0.40
Atlassian Corp, 5.50%, 05/15/34 0.40
Nexans SA, 4.25%, 03/11/30 0.40
Oracle Corp, 2.88%, 03/25/31 0.38
Yum! Brands Inc, 5.38%, 04/01/32 0.38
Techem Verwaltungsgesellschaft 675 mbH, 5.38%, 07/15/29 0.37
1011778 BC ULC / New Red Finance Inc, 4.00%, 10/15/30 0.37
Meta Platforms Inc, 4.75%, 08/15/34 0.37
Experian Finance PLC, 3.38%, 10/10/34 0.36
Delta 2 Lux Sarl, 6.82%, 09/19/31 0.36
Aviva PLC, 6.12%, 09/12/54 0.35
Lloyds Banking Group PLC, 6.62%, 06/02/33 0.35
Cooperatieve Rabobank UA, 3.76%, 04/06/33 0.35
Hammerson PLC, 5.88%, 10/08/36 0.35
Deutsche Telekom International Finance BV, 1.50%, 04/03/28 0.33
Tesco Corporate Treasury Services PLC, 0.38%, 07/27/29 0.32
Keurig Dr Pepper Inc, 4.05%, 04/15/32 0.32
Orange SA, 3.25%, 01/17/35 0.32
Charter Communications Operating LLC / Charter Communications Operating Capital, 6.65%, 02/01/34 0.32
Virgin Media Secured Finance PLC, 4.12%, 08/15/30 0.32
Organon & Co / Organon Foreign Debt Co-Issuer BV, 4.12%, 04/30/28 0.32
Post Holdings Inc, 6.38%, 03/01/33 0.31
NatWest Group PLC, 5.85%, 03/02/27 0.31
Mondi Finance PLC, 3.75%, 05/31/32 0.31
LPL Holdings Inc, 6.00%, 05/20/34 0.31
Medline Borrower LP, 3.88%, 04/01/29 0.31
Intel Corp, 4.00%, 08/05/29 0.31
UBS Group AG, 5.96%, 01/12/34 0.31
VMware LLC, 3.90%, 08/21/27 0.30
Fiserv Inc, 5.45%, 03/02/28 0.30
Koninklijke KPN NV, 3.88%, 02/16/36 0.30
Anheuser-Busch InBev Worldwide Inc, 3.50%, 06/01/30 0.30
HCA Inc, 3.62%, 03/15/32 0.30
Booking Holdings Inc, 3.50%, 03/01/29 0.29
Bristol-Myers Squibb Co, 5.10%, 02/22/31 0.29
Aviva PLC, 4.00%, 06/03/55 0.29
Fannie Mae Pool, 5.00%, 10/01/53 0.29
Oracle Corp, 4.90%, 02/06/33 0.29
Deutsche Telekom AG, 3.25%, 06/04/35 0.29
Astrazeneca Finance LLC, 5.00%, 02/26/34 0.29
Verallia SA, 3.88%, 11/04/32 0.28
Mondelez International Inc, 4.75%, 08/28/34 0.27
Freddie Mac Pool, 5.00%, 10/01/54 0.27
Accenture Capital Inc, 4.25%, 10/04/31 0.27
Pearson Funding PLC, 5.38%, 09/12/34 0.27
MSCI Inc, 3.62%, 09/01/30 0.27
Smurfit Kappa Treasury ULC, 5.44%, 04/03/34 0.27
Lseg Netherlands BV, 2.75%, 09/20/27 0.26
TransDigm Inc, 6.88%, 12/15/30 0.26
Tesco Corporate Treasury Services PLC, 5.12%, 05/22/34 0.25
Belron UK Finance PLC, 4.62%, 10/15/29 0.25
Netflix Inc, 4.88%, 06/15/30 0.25
Nordea Bank Abp, 6.62%, 09/26/99 0.24
Iron Mountain Inc, 5.25%, 07/15/30 0.24
Lonza Finance International NV, 3.88%, 04/24/36 0.23
BUPA Finance PLC, 4.12%, 06/14/35 0.23
RELX Finance BV, 3.38%, 03/20/33 0.23
Accenture Capital Inc, 4.50%, 10/04/34 0.23
Merck Financial Services GmbH, 2.38%, 06/15/30 0.23
Crown Castle Inc, 3.80%, 02/15/28 0.22
MSCI Inc, 4.00%, 11/15/29 0.22
Fannie Mae Pool, 4.50%, 09/01/52 0.22
ING Groep NV, 7.25%, 11/16/99 0.22
Deutsche Bank AG/New York NY, 5.41%, 05/10/29 0.21
Amgen Inc, 5.25%, 03/02/30 0.21
Crown Castle Inc, 5.10%, 05/01/33 0.21
Fiserv Inc, 1.62%, 07/01/30 0.20
Service Corp International/US, 5.75%, 10/15/32 0.20
Vodafone International Financing DAC, 3.38%, 08/01/33 0.20
Atlassian Corp, 5.25%, 05/15/29 0.20
Astrazeneca Finance LLC, 4.85%, 02/26/29 0.20
T-Mobile USA Inc, 2.62%, 02/15/29 0.19
HCA Inc, 5.50%, 06/01/33 0.19
NVIDIA Corp, 2.00%, 06/15/31 0.19
Morgan Stanley, 5.12%, 02/01/29 0.18
Fannie Mae Pool, 5.00%, 03/01/54 0.18
Delta 2 Lux Sarl, 6.82%, 09/19/31 0.18
Applovin Corp, 5.50%, 12/01/34 0.17
Diageo Capital PLC, 2.00%, 04/29/30 0.17
Netflix Inc, 3.88%, 11/15/29 0.17
1011778 BC ULC / New Red Finance Inc, 5.62%, 09/15/29 0.17
Smith & Nephew PLC, 5.15%, 03/20/27 0.17
Nationwide Building Society, 10.25%, 06/20/99 0.17
Haleon UK Capital PLC, 4.62%, 09/18/33 0.17
Lloyds Banking Group PLC, 4.25%, 11/22/27 0.16
UBS Group AG, 9.25%, 05/13/99 0.16
Merck KGaA, 3.88%, 08/27/54 0.16
Anheuser-Busch InBev SA/NV, 3.45%, 09/22/31 0.16
Salesforce Inc, 3.70%, 04/11/28 0.16
Boost Newco Borrower LLC/GTCR W Dutch Finance Sub BV, 8.50%, 01/15/31 0.15
Cooperatieve Rabobank UA/Australia, 4.25%, 05/12/26 0.15
Nasdaq Inc, 4.50%, 02/15/32 0.15
Nasdaq Inc, 5.35%, 06/28/28 0.15
SAP SE, 1.75%, 02/22/27 0.14
AON North America Inc, 5.15%, 03/01/29 0.13
Belron UK Finance PLC, 5.75%, 10/15/29 0.12
Odido Holding BV, 3.75%, 01/15/29 0.12
Iron Mountain Inc, 4.50%, 02/15/31 0.12
Experian Finance PLC, 3.25%, 04/07/32 0.11
Smurfit Kappa Treasury ULC, 3.45%, 11/27/32 0.11
Anheuser-Busch InBev Worldwide Inc, 4.10%, 09/06/27 0.11
Tesco PLC, 6.15%, 11/15/37 0.11
Fannie Mae Pool, 5.00%, 06/01/54 0.11
Nasdaq Inc, 5.55%, 02/15/34 0.10
Smurfit Kappa Treasury ULC, 3.81%, 11/27/36 0.10
ING Groep NV, 4.25%, 08/26/35 0.10
Keurig Dr Pepper Inc, 3.20%, 05/01/30 0.10
Scottish Widows Ltd, 7.00%, 06/16/43 0.10
Service Corp International/US, 5.12%, 06/01/29 0.10
Dell International LLC / EMC Corp, 5.40%, 04/15/34 0.09
Elanco Animal Health Inc, 6.65%, 08/28/28 0.08
Champ Acquisition Corp, 8.38%, 12/01/31 0.02
Stryker Corp, 3.38%, 09/11/32 0.01
CAN 10YR BOND FUT Mar25 MAR 25 0.00
AUST 10Y BOND FUT Dec24 DEC 24 0.00
CAN 5YR BOND FUT Mar25 MAR 25 0.00
LONG GILT FUTURE Mar25 MAR 25 0.00
EURO-BUND FUTURE Dec24 DEC 24 0.00
US 5YR NOTE (CBT) Mar25 MAR 25 0.00
Sell Protection, 5.00%, 12/20/29 -1.00
Buy Protection, 5.00%, 12/20/29 -1.01
Sell Protection, 5.00%, 12/20/29 -2.01
Buy Protection, 5.00%, 12/20/29 -2.02
Cash & Equivalents 5.85
Janus Henderson publishes this listing of securities held as of the most recently available disclosure period, which varies depending on the portfolio. Any portion of holdings may be excluded from publication when deemed in the best interest of the portfolio. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.