Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of February 21, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Intercontinental Exchange, Inc. ICE US 45866F104 - - 3,551 $596,106 $596,106 7.45 $596,106
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 2,993 $593,332 $593,332 7.42 $593,332
Amazon.com, Inc. AMZN US 023135106 - - 2,596 $562,242 $562,242 7.03 $562,242
Oracle Corporation ORCL US 68389X105 - - 3,288 $551,759 $551,759 6.90 $551,759
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 1,481 $497,957 $497,957 6.23 $497,957
Broadcom Inc. AVGO US 11135F101 - - 2,028 $443,442 $443,442 5.55 $443,442
UnitedHealth Group Incorporated UNH US 91324P102 - - 925.00 $431,438 $431,438 5.40 $431,438
Howmet Aerospace Inc. HWM US 443201108 - - 3,182 $413,364 $413,364 5.17 $413,119
DraftKings, Inc. Class A DKNG US 26142V105 - - 8,527 $388,575 $388,575 4.86 $388,575
Mastercard Incorporated Class A MA US 57636Q104 - - 679.00 $378,549 $378,549 4.73 $378,549
Booking Holdings Inc. BKNG US 09857L108 - - 67.00 $334,373 $334,373 4.18 $334,373
MercadoLibre, Inc. MELI US 58733R102 - - 131.00 $296,060 $296,060 3.70 $296,060
Chart Industries, Inc. GTLS US 16115Q308 - - 1,613 $293,356 $293,356 3.67 $293,356
Monster Beverage Corporation MNST US 61174X109 - - 5,369 $284,557 $284,557 3.56 $284,557
DoorDash, Inc. Class A DASH US 25809K105 - - 1,354 $270,719 $270,719 3.39 $270,719
Vaxcyte, Inc. PCVX US 92243G108 - - 3,025 $241,214 $241,214 3.02 $241,214
Shopify, Inc. Class A SHOP US 82509L107 - - 2,055 $237,476 $237,476 2.97 $237,476
Eli Lilly and Company LLY US 532457108 - - 270.00 $236,299 $236,299 2.96 $235,894
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 4,500 $231,795 $231,795 2.90 $231,795
Marvell Technology, Inc. MRVL US 573874104 - - 2,222 $230,666 $230,666 2.88 $230,666
HubSpot, Inc. HUBS US 443573100 - - 211.00 $153,277 $153,277 1.92 $153,277
PTC Inc. PTC US 69370C100 - - 846.00 $136,756 $136,756 1.71 $136,756
Datadog Inc Class A DDOG US 23804L103 - - 1,119 $133,877 $133,877 1.67 $133,877
US DOLLARS USD MD_142224 - - 58,282 $58,282 $58,282 0.73 $58,282
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.