Transformational Growth ETF Holdings
Full Portfolio Holdings(As of April 24, 2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intercontinental Exchange, Inc. | ICE US | 45866F104 | - | - | 10,188 | $1,660,440 | $1,660,440 | 7.87 | $1,660,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com, Inc. | AMZN US | 023135106 | - | - | 8,341 | $1,555,930 | $1,555,930 | 7.37 | $1,555,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | TSM US | 874039100 | - | - | 8,973 | $1,473,187 | $1,473,187 | 6.98 | $1,473,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Corporation | ORCL US | 68389X105 | - | - | 10,608 | $1,458,706 | $1,458,706 | 6.91 | $1,458,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrigal Pharmaceuticals, Inc. | MDGL US | 558868105 | - | - | 4,445 | $1,422,089 | $1,422,089 | 6.74 | $1,422,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcom Inc. | AVGO US | 11135F101 | - | - | 6,900 | $1,298,235 | $1,298,235 | 6.15 | $1,298,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howmet Aerospace Inc. | HWM US | 443201108 | - | - | 7,764 | $1,036,416 | $1,036,416 | 4.91 | $1,036,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mastercard Incorporated Class A | MA US | 57636Q104 | - | - | 1,809 | $970,022 | $970,022 | 4.60 | $968,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking Holdings Inc. | BKNG US | 09857L108 | - | - | 197.00 | $951,110 | $951,110 | 4.51 | $951,110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monster Beverage Corporation | MNST US | 61174X109 | - | - | 15,638 | $916,230 | $916,230 | 4.34 | $916,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MercadoLibre, Inc. | MELI US | 58733R102 | - | - | 412.00 | $908,382 | $908,382 | 4.31 | $908,382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftKings, Inc. Class A | DKNG US | 26142V105 | - | - | 25,583 | $874,427 | $874,427 | 4.14 | $874,427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UnitedHealth Group Incorporated | UNH US | 91324P102 | - | - | 2,026 | $859,530 | $859,530 | 4.07 | $859,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eli Lilly and Company | LLY US | 532457108 | - | - | 907.00 | $779,775 | $779,775 | 3.70 | $779,775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoorDash, Inc. Class A | DASH US | 25809K105 | - | - | 4,058 | $759,739 | $759,739 | 3.60 | $759,739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart Industries, Inc. | GTLS US | 16115Q308 | - | - | 5,068 | $675,260 | $675,260 | 3.20 | $675,260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipotle Mexican Grill, Inc. | CMG US | 169656105 | - | - | 13,496 | $668,592 | $668,592 | 3.17 | $668,592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopify, Inc. Class A | SHOP US | 82509L107 | - | - | 6,163 | $586,225 | $586,225 | 2.78 | $586,225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvell Technology, Inc. | MRVL US | 573874104 | - | - | 8,118 | $465,892 | $465,892 | 2.21 | $465,405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HubSpot, Inc. | HUBS US | 443573100 | - | - | 740.00 | $444,370 | $444,370 | 2.11 | $444,370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datadog, Inc. Class A | DDOG US | 23804L103 | - | - | 4,061 | $404,476 | $404,476 | 1.92 | $404,476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTC Inc. | PTC US | 69370C100 | - | - | 2,536 | $384,559 | $384,559 | 1.82 | $384,559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaxcyte, Inc. | PCVX US | 92243G108 | - | - | 9,393 | $324,152 | $324,152 | 1.54 | $324,152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US DOLLARS | USD | MD_142224 | - | - | 222,123 | $222,123 | $222,123 | 1.05 | $222,123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |