Small Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of February 21, 2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corcept Therapeutics Incorporated. | CORT US | 218352102 | - | - | 155,886 | $9,904,996 | $9,904,996 | 3.69 | $9,904,996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CorVel Corporation | CRVL US | 221006109 | - | - | 73,818 | $8,012,206 | $8,012,206 | 2.98 | $8,012,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalyst Pharmaceuticals, Inc. | CPRX US | 14888U101 | - | - | 312,038 | $6,746,262 | $6,746,262 | 2.51 | $6,746,262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoubleVerify Holdings, Inc. | DV US | 25862V105 | - | - | 282,414 | $6,122,736 | $6,122,736 | 2.27 | $6,122,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DigitalOcean Holdings, Inc. | DOCN US | 25402D102 | - | - | 154,056 | $6,054,401 | $6,054,401 | 2.25 | $6,054,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin Electric Co., Inc. | FELE US | 353514102 | - | - | 56,298 | $5,868,504 | $5,868,504 | 2.18 | $5,868,504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LeMaitre Vascular, Inc. | LMAT US | 525558201 | - | - | 58,821 | $5,855,042 | $5,855,042 | 2.17 | $5,855,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSI Systems, Inc. | OSIS US | 671044105 | - | - | 27,899 | $5,643,131 | $5,643,131 | 2.09 | $5,643,131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kadant Inc. | KAI US | 48282T104 | - | - | 14,471 | $5,535,158 | $5,535,158 | 2.05 | $5,535,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush Enterprises, Inc. Class A | RUSHA US | 781846209 | - | - | 95,734 | $5,334,298 | $5,334,298 | 1.98 | $5,334,298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACS Group, Inc. | PACS US | 69380Q107 | - | - | 405,972 | $5,192,382 | $5,192,382 | 1.93 | $5,192,382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBIZ, Inc. | CBZ US | 124805102 | - | - | 61,839 | $5,192,002 | $5,192,002 | 1.93 | $5,192,002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addus HomeCare Corporation | ADUS US | 006739106 | - | - | 47,442 | $5,182,090 | $5,182,090 | 1.92 | $5,182,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progyny, Inc. | PGNY US | 74340E103 | - | - | 222,777 | $5,168,426 | $5,168,426 | 1.92 | $5,168,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmony Biosciences Holdings, Inc. | HRMY US | 413197104 | - | - | 149,203 | $5,156,456 | $5,156,456 | 1.91 | $5,156,456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UFP Technologies, Inc. | UFPT US | 902673102 | - | - | 20,080 | $5,111,565 | $5,111,565 | 1.90 | $5,111,565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm.com Holdings, Inc. | ALRM US | 011642105 | - | - | 82,523 | $4,914,245 | $4,914,245 | 1.82 | $4,914,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mueller Water Products, Inc. Class A | MWA US | 624758108 | - | - | 192,535 | $4,873,061 | $4,873,061 | 1.81 | $4,873,061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IES Holdings, Inc. | IESC US | 44951W106 | - | - | 24,607 | $4,757,886 | $4,757,886 | 1.77 | $4,757,886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primoris Services Corporation | PRIM US | 74164F103 | - | - | 66,195 | $4,370,194 | $4,370,194 | 1.62 | $4,370,194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penske Automotive Group, Inc. | PAG US | 70959W103 | - | - | 26,314 | $4,304,707 | $4,304,707 | 1.60 | $4,304,707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TriNet Group, Inc. | TNET US | 896288107 | - | - | 61,106 | $4,064,160 | $4,064,160 | 1.51 | $4,064,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amphastar Pharmaceuticals, Inc. | AMPH US | 03209R103 | - | - | 125,787 | $3,934,617 | $3,934,617 | 1.46 | $3,934,617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGrath RentCorp | MGRC US | 580589109 | - | - | 30,256 | $3,847,958 | $3,847,958 | 1.43 | $3,847,958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMS, Inc. | GMS US | 36251C103 | - | - | 48,402 | $3,783,584 | $3,783,584 | 1.40 | $3,783,584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrix Corporation | CNXC US | 20602D101 | - | - | 79,882 | $3,608,270 | $3,608,270 | 1.34 | $3,608,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axcelis Technologies, Inc. | ACLS US | 054540208 | - | - | 54,271 | $3,425,043 | $3,425,043 | 1.27 | $3,425,043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-able, Inc. | NABL US | 62878D100 | - | - | 310,106 | $3,194,092 | $3,194,092 | 1.19 | $3,194,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbotic, Inc. Class A | SYM US | 87151X101 | - | - | 129,000 | $3,156,630 | $3,156,630 | 1.17 | $3,156,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EverCommerce, Inc. | EVCM US | 29977X105 | - | - | 306,315 | $3,109,097 | $3,109,097 | 1.15 | $3,109,097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePlus inc. | PLUS US | 294268107 | - | - | 44,741 | $2,975,276 | $2,975,276 | 1.10 | $2,975,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZoomInfo Technologies Inc | ZI US | 98980F104 | - | - | 303,649 | $2,930,213 | $2,930,213 | 1.09 | $2,930,213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atkore Inc | ATKR US | 047649108 | - | - | 43,008 | $2,842,912 | $2,842,912 | 1.06 | $2,829,066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alamo Group Inc. | ALG US | 011311107 | - | - | 14,861 | $2,807,243 | $2,807,243 | 1.04 | $2,807,243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States Lime & Minerals, Inc. | USLM US | 911922102 | - | - | 28,872 | $2,750,058 | $2,750,058 | 1.02 | $2,748,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interparfums, Inc. | IPAR US | 458334109 | - | - | 19,586 | $2,629,812 | $2,629,812 | 0.98 | $2,629,812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powell Industries, Inc. | POWL US | 739128106 | - | - | 14,808 | $2,628,703 | $2,628,703 | 0.98 | $2,624,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACM Research, Inc. Class A | ACMR US | 00108J109 | - | - | 96,169 | $2,504,241 | $2,504,241 | 0.93 | $2,504,241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYR Group Inc. | MYRG US | 55405W104 | - | - | 19,871 | $2,394,456 | $2,394,456 | 0.89 | $2,394,456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1 Automotive, Inc. | GPI US | 398905109 | - | - | 5,254 | $2,370,395 | $2,370,395 | 0.88 | $2,370,395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CompoSecure, Inc. Class A | CMPO US | 20459V105 | - | - | 147,129 | $2,370,248 | $2,370,248 | 0.88 | $2,370,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stride, Inc. | LRN US | 86333M108 | - | - | 17,178 | $2,305,975 | $2,305,975 | 0.86 | $2,305,975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photronics, Inc. | PLAB US | 719405102 | - | - | 105,771 | $2,301,577 | $2,301,577 | 0.85 | $2,301,577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Good Foods Co | SMPL US | 82900L102 | - | - | 60,947 | $2,273,933 | $2,273,933 | 0.84 | $2,273,933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkins, Inc. | HWKN US | 420261109 | - | - | 21,109 | $2,207,813 | $2,207,813 | 0.82 | $2,203,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAAR Surgical Company | STAA US | 852312305 | - | - | 128,915 | $2,174,796 | $2,174,796 | 0.81 | $2,174,796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha Metallurgical Resources, Inc. | AMR US | 020764106 | - | - | 13,139 | $2,019,464 | $2,019,464 | 0.75 | $2,019,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA International, Inc. | CRAI US | 12618T105 | - | - | 8,350 | $1,678,266 | $1,678,266 | 0.62 | $1,678,266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavco Industries, Inc. | CVCO US | 149568107 | - | - | 3,192 | $1,662,170 | $1,662,170 | 0.62 | $1,662,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibotta, Inc. Class A | IBTA US | 451051106 | - | - | 24,305 | $1,585,901 | $1,585,901 | 0.59 | $1,585,901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acushnet Holdings Corp. | GOLF US | 005098108 | - | - | 23,964 | $1,577,310 | $1,577,310 | 0.59 | $1,577,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Country Healthcare, Inc. | CCRN US | 227483104 | - | - | 86,110 | $1,558,591 | $1,558,591 | 0.58 | $1,558,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPCO Security Technologies, Inc. | NSSC US | 630402105 | - | - | 61,247 | $1,516,476 | $1,516,476 | 0.56 | $1,516,476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integral Ad Science Holding Corp | IAS US | 45828L108 | - | - | 143,854 | $1,491,766 | $1,491,766 | 0.55 | $1,491,766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worthington Steel, Inc. | WS US | 982104101 | - | - | 51,268 | $1,455,499 | $1,455,499 | 0.54 | $1,455,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academy Sports and Outdoors, Inc. | ASO US | 00402L107 | - | - | 27,766 | $1,411,623 | $1,411,623 | 0.52 | $1,411,623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DocGo Inc. | DCGO US | 256086109 | - | - | 266,979 | $1,278,829 | $1,278,829 | 0.47 | $1,278,829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/I Homes, Inc. | MHO US | 55305B101 | - | - | 10,729 | $1,253,254 | $1,253,254 | 0.47 | $1,253,254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array Technologies Inc | ARRY US | 04271T100 | - | - | 187,224 | $1,233,806 | $1,233,806 | 0.46 | $1,233,806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YETI Holdings, Inc. | YETI US | 98585X104 | - | - | 33,434 | $1,231,374 | $1,231,374 | 0.46 | $1,231,374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enstar Group Limited | ESGR US | G3075P101 | - | - | 3,626 | $1,203,832 | $1,203,832 | 0.45 | $1,203,832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quanex Building Products Corporation | NX US | 747619104 | - | - | 58,384 | $1,189,866 | $1,189,866 | 0.44 | $1,189,866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ServisFirst Bancshares Inc | SFBS US | 81768T108 | - | - | 12,978 | $1,125,971 | $1,125,971 | 0.42 | $1,125,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinetik Holdings Inc. Class A | KNTK US | 02215L209 | - | - | 18,988 | $1,120,862 | $1,120,862 | 0.42 | $1,120,862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Mountains Insurance Group Ltd | WTM US | G9618E107 | - | - | 603.00 | $1,103,496 | $1,103,496 | 0.41 | $1,103,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semler Scientific, Inc. | SMLR US | 81684M104 | - | - | 21,691 | $1,035,528 | $1,035,528 | 0.38 | $1,035,528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victory Capital Holdings, Inc. Class A | VCTR US | 92645B103 | - | - | 15,471 | $1,018,810 | $1,018,810 | 0.38 | $1,011,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Brick Partners, Inc. | GRBK US | 392709101 | - | - | 17,545 | $1,013,399 | $1,013,399 | 0.38 | $1,013,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aris Water Solutions, Inc. Class A | ARIS US | 04041L106 | - | - | 37,812 | $1,006,177 | $1,006,177 | 0.37 | $1,006,177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Ship Lease, Inc. Class A | GSL US | Y27183600 | - | - | 43,447 | $984,509 | $984,509 | 0.37 | $984,509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Bancshares Corporation | IBOC US | 459044103 | - | - | 14,797 | $956,985 | $956,985 | 0.36 | $946,564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tactile Systems Technology, Inc. | TCMD US | 87357P100 | - | - | 62,782 | $944,869 | $944,869 | 0.35 | $944,869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StoneX Group Inc. | SNEX US | 861896108 | - | - | 7,601 | $941,156 | $941,156 | 0.35 | $941,156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital Farms, Inc. | VITL US | 92847W103 | - | - | 26,625 | $929,212 | $929,212 | 0.34 | $929,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoals Technologies Group, Inc. Class A | SHLS US | 82489W107 | - | - | 205,402 | $928,417 | $928,417 | 0.34 | $928,417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJT Partners, Inc. Class A | PJT US | 69343T107 | - | - | 5,641 | $919,427 | $919,427 | 0.34 | $919,427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BancFirst Corporation | BANF US | 05945F103 | - | - | 7,889 | $915,440 | $915,440 | 0.34 | $915,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcat, Inc. | TRNS US | 893529107 | - | - | 11,333 | $904,940 | $904,940 | 0.34 | $904,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axos Financial, Inc. | AX US | 05465C100 | - | - | 13,586 | $899,529 | $899,529 | 0.33 | $899,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Violet, Inc. | RDVT US | 75704L104 | - | - | 23,033 | $894,602 | $894,602 | 0.33 | $894,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payoneer Global Inc. | PAYO US | 70451X104 | - | - | 84,850 | $835,772 | $835,772 | 0.31 | $835,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preformed Line Products Company | PLPC US | 740444104 | - | - | 6,031 | $810,084 | $810,084 | 0.30 | $810,084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Healthcare REIT, Inc. | AHR US | 398182303 | - | - | 28,980 | $791,444 | $791,444 | 0.29 | $791,444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA Sustainable Infrastructure Capital, Inc. | HASI US | 41068X100 | - | - | 28,220 | $791,289 | $791,289 | 0.29 | $791,289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutterstock, Inc. | SSTK US | 825690100 | - | - | 30,834 | $783,492 | $783,492 | 0.29 | $783,492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karat Packaging, Inc. | KRT US | 48563L101 | - | - | 24,674 | $764,647 | $764,647 | 0.28 | $764,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palomar Holdings, Inc. | PLMR US | 69753M105 | - | - | 6,298 | $749,903 | $749,903 | 0.28 | $749,903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federated Hermes, Inc. Class B | FHI US | 314211103 | - | - | 19,461 | $734,847 | $734,847 | 0.27 | $734,847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas Energy Solutions Inc. | AESI US | 642045108 | - | - | 35,021 | $731,238 | $731,238 | 0.27 | $722,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Natural Resources, Inc. | CNR US | 218937100 | - | - | 9,336 | $726,714 | $726,714 | 0.27 | $726,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMI Holdings, Inc. | NMIH US | 629209305 | - | - | 18,823 | $656,546 | $656,546 | 0.24 | $656,546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch Casino & Resort, Inc. | MCRI US | 609027107 | - | - | 7,253 | $648,418 | $648,418 | 0.24 | $648,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enova International Inc | ENVA US | 29357K103 | - | - | 6,241 | $641,263 | $641,263 | 0.24 | $641,263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bancorp Inc | TBBK US | 05969A105 | - | - | 11,408 | $640,331 | $640,331 | 0.24 | $640,331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goosehead Insurance, Inc. Class A | GSHD US | 38267D109 | - | - | 5,816 | $620,451 | $620,451 | 0.23 | $620,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromed, Inc. | ELMD US | 285409108 | - | - | 22,124 | $618,808 | $618,808 | 0.23 | $618,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Seaways, Inc. | INSW US | Y41053102 | - | - | 15,628 | $574,016 | $574,016 | 0.21 | $574,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingles Markets, Incorporated Class A | IMKTA US | 457030104 | - | - | 8,841 | $566,089 | $566,089 | 0.21 | $566,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aehr Test Systems | AEHR US | 00760J108 | - | - | 49,468 | $565,419 | $565,419 | 0.21 | $565,419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Storage Affiliates Trust | NSA US | 637870106 | - | - | 14,428 | $544,368 | $544,368 | 0.20 | $544,368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SiriusPoint Ltd | SPNT US | G8192H106 | - | - | 38,514 | $539,196 | $539,196 | 0.20 | $539,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbor Realty Trust Inc | ABR US | 038923108 | - | - | 44,872 | $538,464 | $538,464 | 0.20 | $538,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titan Machinery Inc. | TITN US | 88830R101 | - | - | 28,504 | $517,063 | $517,063 | 0.19 | $517,063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Yards Bancorp, Inc. | SYBT US | 861025104 | - | - | 7,023 | $512,258 | $512,258 | 0.19 | $512,258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Joe Company | JOE US | 790148100 | - | - | 11,049 | $512,121 | $512,121 | 0.19 | $512,121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivid Seats Inc. Class A | SEAT US | 92854T100 | - | - | 116,301 | $503,583 | $503,583 | 0.19 | $503,583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bumble, Inc. Class A | BMBL US | 12047B105 | - | - | 95,668 | $498,430 | $498,430 | 0.19 | $498,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skyward Specialty Insurance Group, Inc. | SKWD US | 830940102 | - | - | 9,535 | $463,878 | $463,878 | 0.17 | $463,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchants Bancorp | MBIN US | 58844R108 | - | - | 10,893 | $451,733 | $451,733 | 0.17 | $451,733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPEL, Inc. | XPEL US | 98379L100 | - | - | 10,903 | $450,839 | $450,839 | 0.17 | $450,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman Consulting Group, Ltd. | BWMN US | 103002101 | - | - | 21,599 | $448,827 | $448,827 | 0.17 | $448,827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathward Financial, Inc. | CASH US | 59100U108 | - | - | 5,745 | $445,180 | $445,180 | 0.17 | $445,180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGP Ingredients, Inc. | MGPI US | 55303J106 | - | - | 13,344 | $429,543 | $429,543 | 0.16 | $429,543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myers Industries, Inc. | MYE US | 628464109 | - | - | 37,609 | $423,477 | $423,477 | 0.16 | $423,477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customers Bancorp, Inc. | CUBI US | 23204G100 | - | - | 7,459 | $397,341 | $397,341 | 0.15 | $397,341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Commonwealth Financial Corporation | FCF US | 319829107 | - | - | 24,218 | $391,363 | $391,363 | 0.15 | $391,363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innovative Industrial Properties Inc | IIPR US | 45781V101 | - | - | 5,369 | $390,165 | $390,165 | 0.14 | $390,165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sezzle Inc. | SEZL US | 78435P105 | - | - | 1,334 | $382,391 | $382,391 | 0.14 | $382,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contineum Therapeutics, Inc. Class A | CTNM US | 21217B100 | - | - | 49,833 | $378,232 | $378,232 | 0.14 | $378,232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Hospitality Corp. | TH US | 87615L107 | - | - | 39,003 | $365,068 | $365,068 | 0.14 | $365,068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hudson Technologies, Inc. | HDSN US | 444144109 | - | - | 55,687 | $321,871 | $321,871 | 0.12 | $321,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorian LPG Ltd. | LPG US | Y2106R110 | - | - | 13,601 | $314,455 | $314,455 | 0.12 | $304,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
