Please ensure Javascript is enabled for purposes of website accessibility Income ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Income ETF Holdings

Full Portfolio Holdings

(As of December 18, 2024)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Janus Henderson Emerging Markets Debt Hard Currency ETF JEMB US 47103U738 - - 66,600 - $3,327,536 4.90 -
Fannie Mae or Freddie Mac|5.5|01/14/2025, 5.50%, 01/14/25 FNCL 01F052615 - - 2,604,000 - $2,568,190 3.78 -
Fannie Mae or Freddie Mac|3.5|01/14/2025, 3.50%, 01/14/25 FNCL 01F032617 - - 2,389,000 - $2,116,119 3.11 -
Fannie Mae or Freddie Mac|2.5|01/14/2025, 2.50%, 01/14/25 FNCL 01F022618 - - 2,437,000 - $1,986,910 2.92 -
Connecticut Avenue Securities Trust 2024-R03|7.52533|03/25/2044, 7.53%, 03/25/44 CAS 2024-R03 207941AF2 - - 1,425,000 - $1,469,954 2.16 -
Fannie Mae or Freddie Mac|5|01/14/2025, 5.00%, 01/14/25 FNCL 01F050619 - - 1,499,000 - $1,446,682 2.12 -
Fannie Mae or Freddie Mac|6|01/14/2025, 6.00%, 01/14/25 FNCL 01F060618 - - 1,252,000 - $1,256,808 1.84 -
Palmer Square CLO 2022-1 Ltd|5.9374|04/20/2035, 5.94%, 04/20/35 PLMRS 2022-1A 69689QAA3 - - 1,180,000 - $1,194,802 1.76 -
Fannie Mae or Freddie Mac|4.5|01/14/2025, 4.50%, 01/14/25 FNCL 01F042616 - - 1,219,000 - $1,148,140 1.69 -
Connecticut Avenue Securities Trust 2023-R06|10.63403|07/25/2043, 10.63%, 07/25/43 CAS 2023-R06 20754EAJ4 - - 1,000,000 - $1,104,859 1.63 -
Franklin Senior Loan ETF FLBL US 35473P595 - - 42,174 - $1,020,400 1.51 -
AGL CLO 17 Ltd|5.9474|01/21/2035, 5.95%, 01/21/35 AGL 2022-17A 00120DAA4 - - 1,000,000 - $1,012,540 1.49 -
KKR CLO 36 Ltd|6.09751|10/15/2034, 6.10%, 10/15/34 KKR 36A 48255AAA6 - - 1,000,000 - $1,012,426 1.49 -
Madison Park Funding LXVI Ltd|5.92601|10/21/2037, 5.93%, 10/21/37 MDPK 2024-66A 55822YAC9 - - 1,000,000 - $1,008,652 1.49 -
Citigroup Commercial Mortgage Trust 2021-PRM2|9.01248|10/15/2038, 9.01%, 10/15/38 CGCMT 2021-PRM2 17291HAS3 - - 1,000,000 - $980,332 1.45 -
MHP 2022-MHIL|8.56679|01/15/2027, 8.57%, 01/15/27 MHP 2022-MHIL 55293DAN1 - - 911,614 - $910,795 1.34 -
Santander Bank Auto Credit-Linked Notes Series 2024-B|8.881|01/18/2033, 8.88%, 01/18/33 SBCLN 2024-B 80280BAF5 - - 900,000 - $900,348 1.33 -
Saluda Grade Alternative Mortg|7.115|11/25/2053, 7.12%, 11/25/53 GRADE 2023-FIG4 79581UAB0 - - 833,012 - $848,889 1.25 -
Fannie Mae or Freddie Mac|3|01/14/2025, 3.00%, 01/14/25 FNCL 01F030611 - - 947,000 - $804,954 1.19 -
Bayview Opportunity Master Fund VII 2024-CAR1 LLC|8.33403|12/26/2031, 8.33%, 12/26/31 BVCLN 2024-CAR1 07336QAE2 - - 740,959 - $754,502 1.11 -
ACHM Mortgage Trust 2024-HE1|7.26|05/25/2039, 7.26%, 05/25/39 ACHM 2024-HE1 00449TAB1 - - 734,410 - $752,486 1.11 -
AB BSL CLO 3 Ltd|8.07901|10/20/2034, 8.08%, 10/20/34 ABBSL 2021-3A 00037QAG4 - - 690,000 - $700,794 1.03 -
MHC Commercial Mortgage Trust 2021-MHC|7.712442|04/15/2038, 7.71%, 04/15/38 MHC 2021-MHC 55316VAN4 - - 680,000 - $668,562 0.99 -
Palmer Square CLO 2022-3 Ltd|7.5674|07/20/2037, 7.57%, 07/20/37 PLMRS 2022-3A 69690ABC0 - - 640,000 - $650,337 0.96 -
Santander Bank Auto Credit-Linked Notes Series 2024-A|7.762|06/15/2032, 7.76%, 06/15/32 SBCLN 2024-A 80290CCM4 - - 625,000 - $631,520 0.93 -
BX Trust 2021-ARIA|7.10498|10/15/2036, 7.10%, 10/15/36 BX 2021-ARIA 05608RAN5 - - 600,000 - $599,598 0.88 -
Fannie Mae or Freddie Mac|4|01/14/2025, 4.00%, 01/14/25 FNCL 01F040610 - - 643,000 - $588,821 0.87 -
Connecticut Avenue Securities Trust 2022-R02|9.23403|01/25/2042, 9.23%, 01/25/42 CAS 2022-R02 20754BAF8 - - 500,000 - $530,109 0.78 -
Sotheby's Artfi Master Trust|7.91|12/22/2031, 7.91%, 12/22/31 ARTFI 2024-1A 83589CAE8 - - 500,000 - $518,301 0.76 -
Oaktree CLO 2024-26 Ltd|8.0674|04/20/2037, 8.07%, 04/20/37 OAKCL 2024-26A 67403CAJ4 - - 500,000 - $512,459 0.76 -
Cedar Funding IX CLO Ltd|6.0374|07/20/2037, 6.04%, 07/20/37 CEDF 2018-9A 15033EAN8 - - 500,000 - $507,437 0.75 -
Ares XLI Clo Ltd|5.98751|04/15/2034, 5.99%, 04/15/34 ARES 2016-41A 04016DAS4 - - 500,000 - $506,718 0.75 -
Voya CLO 2017-3 Ltd|5.91901|04/20/2034, 5.92%, 04/20/34 VOYA 2017-3A 92915QAU7 - - 500,000 - $506,282 0.75 -
FIGRE Trust 2024-HE6|5.974|12/25/2054, 5.97%, 12/25/54 FIGRE 2024-HE6 31684DAC3 - - 500,000 - $501,569 0.74 -
BX Commercial Mortgage Trust 2024-GPA3|6.39898|12/15/2039, 6.40%, 12/15/39 BX 2024-GPA3 123910AE1 - - 500,000 - $499,607 0.74 -
Extended Stay America Trust 2021-ESH|8.21148|07/15/2038, 8.21%, 07/15/38 ESA 2021-ESH 30227FAN0 - - 484,435 - $487,608 0.72 -
Fannie Mae or Freddie Mac|2|01/14/2025, 2.00%, 01/14/25 FNCL 01F020612 - - 619,000 - $482,126 0.71 -
Ally Bank Auto Credit-Linked Notes Series 2024-B|8.036|09/15/2032, 8.04%, 09/15/32 ABCLN 2024-B 02007G4G5 - - 466,408 - $468,986 0.69 -
MTN Commercial Mortgage Trust 2022-LPFL|9.685169|03/15/2039, 9.69%, 03/15/39 MTN 2022-LPFL 62475WAL9 - - 457,000 - $459,022 0.68 -
COMM 2019-GC44 Mortgage Trust|3.400057|08/15/2057, 3.40%, 08/15/57 COMM 2019-GC44 12655TBA6 - - 500,000 - $438,186 0.65 -
CIFC Funding 2021-I Ltd|6.04587|07/25/2037, 6.05%, 07/25/37 CIFC 2021-1A 12563EAN3 - - 400,000 - $406,206 0.60 -
Ginnie Mae|5|01/21/2025, 5.00%, 01/21/25 G2SF 21H050615 - - 411,000 - $399,199 0.59 -
RCKT Mortgage Trust 2024-CES9|5.683|12/25/2044, 5.68%, 12/25/44 RCKT 2024-CES9 749426AB8 - - 360,000 - $361,077 0.53 -
BlueMountain CLO XXXI Ltd|6.02901|04/19/2034, 6.03%, 04/19/34 BLUEM 2021-31A 09631BAA1 - - 350,000 - $354,088 0.52 -
Heartland Dental LLC / Heartland Dental Finance Corp|10.5|04/30/2028, 10.50%, 04/30/28 HEARTL 42239PAB5 - - 319,000 - $341,695 0.50 -
Great Wolf Trust 2024-WOLF|7.28709|03/15/2039, 7.29%, 03/15/39 GWT 2024-WOLF 39152MAG0 - - 325,000 - $331,525 0.49 -
LHOME Mortgage Trust 2024-RTL2|7.128|03/25/2029, 7.13%, 03/25/29 LHOME 50205JAA4 - - 325,000 - $330,190 0.49 -
Freddie Mac STACR REMIC Trust 2024-HQA2|6.53403|08/25/2044, 6.53%, 08/25/44 STACR 2024-HQA2 35564NEC3 - - 325,000 - $329,396 0.49 -
New Residential Mortgage Loan Trust 2024-RTL1|7.101|03/25/2039, 7.10%, 03/25/39 NRMLT 2024-RTL1 64831PAB1 - - 323,000 - $328,531 0.48 -
STWD Trust 2021-FLWR|7.18402|07/15/2036, 7.18%, 07/15/36 SREIT 2021-FLWR 78485GAQ7 - - 328,000 - $327,653 0.48 -
Freddie Mac STACR REMIC Trust 2024-DNA3|6.18403|10/25/2044, 6.18%, 10/25/44 STACR 2024-DNA3 35564NFA6 - - 325,000 - $327,369 0.48 -
MHP 2021-STOR|6.71248|07/15/2038, 6.71%, 07/15/38 MHP 2021-STOR 55293BAM7 - - 325,000 - $325,184 0.48 -
BX Commercial Mortgage Trust 2021-VOLT|6.51157|09/15/2036, 6.51%, 09/15/36 BX 2021-VOLT 05609VAN5 - - 325,000 - $325,167 0.48 -
Mission Lane Credit Card Master Trust|9.67|11/15/2028, 9.67%, 11/15/28 MLANE 2023-B 60510MAV0 - - 318,000 - $324,459 0.48 -
BX Trust 2021-ARIA|6.75598|10/15/2036, 6.76%, 10/15/36 BX 2021-ARIA 05608RAL9 - - 325,000 - $324,426 0.48 -
MHC Commercial Mortgage Trust 2021-MHC|7.112442|04/15/2038, 7.11%, 04/15/38 MHC 2021-MHC 55316VAL8 - - 320,000 - $320,941 0.47 -
BX Commercial Mortgage Trust 2024-BIO2|7.71271|08/13/2041, 7.71%, 08/13/41 BX 2024-BIO2 05613GAG7 - - 325,000 - $319,529 0.47 -
PRET 2021-RN4 LLC|5.4871|10/25/2051, 5.49%, 10/25/51 PRET 2021-RN4 69359QAA2 - - 316,441 - $315,785 0.47 -
DROP Mortgage Trust 2021-FILE|5.66148|10/15/2043, 5.66%, 10/15/43 DROP 2021-FILE 26210YAA4 - - 325,000 - $308,563 0.46 -
Ginnie Mae|4.5|01/21/2025, 4.50%, 01/21/25 G2SF 21H042612 - - 323,000 - $305,978 0.45 -
Freddie Mac STACR REMIC Trust 2021-DNA3|10.98403|10/25/2033, 10.98%, 10/25/33 STACR 2021-DNA3 35564KFH7 - - 250,000 - $302,355 0.45 -
CD&R Firefly Bidco PLC|8.625|04/30/2029, 8.62%, 04/30/29 MOTFUE 9RB6I8XX3 - - 220,000 - $293,863 0.43 -
BX Commercial Mortgage Trust 2021-SOAR|7.07448|06/15/2038, 7.07%, 06/15/38 BX 05608WAQ7 - - 284,940 - $285,349 0.42 -
Huntington Bank Auto Credit-Linked Notes Series 2024-1|10.01078|05/20/2032, 10.01%, 05/20/32 HACLN 2024-1 44644NAD1 - - 278,876 - $284,645 0.42 -
Punch Finance PLC|6.125|06/30/2026, 6.12%, 06/30/26 PUBLN BQ0827205 - - 220,000 - $284,366 0.42 -
CF Hippolyta Issuer LLC|2.28|07/15/2060, 2.28%, 07/15/60 SORT 2020-1 12530MAC9 - - 292,322 - $283,076 0.42 -
Pinewood Finco PLC|6|03/27/2030, 6.00%, 03/27/30 PINEFI ZD6875615 - - 220,000 - $282,181 0.42 -
Aston Martin Capital Holdings Ltd|10.375|03/31/2029, 10.38%, 03/31/29 ASTONM ZD4459263 - - 220,000 - $279,416 0.41 -
Business Jet Securities 2024-1 LLC|9.132|05/15/2039, 9.13%, 05/15/39 BJETS 2024-1A 12327CAC8 - - 272,762 - $277,263 0.41 -
Herens US Holdco Corp|8.62867|07/03/2028, 8.63%, 07/03/28 LNZING BL3571728 - - 280,000 - $276,675 0.41 -
Hunter US Bidco Inc|4.75|08/21/2028, 4.75%, 08/21/28 UDGLN 12509YAE6 - - 278,000 - $274,543 0.40 -
Miller Homes Group Finco PLC|7|05/15/2029, 7.00%, 05/15/29 MLRHOM BW1049434 - - 220,000 - $274,197 0.40 -
Directv Financing LLC|10.09698|08/02/2029, 10.10%, 08/02/29 DTV 25460HAD4 - - 277,000 - $272,256 0.40 -
Foundation Building Materials Inc|8.57258|01/29/2031, 8.57%, 01/29/31 FBM 35039KAD8 - - 275,000 - $272,114 0.40 -
Neptune Bidco US Inc|9.75828|04/11/2029, 9.76%, 04/11/29 NLSN 64069JAC6 - - 302,000 - $271,994 0.40 -
Dermatology Intermediate Holdings III Inc|8.8027|04/02/2029, 8.80%, 04/02/29 DEINHO 24982LAB1 - - 280,000 - $270,961 0.40 -
Modena Buyer LLC|9.10367|07/01/2031, 9.10%, 07/01/31 ENUSCO 60753DAC8 - - 276,000 - $268,629 0.40 -
Optics Bidco SpA|7.875|07/31/2028, 7.88%, 07/31/28 OPTICS YW1363814 - - 220,000 - $267,502 0.39 -
Star Parent Inc|8.35367|09/30/2030, 8.35%, 09/30/30 SYNH 87169DAB1 - - 272,000 - $267,138 0.39 -
Topgolf Callaway Brands Corp|7.57258|03/18/2030, 7.57%, 03/18/30 MODG 89071LAB6 - - 268,000 - $267,087 0.39 -
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp|6|09/01/2031, 6.00%, 09/01/31 TEP 87470LAK7 - - 269,000 - $261,070 0.39 -
eG Global Finance PLC|11|11/30/2028, 11.00%, 11/30/28 EGBLFN 97XV2HXX5 - - 220,000 - $260,111 0.38 -
Cifc Funding 2023-III Ltd|8.8674|01/20/2037, 8.87%, 01/20/37 CIFC 2023-3A 12598YAJ7 - - 250,000 - $259,944 0.38 -
BroadStreet Partners Inc|5.875|04/15/2029, 5.88%, 04/15/29 BROPAR 11135RAA3 - - 264,000 - $259,783 0.38 -
Raven Acquisition Holdings LLC|6.875|11/15/2031, 6.88%, 11/15/31 RCM 75420NAA1 - - 257,000 - $257,700 0.38 -
Victra Holdings LLC / Victra Finance Corp|8.75|09/15/2029, 8.75%, 09/15/29 VICTRA 92648DAA4 - - 239,000 - $257,565 0.38 -
Iceland Bondco PLC|4.375|05/15/2028, 4.38%, 05/15/28 ICELTD BO0165262 - - 220,000 - $257,312 0.38 -
American Electric Power Co Inc|3.875|02/15/2062, 3.88%, 02/15/62 AEP 025537AU5 - - 269,000 - $256,753 0.38 -
Algonquin Power & Utilities Corp|4.75|01/18/2082, 4.75%, 01/18/82 AQNCN 015857AH8 - - 266,000 - $256,739 0.38 -
General Motors Financial Co Inc|5.75|03/30/2199, 5.75%, 03/30/99 GM 37045XCA2 - - 260,000 - $256,613 0.38 -
NiSource Inc|6.375|03/31/2055, 6.38%, 03/31/55 NI 65473PAT2 - - 251,000 - $256,552 0.38 -
Howard Midstream Energy Partners LLC|7.375|07/15/2032, 7.38%, 07/15/32 HOWMID 442722AC8 - - 239,000 - $256,127 0.38 -
Rand Parent LLC|8.5|02/15/2030, 8.50%, 02/15/30 AAWW 753272AA1 - - 246,000 - $256,102 0.38 -
Rithm Capital Corp|8|04/01/2029, 8.00%, 04/01/29 RITM 64828TAB8 - - 251,000 - $255,779 0.38 -
MINERAL RESOURCES LTD|9.25|10/01/2028, 9.25%, 10/01/28 MINAU 603051AE3 - - 239,000 - $255,745 0.38 -
McGraw-Hill Education Inc|7.375|09/01/2031, 7.38%, 09/01/31 MHED 58064LAA2 - - 241,000 - $255,460 0.38 -
Patrick Industries Inc|6.375|11/01/2032, 6.38%, 11/01/32 PATK 703343AH6 - - 257,000 - $255,429 0.38 -
Full House Resorts Inc|8.25|02/15/2028, 8.25%, 02/15/28 FLL 359678AC3 - - 251,000 - $254,880 0.38 -
CIFC Funding 2021-III Ltd|7.91751|07/15/2036, 7.92%, 07/15/36 CIFC 2021-3A 12564DAG9 - - 250,000 - $254,802 0.38 -
LGI Homes Inc|4|07/15/2029, 4.00%, 07/15/29 LGIH 50187TAF3 - - 276,000 - $254,675 0.38 -
Ballyrock CLO 22 Ltd|6.1959|04/15/2037, 6.20%, 04/15/37 BALLY 2024-22A 05877GAA1 - - 250,000 - $254,543 0.38 -
Ares LXV CLO Ltd|8.27587|07/25/2034, 8.28%, 07/25/34 ARES 2022-65A 04019FAJ6 - - 250,000 - $254,516 0.38 -
LBM Acquisition LLC|6.25|01/15/2029, 6.25%, 01/15/29 USLBMH 05552BAA4 - - 269,000 - $254,439 0.38 -
American Express Co|3.55|09/15/2199, 3.55%, 09/15/99 AXP 025816CH0 - - 266,000 - $254,333 0.38 -
Wilsonart LLC|11|08/15/2032, 11.00%, 08/15/32 WLSNRT 97246JAA6 - - 247,000 - $254,157 0.37 -
FMG Resources August 2006 Pty Ltd|4.375|04/01/2031, 4.38%, 04/01/31 FMGAU 30251GBC0 - - 276,000 - $253,810 0.37 -
Wynn Macau Ltd|5.125|12/15/2029, 5.12%, 12/15/29 WYNMAC 98313RAE6 - - 270,000 - $253,780 0.37 -
Allwyn Entertainment Financing UK PLC|7.25|04/30/2030, 7.25%, 04/30/30 SAZKAG 8J07N0XX3 - - 220,000 - $253,678 0.37 -
Univision Communications Inc|8.5|07/31/2031, 8.50%, 07/31/31 UVN 914906AZ5 - - 247,000 - $253,512 0.37 -
Citigroup Inc|3.875|05/18/2199, 3.88%, 05/18/99 C 172967MV0 - - 260,000 - $253,488 0.37 -
Midcontinent Communications|8|08/15/2032, 8.00%, 08/15/32 MIDCON 59565XAD2 - - 241,000 - $253,388 0.37 -
Lightning Power LLC|7.25|08/15/2032, 7.25%, 08/15/32 LIGPLL 53229KAA7 - - 239,000 - $253,248 0.37 -
Penn Entertainment Inc|4.125|07/01/2029, 4.12%, 07/01/29 PENN 707569AV1 - - 274,000 - $252,894 0.37 -
JPMorgan Chase & Co|3.65|09/01/2199, 3.65%, 09/01/99 JPM 48128BAN1 - - 260,000 - $252,736 0.37 -
Venture Global LNG Inc|9.5|02/01/2029, 9.50%, 02/01/29 VENLNG 92332YAC5 - - 221,000 - $251,976 0.37 -
Pinnacle Bidco PLC|8.25|10/11/2028, 8.25%, 10/11/28 PURGYM 922F7YXX3 - - 220,000 - $251,902 0.37 -
Alpha Generation LLC|6.75|10/15/2032, 6.75%, 10/15/32 ALPGEN 02073LAA9 - - 249,000 - $251,745 0.37 -
BX Trust 2024-VLT4|7.286494|07/15/2029, 7.29%, 07/15/29 BX 2024-VLT4 05612TAJ4 - - 250,000 - $251,553 0.37 -
Aretec Group Inc|10|08/15/2030, 10.00%, 08/15/30 RCAP 04020JAA4 - - 223,000 - $251,544 0.37 -
Iliad Holding SASU|6.875|04/15/2031, 6.88%, 04/15/31 ILDFP 9UMZXBXX6 - - 220,000 - $251,286 0.37 -
Talen Energy Supply LLC|7.02346|12/11/2031, 7.02%, 12/11/31 TLN BL4858959 - - 250,000 - $251,193 0.37 -
Navient Corp|9.375|07/25/2030, 9.38%, 07/25/30 NAVI 63938CAN8 - - 221,000 - $250,305 0.37 -
Rossini Sarl|6.75|12/31/2029, 6.75%, 12/31/29 ROSINI YW2572314 - - 220,000 - $250,157 0.37 -
Garda World Security Corp|6|06/01/2029, 6.00%, 06/01/29 GWCN 36485MAL3 - - 261,000 - $249,479 0.37 -
NRG Energy Inc|6.25|11/01/2034, 6.25%, 11/01/34 NRG 629377CX8 - - 252,000 - $249,403 0.37 -
Atlas Warehouse Lending Co LP|6.25|01/15/2030, 6.25%, 01/15/30 ATWALD 049463AE2 - - 250,000 - $249,318 0.37 -
Sani/Ikos Financial Holdings 1 Sarl|7.25|07/31/2030, 7.25%, 07/31/30 SANIIK YW4465152 - - 220,000 - $249,108 0.37 -
Ginnie Mae|3|01/21/2025, 3.00%, 01/21/25 G2SF 21H030617 - - 286,000 - $247,818 0.37 -
RAY Financing LLC|6.5|07/15/2031, 6.50%, 07/15/31 SUNMED YX9670143 - - 220,000 - $247,748 0.37 -
Avis Budget Finance Plc|7|02/28/2029, 7.00%, 02/28/29 CAR 9LFKC9XX5 - - 220,000 - $246,909 0.36 -
Afflelou SAS|6|07/25/2029, 6.00%, 07/25/29 AAFFP YW4157247 - - 220,000 - $246,771 0.36 -
Picard Groupe SAS|6.375|07/01/2029, 6.38%, 07/01/29 PICSUR YX9560740 - - 220,000 - $246,769 0.36 -
Organon & Co / Organon Foreign Debt Co-Issuer BV|5.125|04/30/2031, 5.12%, 04/30/31 OGN 68622TAB7 - - 270,000 - $245,526 0.36 -
GGAM Finance Ltd|8|06/15/2028, 8.00%, 06/15/28 GGAMFI 36170JAA4 - - 232,000 - $245,024 0.36 -
Synthomer PLC|7.375|05/02/2029, 7.38%, 05/02/29 YULCLN 9S0UNIXX2 - - 220,000 - $243,537 0.36 -
OEG Finance PLC|7.25|09/27/2029, 7.25%, 09/27/29 OEGFIN YV9260469 - - 220,000 - $243,403 0.36 -
CT Investment GmbH|6.375|04/15/2030, 6.38%, 04/15/30 CBRSER 9P35D4XX2 - - 220,000 - $242,924 0.36 -
Neinor Homes SA|5.875|02/15/2030, 5.88%, 02/15/30 HOMESM YU8542810 - - 220,000 - $241,571 0.36 -
Kohl's Corp|4.625|05/01/2031, 4.62%, 05/01/31 KSS 500255AX2 - - 301,000 - $241,281 0.36 -
DBGS 2018-BIOD Mortgage Trust|6.39301|05/15/2035, 6.39%, 05/15/35 DBGS 2018-BIOD 23306GAJ6 - - 243,750 - $240,951 0.36 -
Lottomatica Group Spa|5.375|06/01/2030, 5.38%, 06/01/30 GAMENT YX0712530 - - 220,000 - $240,217 0.35 -
IGT Lottery Holdings BV|4.25|03/15/2030, 4.25%, 03/15/30 IGT YV7041077 - - 220,000 - $237,236 0.35 -
United Group BV|6.5|10/31/2031, 6.50%, 10/31/31 ADRBID YU4053010 - - 220,000 - $237,225 0.35 -
SIG PLC|9.75|10/31/2029, 9.75%, 10/31/29 SHILN YU4938780 - - 220,000 - $236,181 0.35 -
Fiber Bidco Spa|7.345|01/15/2030, 7.34%, 01/15/30 FEDRIG XS2748964850 - - 220,000 - $236,015 0.35 -
LifePoint Health Inc|10|06/01/2032, 10.00%, 06/01/32 RGCARE 53219LAX7 - - 228,000 - $235,663 0.35 -
Telefonica Europe BV|6.135|05/03/2199, 6.13%, 05/03/99 TELEFO 89TZSVXX9 - - 200,000 - $235,291 0.35 -
BX Trust 2022-FOX2|6.50806|04/15/2039, 6.51%, 04/15/39 BX 2022-FOX2 05610AAG3 - - 238,594 - $235,148 0.35 -
Ziggo Bond Co BV|6.125|11/15/2032, 6.12%, 11/15/32 ZIGGO YU2103973 - - 220,000 - $235,097 0.35 -
TeamSystem SpA|6.679|07/31/2031, 6.68%, 07/31/31 TITANL YW4172816 - - 220,000 - $234,575 0.35 -
Bertrand Franchise Finance SAS|6.958|07/18/2030, 6.96%, 07/18/30 BERFRA YX3582559 - - 220,000 - $234,411 0.35 -
Assemblin Caverion Group AB|6.738|07/01/2031, 6.74%, 07/01/31 ASSEMB YX6405840 - - 220,000 - $234,107 0.35 -
Charter Communications Operating LLC / Charter Communications Operating Capital|6.55|06/01/2034, 6.55%, 06/01/34 CHTR 161175CR3 - - 226,000 - $233,299 0.34 -
Summer BC Holdco B SARL|5.75|10/31/2026, 5.75%, 10/31/26 KANGRP ZR9898399 - - 220,000 - $231,634 0.34 -
Hudsons Bay Simon JV Trust 2015-HBS|4.1545|08/05/2034, 4.15%, 08/05/34 HBCT 2015-HB10 44422PBN1 - - 238,000 - $231,534 0.34 -
IPD 3 BV|6.261|06/15/2031, 6.26%, 06/15/31 IPDEBV YX6411541 - - 220,000 - $230,781 0.34 -
ProGroup AG|5.375|04/15/2031, 5.38%, 04/15/31 PROGRP 9P79F0XX6 - - 220,000 - $227,986 0.34 -
Adler Pelzer Holding GmbH|9.5|04/01/2027, 9.50%, 04/01/27 PELHOL 8L7SR0XX1 - - 220,000 - $227,883 0.34 -
Olympus Water US Holding Corp|5.375|10/01/2029, 5.38%, 10/01/29 SOLEIN BR3444733 - - 220,000 - $222,678 0.33 -
Coinstar Funding LLC Series 2017-1|5.216|04/25/2047, 5.22%, 04/25/47 COIN 2017-1A 19260MAA4 - - 240,500 - $217,070 0.32 -
LHMC Finco 2 Sarl|7.25|10/02/2025, 7.25%, 10/02/25 LHMCFI ZR7444444 - - 199,598 - $215,669 0.32 -
Blue Owl Credit Income Corp|5.8|03/15/2030, 5.80%, 03/15/30 OCINCC 09581CAC5 - - 213,000 - $213,019 0.31 -
Sixth Street Lending Partners|6.5|03/11/2029, 6.50%, 03/11/29 SIXSLP 829932AA0 - - 206,000 - $212,408 0.31 -
AT&T Inc|2.875|05/01/2199, 2.88%, 05/01/99 T ZP9910362 - - 200,000 - $212,314 0.31 -
BX Commercial Mortgage Trust 2024-GPA3|5.79982|12/15/2039, 5.80%, 12/15/39 BX 2024-GPA3 123910AA9 - - 206,000 - $205,841 0.30 -
EP Infrastructure AS|1.816|03/02/2031, 1.82%, 03/02/31 ENAPHO BO2010359 - - 220,000 - $205,693 0.30 -
Grupo Antolin-Irausa SA|10.375|01/30/2030, 10.38%, 01/30/30 ATLNSA YW4158146 - - 220,000 - $205,055 0.30 -
Reno de Medici SpA|8.481|04/15/2029, 8.48%, 04/15/29 SAFFA XS2798174434 - - 220,000 - $197,569 0.29 -
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC|3|09/01/2029, 3.00%, 09/01/29 AMPBEV BO2884316 - - 220,000 - $197,166 0.29 -
Level 3 Financing Inc|3.75|07/15/2029, 3.75%, 07/15/29 LVLT 527298BT9 - - 239,000 - $191,449 0.28 -
Rocket Software Inc|6.5|02/15/2029, 6.50%, 02/15/29 ROCSOF 77314EAA6 - - 197,000 - $190,042 0.28 -
BXHPP Trust 2021-FILM|5.41148|08/15/2036, 5.41%, 08/15/36 BXHPP 2021-FILM 05609JAJ1 - - 200,000 - $189,466 0.28 -
AMC Networks Inc|10.25|01/15/2029, 10.25%, 01/15/29 AMCX 00164VAG8 - - 171,000 - $189,401 0.28 -
Teva Pharmaceutical Finance Co LLC|6.15|02/01/2036, 6.15%, 02/01/36 TEVA 88163VAD1 - - 183,000 - $189,282 0.28 -
Cloud Software Group Inc|6.5|03/31/2029, 6.50%, 03/31/29 TIBX 88632QAE3 - - 188,000 - $188,470 0.28 -
PNC Financial Services Group Inc|6.2|12/15/2199, 6.20%, 12/15/99 PNC 693475BF1 - - 185,000 - $187,578 0.28 -
TerraForm Power Operating LLC|4.75|01/15/2030, 4.75%, 01/15/30 TERP 88104LAG8 - - 197,000 - $187,542 0.28 -
Mauser Packaging Solutions Holding Co|9.25|04/15/2027, 9.25%, 04/15/27 BWY 57763RAC1 - - 180,000 - $186,389 0.27 -
Bombardier Inc|7.25|07/01/2031, 7.25%, 07/01/31 BBDBCN 097751CB5 - - 171,000 - $185,904 0.27 -
NextEra Energy Operating Partners LP|7.25|01/15/2029, 7.25%, 01/15/29 NEP 65342QAM4 - - 175,000 - $185,313 0.27 -
Taseko Mines Ltd|8.25|05/01/2030, 8.25%, 05/01/30 TKOCN 876511AG1 - - 177,000 - $185,100 0.27 -
Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower Inc|4.875|07/01/2031, 4.88%, 07/01/31 HGVLLC 43284MAB4 - - 199,000 - $184,209 0.27 -
Beazer Homes USA Inc|7.5|03/15/2031, 7.50%, 03/15/31 BZH 07556QBU8 - - 178,000 - $183,772 0.27 -
American Airlines Inc/AAdvantage Loyalty IP Ltd|5.75|04/20/2029, 5.75%, 04/20/29 AAL 00253XAB7 - - 179,602 - $180,997 0.27 -
White Cap Supply Holdings LLC|7.7325|10/31/2029, 7.73%, 10/31/29 WHTCAP BL4874352 - - 180,000 - $180,973 0.27 -
Tronox Inc|4.625|03/15/2029, 4.62%, 03/15/29 TROX 897051AC2 - - 199,000 - $180,701 0.27 -
Veritiv Operating Co|10.5|11/30/2030, 10.50%, 11/30/30 VRTV 92348HAA8 - - 167,000 - $180,592 0.27 -
Station Casinos LLC|4.625|12/01/2031, 4.62%, 12/01/31 RRR 857691AH2 - - 199,000 - $180,398 0.27 -
Verde Purchaser LLC|10.5|11/30/2030, 10.50%, 11/30/30 VRTV 92339LAA0 - - 165,000 - $177,712 0.26 -
Berry Global Inc|5.65|01/15/2034, 5.65%, 01/15/34 BERY 08576PAP6 - - 171,000 - $176,878 0.26 -
Macquarie Airfinance Holdings Ltd|6.5|03/26/2031, 6.50%, 03/26/31 MCAIRH 55609NAD0 - - 168,000 - $176,607 0.26 -
