Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of April 24, 2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 5,200,000 | $4,449,081 | $4,449,081 | 2.21 | $4,368,192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 3,500,000 | $3,126,842 | $3,126,842 | 1.56 | $3,111,675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 2,900,000 | $2,976,136 | $2,976,136 | 1.48 | $2,920,271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | - | 2,700,000 | $2,769,239 | $2,769,239 | 1.38 | $2,721,708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 2,500,000 | $2,091,256 | $2,091,256 | 1.05 | $2,055,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,000,000 | $2,048,230 | $2,048,230 | 1.02 | $2,013,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | $2,047,097 | $2,047,097 | 1.01 | $2,014,180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 6.5% 08-MAR-2047, 6.50%, 03/08/47 | OMAN | AM7129258 | - | - | 2,050,000 | $2,043,955 | $2,043,955 | 1.01 | $2,026,558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 1,900,000 | $2,015,465 | $2,015,465 | 1.00 | $1,961,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 0.75% 09-JUL-2030, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 2,596,000 | $2,008,202 | $2,008,202 | 0.99 | $2,002,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 4.125% 09-JUL-2035, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 2,850,000 | $1,947,267 | $1,947,267 | 0.96 | $1,912,651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 6.5% 28-NOV-2027, 6.50%, 11/28/27 | NGERIA | AQ1229329 | - | - | 2,000,000 | $1,938,083 | $1,938,083 | 0.96 | $1,885,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 1,700,000 | $1,937,554 | $1,937,554 | 0.96 | $1,841,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,700,000 | $1,878,331 | $1,878,331 | 0.93 | $1,809,410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mongolia 3.5% 07-JUL-2027, 3.50%, 07/07/27 | MONGOL | BQ2935519 | - | - | 2,000,000 | $1,876,056 | $1,876,056 | 0.93 | $1,855,056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | $1,866,450 | $1,866,450 | 0.92 | $1,845,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 7.375% 28-OCT-2032, 7.38%, 10/28/32 | OMAN | BM0563577 | - | - | 1,600,000 | $1,840,185 | $1,840,185 | 0.91 | $1,782,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Gospodarstwa Krajowego 5.75% 09-JUL-2034, 5.75%, 07/09/34 | BGOSK | YW1059222 | - | - | 1,750,000 | $1,805,971 | $1,805,971 | 0.89 | $1,776,343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 2,100,000 | $1,761,060 | $1,761,060 | 0.87 | $1,758,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 6.0% 20-OCT-2033, 6.00%, 10/20/33 | BRAZIL | 105756CF5 | - | - | 1,800,000 | $1,753,170 | $1,753,170 | 0.87 | $1,751,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 | DBKAZ | 48129VAD8 | - | - | 1,700,000 | $1,678,380 | $1,678,380 | 0.83 | $1,673,599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.5% 13-MAR-2027, 6.50%, 03/13/27 | PEMEX | 71654QCG5 | - | - | 1,700,000 | $1,662,836 | $1,662,836 | 0.82 | $1,649,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of North Macedonia 3.675% 03-JUN-2026, 3.67%, 06/03/26 | MACEDO | BJ7363903 | - | - | 1,400,000 | $1,632,816 | $1,632,816 | 0.81 | $1,580,552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,200,000 | $1,624,983 | $1,624,983 | 0.80 | $1,588,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 1,600,000 | $1,617,881 | $1,617,881 | 0.80 | $1,604,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Pakistan 6.875% 05-DEC-2027, 6.88%, 12/05/27 | PKSTAN | AQ2330779 | - | - | 1,725,000 | $1,615,426 | $1,615,426 | 0.80 | $1,569,307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 1,642,500 | $1,614,268 | $1,614,268 | 0.80 | $1,587,805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 | IVYCST | 221625AV8 | - | - | 1,701,000 | $1,607,801 | $1,607,801 | 0.80 | $1,598,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 1,850,000 | $1,596,384 | $1,596,384 | 0.79 | $1,572,627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 1,900,000 | $1,592,617 | $1,592,617 | 0.79 | $1,580,185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.5% 25-OCT-2032, 5.50%, 10/25/32 | KSA | BZ8088784 | - | - | 1,500,000 | $1,586,874 | $1,586,874 | 0.79 | $1,545,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Jamaica 8.0% 15-MAR-2039, 8.00%, 03/15/39 | JAMAN | 470160AV4 | - | - | 1,400,000 | $1,585,417 | $1,585,417 | 0.79 | $1,572,972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 1,500,000 | $1,585,191 | $1,585,191 | 0.79 | $1,546,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 1,579,000 | $1,562,767 | $1,562,767 | 0.77 | $1,558,628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,100,000 | $1,519,574 | $1,519,574 | 0.75 | $1,516,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Gas Corridor CJSC 6.875% 24-MAR-2026, 6.88%, 03/24/26 | SGCAZE | JK5150160 | - | - | 1,500,000 | $1,519,440 | $1,519,440 | 0.75 | $1,510,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 1,450,000 | $1,512,783 | $1,512,783 | 0.75 | $1,509,406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | - | 1,450,000 | $1,504,250 | $1,504,250 | 0.75 | $1,472,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 1,350,000 | $1,403,739 | $1,403,739 | 0.70 | $1,359,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 1,550,000 | $1,382,340 | $1,382,340 | 0.68 | $1,372,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ukraine 0.0% 31-MAY-2040, 0.00%, 08/01/41 | UKRAIN | QJ1385153 | - | - | 1,900,000 | $1,377,500 | $1,377,500 | 0.68 | $1,377,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | - | 1,350,000 | $1,367,712 | $1,367,712 | 0.68 | $1,356,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 | TURKSK | BQ0981580 | - | - | 1,350,000 | $1,360,437 | $1,360,437 | 0.67 | $1,336,798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 1,518,879 | $1,334,335 | $1,334,335 | 0.66 | $1,306,437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 | SHARSK | BQ4200169 | - | - | 1,500,000 | $1,326,100 | $1,326,100 | 0.66 | $1,312,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 5.0% 15-JUN-2045, 5.00%, 06/15/45 | COLOM | 195325CU7 | - | - | 2,000,000 | $1,314,911 | $1,314,911 | 0.65 | $1,278,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 1,300,000 | $1,305,369 | $1,305,369 | 0.65 | $1,287,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 | KSA | QZ9368197 | - | - | 1,300,000 | $1,300,643 | $1,300,643 | 0.64 | $1,279,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 | DOMREP | 25714PFB9 | - | - | 1,300,000 | $1,296,459 | $1,296,459 | 0.64 | $1,281,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 | KSA | AS1609492 | - | - | 1,500,000 | $1,273,223 | $1,273,223 | 0.63 | $1,271,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 | KSA | BN7442955 | - | - | 1,500,000 | $1,240,271 | $1,240,271 | 0.61 | $1,232,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Egypt 7.0529% 15-JAN-2032, 7.05%, 01/15/32 | EGYPT | ZQ5986224 | - | - | 1,450,000 | $1,238,230 | $1,238,230 | 0.61 | $1,209,822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uzbekistan 5.375% 29-MAY-2027, 5.38%, 05/29/27 | UZBEK | YX1932939 | - | - | 1,000,000 | $1,208,370 | $1,208,370 | 0.60 | $1,152,932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 | BHRAIN | XS2226917701 | - | - | 1,250,000 | $1,201,794 | $1,201,794 | 0.60 | $1,196,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 | ROMANI | 77586RAV2 | - | - | 1,334,000 | $1,192,198 | $1,192,198 | 0.59 | $1,185,592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 | CHILE | 168863DL9 | - | - | 1,700,000 | $1,186,430 | $1,186,430 | 0.59 | $1,171,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bahamas 6.0% 21-NOV-2028, 6.00%, 11/21/28 | BAHAMA | AQ0295990 | - | - | 1,200,000 | $1,164,800 | $1,164,800 | 0.58 | $1,134,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | - | 1,059,000 | $1,160,554 | $1,160,554 | 0.57 | $1,156,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 | KSA | YX3923175 | - | - | 1,100,000 | $1,140,845 | $1,140,845 | 0.57 | $1,118,226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/26 | REPHUN | BJ0850443 | - | - | 1,000,000 | $1,135,214 | $1,135,214 | 0.56 | $1,122,524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 | MEX | 91087BAT7 | - | - | 1,200,000 | $1,121,850 | $1,121,850 | 0.56 | $1,096,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 | PHILIP | 718286DA2 | - | - | 1,075,000 | $1,105,917 | $1,105,917 | 0.55 | $1,080,677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 | MAZOON | 57886LAD4 | - | - | 1,117,000 | $1,104,248 | $1,104,248 | 0.55 | $1,101,641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 | TAQAUH | 00388WAP6 | - | - | 1,133,000 | $1,087,559 | $1,087,559 | 0.54 | $1,080,683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 1,450,000 | $1,043,854 | $1,043,854 | 0.52 | $1,022,507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/28 | MAGYAR | 8MU72IXX7 | - | - | 1,000,000 | $1,042,532 | $1,042,532 | 0.52 | $1,021,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 7.625% 21-NOV-2025, 7.62%, 11/21/25 | NGERIA | AV6717780 | - | - | 1,000,000 | $1,032,618 | $1,032,618 | 0.51 | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 7.5% 02-FEB-2034, 7.50%, 02/02/34 | COLOM | 195325EG6 | - | - | 1,050,000 | $1,028,991 | $1,028,991 | 0.51 | $1,010,835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 5.625% 17-JAN-2028, 5.62%, 01/17/28 | OMAN | AQ7342571 | - | - | 1,000,000 | $1,024,092 | $1,024,092 | 0.51 | $1,008,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 | KSA | ZP6092883 | - | - | 1,500,000 | $1,014,812 | $1,014,812 | 0.50 | $1,002,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 1,000,000 | $1,006,475 | $1,006,475 | 0.50 | $1,003,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | - | 1,150,000 | $1,005,877 | $1,005,877 | 0.50 | $996,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emirate of Sharjah (United Arab Emirates) 6.125% 06-MAR-2036, 6.12%, 03/06/36 | SHJGOV | XS2775892065 | - | - | 1,000,000 | $995,971 | $995,971 | 0.49 | $987,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Peru 5.375% 08-FEB-2035, 5.38%, 02/08/35 | PERU | 715638EB4 | - | - | 1,000,000 | $989,337 | $989,337 | 0.49 | $977,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 5.5% 22-FEB-2029, 5.50%, 02/22/29 | DOMREP | BU6194684 | - | - | 1,000,000 | $986,625 | $986,625 | 0.49 | $977,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | - | 1,255,244 | $977,218 | $977,218 | 0.48 | $956,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,000,000 | $976,106 | $976,106 | 0.48 | $969,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ecuador 5.5% 31-JUL-2035, 5.50%, 07/31/35 | ECUA | XS2214238441 | - | - | 1,547,015 | $959,394 | $959,394 | 0.48 | $939,304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | - | 1,336,078 | $916,965 | $916,965 | 0.45 | $903,687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 | NGERIA | BR5540496 | - | - | 1,100,000 | $916,334 | $916,334 | 0.45 | $910,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporacion Nacional del Cobre de Chile 3.0% 30-SEP-2029, 3.00%, 09/30/29 | CDEL | ZR7485918 | - | - | 1,000,000 | $911,372 | $911,372 | 0.45 | $909,289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 | SRILAN | YS0765489 | - | - | 953,566 | $897,470 | $897,470 | 0.44 | $880,323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADNOC Murban RSC Ltd 5.125% 11-SEP-2054, 5.12%, 09/11/54 | ADNOCM | 00723L2C2 | - | - | 993,000 | $893,318 | $893,318 | 0.44 | $887,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 6.875% 07-JAN-2030, 6.88%, 01/07/30 | VAKBN | 90015WAQ6 | - | - | 900,000 | $890,456 | $890,456 | 0.44 | $871,894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 820,000 | $872,964 | $872,964 | 0.43 | $851,758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mongolia 4.45% 07-JUL-2031, 4.45%, 07/07/31 | MONGOL | BQ2935527 | - | - | 1,000,000 | $870,994 | $870,994 | 0.43 | $857,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Trinidad & Tobago 4.5% 26-JUN-2030, 4.50%, 06/26/30 | TRITOB | BK1890759 | - | - | 950,000 | $865,122 | $865,122 | 0.43 | $850,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 1,000,000 | $857,729 | $857,729 | 0.42 | $803,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 | PEMEX | 71654QCC4 | - | - | 1,275,000 | $856,938 | $856,938 | 0.42 | $848,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Philippines 1.95% 06-JAN-2032, 1.95%, 01/06/32 | PHILIP | 718286CN5 | - | - | 1,000,000 | $836,869 | $836,869 | 0.41 | $830,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 1,000,000 | $835,283 | $835,283 | 0.41 | $829,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,100,000 | $835,136 | $835,136 | 0.41 | $806,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | - | 800,000 | $830,112 | $830,112 | 0.41 | $812,013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | - | 1,200,000 | $823,030 | $823,030 | 0.41 | $821,568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
