Distributions & tax information
Distribution overview by exchange traded fund
Select a fund to view an overview of distributions.
Ex-Date | Record Date | Payable Date | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Total Distribution |
---|---|---|---|---|---|---|
12/23/2024 | 12/23/2024 | 12/30/2024 | $0.219471 | $0.000000 | $0.000000 | $0.219471 |
12/02/2024 | 12/02/2024 | 12/06/2024 | $0.203961 | $0.000000 | $0.000000 | $0.203961 |
11/01/2024 | 11/01/2024 | 11/07/2024 | $0.204039 | $0.000000 | $0.000000 | $0.204039 |
10/01/2024 | 10/01/2024 | 10/07/2024 | $0.204359 | $0.000000 | $0.000000 | $0.204359 |
09/03/2024 | 09/03/2024 | 09/09/2024 | $0.208788 | $0.000000 | $0.000000 | $0.208788 |
08/01/2024 | 08/01/2024 | 08/07/2024 | $0.198080 | $0.000000 | $0.000000 | $0.198080 |
07/01/2024 | 07/01/2024 | 07/08/2024 | $0.202487 | $0.000000 | $0.000000 | $0.202487 |
06/03/2024 | 06/03/2024 | 06/07/2024 | $0.206707 | $0.000000 | $0.000000 | $0.206707 |
05/01/2024 | 05/02/2024 | 05/07/2024 | $0.199931 | $0.000000 | $0.000000 | $0.199931 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $0.198809 | $0.000000 | $0.000000 | $0.198809 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $0.193838 | $0.000000 | $0.000000 | $0.193838 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $0.189712 | $0.000000 | $0.000000 | $0.189712 |
12/22/2023 | 12/26/2023 | 12/29/2023 | $0.186297 | $0.000000 | $0.000000 | $0.186297 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $0.167003 | $0.000000 | $0.000000 | $0.167003 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $0.175108 | $0.000000 | $0.000000 | $0.175108 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $0.171134 | $0.000000 | $0.000000 | $0.171134 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $0.162807 | $0.000000 | $0.000000 | $0.162807 |
08/01/2023 | 08/02/2023 | 08/07/2023 | $0.170202 | $0.000000 | $0.000000 | $0.170202 |
07/03/2023 | 07/05/2023 | 07/10/2023 | $0.163201 | $0.000000 | $0.000000 | $0.163201 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $0.159309 | $0.000000 | $0.000000 | $0.159309 |
05/01/2023 | 05/02/2023 | 05/05/2023 | $0.146806 | $0.000000 | $0.000000 | $0.146806 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $0.141104 | $0.000000 | $0.000000 | $0.141104 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $0.125630 | $0.000000 | $0.000000 | $0.125630 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $0.140559 | $0.000000 | $0.000000 | $0.140559 |
12/23/2022 | 12/27/2022 | 12/30/2022 | $1.334038 | $0.000000 | $0.000000 | $1.334038 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $0.128918 | $0.000000 | $0.000000 | $0.128918 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $0.094732 | $0.000000 | $0.000000 | $0.094732 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $0.086027 | $0.000000 | $0.000000 | $0.086027 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $0.065534 | $0.000000 | $0.000000 | $0.065534 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $0.065834 | $0.000000 | $0.000000 | $0.065834 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $0.051292 | $0.000000 | $0.000000 | $0.051292 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $0.050338 | $0.000000 | $0.000000 | $0.050338 |
05/02/2022 | 05/03/2022 | 05/06/2022 | $0.047985 | $0.000000 | $0.000000 | $0.047985 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $0.044194 | $0.000000 | $0.000000 | $0.044194 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $0.045896 | $0.000000 | $0.000000 | $0.045896 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $0.046172 | $0.000000 | $0.000000 | $0.046172 |
12/23/2021 | 12/27/2021 | 12/30/2021 | $0.345894 | $0.000000 | $0.000000 | $0.345894 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $0.048637 | $0.000000 | $0.000000 | $0.048637 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $0.048425 | $0.000000 | $0.000000 | $0.048425 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $0.048041 | $0.000000 | $0.000000 | $0.048041 |
09/01/2021 | 09/02/2021 | 09/08/2021 | $0.044928 | $0.000000 | $0.000000 | $0.044928 |
08/02/2021 | 08/03/2021 | 08/06/2021 | $0.044326 | $0.000000 | $0.000000 | $0.044326 |
07/01/2021 | 07/02/2021 | 07/08/2021 | $0.043860 | $0.000000 | $0.000000 | $0.043860 |
06/01/2021 |
06/02/2021
|
06/07/2021
|
$0.042626 | $0.000000 | $0.000000 | $0.042626 |
05/03/2021 | 05/04/2021 | 05/07/2021 | $0.042123 | $0.000000 | $0.000000 | $0.042123 |
04/01/2021 | 04/05/2021 | 04/08/2021 | $0.040800 | $0.000000 | $0.000000 | $0.040800 |
03/01/2021 | 03/02/2021 | 03/05/2021 | $0.039541 | $0.000000 | $0.000000 | $0.039541 |
02/01/2021 | 02/02/2021 | 02/05/2021 | $0.038494 | $0.000000 | $0.000000 | $0.038494 |
12/30/2020 | 12/31/2020 | 01/06/2021 | $0.047782 | $0.000000 | $0.000000 | $0.047782 |
12/01/2020 | 12/02/2020 | 12/07/2020 | $0.022732 | $0.000000 | $0.000000 | $0.022732 |
11/02/2020 | 11/03/2020 | 11/06/2020 | $0.021250 | $0.000000 | $0.000000 | $0.021257 |
10/01/2020 | 10/02/2020 | 10/07/2020 | $0.022681 | $0.000000 | $0.000000 | $0.022681 |
09/01/2020 | 09/02/2020 | 09/08/2020 | $0.030330 | $0.000000 | $0.000000 | $0.030330 |
08/03/2020 | 08/04/2020 | 08/07/2020 | $0.050817 | $0.000000 | $0.000000 | $0.050817 |
07/01/2020 | 07/02/2020 | 07/08/2020 | $0.051403 | $0.000000 | $0.000000 | $0.051403 |
06/01/2020 | 06/02/2020 | 06/05/2020 | $0.055602 | $0.000000 | $0.000000 | $0.055602 |
05/01/2020 | 05/04/2020 | 05/07/2020 | $0.065177 | $0.000000 | $0.000000 | $0.065177 |
04/01/2020 | 04/02/2020 | 04/07/2020 | $0.079488 | $0.000000 | $0.000000 | $0.079488 |
03/02/2020 | 03/03/2020 | 03/06/2020 | $0.076254 | $0.000000 | $0.000000 | $0.076254 |
02/03/2020 | 02/04/2020 | 02/07/2020 | $0.089098 | $0.000000 | $0.000000 | $0.089098 |
12/30/2019 | 12/31/2019 | 01/06/2020 | $0.129170 | $0.000000 | $0.000000 | $0.129170 |
12/02/2019 | 12/03/2019 | 12/06/2019 | $0.219094 | $0.000000 | $0.000000 | $0.219094 |
11/01/2019 | 11/04/2019 | 11/07/2019 | $0.092608 | $0.000000 | $0.000000 | $0.092608 |
10/01/2019 | 10/02/2019 | 10/07/2019 | $0.183301 | $0.000000 | $0.000000 | $0.183301 |
09/03/2019 | 09/04/2019 | 09/09/2019 | $0.103241 | $0.000000 | $0.000000 | $0.103241 |
08/01/2019 | 08/02/2019 | 08/07/2019 | $0.117192 | $0.000000 | $0.000000 | $0.117192 |
07/01/2019 | 07/02/2019 | 07/08/2019 | $0.106635 | $0.000000 | $0.000000 | $0.106635 |
06/03/2019 | 06/04/2019 | 06/07/2019 | $0.112083 | $0.000000 | $0.000000 | $0.112083 |
05/01/2019 | 05/02/2019 | 05/07/2019 | $0.107656 | $0.000000 | $0.000000 | $0.107656 |
04/01/2019 | 04/02/2019 | 04/05/2019 | $0.181587 | $0.000000 | $0.000000 | $0.181587 |
03/01/2019 | 03/04/2019 | 03/07/2019 | $0.111868 | $0.000000 | $0.000000 | $0.111868 |
02/01/2019 | 02/04/2019 | 02/07/2019 | $0.086182 | $0.000000 | $0.000000 | $0.086182 |
12/27/2018 | 12/28/2018 | 01/03/2018 | $0.147492 | $0.252288 | $0.392125 | $0.791905 |
12/03/2018 | 12/04/2018 | 12/07/2018 | $0.081154 | $0.000000 | $0.000000 | $0.081154 |
11/01/2018 | 11/02/2018 | 11/07/2018 | $0.089646 | $0.000000 | $0.000000 | $0.089646 |
10/01/2018 | 10/02/2018 | 10/05/2018 | $0.132742 | $0.000000 | $0.000000 | $0.132742 |
09/04/2018 | 09/05/2018 | 09/10/2018 | $0.112921 | $0.000000 | $0.000000 | $0.112921 |
08/01/2018 | 08/02/2018 | 08/07/2018 | $0.113682 | $0.000000 | $0.000000 | $0.113682 |
07/02/2018 | 07/03/2018 | 07/09/2018 | $0.083218 | $0.000000 | $0.000000 | $0.083218 |
06/01/2018 | 06/04/2018 | 06/07/2018 | $0.075564 | $0.000000 | $0.000000 | $0.075564 |
05/01/2018 | 05/02/2018 | 05/07/2018 | $0.106898 | $0.000000 | $0.000000 | $0.106898 |
04/02/2018 | 04/03/2018 | 04/06/2018 | $0.076017 | $0.000000 | $0.000000 | $0.076017 |
03/01/2018 | 03/02/2018 | 03/07/2018 | $0.089409 | $0.000000 | $0.000000 | $0.089409 |
02/01/2018 | 02/02/2018 | 02/07/2018 | $0.080882 | $0.000000 | $0.000000 | $0.080882 |
12/27/2017 | 12/28/2017 | 01/02/2018 | $0.135978 | $0.000000 | $0.000000 | $0.135978 |
12/01/2017 | 12/04/2017 | 12/07/2017 | $0.117687 | $0.000000 | $0.000000 | $0.117687 |
11/01/2017 | 11/02/2017 | 11/07/2017 | $0.108801 | $0.000000 | $0.000000 | $0.108801 |
10/02/2017 | 10/03/2017 | 10/06/2017 | $0.099298 | $0.000000 | $0.000000 | $0.099298 |
09/01/2017 | 09/06/2017 | 09/08/2017 | $0.047273 | $0.000000 | $0.000000 | $0.047273 |
08/01/2017 | 08/03/2017 | 08/07/2017 | $0.049412 | $0.000000 | $0.000000 | $0.049412 |
07/03/2017 | 07/06/2017 | 07/10/2017 | $0.049085 | $0.000000 | $0.000000 | $0.049085 |
06/01/2017 | 06/05/2017 | 06/07/2017 | $0.052921 | $0.000000 | $0.000000 | $0.052921 |
05/01/2017 | 05/03/2017 | 05/05/2017 | $0.087679 | $0.000000 | $0.000000 | $0.087679 |
04/03/2017 | 04/05/2017 | 04/07/2017 | $0.074476 | $0.000000 | $0.000000 | $0.074476 |
03/01/2017 | 03/03/2017 | 03/07/2017 | $0.051472 | $0.000000 | $0.000000 | $0.051472 |
02/01/2017 | 02/03/2017 | 02/07/2017 | $0.025395 | $0.000000 | $0.000000 | $0.025395 |
12/28/2016 | 12/30/2016 | 01/03/2017 | $0.040782 | $0.000000 | $0.000000 | $0.040782 |
Ex-Date | Record Date | Payable Date | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Total Distribution |
---|---|---|---|---|---|---|
12/23/2024 | 12/23/2024 | 12/30/2024 | $0.209135 | $0.000000 | $0.000000 | $0.209135 |
12/02/2024 | 12/02/2024 | 12/06/2024 | $0.309801 | $0.000000 | $0.000000 | $0.309801 |
11/01/2024 | 11/01/2024 | 11/07/2024 | $0.191891 | $0.000000 | $0.000000 | $0.191891 |
10/01/2024 | 10/01/2024 | 10/07/2024 | $0.197857 | $0.000000 | $0.000000 | $0.197857 |
09/03/2024 | 09/03/2024 | 09/09/2024 | $0.196427 | $0.000000 | $0.000000 | $0.196427 |
08/01/2024 | 08/01/2024 | 08/07/2024 | $0.196569 | $0.000000 | $0.000000 | $0.196569 |
07/01/2024 | 07/01/2024 | 07/08/2024 | $0.190669 | $0.000000 | $0.000000 | $0.190669 |
06/03/2024 | 06/03/2024 | 06/07/2024 | $0.189885 | $0.000000 | $0.000000 | $0.189885 |
05/01/2024 | 05/02/2024 | 05/07/2024 | $0.192066 | $0.000000 | $0.000000 | $0.192066 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $0.194143 | $0.000000 | $0.000000 | $0.194143 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $0.190366 | $0.000000 | $0.000000 | $0.190366 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $0.182686 | $0.000000 | $0.000000 | $0.182686 |
12/22/2023 | 12/26/2023 | 12/29/2023 | $0.198112 | $0.000000 | $0.000000 | $0.198112 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $0.190006 | $0.000000 | $0.000000 | $0.190006 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $0.181991 | $0.000000 | $0.000000 | $0.181991 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $0.169221 | $0.000000 | $0.000000 | $0.169221 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $0.183807 | $0.000000 | $0.000000 | $0.183807 |
08/01/2023 | 08/02/2023 | 08/07/2023 | $0.153965 | $0.000000 | $0.000000 | $0.153965 |
07/03/2023 | 07/05/2023 | 07/10/2023 | $0.174571 | $0.000000 | $0.000000 | $0.174571 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $0.164775 | $0.000000 | $0.000000 | $0.164775 |
05/01/2023 | 05/02/2023 | 05/05/2023 | $0.170551 | $0.000000 | $0.000000 | $0.170551 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $0.155420 | $0.000000 | $0.000000 | $0.155420 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $0.155364 | $0.000000 | $0.000000 | $0.155364 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $0.112486 | $0.000000 | $0.000000 | $0.112486 |
12/23/2022 | 12/27/2022 | 12/30/2022 | $0.199414 | $0.000000 | $0.000000 | $0.199414 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $0.147848 | $0.000000 | $0.000000 | $0.147848 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $0.140182 | $0.000000 | $0.000000 | $0.140182 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $0.135501 | $0.000000 | $0.000000 | $0.135501 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $0.131152 | $0.000000 | $0.000000 | $0.131152 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $0.101666 | $0.000000 | $0.000000 | $0.101666 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $0.093091 | $0.000000 | $0.000000 | $0.093091 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $0.088244 | $0.000000 | $0.000000 | $0.088244 |
05/02/2022 | 05/03/2022 | 05/06/2022 | $0.073220 | $0.000000 | $0.000000 | $0.073220 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $0.063126 | $0.000000 | $0.000000 | $0.063126 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $0.035443 | $0.000000 | $0.000000 | $0.035443 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $0.030292 | $0.000000 | $0.000000 | $0.030292 |
12/23/2021 | 12/27/2021 | 12/30/2021 | $0.035254 | $0.000000 | $0.000000 | $0.035254 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $0.044861 | $0.000000 | $0.000000 | $0.044861 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $0.049922 | $0.000000 | $0.000000 | $0.049922 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $0.052484 | $0.000000 | $0.000000 | $0.052484 |
09/01/2021 | 09/02/2021 | 09/08/2021 | $0.053493 | $0.000000 | $0.000000 | $0.053493 |
08/02/2021 | 08/03/2021 | 08/06/2021 | $0.053860 | $0.000000 | $0.000000 | $0.053860 |
07/01/2021 | 07/02/2021 | 07/08/2021 | $0.052763 | $0.000000 | $0.000000 | $0.052763 |
06/01/2021
|
06/02/2021
|
06/07/2021
|
$0.051986 | $0.000000 | $0.000000 | $0.051986 |
05/03/2021 | 05/04/2021 | 05/07/2021 | $0.052045 | $0.000000 | $0.000000 | $0.052045 |
04/01/2021 | 04/05/2021 | 04/08/2021 | $0.055663 | $0.000000 | $0.000000 | $0.055663 |
03/01/2021 | 03/02/2021 | 03/05/2021 | $0.051056 | $0.000000 | $0.000000 | $0.051056 |
02/01/2021 | 02/02/2021 | 02/05/2021 | $0.059643 | $0.000000 | $0.000000 | $0.059643 |
12/30/2020 | 12/31/2020 | 01/06/2021 | $0.198013 | $0.000000 | $0.114821 | $0.312834 |
12/01/2020 | 12/02/2020 | 12/07/2020 | $0.175830 | $0.000000 | $0.000000 | $0.175830 |
11/02/2020 | 11/03/2020 | 11/06/2020 | $0.138372 | $0.000000 | $0.000000 | $0.138372 |
10/01/2020 | 10/02/2020 | 10/07/2020 | $0.144274 | $0.000000 | $0.000000 | $0.144274 |
09/01/2020 | 09/02/2020 | 09/08/2020 | $0.077382 | $0.000000 | $0.000000 | $0.077382 |
08/03/2020 | 08/04/2020 | 08/07/2020 | $0.102729 | $0.000000 | $0.000000 | $0.102729 |
07/01/2020 | 07/02/2020 | 07/08/2020 | $0.103578 | $0.000000 | $0.000000 | $0.103578 |
06/01/2020 | 06/02/2020 | 06/05/2020 | $0.094612 | $0.000000 | $0.000000 | $0.094612 |
05/01/2020 | 05/04/2020 | 05/07/2020 | $0.112794 | $0.000000 | $0.000000 | $0.112794 |
04/01/2020 | 04/02/2020 | 04/07/2020 | $0.119951 | $0.000000 | $0.000000 | $0.119951 |
03/02/2020 | 03/03/2020 | 03/06/2020 | $0.100523 | $0.000000 | $0.000000 | $0.100523 |
02/03/2020 | 02/04/2020 | 02/07/2020 | $0.076867 | $0.000000 | $0.000000 | $0.076867 |
12/30/2019 | 12/31/2019 | 01/06/2020 | $0.284251 | $0.000000 | $0.000000 | $0.284251 |
12/02/2019 | 12/03/2019 | 12/06/2019 | $0.337152 | $0.000000 | $0.000000 | $0.337152 |
11/01/2019 | 11/01/2019 | 11/07/2019 | $0.219169 | $0.000000 | $0.000000 | $0.219169 |
10/01/2019 | 10/02/2019 | 10/07/2019 | $0.104568 | $0.000000 | $0.000000 | $0.104568 |
09/03/2019 | 09/04/2019 | 09/09/2019 | $0.121452 | $0.000000 | $0.000000 | $0.121452 |
08/01/2019 | 08/02/2019 | 08/07/2019 | $0.092001 | $0.000000 | $0.000000 | $0.092001 |
07/01/2019 | 07/02/2019 | 07/08/2019 | $0.124564 | $0.000000 | $0.000000 | $0.124564 |
06/03/2019 | 06/04/2019 | 06/07/2019 | $0.131730 | $0.000000 | $0.000000 | $0.131730 |
05/01/2019 | 05/02/2019 | 05/07/2019 | $0.137661 | $0.000000 | $0.000000 | $0.137661 |
04/01/2019 | 04/02/2019 | 04/05/2019 | $0.152528 | $0.000000 | $0.000000 | $0.152528 |
03/01/2019 | 03/04/2019 | 03/07/2019 | $0.092880 | $0.000000 | $0.000000 | $0.092880 |
02/01/2019 | 02/04/2019 | 02/07/2019 | $0.093423 | $0.000000 | $0.000000 | $0.093423 |
12/27/2018 | 12/28/2018 | 01/03/2018 | $0.184249 | $0.000000 | $0.000000 | $0.184249 |
12/03/2018 | 12/04/2018 | 12/07/2018 | $0.122997 | $0.000000 | $0.000000 | $0.122997 |
11/01/2018 | 11/02/2018 | 11/07/2018 | $0.140422 | $0.000000 | $0.000000 | $0.140422 |
Ex-Date | Record Date | Payable Date | Ordinary Income | Short-Term Capital Gains |
Long-Term Capital Gains |
Total Distribution |
---|---|---|---|---|---|---|
12/20/2024 | 12/20/2024 | 12/27/2024 | $0.622761 | $0.000000 | $0.000000 | $0.622761 |
09/30/2024 | 09/30/2024 | 10/04/2024 | $0.055095 | $0.000000 | $0.000000 | $0.055095 |
06/28/2024 | 06/28/2024 | 07/05/2024 | $0.051166 | $0.000000 | $0.000000 | $0.051166 |
03/28/2024 | 04/01/2024 | 04/04/2024 | $0.053108 | $0.000000 | $0.000000 | $0.053108 |
12/20/2023 | 12/21/2023 | 12/27/2023 | $0.132000 | $0.000000 | $0.000000 | $0.132000 |
09/29/2023 | 10/02/2023 | 10/05/2023 | $0.057447 | $0.000000 | $0.000000 | $0.057447 |
06/30/2023 | 07/03/2023 | 07/07/2023 | $0.062516 | $0.000000 | $0.000000 | $0.062516 |
03/31/2023 | 04/03/2023 | 04/06/2023 | $0.037744 | $0.000000 | $0.000000 | $0.037744 |
12/20/2022 | 12/21/2022 | 12/27/2022 | $0.194843 | $0.000000 | $0.000000 | $0.194843 |
09/30/2022 | 10/03/2022 | 10/06/2022 | $0.039999 | $0.000000 | $0.000000 | $0.039999 |
06/30/2022 | 07/01/2022 | 07/07/2022 | $0.058851 | $0.000000 | $0.000000 | $0.058851 |
03/31/2022 | 04/01/2022 | 04/06/2022 | $0.012676 | $0.000000 | $0.000000 | $0.012676 |
12/20/2021 | 12/21/2021 | 12/27/2021 | $0.088871 | $0.000000 | $0.000000 | $0.088871 |
09/30/2021 | 10/01/2021 | 10/06/2021 | $0.124577 | $0.000000 | $0.000000 | $0.124577 |
06/30/2021 | 07/01/2021 | 07/07/2021 | $0.018850 | $0.000000 | $0.000000 | $0.018850 |
03/31/2021 | 04/01/2021 | 04/07/2021 | $0.064401 | $0.000000 | $0.000000 | $0.064401 |
12/21/2020 | 12/22/2020 | 12/28/2020 | $0.126266 | $0.000000 | $0.000000 | $0.126266 |
09/30/2020 | 10/01/2020 | 10/06/2020 | $0.017363 | $0.000000 | $0.000000 | $0.017363 |
06/30/2020 | 07/01/2020 | 07/07/2020 | $0.015718 | $0.000000 | $0.000000 | $0.015718 |
03/31/2020 | 04/01/2020 | 04/06/2020 | $0.032906 | $0.000000 | $0.000000 | $0.032906 |
12/19/2019 | 12/20/2019 | 12/26/2019 | $0.039064 | $0.000000 | $0.000000 | $0.039064 |
09/30/2019 | 10/01/2019 | 10/04/2019 | $0.023882 | $0.000000 | $0.000000 | $0.023882 |
06/28/2019 | 07/01/2019 | 07/05/2019 | $0.041227 | $0.000000 | $0.000000 | $0.041227 |
03/29/2019 | 04/01/2019 | 04/04/2019 | $0.022062 | $0.000000 | $0.000000 | $0.022062 |
12/20/2018 | 12/21/2018 | 12/27/2018 | $0.109873 | $0.000000 | $0.000000 | $0.109873 |
09/28/2018 | 10/01/2018 | 10/04/2018 | $0.020142 | $0.000000 | $0.000000 | $0.020142 |
06/29/2018 | 07/02/2018 | 07/06/2018 | $0.068661 | $0.000000 | $0.000000 | $0.068661 |
03/29/2018 | 04/02/2018 | 04/05/2018 | $0.071035 | $0.000000 | $0.000000 | $0.071035 |
12/22/2017 | 12/26/2017 | 12/29/2017 | $0.073494 | $0.000000 | $0.000000 | $0.073494 |
09/29/2017 | 10/02/2017 | 10/05/2017 | $0.045562 | $0.000000 | $0.000000 | $0.045562 |
06/30/2017 | 07/05/2017 | 07/07/2017 | $0.006761 | $0.000000 | $0.000000 | $0.006761 |
03/31/2017 | 04/04/2017 | 04/06/2017 | $0.026757 | $0.000000 | $0.000000 | $0.026757 |
12/23/2016 | 12/28/2016 | 12/30/2016 | $0.138694 | $0.000000 | $0.000000 | $0.138694 |
09/30/2016 | 10/04/2016 | 10/06/2016 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
06/30/2016 | 07/05/2016 | 07/07/2016 | $0.015242 | $0.000000 | $0.000000 | $0.015242 |
03/31/2016 | 04/04/2016 | 04/06/2016 | $0.006184 | $0.000000 | $0.000000 | $0.006184 |
Ex-Date | Record Date | Payable Date | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Total Distribution |
---|---|---|---|---|---|---|
12/20/2024 | 12/20/2024 | 12/27/2024 | $0.404096 | $0.000000 | $0.000000 | $0.404096 |
09/30/2024 | 09/30/2024 | 10/04/2024 | $0.041451 | $0.000000 | $0.000000 | $0.041451 |
06/28/2024 | 06/28/2024 | 07/05/2024 | $0.056670 | $0.000000 | $0.000000 | $0.056670 |
03/28/2024 | 04/01/2024 | 04/04/2024 | $0.065584 | $0.000000 | $0.000000 | $0.065584 |
12/20/2023 | 12/21/2023 | 12/27/2023 | $0.099342 | $0.000000 | $0.000000 | $0.099342 |
09/29/2023 | 10/02/2023 | 10/05/2023 | $0.070232 | $0.000000 | $0.000000 | $0.070232 |
06/30/2023 | 07/03/2023 | 07/07/2023 | $0.065226 | $0.000000 | $0.000000 | $0.065226 |
03/31/2023 | 04/03/2023 | 04/06/2023 | $0.056537 | $0.000000 | $0.000000 | $0.056537 |
12/20/2022 | 12/21/2022 | 12/27/2022 | $0.084346 | $0.000000 | $0.000000 | $0.084346 |
09/30/2022 | 10/03/2022 | 10/06/2022 | $0.052856 | $0.000000 | $0.000000 | $0.052856 |
06/30/2022 | 07/01/2022 | 07/07/2022 | $0.045309 | $0.000000 | $0.000000 | $0.045309 |
03/31/2022 | 04/01/2022 | 04/06/2022 | $0.024873 | $0.000000 | $0.000000 | $0.024873 |
12/20/2021 | 12/21/2021 | 12/27/2021 | $0.067804 | $0.000000 | $0.000000 | $0.067804 |
09/30/2021 | 10/01/2021 | 10/06/2021 | $0.073014 | $0.000000 | $0.000000 | $0.073014 |
06/30/2021 | 07/01/2021 | 07/07/2021 | $0.022602 | $0.000000 | $0.000000 | $0.022602 |
03/31/2021 | 04/01/2021 | 04/07/2021 | $0.023262 | $0.000000 | $0.000000 | $0.023262 |
12/21/2020 | 12/22/2020 | 12/28/2020 | $0.093270 | $0.000000 | $0.000000 | $0.093270 |
09/30/2020 | 10/01/2020 | 10/06/2020 | $0.017556 | $0.000000 | $0.000000 | $0.017556 |
06/30/2020 | 07/01/2020 | 07/07/2020 | $0.011110 | $0.000000 | $0.000000 | $0.011110 |
03/31/2020 | 04/01/2020 | 04/06/2020 | $0.028628 | $0.000000 | $0.000000 | $0.028628 |
12/19/2019 | 12/20/2019 | 12/26/2019 | $0.068872 | $0.000000 | $0.000000 | $0.068872 |
09/30/2019 | 10/01/2019 | 10/04/2019 | $0.026364 | $0.000000 | $0.000000 | $0.026364 |
06/28/2019 | 07/01/2019 | 07/05/2019 | $0.041866 | $0.000000 | $0.000000 | $0.041866 |
03/29/2019 | 04/01/2019 | 04/04/2019 | $0.014657 | $0.000000 | $0.000000 | $0.014657 |
12/20/2018 | 12/21/2018 | 12/27/2018 | $0.104245 | $0.000000 | $0.000000 | $0.104245 |
09/28/2018 | 10/01/2018 | 10/04/2018 | $0.021892 | $0.000000 | $0.000000 | $0.021892 |
06/29/2018 | 07/02/2018 | 07/06/2018 | $0.045306 | $0.000000 | $0.000000 | $0.045306 |
03/29/2018 | 04/02/2018 | 04/05/2018 | $0.023581 | $0.000000 | $0.000000 | $0.023581 |
12/22/2017 | 12/26/2017 | 12/29/2017 | $0.050469 | $0.000000 | $0.000000 | $0.050469 |
09/29/2017 | 10/02/2017 | 10/05/2017 | $0.028954 | $0.000000 | $0.000000 | $0.028954 |
06/30/2017 | 07/05/2017 | 07/07/2017 | $0.013634 | $0.000000 | $0.000000 | $0.013634 |
03/31/2017 | 04/04/2017 | 04/06/2017 | $0.022360 | $0.000000 | $0.000000 | $0.022360 |
12/23/2016 | 12/28/2016 | 12/30/2016 | $0.076622 | $0.000000 | $0.000000 | $0.076622 |
09/30/2016 | 10/04/2016 | 10/06/2016 | $0.009572 | $0.000000 | $0.000000 | $0.009572 |
06/30/2016 | 07/05/2016 | 07/07/2016 | $0.016506 | $0.000000 | $0.000000 | $0.016506 |
03/31/2016 | 04/04/2016 | 04/06/2016 | $0.011340 | $0.000000 | $0.000000 | $0.011340 |
Ex-Date | Record Date | Payable Date | Ordinary Income | Short-Term Capital Gains | Long-Term Capital Gains | Total Distribution |
---|---|---|---|---|---|---|
12/23/2024 | 12/23/2024 | 12/30/2024 | $0.255374 | $0.000000 | $0.006483 | $0.261857 |
12/02/2024 | 12/02/2024 | 12/06/2024 | $0.280985 | $0.000000 | $0.000000 | $0.280985 |
11/01/2024 | 11/01/2024 | 11/07/2024 | $0.253326 | $0.000000 | $0.000000 | $0.253326 |
