Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 08/03/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,442,028 $8,442,028 1.96 $8,187,205
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 6,050,000 $6,259,028 $6,259,028 1.45 $6,189,150
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,350,001 $5,350,001 1.23 $5,149,877
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,970,921 $4,970,921 1.15 $4,817,841
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 6,000,000 $4,811,188 $4,811,188 1.11 $4,794,000
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,488,236 $4,488,236 1.04 $4,453,568
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,411,202 $4,411,202 1.02 $4,409,453
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,218,868 $4,218,868 0.97 $4,162,284
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,984,016 $4,097,455 $4,097,455 0.95 $4,073,662
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $3,939,855 $3,939,855 0.91 $3,935,888
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,867,244 $3,867,244 0.89 $3,849,161
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,818,990 $3,818,990 0.88 $3,721,788
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 3,866,832 $3,801,092 $3,801,092 0.88 $3,780,093
Government of Ecuador 5.0% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 4,500,000 $3,658,505 $3,658,505 0.84 $3,655,755
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,618,162 $3,618,162 0.83 $3,602,339
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,410,910 $3,410,910 0.79 $3,407,906
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,332,350 $3,332,350 0.77 $3,264,083
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,249,515 $3,249,515 0.75 $3,189,200
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,149,294 $3,149,294 0.73 $3,057,219
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,075,975 $3,075,975 0.71 $3,057,084
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 3,000,000 $3,041,881 $3,041,881 0.70 $3,008,727
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,912,700 $2,912,700 0.67 $2,868,458
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 3,164,868 $2,863,467 $2,863,467 0.66 $2,861,041
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 2,800,000 $2,833,617 $2,833,617 0.65 $2,796,829
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,600,000 $2,799,687 $2,799,687 0.65 $2,725,335
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,739,922 $2,739,922 0.63 $2,683,081
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 2,579,000 $2,642,473 $2,642,473 0.61 $2,596,352
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,500,000 $2,626,507 $2,626,507 0.61 $2,618,000
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,513,717 $2,513,717 0.58 $2,454,100
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,500,000 $2,506,279 $2,506,279 0.58 $2,457,390
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,480,456 $2,480,456 0.57 $2,443,500
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,473,335 $2,473,335 0.57 $2,469,358
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,415,475 $2,415,475 0.56 $2,353,982
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,378,872 $2,378,872 0.55 $2,332,072
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,225,000 $2,365,906 $2,365,906 0.55 $2,358,142
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,340,672 $2,340,672 0.54 $2,329,458
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,324,042 $2,324,042 0.54 $2,302,379
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,321,128 $2,321,128 0.54 $2,258,784
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,301,375 $2,301,375 0.53 $2,247,825
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,292,511 $2,292,511 0.53 $2,290,664
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,247,811 $2,247,811 0.52 $2,244,452
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,218,461 $2,218,461 0.51 $2,175,410
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,202,585 $2,202,585 0.51 $2,169,705
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,200,382 $2,200,382 0.51 $2,141,700
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,159,894 $2,159,894 0.50 $2,145,050
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 2,550,000 $2,133,004 $2,133,004 0.49 $2,124,150
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,105,023 $2,105,023 0.49 $2,034,843
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,094,967 $2,094,967 0.48 $2,045,386
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,087,461 $2,087,461 0.48 $2,027,550
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,084,392 $2,084,392 0.48 $2,016,309
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,078,983 $2,078,983 0.48 $2,043,849
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,066,038 $2,066,038 0.48 $2,033,897
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,060,790 $2,060,790 0.48 $2,026,322
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,055,738 $2,055,738 0.47 $2,052,960
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,034,795 $2,034,795 0.47 $2,034,366
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $1,958,027 $1,958,027 0.45 $1,948,041
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 2,208,000 $1,940,878 $1,940,878 0.45 $1,939,728
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,939,720 $1,935,388 $1,935,388 0.45 $1,933,900
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,918,137 $1,918,137 0.44 $1,917,300
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,916,273 $1,916,273 0.44 $1,881,810
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,908,358 $1,908,358 0.44 $1,890,920
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,881,995 $1,881,995 0.43 $1,881,751
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,866,744 $1,866,744 0.43 $1,820,700
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,838,822 $1,838,822 0.42 $1,797,577
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,831,053 $1,831,053 0.42 $1,765,539
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,829,338 $1,829,338 0.42 $1,783,822
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 1,800,000 $1,778,562 $1,778,562 0.41 $1,774,062
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,776,194 $1,776,194 0.41 $1,726,039
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,772,525 $1,772,525 0.41 $1,737,836
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,741,099 $1,741,099 0.40 $1,706,071
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,732,191 $1,732,191 0.40 $1,731,982
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,732,161 $1,732,161 0.40 $1,657,692
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,716,567 $1,716,567 0.40 $1,688,521
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,712,614 $1,712,614 0.39 $1,703,363
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,712,495 $1,712,495 0.39 $1,708,517
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,693,238 $1,693,238 0.39 $1,657,386
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,670,320 $1,670,320 0.39 $1,656,570
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,669,115 $1,669,115 0.38 $1,608,438
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,900,000 $1,659,407 $1,659,407 0.38 $1,632,100
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,651,315 $1,651,315 0.38 $1,605,876
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,638,985 $1,638,985 0.38 $1,605,700
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,630,482 $1,630,482 0.38 $1,622,716
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,625,839 $1,625,839 0.37 $1,588,000
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,617,535 $1,617,535 0.37 $1,585,614
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,596,937 $1,596,937 0.37 $1,548,500
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,586,793 $1,586,793 0.37 $1,561,949
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,579,335 $1,579,335 0.36 $1,523,710
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,529,916 $1,529,916 0.35 $1,515,150
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,518,490 $1,518,490 0.35 $1,494,424
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 1,500,000 $1,511,623 $1,511,623 0.35 $1,507,138
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,507,112 $1,507,112 0.35 $1,486,275
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,498,946 $1,498,946 0.35 $1,493,146
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,469,698 $1,469,698 0.34 $1,421,617
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,450,475 $1,450,475 0.33 $1,427,351
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 01/15/33 NAFTO ZQ4376641 - 1,576,206 $1,445,992 $1,445,992 0.33 $1,417,281
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,434,615 $1,434,615 0.33 $1,384,320
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,000,000 - $1,431,250 0.33 $1,431,250
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,426,000 $1,426,000 0.33 $1,426,000
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,418,902 $1,418,902 0.33 $1,382,895
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,417,355 $1,417,355 0.33 $1,408,968
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,412,322 $1,412,322 0.33 $1,379,580
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,442,000 $1,407,302 $1,407,302 0.32 $1,351,875
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,403,719 $1,403,719 0.32 $1,386,000
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,384,828 $1,384,828 0.32 $1,355,072
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,383,047 $1,383,047 0.32 $1,378,735
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,377,135 $1,377,135 0.32 $1,342,250
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,364,812 $1,364,812 0.31 $1,343,996
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,360,640 $1,360,640 0.31 $1,338,776
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,353,324 $1,353,324 0.31 $1,350,385
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,352,722 $1,352,722 0.31 $1,349,922
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,350,677 $1,350,677 0.31 $1,348,099
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,349,612 $1,349,612 0.31 $1,330,901
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,345,584 $1,345,584 0.31 $1,327,052
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,365,000 $1,345,026 $1,345,026 0.31 $1,339,338
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,343,400 $1,343,400 0.31 $1,315,500
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,339,217 $1,339,217 0.31 $1,337,700
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,336,657 $1,336,657 0.31 $1,331,352
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,300,000 $1,321,713 $1,321,713 0.30 $1,284,537
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,309,004 $1,309,004 0.30 $1,297,503
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,306,461 $1,306,461 0.30 $1,304,400
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,299,924 $1,299,924 0.30 $1,274,644
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,297,673 $1,297,673 0.30 $1,282,456
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,289,461 $1,289,461 0.30 $1,250,280
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,289,042 $1,289,042 0.30 $1,252,895
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,284,704 $1,284,704 0.30 $1,283,260
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,283,843 $1,283,843 0.30 $1,279,895
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 1,150,000 $1,280,642 $1,280,642 0.30 $1,271,977
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,277,715 $1,277,715 0.29 $1,255,423
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,273,401 $1,273,401 0.29 $1,268,071
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 1,500,000 $1,265,244 $1,265,244 0.29 $1,264,500
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,261,757 $1,261,757 0.29 $1,230,782
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,259,459 $1,259,459 0.29 $1,259,272
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 1,281,497 $1,247,674 $1,247,674 0.29 $1,232,154
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,236,049 $1,236,049 0.29 $1,217,590
CBB International Sukuk Programme Co. Wll 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,230,986 $1,230,986 0.28 $1,212,059
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 1,196,000 $1,215,049 $1,215,049 0.28 $1,207,926
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,212,995 $1,212,995 0.28 $1,208,957
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,198,432 $1,198,432 0.28 $1,184,968
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,197,550 $1,197,550 0.28 $1,179,036
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,194,364 $1,194,364 0.28 $1,183,584
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,190,901 $1,190,901 0.27 $1,188,586
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,168,028 $1,168,028 0.27 $1,166,540
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,166,452 $1,166,452 0.27 $1,137,233
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,151,998 $1,151,998 0.27 $1,129,604
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,137,998 $1,137,998 0.26 $1,128,172
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,129,516 $1,129,516 0.26 $1,110,783
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,120,188 $1,120,188 0.26 $1,115,936
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,105,871 $1,105,871 0.26 $1,096,246
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,094,958 $1,094,958 0.25 $1,052,234
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,092,277 $1,092,277 0.25 $1,060,481
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,079,307 $1,079,307 0.25 $1,057,630
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,077,333 $1,077,333 0.25 $1,054,000
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,076,934 $1,076,934 0.25 $1,059,300
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,074,060 $1,074,060 0.25 $1,072,950
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,070,786 $1,070,786 0.25 $1,058,245
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,060,915 $1,060,915 0.24 $1,027,470
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,059,930 $1,059,930 0.24 $1,056,565
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,056,086 $1,056,086 0.24 $1,032,100
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - 1,000,000 $1,055,306 $1,055,306 0.24 $1,023,361
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,049,568 $1,049,568 0.24 $1,021,860
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,045,122 $1,045,122 0.24 $1,026,300
Government of Egypt 8.5% 31-JAN-2047, 8.50%, 01/31/47 EGYPT AM2612894 - 1,100,000 $1,043,953 $1,043,953 0.24 $1,042,914
