Your
Goals
Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 08/27/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | 10,650,000 | $10,795,483 | $10,795,483 | 2.57 | $10,771,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 | BEXBAH | AV3872620 | - | 5,300,000 | $5,511,275 | $5,511,275 | 1.32 | $5,373,715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | 4,900,000 | $5,169,347 | $5,169,347 | 1.24 | $5,148,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 | STBNKM | YK2266327 | - | 4,800,000 | $4,993,518 | $4,993,518 | 1.20 | $4,811,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 | ANGOL | DM9117357 | - | 4,300,000 | $4,521,988 | $4,521,988 | 1.07 | $4,456,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 | UKRAIN | DC4624169 | - | 5,246,000 | $4,320,777 | $4,320,777 | 1.03 | $4,305,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 | DOMREP | YX9938961 | - | 4,050,000 | $4,219,898 | $4,219,898 | 1.00 | $4,155,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 | ANGOL | DF5850568 | - | 3,980,629 | $4,095,458 | $4,095,458 | 0.97 | $4,080,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 | BULENR | YN2882937 | - | 3,500,000 | $4,054,579 | $4,054,579 | 0.96 | $4,021,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 | MEXPCP | YM6673425 | - | 4,000,000 | $4,015,402 | $4,015,402 | 0.95 | $4,008,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 | COLOM | YK0049741 | - | 3,300,000 | $3,845,388 | $3,845,388 | 0.91 | $3,732,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | 5,000,000 | $3,833,073 | $3,833,073 | 0.91 | $3,805,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 | SRILAN | YS0705170 | - | 3,874,570 | $3,773,707 | $3,773,707 | 0.90 | $3,714,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 | ECUA | XS2214239175 | - | 4,500,000 | $3,706,865 | $3,706,865 | 0.88 | $3,687,615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | 3,675,000 | $3,662,231 | $3,662,231 | 0.87 | $3,634,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 | GHANA | YU2889142 | - | 3,700,000 | $3,475,578 | $3,475,578 | 0.83 | $3,447,314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 | GEORG | 373357AA0 | - | 3,516,000 | $3,429,906 | $3,429,906 | 0.81 | $3,414,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 | ARGENT | 040114HV5 | - | 4,500,000 | $3,216,729 | $3,216,729 | 0.76 | $3,195,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 | SONGOL | YI3310061 | - | 3,000,000 | $3,107,207 | $3,107,207 | 0.74 | $3,083,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 | DBMMN | 25161AAC3 | - | 3,080,000 | $3,100,115 | $3,100,115 | 0.74 | $3,067,056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 | URUGUA | 760942BH4 | - | 3,000,000 | $3,012,349 | $3,012,349 | 0.72 | $3,006,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 | SRPSKA | DK0035925 | - | 2,500,000 | $2,926,917 | $2,926,917 | 0.70 | $2,869,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 | SRPSKA | DH2775418 | - | 2,325,000 | $2,774,793 | $2,774,793 | 0.66 | $2,706,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | 2,350,000 | $2,589,704 | $2,589,704 | 0.62 | $2,512,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | 2,200,000 | $2,531,596 | $2,531,596 | 0.60 | $2,458,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 | SRILAN | YS0695827 | - | 2,430,770 | $2,509,751 | $2,509,751 | 0.60 | $2,500,751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | 3,050,000 | $2,456,182 | $2,456,182 | 0.58 | $2,435,425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | 3,200,000 | $2,423,737 | $2,423,737 | 0.58 | $2,366,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 | PANAMA | 698299CC6 | - | 2,422,000 | $2,370,621 | $2,370,621 | 0.56 | $2,368,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 | INDON | DK9052129 | - | 2,000,000 | $2,366,064 | $2,366,064 | 0.56 | $2,336,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | 2,300,000 | $2,355,891 | $2,355,891 | 0.56 | $2,335,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 | TAJIKI | AO9419067 | - | 2,250,000 | $2,330,899 | $2,330,899 | 0.55 | $2,257,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 3.849% 28-JUN-2033, 3.85%, 06/28/33 | PARGUY | BT6770387 | - | 2,500,000 | $2,324,762 | $2,324,762 | 0.55 | $2,308,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | 2,550,000 | $2,316,675 | $2,316,675 | 0.55 | $2,254,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | 2,400,000 | $2,315,615 | $2,315,615 | 0.55 | $2,265,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 | REPHUN | YN4675396 | - | 2,200,000 | $2,313,848 | $2,313,848 | 0.55 | $2,258,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 | VAKBN | 90015WAR4 | - | 2,293,000 | $2,309,943 | $2,309,943 | 0.55 | $2,297,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 | PETRPE | AN9553354 | - | 3,100,000 | $2,302,839 | $2,302,839 | 0.55 | $2,269,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | 2,100,000 | $2,265,558 | $2,265,558 | 0.54 | $2,195,354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 | INDON | DF8148846 | - | 2,000,000 | $2,261,608 | $2,261,608 | 0.54 | $2,211,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 | DOMREP | 25714PFG8 | - | 2,200,000 | $2,216,735 | $2,216,735 | 0.53 | $2,149,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 | UZAMTS | 46653NAB8 | - | 2,140,000 | $2,210,322 | $2,210,322 | 0.53 | $2,166,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 | NAFTO | AZ6401212 | - | 2,107,068 | $2,200,557 | $2,200,557 | 0.52 | $2,181,397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 | BGARIA | YO0398140 | - | 1,900,000 | $2,186,831 | $2,186,831 | 0.52 | $2,158,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749937 | - | 1,800,000 | $2,145,182 | $2,145,182 | 0.51 | $2,103,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 | EGYPT | AS1417482 | - | 1,800,000 | $2,135,547 | $2,135,547 | 0.51 | $2,092,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 | DOMREP | 25714PFH6 | - | 2,100,000 | $2,115,916 | $2,115,916 | 0.50 | $2,047,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | 2,600,000 | $2,104,732 | $2,104,732 | 0.50 | $2,060,297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | 1,900,000 | $2,080,962 | $2,080,962 | 0.49 | $2,035,521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 | PANAMA | 698299CB8 | - | 2,121,000 | $2,067,394 | $2,067,394 | 0.49 | $2,065,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 | PKSTAN | BT5887893 | - | 2,000,000 | $2,058,806 | $2,058,806 | 0.49 | $2,045,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 | BHRAIN | 056909AB0 | - | 2,175,000 | $2,053,610 | $2,053,610 | 0.49 | $2,042,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 | TURKEY | 900123DP2 | - | 2,000,000 | $2,045,965 | $2,045,965 | 0.49 | $2,039,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 | SRILAN | YS0765489 | - | 2,076,497 | $2,036,737 | $2,036,737 | 0.48 | $2,006,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 | CITULA | YU8800507 | - | 2,000,000 | $2,030,514 | $2,030,514 | 0.48 | $2,027,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 | REPHUN | XS2744128369 | - | 2,000,000 | $2,027,493 | $2,027,493 | 0.48 | $1,981,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | 2,150,000 | $2,024,380 | $2,024,380 | 0.48 | $2,017,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 | AFREXI | DN2140727 | - | 2,000,000 | $2,019,450 | $2,019,450 | 0.48 | $2,005,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | 1,900,000 | $2,014,181 | $2,014,181 | 0.48 | $1,995,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 | PIFKSA | YS8766760 | - | 2,000,000 | $2,012,751 | $2,012,751 | 0.48 | $2,004,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 | GABON | ZP7937847 | - | 2,300,000 | $2,005,466 | $2,005,466 | 0.48 | $1,995,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | 2,300,000 | $2,003,080 | $2,003,080 | 0.48 | $1,982,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 | ECUA | XS2214238441 | - | 2,164,868 | $1,994,637 | $1,994,637 | 0.47 | $1,983,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 | SOAF | DC1216050 | - | 2,000,000 | $1,982,802 | $1,982,802 | 0.47 | $1,951,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | 1,987,122 | $1,972,079 | $1,972,079 | 0.47 | $1,953,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Credit Bank of Turkey, Inc. 6.375% 15-JAN-2031, 6.38%, 01/15/31 | EXCRTU | DC8486813 | - | 2,000,000 | $1,962,669 | $1,962,669 | 0.47 | $1,947,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 | TURKEY | 900123DV9 | - | 1,908,000 | $1,934,561 | $1,934,561 | 0.46 | $1,891,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | 2,200,000 | $1,932,626 | $1,932,626 | 0.46 | $1,927,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 | KINAIR | YU0811668 | - | 1,898,038 | $1,923,068 | $1,923,068 | 0.46 | $1,897,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 | CHILE | DN7147891 | - | 1,630,000 | $1,904,661 | $1,904,661 | 0.45 | $1,898,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 | BRAZIL | 105756CL2 | - | 1,800,000 | $1,884,864 | $1,884,864 | 0.45 | $1,830,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 | TURKTI | 90011QAE0 | - | 1,826,000 | $1,851,430 | $1,851,430 | 0.44 | $1,801,724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 | EGYPT | ZS0534033 | - | 1,500,000 | $1,812,934 | $1,812,934 | 0.43 | $1,770,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 | AGROBK | YU0186277 | - | 1,600,000 | $1,786,798 | $1,786,798 | 0.42 | $1,726,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 | OTELSU | XS2695410832 | - | 1,750,000 | $1,759,041 | $1,759,041 | 0.42 | $1,750,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 | CHILE | DN7147925 | - | 1,515,000 | $1,754,273 | $1,754,273 | 0.42 | $1,748,986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 | IPTBZU | YK5636922 | - | 1,700,000 | $1,752,623 | $1,752,623 | 0.42 | $1,710,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | 1,459,000 | $1,738,789 | $1,738,789 | 0.41 | $1,704,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | 1,724,195 | $1,734,276 | $1,734,276 | 0.41 | $1,725,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | 1,600,000 | $1,726,899 | $1,726,899 | 0.41 | $1,713,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 | SOAF | 836205BE3 | - | 1,700,000 | $1,726,220 | $1,726,220 | 0.41 | $1,682,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 | BENIN | BQ5680211 | - | 1,500,000 | $1,696,819 | $1,696,819 | 0.40 | $1,645,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 | BAHAMA | 056732AP5 | - | 1,500,000 | $1,679,395 | $1,679,395 | 0.40 | $1,657,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 | ECOPET | 279158AS8 | - | 1,500,000 | $1,654,749 | $1,654,749 | 0.39 | $1,638,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 | ECOPET | 279158AV1 | - | 1,525,000 | $1,646,559 | $1,646,559 | 0.39 | $1,632,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 | GABON | YR4137877 | - | 1,700,000 | $1,645,813 | $1,645,813 | 0.39 | $1,641,327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | 1,600,000 | $1,638,532 | $1,638,532 | 0.39 | $1,594,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 | PEMEX | 71654QCL4 | - | 2,000,000 | $1,634,060 | $1,634,060 | 0.39 | $1,628,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 | ROMANI | DF8722681 | - | 1,430,000 | $1,624,816 | $1,624,816 | 0.39 | $1,587,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 | SOAF | YT1891555 | - | 1,500,000 | $1,619,106 | $1,619,106 | 0.38 | $1,586,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 | ANGOL | DH2840865 | - | 1,500,000 | $1,618,577 | $1,618,577 | 0.38 | $1,560,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 | BANBRA | 05959LAJ2 | - | 1,525,000 | $1,530,690 | $1,530,690 | 0.36 | $1,500,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 | TELSER | DK3628742 | - | 1,270,000 | $1,527,839 | $1,527,839 | 0.36 | $1,500,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | 1,450,000 | $1,507,636 | $1,507,636 | 0.36 | $1,494,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | 1,500,000 | $1,497,942 | $1,497,942 | 0.36 | $1,490,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 | DOMREP | 25714PFF0 | - | 1,476,000 | $1,468,153 | $1,468,153 | 0.35 | $1,439,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
