Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 11/22/2024) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar Government International Bond|4.75|05/29/2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 3,500,000 | - | $3,590,133 | 1.60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA Sukuk Ltd|5.25|06/04/2034, 5.25%, 06/04/34 | KSA | YX3923175 | - | - | 3,100,000 | - | $3,205,442 | 1.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|4.875|09/23/2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 3,500,000 | - | $3,200,385 | 1.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana Government International Bond|5|07/03/2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 3,400,000 | - | $3,025,059 | 1.35 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|7.375|10/28/2032, 7.38%, 10/28/32 | OMAN | BM0563577 | - | - | 2,600,000 | - | $2,915,648 | 1.30 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar Government International Bond|4.4|04/16/2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 3,000,000 | - | $2,613,809 | 1.17 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.7|02/16/2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 2,800,000 | - | $2,537,039 | 1.12 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|01/16/2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 2,500,000 | - | $2,507,247 | 1.11 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|5.95|01/28/2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 2,500,000 | - | $2,201,515 | 0.98 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico Government International Bond|4.75|04/27/2032, 4.75%, 04/27/32 | MEX | 91087BAK6 | - | - | 2,300,000 | - | $2,133,317 | 0.95 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Ihracat Kredi Bankasi AS|7.5|02/06/2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | - | $2,101,617 | 0.93 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|6.5|03/08/2047, 6.50%, 03/08/47 | OMAN | AM7129258 | - | - | 2,050,000 | - | $2,096,971 | 0.93 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDO Sukuk Ltd|5.662|07/03/2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,000,000 | - | $2,061,685 | 0.91 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica Government International Bond|7.158|03/12/2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | - | 1,900,000 | - | $1,994,078 | 0.88 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|7.5|02/02/2034, 7.50%, 02/02/34 | COLOM | 195325EG6 | - | - | 1,950,000 | - | $1,985,670 | 0.88 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq International Bond|5.8|01/15/2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 2,012,500 | - | $1,985,517 | 0.88 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay Government International Bond|5.75|10/28/2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 1,900,000 | - | $1,972,593 | 0.87 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Sovereign Sukuk Co|4.875|06/15/2030, 4.88%, 06/15/30 | OMANGS | BP9860662 | - | - | 1,900,000 | - | $1,941,167 | 0.86 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul Metropolitan Municipality|10.5|12/06/2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,700,000 | - | $1,938,921 | 0.86 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oriental Republic of Uruguay|5.25|09/10/2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 2,050,000 | - | $1,927,480 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB International Sukuk Programme Co WLL|3.95|09/16/2027, 3.95%, 09/16/27 | BHRAIN | XS2226917701 | - | - | 2,000,000 | - | $1,920,158 | 0.85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|.75|07/09/2030, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 2,592,000 | - | $1,901,270 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia Government International Bond|3.5|07/07/2027, 3.50%, 07/07/27 | MONGOL | BQ2935519 | - | - | 2,000,000 | - | $1,892,788 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|6.125|03/15/2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,900,000 | - | $1,891,115 | 0.84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|4.5|01/30/2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | - | $1,875,150 | 0.83 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|4.125|07/09/2035, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 2,900,000 | - | $1,872,937 | 0.83 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos del Peru SA|4.75|06/19/2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,400,000 | - | $1,865,418 | 0.83 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine Government International Bond|.000001|08/01/2041, 0.00%, 08/01/41 | UKRAIN | QJ1385153 | - | - | 2,300,000 | - | $1,755,643 | 0.78 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|5.875|06/22/2030, 5.88%, 06/22/30 | SOAF | 836205AY0 | - | - | 1,750,000 | - | $1,745,570 | 0.77 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.5|02/15/2048, 6.50%, 02/15/48 | DOMREP | AR2247153 | - | - | 1,750,000 | - | $1,735,769 | 0.77 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|3.16|01/23/2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | - | 2,000,000 | - | $1,730,598 | 0.77 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay Government International Bond|4.975|04/20/2055, 4.97%, 04/20/55 | URUGUA | 760942BD3 | - | - | 1,900,000 | - | $1,725,754 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angolan Government International Bond|8.75|04/14/2032, 8.75%, 04/14/32 | ANGOL | BV8060618 | - | - | 1,900,000 | - | $1,714,701 | 0.76 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisian Republic|6.375|07/15/2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 1,700,000 | - | $1,695,787 | 0.75 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos|6.5|03/13/2027, 6.50%, 03/13/27 | PEMEX | 71654QCG5 | - | - | 1,700,000 | - | $1,683,697 | 0.75 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Government International Bond|3.75|09/12/2031, 3.75%, 09/12/31 | BRAZIL | 105756CE8 | - | - | 1,900,000 | - | $1,679,064 | 0.74 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica Government International Bond|8|03/15/2039, 8.00%, 03/15/39 | JAMAN | 470160AV4 | - | - | 1,400,000 | - | $1,653,103 | 0.73 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Co PJSC|4.375|10/09/2031, 4.38%, 10/09/31 | TAQAUH | 00388WAQ4 | - | - | 1,700,000 | - | $1,639,384 | 0.73 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Macedonia Government International Bond|1.625|03/10/2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 1,700,000 | - | $1,607,809 | 0.71 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraguay Government International Bond|2.739|01/29/2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 1,900,000 | - | $1,584,799 | 0.70 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Finance Corp|5.55|10/08/2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 1,579,000 | - | $1,577,426 | 0.70 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Rica Government International Bond|7.3|11/13/2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 1,500,000 | - | $1,574,929 | 0.70 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Government International Bond|6.5|09/20/2033, 6.50%, 09/20/33 | TURKEY | 900123DD9 | - | - | 1,600,000 | - | $1,558,615 | 0.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC Ziraat Bankasi AS|8|01/16/2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | - | 1,450,000 | - | $1,551,836 | 0.69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5.5|10/25/2032, 5.50%, 10/25/32 | KSA | BZ8088784 | - | - | 1,500,000 | - | $1,542,875 | 0.68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Developmental Holding Co PJSC|5.5|05/08/2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 1,500,000 | - | $1,537,862 | 0.68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|2.252|09/29/2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,100,000 | - | $1,532,972 | 0.68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Poland Government International Bond|5.5|04/04/2053, 5.50%, 04/04/53 | POLAND | 731011AW2 | - | - | 1,600,000 | - | $1,530,467 | 0.68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia Government International Bond|5.75|06/30/2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 1,691,760 | - | $1,519,154 | 0.67 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Government International Bond|5.25|05/14/2034, 5.25%, 05/14/34 | PHILIP | 718286DA2 | - | - | 1,500,000 | - | $1,502,594 | 0.67 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Macedonia Government International Bond|3.675|06/03/2026, 3.67%, 06/03/26 | MACEDO | BJ7363903 | - | - | 1,400,000 | - | $1,459,156 | 0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Republic Government International Bond|5|01/09/2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 2,100,000 | - | $1,443,775 | 0.64 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|5|06/15/2045, 5.00%, 06/15/45 | COLOM | 195325CU7 | - | - | 2,000,000 | - | $1,428,680 | 0.63 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador Government International Bond|5.5|07/31/2035, 5.50%, 07/31/35 | ECUA | XS2214238441 | - | - | 2,500,000 | - | $1,394,158 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia Government International Bond|8.375|11/07/2054, 8.38%, 11/07/54 | COLOM | 195325EQ4 | - | - | 1,400,000 | - | $1,393,229 | 0.62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama AS|5.125|06/22/2026, 5.12%, 06/22/26 | TURKSK | BQ0981580 | - | - | 1,350,000 | - | $1,365,905 | 0.61 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montenegro Government International Bond|7.25|03/12/2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 1,300,000 | - | $1,363,832 | 0.60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA|9.5|01/17/2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 1,220,000 | - | $1,345,062 | 0.60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|5|04/17/2049, 5.00%, 04/17/49 | KSA | AS1609492 | - | - | 1,500,000 | - | $1,336,842 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA|8.75|09/11/2031, 8.75%, 09/11/31 | YPFDAR | 984245AY6 | - | - | 1,250,000 | - | $1,326,858 | 0.59 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Government International Bond|5.75|05/11/2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,700,000 | - | $1,312,801 | 0.58 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peruvian Government International Bond|2.783|01/23/2031, 2.78%, 01/23/31 | PERU | 715638DF6 | - | - | 1,500,000 | - | $1,300,882 | 0.58 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|6.375|01/30/2034, 6.38%, 01/30/34 | ROMANI | XS2756521303 | - | - | 1,300,000 | - | $1,297,224 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|7.0529|01/15/2032, 7.05%, 01/15/32 | EGYPT | ZQ5986224 | - | - | 1,450,000 | - | $1,281,569 | 0.57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panama Government International Bond|3.298|01/19/2033, 3.30%, 01/19/33 | PANAMA | 698299BR4 | - | - | 1,600,000 | - | $1,272,326 | 0.56 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|3.25|10/26/2026, 3.25%, 10/26/26 | KSA | QZ9368197 | - | - | 1,300,000 | - | $1,265,813 | 0.56 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|5.75|03/24/2035, 5.75%, 03/24/35 | ROMANI | 77586RAV2 | - | - | 1,334,000 | - | $1,246,947 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Government International Bond|1.95|01/06/2032, 1.95%, 01/06/32 | PHILIP | 718286CN5 | - | - | 1,500,000 | - | $1,230,567 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Government International Bond|3.5|01/25/2050, 3.50%, 01/25/50 | CHILE | 168863DL9 | - | - | 1,700,000 | - | $1,230,366 | 0.55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Government International Bond|2.25|02/02/2033, 2.25%, 02/02/33 | KSA | BN7442955 | - | - | 1,500,000 | - | $1,221,574 | 0.54 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast Government International Bond|6.125|06/15/2033, 6.12%, 06/15/33 | IVYCST | AN4195839 | - | - | 1,300,000 | - | $1,207,079 | 0.53 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt Government International Bond|7.625|05/29/2032, 7.62%, 05/29/32 | EGYPT | BJ6630393 | - | - | 1,300,000 | - | $1,194,741 | 0.53 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar Government International Bond|3.25|06/02/2026, 3.25%, 06/02/26 | QATAR | LW2393129 | - | - | 1,200,000 | - | $1,194,718 | 0.53 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Government International Bond|7.375|09/28/2033, 7.38%, 09/28/33 | NGERIA | BR5540496 | - | - | 1,400,000 | - | $1,194,140 | 0.53 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador Government International Bond|8.25|04/10/2032, 8.25%, 04/10/32 | ELSALV | EC5482970 | - | - | 1,200,000 | - | $1,194,060 | 0.53 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador Government International Bond|6.9|07/31/2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | - | 1,700,000 | - | $1,181,248 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad & Tobago Government International Bond|4.5|06/26/2030, 4.50%, 06/26/30 | TRITOB | BK1890759 | - | - | 1,250,000 | - | $1,171,406 | 0.52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Government International Bond|2.55|07/27/2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 1,400,000 | - | $1,154,340 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas Government International Bond|6|11/21/2028, 6.00%, 11/21/28 | BAHAMA | AQ0295990 | - | - | 1,200,000 | - | $1,148,360 | 0.51 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazoon Assets Co SAOC|5.25|10/09/2031, 5.25%, 10/09/31 | MAZOON | 57886LAD4 | - | - | 1,117,000 | - | $1,114,458 | 0.49 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|3|02/14/2031, 3.00%, 02/14/31 | ROMANI | BK4157164 | - | - | 1,300,000 | - | $1,093,114 | 0.48 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Co PJSC|4.75|03/09/2037, 4.75%, 03/09/37 | TAQAUH | 00388WAP6 | - | - | 1,133,000 | - | $1,083,428 | 0.48 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Uzbekistan International Bond|5.375|05/29/2027, 5.38%, 05/29/27 | UZBEK | YX1932939 | - | - | 1,000,000 | - | $1,074,262 | 0.48 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Cameroon International Bond|5.95|07/07/2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 1,250,000 | - | $1,071,757 | 0.47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Crude Oil Pipeline LLC|4.6|11/02/2047, 4.60%, 11/02/47 | ADNOUH | AP6574192 | - | - | 1,200,000 | - | $1,070,629 | 0.47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas Government International Bond|8.95|10/15/2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 1,000,000 | - | $1,042,933 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.875|01/29/2026, 6.88%, 01/29/26 | DOMREP | JV8062624 | - | - | 1,000,000 | - | $1,029,153 | 0.46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria Government International Bond|5|03/05/2037, 5.00%, 03/05/37 | BGARIA | YV4281171 | - | - | 1,066,000 | - | $1,021,046 | 0.45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of South Africa Government International Bond|5.65|09/27/2047, 5.65%, 09/27/47 | SOAF | 836205AX2 | - | - | 1,300,000 | - | $1,019,724 | 0.45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary Government International Bond|1.125|04/28/2026, 1.12%, 04/28/26 | REPHUN | BJ0850443 | - | - | 1,000,000 | - | $1,018,939 | 0.45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Government International Bond|4.75|06/15/2026, 4.75%, 06/15/26 | OMAN | LW3897953 | - | - | 1,000,000 | - | $1,010,566 | 0.45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Department Government of Sharjah|6.125|03/06/2036, 6.12%, 03/06/36 | SHJGOV | XS2775892065 | - | - | 1,000,000 | - | $1,003,535 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Uzbekistan International Bond|3.9|10/19/2031, 3.90%, 10/19/31 | UZBEK | BQ5125308 | - | - | 1,200,000 | - | $999,504 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Government International Bond|7.625|11/21/2025, 7.62%, 11/21/25 | NGERIA | AV6717780 | - | - | 1,000,000 | - | $998,367 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Government International Bond|5.75|01/31/2027, 5.75%, 01/31/27 | JORDAN | QZ9947826 | - | - | 1,000,000 | - | $997,748 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary Government International Bond|5.5|06/16/2034, 5.50%, 06/16/34 | REPHUN | BX0420261 | - | - | 1,000,000 | - | $994,292 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6|02/22/2033, 6.00%, 02/22/33 | DOMREP | BU6194692 | - | - | 1,000,000 | - | $992,700 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|5.5|02/22/2029, 5.50%, 02/22/29 | DOMREP | BU6194684 | - | - | 1,000,000 | - | $988,708 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|5.125|06/15/2048, 5.12%, 06/15/48 | ROMANI | AT0010294 | - | - | 1,200,000 | - | $985,413 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KazMunayGas National Co JSC|5.375|04/24/2030, 5.38%, 04/24/30 | KZOKZ | AS0272011 | - | - | 1,000,000 | - | $983,482 | 0.44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia Government International Bond|4.7|02/10/2034, 4.70%, 02/10/34 | INDON | 455780DU7 | - | - | 1,000,000 | - | $975,258 | 0.43 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Coast Government International Bond|4.875|01/30/2032, 4.88%, 01/30/32 | IVYCST | BM7280613 | - | - | 1,000,000 | - | $956,551 | 0.42 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adnoc Murban Rsc Ltd|5.125|09/11/2054, 5.12%, 09/11/54 | ADNOCM | 00723L2C2 | - | - | 993,000 | - | $927,786 | 0.41 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian Government International Bond|5.125|09/24/2031, 5.12%, 09/24/31 | ROMANI | YV9256814 | - | - | 889,000 | - | $927,123 | 0.41 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angolan Government International Bond|9.125|11/26/2049, 9.12%, 11/26/49 | ANGOL | ZQ6807718 | - | - | 1,050,000 | - | $902,425 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Nacional del Cobre de Chile|3|09/30/2029, 3.00%, 09/30/29 | CDEL | ZR7485918 | - | - | 1,000,000 | - | $898,769 | 0.40 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
