Your
Goals
Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 08/13/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | 8,150,000 | $8,480,138 | $8,480,138 | 2.28 | $8,210,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | 4,900,000 | $5,159,003 | $5,159,003 | 1.38 | $5,154,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 | STBNKM | YK2266327 | - | 4,800,000 | $5,000,298 | $5,000,298 | 1.34 | $4,835,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 | ANGOL | DM9117357 | - | 4,300,000 | $4,514,524 | $4,514,524 | 1.21 | $4,467,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 | UKRAIN | DC4624169 | - | 5,246,000 | $4,372,772 | $4,372,772 | 1.17 | $4,365,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 | DOMREP | YX9938961 | - | 4,050,000 | $4,210,312 | $4,210,312 | 1.13 | $4,156,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 | ANGOL | DF5850568 | - | 3,984,016 | $4,109,951 | $4,109,951 | 1.10 | $4,074,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | 5,000,000 | $3,902,724 | $3,902,724 | 1.04 | $3,882,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 | COLOM | YK0049741 | - | 3,300,000 | $3,836,216 | $3,836,216 | 1.03 | $3,732,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 | ECUA | XS2214239175 | - | 4,500,000 | $3,668,845 | $3,668,845 | 0.99 | $3,659,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | 3,675,000 | $3,649,784 | $3,649,784 | 0.99 | $3,628,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 | GEORG | 373357AA0 | - | 3,516,000 | $3,428,834 | $3,428,834 | 0.93 | $3,420,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 | SRILAN | YS0705170 | - | 3,374,570 | $3,307,331 | $3,307,331 | 0.89 | $3,260,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 | DBMMN | 25161AAC3 | - | 3,080,000 | $3,100,854 | $3,100,854 | 0.84 | $3,076,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 | GHANA | YU2889142 | - | 3,200,000 | $2,994,816 | $2,994,816 | 0.81 | $2,976,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 | SRPSKA | DK0035925 | - | 2,500,000 | $2,913,306 | $2,913,306 | 0.79 | $2,863,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 | SRPSKA | DH2775418 | - | 2,325,000 | $2,749,162 | $2,749,162 | 0.74 | $2,687,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | 2,200,000 | $2,529,460 | $2,529,460 | 0.68 | $2,464,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 | SRILAN | YS0695827 | - | 2,430,770 | $2,509,448 | $2,509,448 | 0.68 | $2,503,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | 3,200,000 | $2,426,096 | $2,426,096 | 0.66 | $2,374,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | 2,300,000 | $2,353,559 | $2,353,559 | 0.64 | $2,338,727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 | INDON | DK9052129 | - | 2,000,000 | $2,349,038 | $2,349,038 | 0.63 | $2,324,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 | TAJIKI | AO9419067 | - | 2,250,000 | $2,326,355 | $2,326,355 | 0.63 | $2,259,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 | REPHUN | YN4675396 | - | 2,200,000 | $2,316,946 | $2,316,946 | 0.63 | $2,266,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | 2,550,000 | $2,316,569 | $2,316,569 | 0.63 | $2,259,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | 2,400,000 | $2,312,625 | $2,312,625 | 0.62 | $2,266,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 | VAKBN | 90015WAR4 | - | 2,293,000 | $2,305,998 | $2,305,998 | 0.62 | $2,299,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 | NAFTO | AZ6401212 | - | 2,107,068 | $2,259,898 | $2,259,898 | 0.61 | $2,247,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 | INDON | DF8148846 | - | 2,000,000 | $2,251,601 | $2,251,601 | 0.61 | $2,205,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 | DOMREP | 25714PFG8 | - | 2,200,000 | $2,213,796 | $2,213,796 | 0.60 | $2,151,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 | UZAMTS | 46653NAB8 | - | 2,140,000 | $2,212,029 | $2,212,029 | 0.60 | $2,174,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 | EGYPT | AS1417482 | - | 1,800,000 | $2,114,962 | $2,114,962 | 0.57 | $2,076,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 | PANAMA | 698299CB8 | - | 2,121,000 | $2,109,500 | $2,109,500 | 0.57 | $2,056,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 | DOMREP | 25714PFH6 | - | 2,100,000 | $2,107,219 | $2,107,219 | 0.57 | $2,043,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | 2,600,000 | $2,103,570 | $2,103,570 | 0.57 | $2,064,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 | CITULA | YU8800507 | - | 2,000,000 | $2,102,135 | $2,102,135 | 0.57 | $2,027,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | 2,550,000 | $2,080,446 | $2,080,446 | 0.56 | $2,068,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | 1,900,000 | $2,072,464 | $2,072,464 | 0.56 | $2,034,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 | BHRAIN | 056909AB0 | - | 2,175,000 | $2,070,006 | $2,070,006 | 0.56 | $2,065,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 | SONGOL | YI3310061 | - | 2,000,000 | $2,062,020 | $2,062,020 | 0.56 | $2,053,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 | TURKEY | 900123DP2 | - | 2,000,000 | $2,044,527 | $2,044,527 | 0.55 | $2,043,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 | REPHUN | XS2744128369 | - | 2,000,000 | $2,030,419 | $2,030,419 | 0.55 | $1,988,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | 2,300,000 | $2,027,259 | $2,027,259 | 0.55 | $2,010,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | 1,900,000 | $1,971,517 | $1,971,517 | 0.53 | $1,957,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | 1,987,122 | $1,960,782 | $1,960,782 | 0.53 | $1,946,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 | TURKEY | 900123DV9 | - | 1,908,000 | $1,933,993 | $1,933,993 | 0.52 | $1,896,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | 2,200,000 | $1,931,559 | $1,931,559 | 0.52 | $1,929,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 | PETRPE | AN9553354 | - | 2,600,000 | $1,926,818 | $1,926,818 | 0.52 | $1,904,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 | KINAIR | YU0811668 | - | 1,898,038 | $1,911,632 | $1,911,632 | 0.52 | $1,890,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 | CHILE | DN7147891 | - | 1,630,000 | $1,901,945 | $1,901,945 | 0.51 | $1,899,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 | BRAZIL | 105756CL2 | - | 1,800,000 | $1,875,366 | $1,875,366 | 0.51 | $1,826,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 | TURKTI | 90011QAE0 | - | 1,826,000 | $1,847,770 | $1,847,770 | 0.50 | $1,803,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 | ARGENT | 040114HV5 | - | 2,500,000 | $1,823,507 | $1,823,507 | 0.49 | $1,815,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 | EGYPT | ZS0534033 | - | 1,500,000 | $1,795,619 | $1,795,619 | 0.49 | $1,757,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 | AGROBK | YU0186277 | - | 1,600,000 | $1,783,259 | $1,783,259 | 0.48 | $1,728,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 | OTELSU | XS2695410832 | - | 1,750,000 | $1,754,759 | $1,754,759 | 0.47 | $1,749,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 | IPTBZU | YK5636922 | - | 1,700,000 | $1,749,441 | $1,749,441 | 0.47 | $1,711,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 | CHILE | DN7147925 | - | 1,515,000 | $1,748,205 | $1,748,205 | 0.47 | $1,745,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 | GABON | YR4137877 | - | 1,700,000 | $1,731,999 | $1,731,999 | 0.47 | $1,652,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | 1,724,195 | $1,728,822 | $1,728,822 | 0.47 | $1,724,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | 1,459,000 | $1,723,475 | $1,723,475 | 0.47 | $1,693,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 | BULENR | YN2882937 | - | 1,500,000 | $1,722,353 | $1,722,353 | 0.47 | $1,711,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | 1,600,000 | $1,721,646 | $1,721,646 | 0.47 | $1,713,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 | SOAF | 836205BE3 | - | 1,700,000 | $1,713,679 | $1,713,679 | 0.46 | $1,674,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 | BENIN | BQ5680211 | - | 1,500,000 | $1,689,140 | $1,689,140 | 0.46 | $1,641,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 | BAHAMA | 056732AP5 | - | 1,500,000 | $1,678,722 | $1,678,722 | 0.45 | $1,661,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 | ECOPET | 279158AS8 | - | 1,500,000 | $1,661,614 | $1,661,614 | 0.45 | $1,650,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 | ECOPET | 279158AV1 | - | 1,525,000 | $1,647,770 | $1,647,770 | 0.45 | $1,638,901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 | PEMEX | 71654QCL4 | - | 2,000,000 | $1,637,125 | $1,637,125 | 0.44 | $1,636,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | 1,600,000 | $1,633,041 | $1,633,041 | 0.44 | $1,592,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 | ROMANI | DF8722681 | - | 1,430,000 | $1,626,544 | $1,626,544 | 0.44 | $1,592,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 | ANGOL | DH2840865 | - | 1,500,000 | $1,625,097 | $1,625,097 | 0.44 | $1,572,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 | SOAF | YT1891555 | - | 1,500,000 | $1,610,340 | $1,610,340 | 0.43 | $1,582,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 | GABON | ZP7937847 | - | 1,800,000 | $1,582,446 | $1,582,446 | 0.43 | $1,579,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 | BANBRA | 05959LAJ2 | - | 1,525,000 | $1,529,718 | $1,529,718 | 0.41 | $1,503,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 | ECUA | XS2214238441 | - | 1,664,868 | $1,517,416 | $1,517,416 | 0.41 | $1,512,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 | TELSER | DK3628742 | - | 1,270,000 | $1,512,234 | $1,512,234 | 0.41 | $1,488,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | 1,450,000 | $1,504,523 | $1,504,523 | 0.41 | $1,495,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | 1,500,000 | $1,486,459 | $1,486,459 | 0.40 | $1,482,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 | DOMREP | 25714PFF0 | - | 1,476,000 | $1,465,887 | $1,465,887 | 0.40 | $1,440,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | 1,707,648 | $1,455,764 | $1,455,764 | 0.39 | $1,404,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 | PDVSA | EJ1968233 | - | 3,100,000 | $1,447,700 | $1,447,700 | 0.39 | $1,447,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 | PANAMA | 698299CC6 | - | 1,422,000 | $1,428,960 | $1,428,960 | 0.39 | $1,390,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 | REPHUN | 445545AX4 | - | 1,333,000 | $1,426,267 | $1,426,267 | 0.39 | $1,391,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 | CAIXBR | 12803Y2A6 | - | 1,400,000 | $1,423,686 | $1,423,686 | 0.38 | $1,403,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 | MEX | 91087BBR0 | - | 1,442,000 | $1,399,967 | $1,399,967 | 0.38 | $1,398,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 | KSA | XS2747599509 | - | 1,500,000 | $1,397,058 | $1,397,058 | 0.38 | $1,390,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 | DOMREP | 25714PFB9 | - | 1,300,000 | $1,389,980 | $1,389,980 | 0.38 | $1,352,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 | ROMANI | 77586RAY6 | - | 1,350,000 | $1,389,572 | $1,389,572 | 0.38 | $1,357,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | 1,568,000 | $1,373,065 | $1,373,065 | 0.37 | $1,371,922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 | ALKBZU | 02053BAA5 | - | 1,345,000 | $1,368,039 | $1,368,039 | 0.37 | $1,343,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 | CFELEC | YI3272451 | - | 1,400,000 | $1,363,794 | $1,363,794 | 0.37 | $1,359,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 | SHARSK | BQ4200169 | - | 1,500,000 | $1,362,755 | $1,362,755 | 0.37 | $1,358,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 | AFREXI | 00831TAE1 | - | 1,350,000 | $1,361,336 | $1,361,336 | 0.37 | $1,355,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 | AFREXI | 00831TAD3 | - | 1,350,000 | $1,359,984 | $1,359,984 | 0.37 | $1,355,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 | BRAZIL | DI4730765 | - | 1,170,000 | $1,354,978 | $1,354,978 | 0.37 | $1,334,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
