Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 09/04/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 10,650,000 $10,704,777 $10,704,777 2.30 $10,663,154
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 7,524,570 $7,340,232 $7,340,232 1.59 $7,219,797
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP YM6673425 - 7,000,000 $7,015,089 $7,015,089 1.52 $6,993,700
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 6,746,000 $5,595,107 $5,595,107 1.21 $5,567,790
Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 BEXBAH AV3872620 - 5,300,000 $5,515,542 $5,515,542 1.19 $5,367,584
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,163,419 $5,163,419 1.12 $5,132,365
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $5,001,644 $5,001,644 1.08 $4,809,404
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 4,300,000 $4,958,659 $4,958,659 1.07 $4,804,707
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 6,500,000 $4,661,403 $4,661,403 1.01 $4,624,750
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,510,329 $4,510,329 0.98 $4,432,003
Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 5,500,000 $4,484,110 $4,484,110 0.97 $4,453,020
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 4,050,000 $4,195,192 $4,195,192 0.91 $4,123,912
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 4,000,000 $4,146,435 $4,146,435 0.90 $4,104,213
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,980,629 $4,097,569 $4,097,569 0.89 $4,070,230
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 3,500,000 $4,032,026 $4,032,026 0.87 $3,994,154
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,953,112 $3,953,112 0.85 $3,915,778
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 5,000,000 $3,850,729 $3,850,729 0.83 $3,817,500
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 3,922,000 $3,812,976 $3,812,976 0.82 $3,804,340
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,667,891 $3,667,891 0.79 $3,635,224
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,425,432 $3,425,432 0.74 $3,405,911
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,353,633 $3,353,633 0.73 $3,267,766
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,114,763 $3,114,763 0.67 $3,076,392
Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 URUGUA 760942BH4 - 3,000,000 $2,996,930 $2,996,930 0.65 $2,986,500
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 SOAF DC1216050 - 3,000,000 $2,962,795 $2,962,795 0.64 $2,910,837
Export Credit Bank of Turkey, Inc. 6.375% 15-JAN-2031, 6.38%, 01/15/31 EXCRTU DC8486813 - 3,000,000 $2,941,047 $2,941,047 0.64 $2,913,422
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 2,898,038 $2,926,656 $2,926,656 0.63 $2,882,098
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,921,819 $2,921,819 0.63 $2,859,940
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,762,134 $2,762,134 0.60 $2,689,066
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 2,350,000 $2,580,337 $2,580,337 0.56 $2,498,567
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,535,220 $2,535,220 0.55 $2,457,554
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,510,767 $2,510,767 0.54 $2,499,882
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,469,144 $2,469,144 0.53 $2,444,575
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 ROMANI YV9256830 - 2,500,000 $2,436,853 $2,436,853 0.53 $2,370,967
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,414,363 $2,414,363 0.52 $2,353,263
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,355,855 $2,355,855 0.51 $2,332,704
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,345,631 $2,345,631 0.51 $2,312,685
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,335,795 $2,335,795 0.50 $2,258,756
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 2,300,000 $2,315,241 $2,315,241 0.50 $2,227,473
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,314,653 $2,314,653 0.50 $2,297,567
Government of Paraguay 3.849% 28-JUN-2033, 3.85%, 06/28/33 PARGUY BT6770387 - 2,500,000 $2,308,293 $2,308,293 0.50 $2,289,850
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 3,100,000 $2,306,361 $2,306,361 0.50 $2,268,580
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 2,400,000 $2,300,660 $2,300,660 0.50 $2,247,360
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,294,777 $2,294,777 0.50 $2,228,955
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,600,000 $2,270,008 $2,270,008 0.49 $2,255,176
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,100,000 $2,262,744 $2,262,744 0.49 $2,188,733
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 2,000,000 $2,253,409 $2,253,409 0.49 $2,181,574
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,247,774 $2,247,774 0.49 $2,194,689
Port of Spain Waterfront Development Ltd. 7.875% 19-FEB-2040, 7.88%, 02/19/40 POSWDL YR4551713 - 2,160,000 $2,230,713 $2,230,713 0.48 $2,222,208
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 NAFTO AZ6401212 - 2,107,068 $2,229,460 $2,229,460 0.48 $2,205,571
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,211,249 $2,211,249 0.48 $2,163,901
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,203,508 $2,203,508 0.48 $2,133,230
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 1,900,000 $2,164,543 $2,164,543 0.47 $2,133,864
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749937 - 1,800,000 $2,136,070 $2,136,070 0.46 $2,091,668
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,128,128 $2,128,128 0.46 $2,081,727
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,106,230 $2,106,230 0.46 $2,034,480
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,090,143 $2,090,143 0.45 $2,041,971
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,082,442 $2,082,442 0.45 $2,032,013
Government of Romania 4.0% 14-FEB-2051, 4.00%, 02/14/51 ROMANI BK4157206 - 3,200,000 $2,061,822 $2,061,822 0.45 $2,052,933
Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 PKSTAN BT5887893 - 2,000,000 $2,059,693 $2,059,693 0.45 $2,043,351
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,051,524 $2,051,524 0.44 $2,036,939
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,048,849 $2,048,849 0.44 $2,044,538
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,042,483 $2,042,483 0.44 $2,032,587
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,041,604 $2,041,604 0.44 $2,008,842
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,034,688 $2,034,688 0.44 $2,027,800
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 2,150,000 $2,018,554 $2,018,554 0.44 $2,010,250
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,000,000 $2,017,312 $2,017,312 0.44 $1,968,118
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,300,000 $2,016,701 $2,016,701 0.44 $1,993,030
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI DN2140727 - 2,000,000 $2,013,423 $2,013,423 0.44 $1,996,006
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA YN5110443 - 1,800,000 $2,012,038 $2,012,038 0.43 $1,981,926
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $2,009,523 $2,009,523 0.43 $1,987,217
GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 PIFKSA YS8766760 - 2,000,000 $2,008,359 $2,008,359 0.43 $1,997,276
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP YI9627716 - 2,000,000 $2,003,189 $2,003,189 0.43 $1,939,300
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 2,164,868 $1,976,723 $1,976,723 0.43 $1,961,370
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 1,987,122 $1,975,542 $1,975,542 0.43 $1,954,277
Government of Brazil 7.25% 12-JAN-2056, 7.25%, 01/12/56 BRAZIL 105756CN8 - 2,000,000 $1,953,353 $1,953,353 0.42 $1,931,200
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,929,849 $1,929,849 0.42 $1,884,236
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 1,750,000 $1,925,992 $1,925,992 0.42 $1,885,538
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,919,041 $1,919,041 0.41 $1,912,680
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,879,835 $1,879,835 0.41 $1,822,860
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,877,026 $1,877,026 0.41 $1,868,402
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,854,899 $1,854,899 0.40 $1,802,021
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,806,889 $1,806,889 0.39 $1,761,544
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,789,142 $1,789,142 0.39 $1,725,420
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 1,750,000 $1,759,163 $1,759,163 0.38 $1,747,928
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,754,395 $1,754,395 0.38 $1,709,317
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,731,404 $1,731,404 0.37 $1,695,413
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,728,985 $1,728,985 0.37 $1,721,602
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,724,195 $1,724,353 $1,724,353 0.37 $1,712,126
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,724,005 $1,724,005 0.37 $1,706,900
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,717,774 $1,717,774 0.37 $1,670,547
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN YN9222418 - 1,700,000 $1,715,853 $1,715,853 0.37 $1,703,185
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,550,000 $1,683,692 $1,683,692 0.36 $1,671,034
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,676,699 $1,676,699 0.36 $1,651,605
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,646,253 $1,646,253 0.36 $1,637,730
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,638,100 $1,638,100 0.35 $1,618,131
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,633,622 $1,633,622 0.35 $1,586,800
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,630,048 $1,630,048 0.35 $1,568,720
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 1,525,000 $1,621,791 $1,621,791 0.35 $1,604,762
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,616,279 $1,616,279 0.35 $1,576,919
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,614,116 $1,614,116 0.35 $1,578,341
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,598,432 $1,598,432 0.35 $1,589,613
Government of Pakistan 7.5% 10-MAR-2032, 7.50%, 03/10/32 PKSTAN 740840AF0 - 1,609,000 $1,588,892 $1,588,892 0.34 $1,588,892
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,556,200 $1,556,200 0.34 $1,556,200
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,528,870 $1,528,870 0.33 $1,496,940
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,522,687 $1,522,687 0.33 $1,492,537
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,508,086 $1,508,086 0.33 $1,491,652
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 1,500,000 $1,490,435 $1,490,435 0.32 $1,480,766
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,457,922 $1,457,922 0.32 $1,426,849
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,420,038 $1,420,038 0.31 $1,395,100
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,419,283 $1,419,283 0.31 $1,378,294
PT Perusahaan Listrik Negar (Persero) 5.45% 03-FEB-2036, 5.45%, 02/03/36 PLNIJ 71568QAX5 - 1,500,000 $1,418,303 $1,418,303 0.31 $1,410,582
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,392,632 $1,392,632 0.30 $1,385,762
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,390,908 $1,390,908 0.30 $1,378,689
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,385,287 $1,385,287 0.30 $1,342,120
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,383,948 $1,383,948 0.30 $1,347,076
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,373,162 $1,373,162 0.30 $1,341,805
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,367,099 $1,367,099 0.30 $1,365,213
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 4,500,000 - $1,366,898 0.30 $1,366,898
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 1,568,000 $1,366,055 $1,366,055 0.30 $1,364,160
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,363,031 $1,363,031 0.29 $1,355,831
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,359,060 $1,359,060 0.29 $1,347,304
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,358,058 $1,358,058 0.29 $1,348,200
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,357,719 $1,357,719 0.29 $1,347,407
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,355,076 $1,355,076 0.29 $1,330,208
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,338,633 $1,338,633 0.29 $1,310,841
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,336,200 $1,336,200 0.29 $1,300,875
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,315,364 $1,315,364 0.28 $1,277,444
Government of Pakistan 7.9% 10-SEP-2036, 7.90%, 09/10/36 PKSTAN 740840AE3 - 1,341,000 $1,307,212 $1,307,212 0.28 $1,307,212
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,290,079 $1,290,079 0.28 $1,265,388
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,287,778 $1,287,778 0.28 $1,258,611
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,286,709 $1,286,709 0.28 $1,275,902
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,269,835 $1,269,835 0.27 $1,254,160
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,264,373 $1,264,373 0.27 $1,225,286
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,261,900 $1,261,900 0.27 $1,257,194
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,243,656 $1,243,656 0.27 $1,218,698
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,227,291 $1,227,291 0.27 $1,215,416
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,400,000 $1,220,006 $1,220,006 0.26 $1,193,500
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI YK5583694 - 1,200,000 $1,218,986 $1,218,986 0.26 $1,184,236
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,207,738 $1,207,738 0.26 $1,189,670
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,203,927 $1,203,927 0.26 $1,179,084
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,193,618 $1,193,618 0.26 $1,185,424
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,191,040 $1,191,040 0.26 $1,173,000
Government of Colombia 5.0% 19-SEP-2032, 5.00%, 09/19/32 COLOM YK0049733 - 1,000,000 $1,185,824 $1,185,824 0.26 $1,129,654
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,173,343 $1,173,343 0.25 $1,138,725
Government of Indonesia 4.5% 29-MAY-2033, 4.50%, 05/29/33 INDON DK9052111 - 1,000,000 $1,173,100 $1,173,100 0.25 $1,158,636
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,164,034 $1,164,034 0.25 $1,133,146
Government of Nigeria 8.25% 28-SEP-2051, 8.25%, 09/28/51 NGERIA BR5540512 - 1,100,000 $1,147,291 $1,147,291 0.25 $1,107,210
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,142,066 $1,142,066 0.25 $1,128,366
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,136,981 $1,136,981 0.25 $1,086,439
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,116,323 $1,116,323 0.24 $1,105,390
Government of Egypt 9.45% 04-FEB-2033, 9.45%, 02/04/33 EGYPT YR0371793 - 1,000,000 $1,111,051 $1,111,051 0.24 $1,102,388
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,108,820 $1,108,820 0.24 $1,093,901
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,094,747 $1,094,747 0.24 $1,055,062
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,087,419 $1,087,419 0.24 $1,062,600
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,085,059 $1,085,059 0.23 $1,058,450
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,083,690 $1,083,690 0.23 $1,053,940
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,081,927 $1,081,927 0.23 $1,064,212
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,069,018 $1,069,018 0.23 $1,025,720
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,059,617 $1,059,617 0.23 $1,029,350
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,054,493 $1,054,493 0.23 $1,044,597
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,052,341 $1,052,341 0.23 $1,026,460
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - 1,000,000 $1,038,440 $1,038,440 0.22 $1,028,270
