Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 09/10/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 10,650,000 $10,606,575 $10,606,575 2.28 $10,557,023
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 7,524,570 $7,291,876 $7,291,876 1.56 $7,168,640
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP YM6673425 - 7,000,000 $6,982,617 $6,982,617 1.51 $6,956,950
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 6,746,000 $5,527,280 $5,527,280 1.19 $5,497,298
Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 BEXBAH AV3872620 - 5,300,000 $5,480,567 $5,480,567 1.18 $5,327,677
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,152,818 $5,152,818 1.11 $5,117,164
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,998,997 $4,998,997 1.08 $4,802,011
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 4,300,000 $4,928,267 $4,928,267 1.06 $4,771,074
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 6,500,000 $4,605,431 $4,605,431 0.99 $4,566,250
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,517,593 $4,517,593 0.97 $4,434,132
Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 5,500,000 $4,402,331 $4,402,331 0.95 $4,367,880
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 4,050,000 $4,160,700 $4,160,700 0.90 $4,086,450
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 4,000,000 $4,159,503 $4,159,503 0.90 $4,112,836
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,980,629 $4,101,959 $4,101,959 0.88 $4,069,866
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 3,500,000 $4,026,077 $4,026,077 0.87 $3,986,271
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,923,179 $3,923,179 0.85 $3,883,513
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 5,000,000 $3,805,521 $3,805,521 0.82 $3,770,000
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 3,922,000 $3,764,457 $3,764,457 0.81 $3,753,354
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,655,743 $3,655,743 0.79 $3,621,035
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,414,688 $3,414,688 0.74 $3,393,165
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,322,046 $3,322,046 0.72 $3,234,046
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,089,569 $3,089,569 0.67 $3,048,836
Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 URUGUA 760942BH4 - 3,000,000 $2,958,244 $2,958,244 0.64 $2,946,000
Export Credit Bank of Turkey, Inc. 6.375% 15-JAN-2031, 6.38%, 01/15/31 EXCRTU DC8486813 - 3,000,000 $2,932,645 $2,932,645 0.63 $2,902,895
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 2,898,038 $2,928,829 $2,928,829 0.63 $2,882,098
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 SOAF DC1216050 - 3,000,000 $2,917,366 $2,917,366 0.63 $2,862,991
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,895,476 $2,895,476 0.62 $2,831,502
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,741,170 $2,741,170 0.59 $2,666,175
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 2,350,000 $2,555,463 $2,555,463 0.55 $2,471,824
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,510,854 $2,510,854 0.54 $2,431,000
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,504,582 $2,504,582 0.54 $2,492,860
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,435,764 $2,435,764 0.53 $2,409,500
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 ROMANI YV9256830 - 2,500,000 $2,415,120 $2,415,120 0.52 $2,348,436
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,373,368 $2,373,368 0.51 $2,310,534
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,346,614 $2,346,614 0.51 $2,322,016
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,335,581 $2,335,581 0.50 $2,256,761
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,331,864 $2,331,864 0.50 $2,297,577
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 3,100,000 $2,321,319 $2,321,319 0.50 $2,281,600
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,310,447 $2,310,447 0.50 $2,291,514
Government of Paraguay 3.849% 28-JUN-2033, 3.85%, 06/28/33 PARGUY BT6770387 - 2,500,000 $2,297,012 $2,297,012 0.50 $2,277,500
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 2,400,000 $2,287,800 $2,287,800 0.49 $2,233,200
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 2,300,000 $2,280,024 $2,280,024 0.49 $2,190,021
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,600,000 $2,258,015 $2,258,015 0.49 $2,241,268
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,100,000 $2,252,249 $2,252,249 0.49 $2,176,547
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 2,000,000 $2,241,811 $2,241,811 0.48 $2,168,640
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,235,541 $2,235,541 0.48 $2,181,265
Port of Spain Waterfront Development Ltd. 7.875% 19-FEB-2040, 7.88%, 02/19/40 POSWDL YR4551713 - 2,160,000 $2,223,315 $2,223,315 0.48 $2,212,920
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,207,064 $2,207,064 0.48 $2,157,963
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 NAFTO AZ6401212 - 2,107,068 $2,197,235 $2,197,235 0.47 $2,171,408
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,194,647 $2,194,647 0.47 $2,194,275
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,192,483 $2,192,483 0.47 $2,120,800
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 1,900,000 $2,144,566 $2,144,566 0.46 $2,112,856
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749937 - 1,800,000 $2,128,040 $2,128,040 0.46 $2,082,474
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,121,146 $2,121,146 0.46 $2,073,408
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,082,500 $2,082,500 0.45 $2,029,854
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,080,785 $2,080,785 0.45 $2,007,600
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,063,254 $2,063,254 0.44 $2,013,420
Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 PKSTAN BT5887893 - 2,000,000 $2,055,595 $2,055,595 0.44 $2,037,487
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,040,121 $2,040,121 0.44 $2,006,436
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,036,291 $2,036,291 0.44 $2,027,680
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,035,340 $2,035,340 0.44 $2,029,797
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,300,000 $2,033,935 $2,033,935 0.44 $2,009,050
Government of Romania 4.0% 14-FEB-2051, 4.00%, 02/14/51 ROMANI BK4157206 - 3,200,000 $2,033,012 $2,033,012 0.44 $2,023,412
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,027,187 $2,027,187 0.44 $2,015,708
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,025,672 $2,025,672 0.44 $2,009,372
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI DN2140727 - 2,000,000 $2,011,336 $2,011,336 0.43 $1,992,336
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 2,150,000 $2,004,259 $2,004,259 0.43 $1,995,200
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $2,002,579 $2,002,579 0.43 $1,978,809
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA YN5110443 - 1,800,000 $2,001,286 $2,001,286 0.43 $1,969,524
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,000,000 $2,000,769 $2,000,769 0.43 $1,950,353
GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 PIFKSA YS8766760 - 2,000,000 $1,999,771 $1,999,771 0.43 $1,987,521
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP YI9627716 - 2,000,000 $1,993,167 $1,993,167 0.43 $1,928,000
Export Credit Bank of Turkey, Inc. 6.875% 02-APR-2030, 6.88%, 04/02/30 EXCRTU DQ5157952 - 2,000,000 $1,987,665 $1,987,665 0.43 $1,987,665
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 1,987,122 $1,975,022 $1,975,022 0.43 $1,952,488
Government of Brazil 7.25% 12-JAN-2056, 7.25%, 01/12/56 BRAZIL 105756CN8 - 2,000,000 $1,949,764 $1,949,764 0.42 $1,926,000
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 2,164,868 $1,946,992 $1,946,992 0.42 $1,929,980
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,918,649 $1,918,649 0.41 $1,871,685
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,915,530 $1,915,530 0.41 $1,908,500
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 1,750,000 $1,914,374 $1,914,374 0.41 $1,872,500
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,869,190 $1,869,190 0.40 $1,810,890
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,868,577 $1,868,577 0.40 $1,858,957
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,849,332 $1,849,332 0.40 $1,795,044
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,793,522 $1,793,522 0.39 $1,746,912
Agrobank JSCB 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,782,339 $1,782,339 0.38 $1,716,972
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 1,750,000 $1,756,551 $1,756,551 0.38 $1,744,271
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,750,879 $1,750,879 0.38 $1,704,582
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,724,895 $1,724,895 0.37 $1,687,961
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,723,322 $1,723,322 0.37 $1,715,087
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,722,811 $1,722,811 0.37 $1,704,115
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,724,195 $1,716,192 $1,716,192 0.37 $1,702,643
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN YN9222418 - 1,700,000 $1,713,503 $1,713,503 0.37 $1,699,466
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,693,281 $1,693,281 0.37 $1,644,675
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,667,739 $1,667,739 0.36 $1,641,270
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,550,000 $1,662,658 $1,662,658 0.36 $1,648,794
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,638,137 $1,638,137 0.35 $1,627,819
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,627,044 $1,627,044 0.35 $1,564,153
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,626,311 $1,626,311 0.35 $1,578,400
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,618,663 $1,618,663 0.35 $1,597,215
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,607,414 $1,607,414 0.35 $1,567,170
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 1,525,000 $1,604,593 $1,604,593 0.35 $1,586,145
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,591,116 $1,591,116 0.34 $1,554,016
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,579,930 $1,579,930 0.34 $1,569,699
Government of Pakistan 7.5% 10-MAR-2032, 7.50%, 03/10/32 PKSTAN 740840AF0 - 1,609,000 $1,576,741 $1,576,741 0.34 $1,576,406
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,521,588 $1,521,588 0.33 $1,488,705
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,521,198 $1,521,198 0.33 $1,489,909
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,508,150 $1,508,150 0.33 $1,508,150
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,507,051 $1,507,051 0.32 $1,489,329
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 1,500,000 $1,480,374 $1,480,374 0.32 $1,469,714
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,449,513 $1,449,513 0.31 $1,417,477
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,415,488 $1,415,488 0.31 $1,389,675
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,408,067 $1,408,067 0.30 $1,366,077
PT Perusahaan Listrik Negar (Persero) 5.45% 03-FEB-2036, 5.45%, 02/03/36 PLNIJ 71568QAX5 - 1,500,000 $1,402,926 $1,402,926 0.30 $1,394,297
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,378,070 $1,378,070 0.30 $1,340,336
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,376,309 $1,376,309 0.30 $1,368,458
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,372,426 $1,372,426 0.30 $1,359,249
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,372,121 $1,372,121 0.30 $1,327,950
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,368,816 $1,368,816 0.30 $1,336,308
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 1,568,000 $1,367,753 $1,367,753 0.29 $1,365,728
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,366,069 $1,366,069 0.29 $1,355,200
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,357,652 $1,357,652 0.29 $1,344,827
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,355,164 $1,355,164 0.29 $1,347,430
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,354,487 $1,354,487 0.29 $1,343,237
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,348,402 $1,348,402 0.29 $1,322,781
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 4,500,000 - $1,344,375 0.29 $1,344,375
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,336,993 $1,336,993 0.29 $1,308,100
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,335,900 $1,335,900 0.29 $1,299,675
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,315,706 $1,315,706 0.28 $1,276,298
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,651,968 $1,312,225 $1,312,225 0.28 $1,309,185
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,291,306 $1,291,306 0.28 $1,279,667
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,290,021 $1,290,021 0.28 $1,264,182
Government of Pakistan 7.9% 10-SEP-2036, 7.90%, 09/10/36 PKSTAN 740840AE3 - 1,341,000 $1,287,279 $1,287,279 0.28 $1,286,985
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,269,663 $1,269,663 0.27 $1,239,663
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,266,206 $1,266,206 0.27 $1,249,277
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,254,607 $1,254,607 0.27 $1,214,536
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,252,037 $1,252,037 0.27 $1,246,476
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,239,642 $1,239,642 0.27 $1,213,889
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU DK5844834 - 1,200,000 $1,221,718 $1,221,718 0.26 $1,192,715
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,216,411 $1,216,411 0.26 $1,203,586
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI YK5583694 - 1,200,000 $1,214,910 $1,214,910 0.26 $1,179,233
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,400,000 $1,202,580 $1,202,580 0.26 $1,175,300
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,202,311 $1,202,311 0.26 $1,183,697
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,196,667 $1,196,667 0.26 $1,171,072
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,191,766 $1,191,766 0.26 $1,182,860
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,189,040 $1,189,040 0.26 $1,170,120
Government of Colombia 5.0% 19-SEP-2032, 5.00%, 09/19/32 COLOM YK0049733 - 1,000,000 $1,181,822 $1,181,822 0.25 $1,124,956
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,170,699 $1,170,699 0.25 $1,135,441
Government of Indonesia 4.5% 29-MAY-2033, 4.50%, 05/29/33 INDON DK9052111 - 1,000,000 $1,166,773 $1,166,773 0.25 $1,151,720
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,160,801 $1,160,801 0.25 $1,128,883
Government of Nigeria 8.25% 28-SEP-2051, 8.25%, 09/28/51 NGERIA BR5540512 - 1,100,000 $1,137,475 $1,137,475 0.25 $1,096,385
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,134,547 $1,134,547 0.24 $1,083,077
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,133,901 $1,133,901 0.24 $1,119,740
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,104,996 $1,104,996 0.24 $1,093,254
Government of Egypt 9.45% 04-FEB-2033, 9.45%, 02/04/33 EGYPT YR0371793 - 1,000,000 $1,101,122 $1,101,122 0.24 $1,091,410
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,100,112 $1,100,112 0.24 $1,084,552
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,084,990 $1,084,990 0.23 $1,059,300
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,072,778 $1,072,778 0.23 $1,042,250
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,070,987 $1,070,987 0.23 $1,052,644
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,070,841 $1,070,841 0.23 $1,030,200
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,070,781 $1,070,781 0.23 $1,026,288
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,048,326 $1,048,326 0.23 $1,048,027
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,047,532 $1,047,532 0.23 $1,036,845
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,047,529 $1,047,529 0.23 $1,016,500
