Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 07/20/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,394,314 $8,394,314 1.91 $8,159,210
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 6,050,000 $6,269,413 $6,269,413 1.42 $6,213,955
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,338,898 $5,338,898 1.21 $5,153,725
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,947,041 $4,947,041 1.12 $4,809,388
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 6,000,000 $4,820,250 $4,820,250 1.10 $4,812,000
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,507,574 $4,507,574 1.03 $4,408,483
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,407,435 $4,407,435 1.01 $4,390,743
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,984,016 $4,380,804 $4,380,804 1.00 $4,073,630
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,230,090 $4,230,090 0.97 $4,178,798
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $4,036,868 $4,036,868 0.92 $3,922,496
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,930,374 $3,930,374 0.90 $3,919,874
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 4,500,000 $3,837,600 $3,837,600 0.88 $3,730,725
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 3,866,832 $3,812,281 $3,812,281 0.87 $3,799,311
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,802,525 $3,802,525 0.87 $3,714,347
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,624,399 $3,624,399 0.83 $3,615,211
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,496,398 $3,496,398 0.80 $3,409,805
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,360,492 $3,360,492 0.77 $3,299,159
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,250,329 $3,250,329 0.74 $3,196,000
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,142,304 $3,142,304 0.72 $3,057,109
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,068,251 $3,068,251 0.70 $3,057,035
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 3,000,000 $3,040,066 $3,040,066 0.70 $3,012,816
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 3,164,868 $2,980,594 $2,980,594 0.68 $2,876,865
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,870,388 $2,870,388 0.66 $2,833,530
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 2,800,000 $2,852,581 $2,852,581 0.65 $2,821,353
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,600,000 $2,809,670 $2,809,670 0.64 $2,742,124
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,722,380 $2,722,380 0.62 $2,672,425
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 2,500,000 $2,680,500 $2,680,500 0.61 $2,631,375
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 2,579,000 $2,641,423 $2,641,423 0.60 $2,600,470
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,500,000 $2,632,583 $2,632,583 0.60 $2,628,500
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,500,000 $2,524,781 $2,524,781 0.58 $2,480,857
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,518,861 $2,518,861 0.58 $2,466,354
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,507,892 $2,507,892 0.57 $2,476,868
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,475,922 $2,475,922 0.57 $2,474,666
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,411,756 $2,411,756 0.55 $2,357,531
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,403,853 $2,403,853 0.55 $2,362,686
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,225,000 $2,392,167 $2,392,167 0.55 $2,391,132
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,376,614 $2,376,614 0.54 $2,297,649
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,351,522 $2,351,522 0.54 $2,345,011
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,336,066 $2,336,066 0.53 $2,287,350
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,322,995 $2,322,995 0.53 $2,306,017
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,317,113 $2,317,113 0.53 $2,257,652
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,314,012 $2,314,012 0.53 $2,257,458
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,219,537 $2,219,537 0.51 $2,180,788
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,197,164 $2,197,164 0.50 $2,169,983
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,194,494 $2,194,494 0.50 $2,140,380
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,167,581 $2,167,581 0.50 $2,157,025
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 2,550,000 $2,134,775 $2,134,775 0.49 $2,130,525
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,127,935 $2,127,935 0.49 $2,032,380
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,118,855 $2,118,855 0.48 $2,073,278
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,102,432 $2,102,432 0.48 $2,047,185
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,100,022 $2,100,022 0.48 $2,027,957
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,099,437 $2,099,437 0.48 $2,034,853
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,078,956 $2,078,956 0.48 $2,049,887
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,061,474 $2,061,474 0.47 $2,036,536
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,054,495 $2,054,495 0.47 $2,024,118
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,939,720 $2,000,384 $2,000,384 0.46 $1,936,810
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,960,302 $1,960,302 0.45 $1,931,512
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $1,949,206 $1,949,206 0.45 $1,944,259
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 2,208,000 $1,927,584 $1,927,584 0.44 $1,927,032
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,925,085 $1,925,085 0.44 $1,912,273
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,917,162 $1,917,162 0.44 $1,887,091
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,875,758 $1,875,758 0.43 $1,834,020
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,843,786 $1,843,786 0.42 $1,807,124
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,829,542 $1,829,542 0.42 $1,787,568
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,795,181 $1,795,181 0.41 $1,734,452
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,782,744 $1,782,744 0.41 $1,712,337
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 1,800,000 $1,779,633 $1,779,633 0.41 $1,778,383
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,767,039 $1,767,039 0.40 $1,722,228
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,752,869 $1,752,869 0.40 $1,722,685
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,736,446 $1,736,446 0.40 $1,705,379
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,715,433 $1,715,433 0.39 $1,684,063
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,707,419 $1,707,419 0.39 $1,705,757
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,704,722 $1,704,722 0.39 $1,680,048
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,697,023 $1,697,023 0.39 $1,690,647
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,694,074 $1,694,074 0.39 $1,625,437
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,900,000 $1,683,544 $1,683,544 0.38 $1,659,650
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,683,296 $1,683,296 0.38 $1,674,015
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,655,743 $1,655,743 0.38 $1,613,974
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,654,009 $1,654,009 0.38 $1,597,918
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,645,899 $1,645,899 0.38 $1,642,941
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,638,236 $1,638,236 0.37 $1,610,360
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,632,220 $1,632,220 0.37 $1,597,920
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,613,197 $1,613,197 0.37 $1,592,659
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,596,868 $1,596,868 0.37 $1,553,508
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,591,234 $1,591,234 0.36 $1,562,503
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,581,694 $1,581,694 0.36 $1,530,132
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,525,381 $1,525,381 0.35 $1,504,412
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,521,660 $1,521,660 0.35 $1,511,160
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 1,500,000 $1,508,665 $1,508,665 0.34 $1,506,956
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,500,957 $1,500,957 0.34 $1,499,346
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,496,404 $1,496,404 0.34 $1,479,291
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,476,285 $1,476,285 0.34 $1,432,290
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,320,000 $1,474,263 $1,474,263 0.34 $1,410,169
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,456,731 $1,456,731 0.33 $1,436,738
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,452,181 $1,452,181 0.33 $1,427,810
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,448,114 $1,448,114 0.33 $1,418,621
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,445,845 $1,445,845 0.33 $1,398,740
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,433,059 $1,433,059 0.33 $1,399,959
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,442,000 $1,430,464 $1,430,464 0.33 $1,378,552
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,420,730 $1,420,730 0.32 $1,420,730
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,414,775 $1,414,775 0.32 $1,408,613
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,409,406 $1,409,406 0.32 $1,394,531
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,403,831 $1,403,831 0.32 $1,360,100
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,399,092 $1,399,092 0.32 $1,397,894
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,386,872 $1,386,872 0.32 $1,355,250
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,377,916 $1,377,916 0.32 $1,350,963
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,372,260 $1,372,260 0.31 $1,347,285
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,365,304 $1,365,304 0.31 $1,348,049
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,359,130 $1,359,130 0.31 $1,341,006
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,354,225 $1,354,225 0.31 $1,312,597
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,352,970 $1,352,970 0.31 $1,351,903
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,349,745 $1,349,745 0.31 $1,349,745
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,349,720 $1,349,720 0.31 $1,349,720
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,347,582 $1,347,582 0.31 $1,332,448
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,365,000 $1,347,145 $1,347,145 0.31 $1,344,539
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,344,546 $1,344,546 0.31 $1,342,689
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,335,260 $1,335,260 0.31 $1,319,395
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,300,000 $1,323,443 $1,323,443 0.30 $1,290,433
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,321,280 $1,321,280 0.30 $1,321,005
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,000,000 - $1,312,500 0.30 $1,312,500
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,306,654 $1,306,654 0.30 $1,296,678
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,298,075 $1,298,075 0.30 $1,278,492
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,295,809 $1,295,809 0.30 $1,262,443
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,295,682 $1,295,682 0.30 $1,275,607
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,293,647 $1,293,647 0.30 $1,282,163
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 1,500,000 $1,290,188 $1,290,188 0.29 $1,271,700
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,287,977 $1,287,977 0.29 $1,252,904
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,277,250 $1,277,250 0.29 $1,261,406
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 1,150,000 $1,268,747 $1,268,747 0.29 $1,260,979
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,259,324 $1,259,324 0.29 $1,231,544
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 1,281,497 $1,245,612 $1,245,612 0.28 $1,231,942
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,226,195 $1,226,195 0.28 $1,209,050
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,225,957 $1,225,957 0.28 $1,193,895
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,219,004 $1,219,004 0.28 $1,189,915
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,217,779 $1,217,779 0.28 $1,216,829
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 1,196,000 $1,214,260 $1,214,260 0.28 $1,210,031
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,195,920 $1,195,920 0.27 $1,188,000
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,189,470 $1,189,470 0.27 $1,173,621
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,182,452 $1,182,452 0.27 $1,170,926
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,155,884 $1,155,884 0.26 $1,129,015
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,152,724 $1,152,724 0.26 $1,133,676
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,135,134 $1,135,134 0.26 $1,118,518
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,128,531 $1,128,531 0.26 $1,126,912
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,124,876 $1,124,876 0.26 $1,116,672
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,110,110 $1,110,110 0.25 $1,102,570
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,101,054 $1,101,054 0.25 $1,086,250
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,095,518 $1,095,518 0.25 $1,077,550
Government of Egypt 8.5% 31-JAN-2047, 8.50%, 01/31/47 EGYPT AM2612894 - 1,100,000 $1,094,225 $1,094,225 0.25 $1,049,812
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,090,227 $1,090,227 0.25 $1,061,540
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,087,379 $1,087,379 0.25 $1,048,059
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,087,366 $1,087,366 0.25 $1,066,560
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,086,164 $1,086,164 0.25 $1,066,431
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,081,911 $1,081,911 0.25 $1,060,400
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,075,414 $1,075,414 0.25 $1,064,910
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,070,607 $1,070,607 0.24 $1,045,300
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,058,863 $1,058,863 0.24 $1,029,301
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,055,340 $1,055,340 0.24 $1,054,548
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,053,262 $1,053,262 0.24 $1,037,220
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - 1,000,000 $1,052,396 $1,052,396 0.24 $1,023,030
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - 1,000,000 $1,049,797 $1,049,797 0.24 $1,048,290
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - 1,000,000 $1,042,639 $1,042,639 0.24 $1,009,007
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 KSA ZP6092883 - 1,500,000 $1,034,550 $1,034,550 0.24 $1,008,300
