Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 08/24/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 9,150,000 $9,191,291 $9,191,291 2.26 $9,175,965
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,164,488 $5,164,488 1.26 $5,147,236
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,989,636 $4,989,636 1.22 $4,811,636
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,501,193 $4,501,193 1.10 $4,439,560
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,284,644 $4,284,644 1.05 $4,270,655
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 4,050,000 $4,205,925 $4,205,925 1.03 $4,143,555
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,980,629 $4,091,969 $4,091,969 1.00 $4,080,082
Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 BEXBAH AV3872620 - 3,800,000 $3,943,310 $3,943,310 0.96 $3,847,835
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,843,825 $3,843,825 0.94 $3,732,880
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 5,000,000 $3,826,354 $3,826,354 0.94 $3,800,000
Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 4,500,000 $3,665,338 $3,665,338 0.90 $3,648,150
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,656,385 $3,656,385 0.89 $3,629,843
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,424,724 $3,424,724 0.84 $3,411,209
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 3,374,570 $3,280,082 $3,280,082 0.80 $3,229,838
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,094,999 $3,094,999 0.76 $3,063,711
Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 URUGUA 760942BH4 - 3,000,000 $3,004,988 $3,004,988 0.73 $3,000,000
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP YM6673425 - 3,000,000 $3,003,967 $3,003,967 0.73 $3,000,300
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 3,200,000 $3,000,779 $3,000,779 0.73 $2,977,668
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,930,009 $2,930,009 0.72 $2,874,485
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 2,500,000 $2,902,295 $2,902,295 0.71 $2,879,542
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,770,728 $2,770,728 0.68 $2,703,383
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 2,350,000 $2,570,853 $2,570,853 0.63 $2,494,690
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,525,291 $2,525,291 0.62 $2,454,188
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,504,376 $2,504,376 0.61 $2,496,003
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,453,386 $2,453,386 0.60 $2,433,900
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 2,422,000 $2,433,201 $2,433,201 0.59 $2,363,872
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,413,902 $2,413,902 0.59 $2,358,002
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,367,782 $2,367,782 0.58 $2,338,952
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,353,961 $2,353,961 0.58 $2,335,151
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,328,769 $2,328,769 0.57 $2,257,074
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 2,400,000 $2,313,440 $2,313,440 0.57 $2,264,040
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 2,200,000 $2,311,704 $2,311,704 0.57 $2,257,071
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,308,768 $2,308,768 0.56 $2,297,223
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,306,634 $2,306,634 0.56 $2,245,275
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 3,100,000 $2,273,269 $2,273,269 0.56 $2,241,300
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,100,000 $2,265,398 $2,265,398 0.55 $2,196,462
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,263,981 $2,263,981 0.55 $2,214,374
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 NAFTO AZ6401212 - 2,107,068 $2,246,950 $2,246,950 0.55 $2,229,196
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,211,941 $2,211,941 0.54 $2,145,880
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,210,309 $2,210,309 0.54 $2,168,222
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 1,900,000 $2,180,807 $2,180,807 0.53 $2,153,252
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749937 - 1,800,000 $2,145,890 $2,145,890 0.52 $2,104,942
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,000,000 $2,143,417 $2,143,417 0.52 $2,130,000
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,134,292 $2,134,292 0.52 $2,091,899
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,115,539 $2,115,539 0.52 $2,059,491
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,106,125 $2,106,125 0.51 $2,038,680
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,103,344 $2,103,344 0.51 $2,060,155
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,079,798 $2,079,798 0.51 $2,036,019
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,067,218 $2,067,218 0.51 $2,052,774
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,042,784 $2,042,784 0.50 $2,033,347
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,038,926 $2,038,926 0.50 $2,033,780
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,034,385 $2,034,385 0.50 $2,032,663
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,031,194 $2,031,194 0.50 $2,001,112
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,000,000 $2,024,161 $2,024,161 0.49 $1,978,634
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 2,150,000 $2,021,664 $2,021,664 0.49 $2,015,625
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $2,014,517 $2,014,517 0.49 $1,996,812
GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 PIFKSA YS8766760 - 2,000,000 $2,012,440 $2,012,440 0.49 $2,004,857
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,300,000 $2,010,909 $2,010,909 0.49 $1,990,880
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 2,164,868 $1,977,156 $1,977,156 0.48 $1,966,783
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 1,987,122 $1,969,397 $1,969,397 0.48 $1,951,941
Export Credit Bank of Turkey, Inc. 6.375% 15-JAN-2031, 6.38%, 01/15/31 EXCRTU DC8486813 - 2,000,000 $1,957,128 $1,957,128 0.48 $1,942,962
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,930,593 $1,930,593 0.47 $1,889,035
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,929,396 $1,929,396 0.47 $1,925,044
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,920,008 $1,920,008 0.47 $1,895,096
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,904,534 $1,904,534 0.47 $1,899,090
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,876,310 $1,876,310 0.46 $1,823,310
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,849,208 $1,849,208 0.45 $1,800,561
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,807,015 $1,807,015 0.44 $1,765,449
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,786,449 $1,786,449 0.44 $1,727,660
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 1,750,000 $1,757,007 $1,757,007 0.43 $1,748,907
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,752,311 $1,752,311 0.43 $1,747,651
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,750,413 $1,750,413 0.43 $1,708,990
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,739,363 $1,739,363 0.43 $1,706,172
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,724,195 $1,729,009 $1,729,009 0.42 $1,720,747
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,725,686 $1,725,686 0.42 $1,713,355
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,708,466 $1,708,466 0.42 $1,665,375
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,696,247 $1,696,247 0.41 $1,645,224
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,677,479 $1,677,479 0.41 $1,656,510
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,656,260 $1,656,260 0.40 $1,640,728
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,651,220 $1,651,220 0.40 $1,648,080
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 1,525,000 $1,641,336 $1,641,336 0.40 $1,628,564
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,630,036 $1,630,036 0.40 $1,586,480
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,627,931 $1,627,931 0.40 $1,591,149
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,625,894 $1,625,894 0.40 $1,569,254
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,625,512 $1,625,512 0.40 $1,620,925
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,604,853 $1,604,853 0.39 $1,573,053
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 1,800,000 $1,580,129 $1,580,129 0.39 $1,573,835
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,529,422 $1,529,422 0.37 $1,502,475
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,527,459 $1,527,459 0.37 $1,498,389
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,506,829 $1,506,829 0.37 $1,494,262
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 1,500,000 $1,484,089 $1,484,089 0.36 $1,477,395
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,465,068 $1,465,068 0.36 $1,436,886
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,428,364 $1,428,364 0.35 $1,373,683
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,424,450 $1,424,450 0.35 $1,424,450
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,422,662 $1,422,662 0.35 $1,400,350
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,417,131 $1,417,131 0.35 $1,379,141
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,396,897 $1,396,897 0.34 $1,392,972
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,394,410 $1,394,410 0.34 $1,385,066
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,389,686 $1,389,686 0.34 $1,349,530
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,385,739 $1,385,739 0.34 $1,351,454
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,369,406 $1,369,406 0.33 $1,341,501
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,363,115 $1,363,115 0.33 $1,357,515
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,361,192 $1,361,192 0.33 $1,352,642
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,360,595 $1,360,595 0.33 $1,337,990
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,358,665 $1,358,665 0.33 $1,351,840
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,357,838 $1,357,838 0.33 $1,350,338
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 1,568,000 $1,353,667 $1,353,667 0.33 $1,352,165
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,345,950 $1,345,950 0.33 $1,313,325
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,345,092 $1,345,092 0.33 $1,320,602
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 4,500,000 - $1,327,500 0.32 $1,327,500
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,313,248 $1,313,248 0.32 $1,280,161
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,294,462 $1,294,462 0.32 $1,248,646
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,294,040 $1,294,040 0.32 $1,272,795
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,290,484 $1,290,484 0.32 $1,263,817
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,288,924 $1,288,924 0.32 $1,280,610
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,262,758 $1,262,758 0.31 $1,250,845
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,261,153 $1,261,153 0.31 $1,225,016
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,259,025 $1,259,025 0.31 $1,256,886
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,249,146 $1,249,146 0.31 $1,226,394
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,227,578 $1,227,578 0.30 $1,218,553
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,400,000 $1,219,784 $1,219,784 0.30 $1,195,600
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,212,278 $1,212,278 0.30 $1,195,854
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,207,482 $1,207,482 0.30 $1,184,899
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,196,730 $1,196,730 0.29 $1,190,674
Government of Colombia 5.0% 19-SEP-2032, 5.00%, 09/19/32 COLOM YK0049733 - 1,000,000 $1,194,237 $1,194,237 0.29 $1,139,743
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,193,680 $1,193,680 0.29 $1,178,280
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,183,344 $1,183,344 0.29 $1,150,552
Government of Indonesia 4.5% 29-MAY-2033, 4.50%, 05/29/33 INDON DK9052111 - 1,000,000 $1,179,433 $1,179,433 0.29 $1,166,776
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,161,546 $1,161,546 0.28 $1,133,747
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,151,045 $1,151,045 0.28 $1,138,740
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,145,181 $1,145,181 0.28 $1,097,278
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,119,408 $1,119,408 0.27 $1,110,905
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,111,966 $1,111,966 0.27 $1,098,973
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,110,072 $1,110,072 0.27 $1,073,257
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,093,229 $1,093,229 0.27 $1,068,413
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,080,497 $1,080,497 0.26 $1,064,664
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,079,002 $1,079,002 0.26 $1,051,585
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,074,356 $1,074,356 0.26 $1,052,150
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,068,288 $1,068,288 0.26 $1,028,573
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,058,983 $1,058,983 0.26 $1,031,000
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,056,753 $1,056,753 0.26 $1,049,232
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,052,934 $1,052,934 0.26 $1,029,620
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,050,288 $1,050,288 0.26 $1,018,700
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - 1,000,000 $1,041,310 $1,041,310 0.25 $1,033,400
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,000,000 $1,037,932 $1,037,932 0.25 $1,011,420
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,000,000 $1,035,976 $1,035,976 0.25 $1,002,202
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/28 MAGYAR 8MU72IXX7 - 1,000,000 $1,033,812 $1,033,812 0.25 $1,023,701
Government of Hungary 5.375% 26-SEP-2030, 5.38%, 09/26/30 REPHUN 445545AV8 - 995,000 $1,027,895 $1,027,895 0.25 $1,005,760
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - 1,000,000 $1,026,473 $1,026,473 0.25 $1,026,076
Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 PKSTAN BT5887893 - 1,000,000 $1,026,465 $1,026,465 0.25 $1,020,945
Government of Nigeria 6.125% 28-SEP-2028, 6.12%, 09/28/28 NGERIA BR5540421 - 1,000,000 $1,025,891 $1,025,891 0.25 $1,000,711
Government of the Dominican Republic 7.15% 24-FEB-2055, 7.15%, 02/24/55 DOMREP YR6435469 - 1,000,000 $1,015,749 $1,015,749 0.25 $1,015,550
Government of The Republic of Angola 9.125% 26-NOV-2049, 9.12%, 11/26/49 ANGOL ZQ6807718 - 1,050,000 $1,012,485 $1,012,485 0.25 $988,798
Province of Chubut 9.45% 29-APR-2036, 9.45%, 04/29/36 CHUBUT 17127LAB1 - 950,000 $1,012,182 $1,012,182 0.25 $1,005,698
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,211,600 $1,011,375 $1,011,375 0.25 $1,002,894
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - 1,000,000 $1,009,641 $1,009,641 0.25 $1,005,412
Government of Mexico 6.625% 29-JAN-2038, 6.62%, 01/29/38 MEX 91087BBF6 - 1,000,000 $1,008,285 $1,008,285 0.25 $1,003,500
Government of Indonesia 4.1% 04-MAR-2034, 4.10%, 03/04/34 INDON DF8148838 - 875,000 $1,007,414 $1,007,414 0.25 $987,463
Banco do Brasil SA (Grand Cayman Branch) 4.875% 11-JAN-2029, 4.88%, 01/11/29 BANBRA BT3700478 - 1,000,000 $992,127 $992,127 0.24 $986,168
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 KSA ZP6092883 - 1,500,000 $989,369 $989,369 0.24 $985,931
Banco do Brasil SA (Grand Cayman Branch) 6.0% 18-MAR-2031, 6.00%, 03/18/31 BANBRA USP2000TAE57 - 950,000 $982,819 $982,819 0.24 $957,961
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 SOAF DC1216050 - 1,000,000 $980,780 $980,780 0.24 $965,878
Golomt Bank LLC 7.95% 14-MAY-2029, 7.95%, 05/14/29 GLMTMO 381930AB2 - 950,000 $977,838 $977,838 0.24 $956,649
