Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 08/19/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,195,823 $8,195,823 2.12 $8,189,756
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,167,355 $5,167,355 1.34 $5,155,853
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,982,180 $4,982,180 1.29 $4,810,113
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,495,961 $4,495,961 1.17 $4,440,748
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,291,410 $4,291,410 1.11 $4,280,335
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 4,050,000 $4,210,718 $4,210,718 1.08 $4,152,060
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,984,016 $4,126,429 $4,126,429 1.06 $4,083,601
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,846,056 $3,846,056 0.99 $3,738,105
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 5,000,000 $3,808,490 $3,808,490 0.98 $3,785,000
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,656,286 $3,656,286 0.94 $3,632,296
Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 4,500,000 $3,652,000 $3,652,000 0.94 $3,638,250
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,425,833 $3,425,833 0.88 $3,414,821
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 3,374,570 $3,292,873 $3,292,873 0.85 $3,244,199
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,103,733 $3,103,733 0.80 $3,075,397
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 3,200,000 $3,004,461 $3,004,461 0.77 $2,983,572
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,926,096 $2,926,096 0.75 $2,873,133
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 2,500,000 $2,899,730 $2,899,730 0.75 $2,878,680
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,771,371 $2,771,371 0.71 $2,706,365
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,530,564 $2,530,564 0.65 $2,462,196
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,510,590 $2,510,590 0.65 $2,503,264
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 2,422,000 $2,438,719 $2,438,719 0.63 $2,371,138
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,435,787 $2,435,787 0.63 $2,382,054
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,434,563 $2,434,563 0.63 $2,417,125
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,365,494 $2,365,494 0.61 $2,338,310
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,354,280 $2,354,280 0.61 $2,337,278
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,330,857 $2,330,857 0.60 $2,261,389
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 2,200,000 $2,314,444 $2,314,444 0.60 $2,261,644
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 2,400,000 $2,313,735 $2,313,735 0.60 $2,265,960
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,309,450 $2,309,450 0.59 $2,300,214
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,308,600 $2,308,600 0.59 $2,249,100
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 NAFTO AZ6401212 - 2,107,068 $2,273,161 $2,273,161 0.59 $2,257,810
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,261,568 $2,261,568 0.58 $2,213,399
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,214,448 $2,214,448 0.57 $2,174,554
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,213,594 $2,213,594 0.57 $2,149,290
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 1,900,000 $2,186,350 $2,186,350 0.56 $2,160,054
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749937 - 1,800,000 $2,144,852 $2,144,852 0.55 $2,105,317
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,133,012 $2,133,012 0.55 $2,092,248
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,000,000 $2,131,507 $2,131,507 0.55 $2,119,500
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,118,799 $2,118,799 0.55 $2,077,686
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,111,348 $2,111,348 0.54 $2,056,840
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,107,061 $2,107,061 0.54 $2,041,410
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,104,724 $2,104,724 0.54 $2,027,654
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,078,075 $2,078,075 0.54 $2,037,067
Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 BEXBAH AV3872620 - 2,000,000 $2,075,220 $2,075,220 0.53 $2,026,831
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,058,400 $2,058,400 0.53 $2,046,734
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,047,165 $2,047,165 0.53 $2,039,873
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,045,328 $2,045,328 0.53 $2,042,162
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,000,000 $2,030,620 $2,030,620 0.52 $1,986,620
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,300,000 $2,027,562 $2,027,562 0.52 $2,009,050
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 2,150,000 $2,025,020 $2,025,020 0.52 $2,019,925
GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 PIFKSA YS8766760 - 2,000,000 $2,010,225 $2,010,225 0.52 $2,004,100
Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 URUGUA 760942BH4 - 2,000,000 $2,005,116 $2,005,116 0.52 $2,003,000
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $2,004,991 $2,004,991 0.52 $1,989,096
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP YM6673425 - 2,000,000 $2,002,817 $2,002,817 0.52 $2,001,900
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 1,987,122 $1,965,249 $1,965,249 0.51 $1,949,379
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,933,776 $1,933,776 0.50 $1,893,907
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,931,441 $1,931,441 0.50 $1,927,926
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,600,000 $1,923,561 $1,923,561 0.50 $1,898,780
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,916,425 $1,916,425 0.49 $1,893,292
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,902,594 $1,902,594 0.49 $1,898,388
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,878,794 $1,878,794 0.48 $1,827,450
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,847,992 $1,847,992 0.48 $1,801,107
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,807,364 $1,807,364 0.47 $1,767,337
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,786,060 $1,786,060 0.46 $1,729,327
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 1,750,000 $1,757,576 $1,757,576 0.45 $1,750,782
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,749,638 $1,749,638 0.45 $1,709,738
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,749,204 $1,749,204 0.45 $1,745,604
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,738,522 $1,738,522 0.45 $1,706,476
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,724,195 $1,724,770 $1,724,770 0.44 $1,718,161
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,724,262 $1,724,262 0.44 $1,713,920
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,716,196 $1,716,196 0.44 $1,674,829
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,701,785 $1,701,785 0.44 $1,651,962
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,676,495 $1,676,495 0.43 $1,657,245
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,661,982 $1,661,982 0.43 $1,648,300
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,650,111 $1,650,111 0.42 $1,649,214
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 1,525,000 $1,643,295 $1,643,295 0.42 $1,632,297
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,634,834 $1,634,834 0.42 $1,592,640
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,631,855 $1,631,855 0.42 $1,596,140
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,628,360 $1,628,360 0.42 $1,625,537
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,627,932 $1,627,932 0.42 $1,573,244
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,610,557 $1,610,557 0.41 $1,580,413
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 1,800,000 $1,579,797 $1,579,797 0.41 $1,575,159
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,527,716 $1,527,716 0.39 $1,499,838
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,527,626 $1,527,626 0.39 $1,502,075
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 1,664,868 $1,511,423 $1,511,423 0.39 $1,505,041
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,506,241 $1,506,241 0.39 $1,495,285
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 1,500,000 $1,485,548 $1,485,548 0.38 $1,480,093
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,466,373 $1,466,373 0.38 $1,439,395
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,427,550 $1,427,550 0.37 $1,427,550
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,426,075 $1,426,075 0.37 $1,372,966
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,424,012 $1,424,012 0.37 $1,387,271
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,423,039 $1,423,039 0.37 $1,401,820
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,399,997 $1,399,997 0.36 $1,397,298
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,395,190 $1,395,190 0.36 $1,387,044
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,390,706 $1,390,706 0.36 $1,351,805
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,388,864 $1,388,864 0.36 $1,355,658
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,368,702 $1,368,702 0.35 $1,342,236
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,362,205 $1,362,205 0.35 $1,357,271
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,360,557 $1,360,557 0.35 $1,353,343
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,360,239 $1,360,239 0.35 $1,338,551
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,359,405 $1,359,405 0.35 $1,353,077
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,359,361 $1,359,361 0.35 $1,353,800
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 1,568,000 $1,356,327 $1,356,327 0.35 $1,354,987
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,347,781 $1,347,781 0.35 $1,324,667
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,336,500 $1,336,500 0.34 $1,305,000
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 4,500,000 - $1,333,350 0.34 $1,333,350
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,311,414 $1,311,414 0.34 $1,280,186
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,296,713 $1,296,713 0.33 $1,276,904
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,295,728 $1,295,728 0.33 $1,251,492
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,288,113 $1,288,113 0.33 $1,280,839
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,285,442 $1,285,442 0.33 $1,259,817
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,264,012 $1,264,012 0.33 $1,253,667
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,263,311 $1,263,311 0.33 $1,228,403
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,260,740 $1,260,740 0.32 $1,259,671
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 1,281,497 $1,252,901 $1,252,901 0.32 $1,235,102
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,247,924 $1,247,924 0.32 $1,226,141
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,232,089 $1,232,089 0.32 $1,224,252
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,400,000 $1,223,017 $1,223,017 0.31 $1,199,800
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,211,513 $1,211,513 0.31 $1,195,756
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,205,445 $1,205,445 0.31 $1,183,779
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,200,080 $1,200,080 0.31 $1,185,780
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,196,794 $1,196,794 0.31 $1,191,628
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 1,100,000 $1,187,841 $1,187,841 0.31 $1,152,839
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,180,498 $1,180,498 0.30 $1,148,472
Government of Indonesia 4.5% 29-MAY-2033, 4.50%, 05/29/33 INDON DK9052111 - 1,000,000 $1,178,477 $1,178,477 0.30 $1,166,543
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,161,136 $1,161,136 0.30 $1,134,624
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,150,967 $1,150,967 0.30 $1,139,224
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,150,279 $1,150,279 0.30 $1,103,487
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,113,924 $1,113,924 0.29 $1,106,433
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,110,397 $1,110,397 0.29 $1,098,205
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,110,095 $1,110,095 0.29 $1,074,474
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,094,548 $1,094,548 0.28 $1,070,479
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,082,020 $1,082,020 0.28 $1,066,970
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,081,574 $1,081,574 0.28 $1,055,130
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,079,318 $1,079,318 0.28 $1,058,200
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,066,670 $1,066,670 0.27 $1,028,448
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,063,031 $1,063,031 0.27 $1,036,000
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - 1,000,000 $1,061,267 $1,061,267 0.27 $1,026,147
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,058,845 $1,058,845 0.27 $1,052,314
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,052,014 $1,052,014 0.27 $1,021,350
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,051,604 $1,051,604 0.27 $1,029,360
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,000,000 $1,043,200 $1,043,200 0.27 $1,018,000
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - 1,000,000 $1,036,208 $1,036,208 0.27 $1,029,240
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,000,000 $1,034,393 $1,034,393 0.27 $1,001,852
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/28 MAGYAR 8MU72IXX7 - 1,000,000 $1,032,072 $1,032,072 0.27 $1,022,864
Government of Hungary 5.375% 26-SEP-2030, 5.38%, 09/26/30 REPHUN 445545AV8 - 995,000 $1,029,822 $1,029,822 0.27 $1,008,430
Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 PKSTAN BT5887893 - 1,000,000 $1,023,354 $1,023,354 0.26 $1,018,937
Government of The Republic of Angola 9.125% 26-NOV-2049, 9.12%, 11/26/49 ANGOL ZQ6807718 - 1,050,000 $1,019,015 $1,019,015 0.26 $996,658
Province of Chubut 9.45% 29-APR-2036, 9.45%, 04/29/36 CHUBUT 17127LAB1 - 950,000 $1,017,091 $1,017,091 0.26 $1,011,854
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,211,600 $1,013,160 $1,013,160 0.26 $1,005,284
Government of Mexico 6.625% 29-JAN-2038, 6.62%, 01/29/38 MEX 91087BBF6 - 1,000,000 $1,012,885 $1,012,885 0.26 $1,009,020
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - 1,000,000 $1,008,968 $1,008,968 0.26 $1,005,745
Government of Indonesia 4.1% 04-MAR-2034, 4.10%, 03/04/34 INDON DF8148838 - 875,000 $1,004,570 $1,004,570 0.26 $985,197
Banco do Brasil SA (Grand Cayman Branch) 4.875% 11-JAN-2029, 4.88%, 01/11/29 BANBRA BT3700478 - 1,000,000 $992,152 $992,152 0.26 $986,870
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 KSA ZP6092883 - 1,500,000 $990,910 $990,910 0.26 $988,254
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 SOAF DC1216050 - 1,000,000 $982,641 $982,641 0.25 $968,745
Banco do Brasil SA (Grand Cayman Branch) 6.0% 18-MAR-2031, 6.00%, 03/18/31 BANBRA USP2000TAE57 - 950,000 $981,746 $981,746 0.25 $957,680
Golomt Bank LLC 7.95% 14-MAY-2029, 7.95%, 05/14/29 GLMTMO 381930AB2 - 950,000 $976,085 $976,085 0.25 $955,945
Government of Hungary 4.5% 16-JUN-2034, 4.50%, 06/16/34 REPHUN YS4480481 - 800,000 $962,166 $962,166 0.25 $954,689
MHP Lux SA 10.5% 28-JUL-2029, 10.50%, 07/28/29 MHPSA 59318YAC2 - 910,000 $940,782 $940,782 0.24 $934,943
Government of the Philippines 3.556% 29-SEP-2032, 3.56%, 09/29/32 PHILIP 718286CR6 - 1,000,000 $936,911 $936,911 0.24 $922,983
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 850,000 $933,959 $933,959 0.24 $907,256
Government of Bahrain 6.625% 06-OCT-2037, 6.62%, 10/06/37 BHRAIN YK5562326 - 1,000,000 $930,992 $930,992 0.24 $906,332
