Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 04/22/2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 5,200,000 | $4,344,432 | $4,344,432 | 2.19 | $4,264,987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 3,500,000 | $3,102,094 | $3,102,094 | 1.56 | $3,087,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 2,900,000 | $2,960,891 | $2,960,891 | 1.49 | $2,905,791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | - | 2,700,000 | $2,763,098 | $2,763,098 | 1.38 | $2,716,834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 2,500,000 | $2,054,282 | $2,054,282 | 1.03 | $2,019,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,000,000 | $2,046,713 | $2,046,713 | 1.03 | $2,012,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | $2,042,083 | $2,042,083 | 1.02 | $2,010,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 6.5% 08-MAR-2047, 6.50%, 03/08/47 | OMAN | AM7129258 | - | - | 2,050,000 | $2,002,645 | $2,002,645 | 1.00 | $1,985,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 0.75% 09-JUL-2030, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 2,596,000 | $1,998,775 | $1,998,775 | 1.00 | $1,993,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 1,900,000 | $1,993,958 | $1,993,958 | 1.00 | $1,940,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 1,700,000 | $1,944,445 | $1,944,445 | 0.97 | $1,848,339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 6.5% 28-NOV-2027, 6.50%, 11/28/27 | NGERIA | AQ1229329 | - | - | 2,000,000 | $1,922,361 | $1,922,361 | 0.96 | $1,870,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 4.125% 09-JUL-2035, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 2,850,000 | $1,915,712 | $1,915,712 | 0.96 | $1,881,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,700,000 | $1,873,839 | $1,873,839 | 0.94 | $1,805,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mongolia 3.5% 07-JUL-2027, 3.50%, 07/07/27 | MONGOL | BQ2935519 | - | - | 2,000,000 | $1,871,512 | $1,871,512 | 0.94 | $1,850,901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | $1,855,970 | $1,855,970 | 0.93 | $1,835,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 7.375% 28-OCT-2032, 7.38%, 10/28/32 | OMAN | BM0563577 | - | - | 1,600,000 | $1,813,867 | $1,813,867 | 0.91 | $1,756,506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Gospodarstwa Krajowego 5.75% 09-JUL-2034, 5.75%, 07/09/34 | BGOSK | YW1059222 | - | - | 1,750,000 | $1,796,587 | $1,796,587 | 0.90 | $1,767,518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 2,100,000 | $1,748,839 | $1,748,839 | 0.88 | $1,747,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 6.0% 20-OCT-2033, 6.00%, 10/20/33 | BRAZIL | 105756CF5 | - | - | 1,800,000 | $1,733,933 | $1,733,933 | 0.87 | $1,733,033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 | DBKAZ | 48129VAD8 | - | - | 1,700,000 | $1,665,623 | $1,665,623 | 0.83 | $1,661,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.5% 13-MAR-2027, 6.50%, 03/13/27 | PEMEX | 71654QCG5 | - | - | 1,700,000 | $1,660,122 | $1,660,122 | 0.83 | $1,647,844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of North Macedonia 3.675% 03-JUN-2026, 3.67%, 06/03/26 | MACEDO | BJ7363903 | - | - | 1,400,000 | $1,646,579 | $1,646,579 | 0.82 | $1,594,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Pakistan 6.875% 05-DEC-2027, 6.88%, 12/05/27 | PKSTAN | AQ2330779 | - | - | 1,725,000 | $1,627,286 | $1,627,286 | 0.82 | $1,581,825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 1,600,000 | $1,612,587 | $1,612,587 | 0.81 | $1,599,376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,200,000 | $1,608,981 | $1,608,981 | 0.81 | $1,572,986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 1,642,500 | $1,604,072 | $1,604,072 | 0.80 | $1,578,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 | IVYCST | 221625AV8 | - | - | 1,701,000 | $1,590,587 | $1,590,587 | 0.80 | $1,582,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 1,500,000 | $1,577,406 | $1,577,406 | 0.79 | $1,539,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.5% 25-OCT-2032, 5.50%, 10/25/32 | KSA | BZ8088784 | - | - | 1,500,000 | $1,576,399 | $1,576,399 | 0.79 | $1,535,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 1,900,000 | $1,575,854 | $1,575,854 | 0.79 | $1,563,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 1,850,000 | $1,572,519 | $1,572,519 | 0.79 | $1,549,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Jamaica 8.0% 15-MAR-2039, 8.00%, 03/15/39 | JAMAN | 470160AV4 | - | - | 1,400,000 | $1,568,308 | $1,568,308 | 0.79 | $1,556,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 1,579,000 | $1,557,342 | $1,557,342 | 0.78 | $1,553,691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 1,450,000 | $1,519,673 | $1,519,673 | 0.76 | $1,516,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Gas Corridor CJSC 6.875% 24-MAR-2026, 6.88%, 03/24/26 | SGCAZE | JK5150160 | - | - | 1,500,000 | $1,517,007 | $1,517,007 | 0.76 | $1,508,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,100,000 | $1,503,078 | $1,503,078 | 0.75 | $1,499,925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | - | 1,450,000 | $1,503,006 | $1,503,006 | 0.75 | $1,471,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 1,350,000 | $1,387,014 | $1,387,014 | 0.69 | $1,343,214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ukraine 0.0% 31-MAY-2040, 0.00%, 08/01/41 | UKRAIN | QJ1385153 | - | - | 1,900,000 | $1,377,500 | $1,377,500 | 0.69 | $1,377,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 | TURKSK | BQ0981580 | - | - | 1,350,000 | $1,360,022 | $1,360,022 | 0.68 | $1,336,767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | - | 1,350,000 | $1,355,308 | $1,355,308 | 0.68 | $1,344,303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 1,550,000 | $1,351,493 | $1,351,493 | 0.68 | $1,341,773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 | SHARSK | BQ4200169 | - | - | 1,500,000 | $1,315,189 | $1,315,189 | 0.66 | $1,301,856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 1,518,879 | $1,311,361 | $1,311,361 | 0.66 | $1,283,947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 | KSA | QZ9368197 | - | - | 1,300,000 | $1,300,233 | $1,300,233 | 0.65 | $1,279,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 1,300,000 | $1,297,220 | $1,297,220 | 0.65 | $1,279,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 5.0% 15-JUN-2045, 5.00%, 06/15/45 | COLOM | 195325CU7 | - | - | 2,000,000 | $1,289,356 | $1,289,356 | 0.65 | $1,253,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 | DOMREP | 25714PFB9 | - | - | 1,300,000 | $1,279,577 | $1,279,577 | 0.64 | $1,264,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 | KSA | AS1609492 | - | - | 1,500,000 | $1,255,850 | $1,255,850 | 0.63 | $1,254,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 | KSA | BN7442955 | - | - | 1,500,000 | $1,232,020 | $1,232,020 | 0.62 | $1,224,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Egypt 7.0529% 15-JAN-2032, 7.05%, 01/15/32 | EGYPT | ZQ5986224 | - | - | 1,450,000 | $1,219,154 | $1,219,154 | 0.61 | $1,191,314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uzbekistan 5.375% 29-MAY-2027, 5.38%, 05/29/27 | UZBEK | YX1932939 | - | - | 1,000,000 | $1,213,700 | $1,213,700 | 0.61 | $1,158,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 | BHRAIN | XS2226917701 | - | - | 1,250,000 | $1,201,072 | $1,201,072 | 0.60 | $1,195,998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 | ROMANI | 77586RAV2 | - | - | 1,334,000 | $1,185,734 | $1,185,734 | 0.59 | $1,179,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bahamas 6.0% 21-NOV-2028, 6.00%, 11/21/28 | BAHAMA | AQ0295990 | - | - | 1,200,000 | $1,161,400 | $1,161,400 | 0.58 | $1,131,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | - | 1,059,000 | $1,159,601 | $1,159,601 | 0.58 | $1,156,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 | CHILE | 168863DL9 | - | - | 1,700,000 | $1,158,049 | $1,158,049 | 0.58 | $1,143,505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/26 | REPHUN | BJ0850443 | - | - | 1,000,000 | $1,144,915 | $1,144,915 | 0.57 | $1,132,179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 | KSA | YX3923175 | - | - | 1,100,000 | $1,133,078 | $1,133,078 | 0.57 | $1,110,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 | MEX | 91087BAT7 | - | - | 1,200,000 | $1,106,429 | $1,106,429 | 0.55 | $1,081,404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 | MAZOON | 57886LAD4 | - | - | 1,117,000 | $1,102,637 | $1,102,637 | 0.55 | $1,100,357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 | PHILIP | 718286DA2 | - | - | 1,075,000 | $1,095,945 | $1,095,945 | 0.55 | $1,071,018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 | TAQAUH | 00388WAP6 | - | - | 1,133,000 | $1,080,095 | $1,080,095 | 0.54 | $1,073,518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/28 | MAGYAR | 8MU72IXX7 | - | - | 1,000,000 | $1,041,865 | $1,041,865 | 0.52 | $1,021,282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 7.625% 21-NOV-2025, 7.62%, 11/21/25 | NGERIA | AV6717780 | - | - | 1,000,000 | $1,030,814 | $1,030,814 | 0.52 | $998,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 1,450,000 | $1,026,322 | $1,026,322 | 0.51 | $1,005,377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 5.625% 17-JAN-2028, 5.62%, 01/17/28 | OMAN | AQ7342571 | - | - | 1,000,000 | $1,020,672 | $1,020,672 | 0.51 | $1,005,672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 7.5% 02-FEB-2034, 7.50%, 02/02/34 | COLOM | 195325EG6 | - | - | 1,050,000 | $1,015,796 | $1,015,796 | 0.51 | $998,078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | - | 1,150,000 | $1,001,188 | $1,001,188 | 0.50 | $992,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 1,000,000 | $1,001,063 | $1,001,063 | 0.50 | $999,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 | KSA | ZP6092883 | - | - | 1,500,000 | $996,678 | $996,678 | 0.50 | $984,178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emirate of Sharjah (United Arab Emirates) 6.125% 06-MAR-2036, 6.12%, 03/06/36 | SHJGOV | XS2775892065 | - | - | 1,000,000 | $992,221 | $992,221 | 0.50 | $984,224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 5.5% 22-FEB-2029, 5.50%, 02/22/29 | DOMREP | BU6194684 | - | - | 1,000,000 | $980,569 | $980,569 | 0.49 | $971,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Peru 5.375% 08-FEB-2035, 5.38%, 02/08/35 | PERU | 715638EB4 | - | - | 1,000,000 | $979,898 | $979,898 | 0.49 | $968,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,000,000 | $963,765 | $963,765 | 0.48 | $957,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | - | 1,255,244 | $955,103 | $955,103 | 0.48 | $935,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ecuador 5.5% 31-JUL-2035, 5.50%, 07/31/35 | ECUA | XS2214238441 | - | - | 1,547,015 | $926,044 | $926,044 | 0.46 | $906,427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporacion Nacional del Cobre de Chile 3.0% 30-SEP-2029, 3.00%, 09/30/29 | CDEL | ZR7485918 | - | - | 1,000,000 | $907,605 | $907,605 | 0.45 | $905,688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | - | 1,336,078 | $902,382 | $902,382 | 0.45 | $889,596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 | NGERIA | BR5540496 | - | - | 1,100,000 | $896,634 | $896,634 | 0.45 | $891,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 | SRILAN | YS0765489 | - | - | 953,566 | $891,715 | $891,715 | 0.45 | $874,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 6.875% 07-JAN-2030, 6.88%, 01/07/30 | VAKBN | 90015WAQ6 | - | - | 900,000 | $887,982 | $887,982 | 0.44 | $869,763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADNOC Murban RSC Ltd 5.125% 11-SEP-2054, 5.12%, 09/11/54 | ADNOCM | 00723L2C2 | - | - | 993,000 | $880,322 | $880,322 | 0.44 | $874,384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 820,000 | $869,580 | $869,580 | 0.44 | $848,807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mongolia 4.45% 07-JUL-2031, 4.45%, 07/07/31 | MONGOL | BQ2935527 | - | - | 1,000,000 | $867,780 | $867,780 | 0.43 | $854,677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Trinidad & Tobago 4.5% 26-JUN-2030, 4.50%, 06/26/30 | TRITOB | BK1890759 | - | - | 950,000 | $857,019 | $857,019 | 0.43 | $843,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 1,000,000 | $855,554 | $855,554 | 0.43 | $801,293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | - | 800,000 | $831,621 | $831,621 | 0.42 | $813,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 | PEMEX | 71654QCC4 | - | - | 1,275,000 | $831,336 | $831,336 | 0.42 | $823,686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,100,000 | $829,262 | $829,262 | 0.42 | $800,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Philippines 1.95% 06-JAN-2032, 1.95%, 01/06/32 | PHILIP | 718286CN5 | - | - | 1,000,000 | $828,023 | $828,023 | 0.41 | $822,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 1,000,000 | $827,692 | $827,692 | 0.41 | $821,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA 8.75% 11-SEP-2031, 8.75%, 09/11/31 | YPFDAR | 984245AY6 | - | - | 800,000 | $820,419 | $820,419 | 0.41 | $812,252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
