Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 02/21/2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 5,950,000 | $5,417,635 | $5,417,635 | 2.73 | $5,375,489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 3,500,000 | $3,517,665 | $3,517,665 | 1.77 | $3,478,412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 3,500,000 | $3,230,318 | $3,230,318 | 1.63 | $3,158,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 3,000,000 | $2,596,033 | $2,596,033 | 1.31 | $2,549,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 2,500,000 | $2,464,709 | $2,464,709 | 1.24 | $2,451,515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 2,500,000 | $2,147,874 | $2,147,874 | 1.08 | $2,137,131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 6.5% 08-MAR-2047, 6.50%, 03/08/47 | OMAN | AM7129258 | - | - | 2,050,000 | $2,121,693 | $2,121,693 | 1.07 | $2,060,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | $2,047,500 | $2,047,500 | 1.03 | $2,040,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,000,000 | $2,016,518 | $2,016,518 | 1.02 | $2,000,476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 1,900,000 | $1,985,168 | $1,985,168 | 1.00 | $1,949,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ukraine 0.0% 31-MAY-2040, 0.00%, 08/01/41 | UKRAIN | QJ1385153 | - | - | 2,300,000 | $1,919,640 | $1,919,640 | 0.97 | $1,919,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,700,000 | $1,881,815 | $1,881,815 | 0.95 | $1,843,140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mongolia 3.5% 07-JUL-2027, 3.50%, 07/07/27 | MONGOL | BQ2935519 | - | - | 2,000,000 | $1,880,044 | $1,880,044 | 0.95 | $1,870,905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | $1,852,800 | $1,852,800 | 0.93 | $1,846,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 7.375% 28-OCT-2032, 7.38%, 10/28/32 | OMAN | BM0563577 | - | - | 1,600,000 | $1,806,510 | $1,806,510 | 0.91 | $1,768,488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 1,700,000 | $1,786,278 | $1,786,278 | 0.90 | $1,716,743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Pakistan 6.875% 05-DEC-2027, 6.88%, 12/05/27 | PKSTAN | AQ2330779 | - | - | 1,850,000 | $1,773,648 | $1,773,648 | 0.89 | $1,745,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,200,000 | $1,725,486 | $1,725,486 | 0.87 | $1,706,618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 4.125% 09-JUL-2035, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 2,650,000 | $1,723,962 | $1,723,962 | 0.87 | $1,710,298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 | PANAMA | 698299BK9 | - | - | 2,000,000 | $1,723,157 | $1,723,157 | 0.87 | $1,717,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.5% 13-MAR-2027, 6.50%, 03/13/27 | PEMEX | 71654QCG5 | - | - | 1,700,000 | $1,711,279 | $1,711,279 | 0.86 | $1,661,861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 3.75% 12-SEP-2031, 3.75%, 09/12/31 | BRAZIL | 105756CE8 | - | - | 1,900,000 | $1,689,912 | $1,689,912 | 0.85 | $1,657,849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Jamaica 8.0% 15-MAR-2039, 8.00%, 03/15/39 | JAMAN | 470160AV4 | - | - | 1,400,000 | $1,680,809 | $1,680,809 | 0.85 | $1,631,343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 | BHRAIN | XS2226917701 | - | - | 1,700,000 | $1,655,940 | $1,655,940 | 0.84 | $1,626,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 1,850,000 | $1,635,471 | $1,635,471 | 0.83 | $1,632,716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 1,642,500 | $1,622,441 | $1,622,441 | 0.82 | $1,612,121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 0.75% 09-JUL-2030, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 2,156,000 | $1,595,720 | $1,595,720 | 0.81 | $1,593,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 1,579,000 | $1,595,465 | $1,595,465 | 0.81 | $1,562,358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 1,500,000 | $1,593,918 | $1,593,918 | 0.80 | $1,563,197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 1,500,000 | $1,554,530 | $1,554,530 | 0.78 | $1,530,238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 1,900,000 | $1,553,376 | $1,553,376 | 0.78 | $1,549,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,100,000 | $1,548,798 | $1,548,798 | 0.78 | $1,529,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.5% 25-OCT-2032, 5.50%, 10/25/32 | KSA | BZ8088784 | - | - | 1,500,000 | $1,548,619 | $1,548,619 | 0.78 | $1,521,348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | - | 1,450,000 | $1,513,052 | $1,513,052 | 0.76 | $1,500,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 | PHILIP | 718286DA2 | - | - | 1,500,000 | $1,511,629 | $1,511,629 | 0.76 | $1,489,754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of North Macedonia 3.675% 03-JUN-2026, 3.67%, 06/03/26 | MACEDO | BJ7363903 | - | - | 1,400,000 | $1,497,895 | $1,497,895 | 0.76 | $1,458,694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 6.0% 20-OCT-2033, 6.00%, 10/20/33 | BRAZIL | 105756CF5 | - | - | 1,500,000 | $1,478,526 | $1,478,526 | 0.75 | $1,447,526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 1,550,000 | $1,445,392 | $1,445,392 | 0.73 | $1,408,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 | COSTAR | EK7917090 | - | - | 1,350,000 | $1,435,305 | $1,435,305 | 0.72 | $1,391,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 1,450,000 | $1,422,313 | $1,422,313 | 0.72 | $1,398,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oman Sovereign Sukuk SAOC 4.875% 15-JUN-2030, 4.88%, 06/15/30 | OMANGS | BP9860662 | - | - | 1,400,000 | $1,397,390 | $1,397,390 | 0.71 | $1,384,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 5.0% 15-JUN-2045, 5.00%, 06/15/45 | COLOM | 195325CU7 | - | - | 2,000,000 | $1,395,730 | $1,395,730 | 0.70 | $1,376,563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,400,000 | $1,388,744 | $1,388,744 | 0.70 | $1,350,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 | TURKSK | BQ0981580 | - | - | 1,350,000 | $1,346,183 | $1,346,183 | 0.68 | $1,334,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 | KSA | AS1609492 | - | - | 1,500,000 | $1,340,944 | $1,340,944 | 0.68 | $1,314,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,700,000 | $1,327,080 | $1,327,080 | 0.67 | $1,299,113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican Republic International Bond|6.95|03/15/2037, 6.95%, 03/15/37 | DOMREP | 25714PFB9 | - | - | 1,300,000 | $1,320,150 | $1,320,150 | 0.67 | $1,320,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Mexico 4.75% 27-APR-2032, 4.75%, 04/27/32 | MEX | 91087BAK6 | - | - | 1,400,000 | $1,308,338 | $1,308,338 | 0.66 | $1,286,726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Peru 2.783% 23-JAN-2031, 2.78%, 01/23/31 | PERU | 715638DF6 | - | - | 1,500,000 | $1,298,085 | $1,298,085 | 0.65 | $1,294,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 | KSA | QZ9368197 | - | - | 1,300,000 | $1,284,775 | $1,284,775 | 0.65 | $1,270,927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Egypt 7.0529% 15-JAN-2032, 7.05%, 01/15/32 | EGYPT | ZQ5986224 | - | - | 1,450,000 | $1,264,598 | $1,264,598 | 0.64 | $1,253,519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 1,800,000 | $1,243,650 | $1,243,650 | 0.63 | $1,232,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 | ROMANI | 77586RAV2 | - | - | 1,334,000 | $1,232,717 | $1,232,717 | 0.62 | $1,200,757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 | PEMEX | 71654QCC4 | - | - | 1,700,000 | $1,232,595 | $1,232,595 | 0.62 | $1,183,826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of South Africa 5.875% 22-JUN-2030, 5.88%, 06/22/30 | SOAF | 836205AY0 | - | - | 1,250,000 | $1,223,585 | $1,223,585 | 0.62 | $1,210,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 | KSA | BN7442955 | - | - | 1,500,000 | $1,210,798 | $1,210,798 | 0.61 | $1,208,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 8.375% 07-NOV-2054, 8.38%, 11/07/54 | COLOM | 195325EQ4 | - | - | 1,200,000 | $1,204,060 | $1,204,060 | 0.61 | $1,174,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 | CHILE | 168863DL9 | - | - | 1,700,000 | $1,191,748 | $1,191,748 | 0.60 | $1,186,955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 1,100,000 | $1,167,788 | $1,167,788 | 0.59 | $1,131,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bahamas 6.0% 21-NOV-2028, 6.00%, 11/21/28 | BAHAMA | AQ0295990 | - | - | 1,200,000 | $1,163,871 | $1,163,871 | 0.59 | $1,145,271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 1,400,000 | $1,143,672 | $1,143,672 | 0.58 | $1,140,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA 8.75% 11-SEP-2031, 8.75%, 09/11/31 | YPFDAR | 984245AY6 | - | - | 1,050,000 | $1,138,534 | $1,138,534 | 0.57 | $1,096,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 | KSA | YX3923175 | - | - | 1,100,000 | $1,117,633 | $1,117,633 | 0.56 | $1,104,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 | MAZOON | 57886LAD4 | - | - | 1,117,000 | $1,110,340 | $1,110,340 | 0.56 | $1,088,349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Uzbekistan 5.375% 29-MAY-2027, 5.38%, 05/29/27 | UZBEK | YX1932939 | - | - | 1,000,000 | $1,103,429 | $1,103,429 | 0.56 | $1,061,705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 1,020,000 | $1,100,737 | $1,100,737 | 0.56 | $1,090,778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 | TAQAUH | 00388WAP6 | - | - | 1,133,000 | $1,084,635 | $1,084,635 | 0.55 | $1,064,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Romania 3.0% 14-FEB-2031, 3.00%, 02/14/31 | ROMANI | BK4157164 | - | - | 1,300,000 | $1,076,364 | $1,076,364 | 0.54 | $1,075,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 1,000,000 | $1,068,103 | $1,068,103 | 0.54 | $1,036,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ecuador 5.5% 31-JUL-2035, 5.50%, 07/31/35 | ECUA | XS2214238441 | - | - | 1,947,015 | $1,049,245 | $1,049,245 | 0.53 | $1,042,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Colombia 7.5% 02-FEB-2034, 7.50%, 02/02/34 | COLOM | 195325EG6 | - | - | 1,050,000 | $1,047,514 | $1,047,514 | 0.53 | $1,042,702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/26 | REPHUN | BJ0850443 | - | - | 1,000,000 | $1,037,145 | $1,037,145 | 0.52 | $1,027,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Bulgaria 5.0% 05-MAR-2037, 5.00%, 03/05/37 | BGARIA | YV4281171 | - | - | 1,066,000 | $1,036,163 | $1,036,163 | 0.52 | $1,011,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 7.625% 21-NOV-2025, 7.62%, 11/21/25 | NGERIA | AV6717780 | - | - | 1,000,000 | $1,025,308 | $1,025,308 | 0.52 | $1,005,610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 6.875% 29-JAN-2026, 6.88%, 01/29/26 | DOMREP | JV8062624 | - | - | 1,000,000 | $1,020,274 | $1,020,274 | 0.51 | $1,015,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emirate of Sharjah (United Arab Emirates) 6.125% 06-MAR-2036, 6.12%, 03/06/36 | SHJGOV | XS2775892065 | - | - | 1,000,000 | $1,017,453 | $1,017,453 | 0.51 | $988,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Oman 5.625% 17-JAN-2028, 5.62%, 01/17/28 | OMAN | AQ7342571 | - | - | 1,000,000 | $1,010,781 | $1,010,781 | 0.51 | $1,005,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of South Africa 5.65% 27-SEP-2047, 5.65%, 09/27/47 | SOAF | 836205AX2 | - | - | 1,300,000 | $1,010,062 | $1,010,062 | 0.51 | $980,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 | NGERIA | BR5540496 | - | - | 1,100,000 | $1,009,151 | $1,009,151 | 0.51 | $976,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of the Dominican Republic 5.5% 22-FEB-2029, 5.50%, 02/22/29 | DOMREP | BU6194684 | - | - | 1,000,000 | $1,006,306 | $1,006,306 | 0.51 | $978,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Nigeria 6.5% 28-NOV-2027, 6.50%, 11/28/27 | NGERIA | AQ1229329 | - | - | 1,000,000 | $990,528 | $990,528 | 0.50 | $975,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | - | 1,368,028 | $973,997 | $973,997 | 0.49 | $930,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Ivory Coast 4.875% 30-JAN-2032, 4.88%, 01/30/32 | IVYCST | BM7280613 | - | - | 1,000,000 | $934,333 | $934,333 | 0.47 | $930,842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADNOC Murban RSC Ltd 5.125% 11-SEP-2054, 5.12%, 09/11/54 | ADNOCM | 00723L2C2 | - | - | 993,000 | $921,645 | $921,645 | 0.47 | $898,603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporacion Nacional del Cobre de Chile 3.0% 30-SEP-2029, 3.00%, 09/30/29 | CDEL | ZR7485918 | - | - | 1,000,000 | $913,954 | $913,954 | 0.46 | $901,954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 6.875% 07-JAN-2030, 6.88%, 01/07/30 | VAKBN | 90015WAQ6 | - | - | 900,000 | $899,915 | $899,915 | 0.45 | $891,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 1,000,000 | $890,791 | $890,791 | 0.45 | $851,251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of The Republic of Angola 9.125% 26-NOV-2049, 9.12%, 11/26/49 | ANGOL | ZQ6807718 | - | - | 1,050,000 | $876,546 | $876,546 | 0.44 | $853,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | - | 1,200,000 | $873,021 | $873,021 | 0.44 | $852,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Trinidad & Tobago 4.5% 26-JUN-2030, 4.50%, 06/26/30 | TRITOB | BK1890759 | - | - | 950,000 | $872,338 | $872,338 | 0.44 | $865,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Saudi Arabia 5.0% 18-JAN-2053, 5.00%, 01/18/53 | KSA | XS2577136109 | - | - | 1,000,000 | $866,800 | $866,800 | 0.44 | $861,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 959,292 | $863,491 | $863,491 | 0.44 | $855,217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QatarEnergy Corp. 2.25% 12-JUL-2031, 2.25%, 07/12/31 | QPETRO | BQ3267144 | - | - | 1,000,000 | $850,115 | $850,115 | 0.43 | $847,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of El Salvador 7.625% 01-FEB-2041, 7.62%, 02/01/41 | ELSALV | EI5522939 | - | - | 900,000 | $849,171 | $849,171 | 0.43 | $844,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
