Your
Goals
Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 08/11/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | 8,150,000 | $8,443,649 | $8,443,649 | 2.35 | $8,176,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | 4,900,000 | $5,147,403 | $5,147,403 | 1.44 | $5,145,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 | STBNKM | YK2266327 | - | 4,800,000 | $4,972,753 | $4,972,753 | 1.39 | $4,810,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 | ANGOL | DM9117357 | - | 4,300,000 | $4,508,231 | $4,508,231 | 1.26 | $4,463,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 | UKRAIN | DC4624169 | - | 5,246,000 | $4,367,759 | $4,367,759 | 1.22 | $4,361,347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 | DOMREP | YX9938961 | - | 4,050,000 | $4,190,033 | $4,190,033 | 1.17 | $4,137,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 | ANGOL | DF5850568 | - | 3,984,016 | $4,106,633 | $4,106,633 | 1.15 | $4,073,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 | COLOM | YK0049741 | - | 3,300,000 | $3,822,912 | $3,822,912 | 1.06 | $3,720,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 | ECUA | XS2214239175 | - | 4,500,000 | $3,665,445 | $3,665,445 | 1.02 | $3,657,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | 4,500,000 | $3,506,819 | $3,506,819 | 0.97 | $3,489,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 | GEORG | 373357AA0 | - | 3,516,000 | $3,421,695 | $3,421,695 | 0.95 | $3,414,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 | SRILAN | YS0705170 | - | 3,374,570 | $3,302,785 | $3,302,785 | 0.92 | $3,256,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 | DBMMN | 25161AAC3 | - | 3,080,000 | $3,082,483 | $3,082,483 | 0.86 | $3,058,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 | GHANA | YU2889142 | - | 3,200,000 | $2,981,414 | $2,981,414 | 0.83 | $2,964,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 | SRPSKA | DK0035925 | - | 2,500,000 | $2,906,139 | $2,906,139 | 0.81 | $2,857,756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | 2,925,000 | $2,896,272 | $2,896,272 | 0.80 | $2,880,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 | SRPSKA | DH2775418 | - | 2,325,000 | $2,752,727 | $2,752,727 | 0.76 | $2,692,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | 2,200,000 | $2,524,208 | $2,524,208 | 0.70 | $2,460,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 | SRILAN | YS0695827 | - | 2,430,770 | $2,502,380 | $2,502,380 | 0.69 | $2,496,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | 3,200,000 | $2,406,786 | $2,406,786 | 0.67 | $2,356,519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | 2,300,000 | $2,349,696 | $2,349,696 | 0.65 | $2,335,588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 | INDON | DK9052129 | - | 2,000,000 | $2,348,251 | $2,348,251 | 0.65 | $2,323,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 | TAJIKI | AO9419067 | - | 2,250,000 | $2,322,794 | $2,322,794 | 0.64 | $2,256,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | 2,550,000 | $2,311,133 | $2,311,133 | 0.64 | $2,254,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | 2,400,000 | $2,306,392 | $2,306,392 | 0.64 | $2,261,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 | REPHUN | YN4675396 | - | 2,200,000 | $2,305,598 | $2,305,598 | 0.64 | $2,255,898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 | VAKBN | 90015WAR4 | - | 2,293,000 | $2,303,615 | $2,303,615 | 0.64 | $2,298,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 | NAFTO | AZ6401212 | - | 2,107,068 | $2,258,557 | $2,258,557 | 0.63 | $2,247,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 | INDON | DF8148846 | - | 2,000,000 | $2,245,460 | $2,245,460 | 0.62 | $2,200,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 | UZAMTS | 46653NAB8 | - | 2,140,000 | $2,208,938 | $2,208,938 | 0.61 | $2,172,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 | DOMREP | 25714PFG8 | - | 2,200,000 | $2,204,293 | $2,204,293 | 0.61 | $2,142,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 | TURKEY | 900123DP2 | - | 2,000,000 | $2,105,131 | $2,105,131 | 0.58 | $2,033,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 | EGYPT | AS1417482 | - | 1,800,000 | $2,105,075 | $2,105,075 | 0.58 | $2,067,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 | CITULA | YU8800507 | - | 2,000,000 | $2,101,277 | $2,101,277 | 0.58 | $2,027,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 | PANAMA | 698299CB8 | - | 2,121,000 | $2,100,613 | $2,100,613 | 0.58 | $2,048,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 | DOMREP | 25714PFH6 | - | 2,100,000 | $2,096,526 | $2,096,526 | 0.58 | $2,033,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | 2,600,000 | $2,086,816 | $2,086,816 | 0.58 | $2,049,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | 2,550,000 | $2,080,146 | $2,080,146 | 0.58 | $2,068,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | 1,900,000 | $2,070,359 | $2,070,359 | 0.57 | $2,033,784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 | BHRAIN | 056909AB0 | - | 2,175,000 | $2,066,304 | $2,066,304 | 0.57 | $2,062,443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 | SONGOL | YI3310061 | - | 2,000,000 | $2,061,290 | $2,061,290 | 0.57 | $2,054,068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 | REPHUN | XS2744128369 | - | 2,000,000 | $2,021,372 | $2,021,372 | 0.56 | $1,979,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | 2,300,000 | $2,020,738 | $2,020,738 | 0.56 | $2,004,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | 1,900,000 | $1,958,921 | $1,958,921 | 0.54 | $1,946,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | 1,987,122 | $1,955,434 | $1,955,434 | 0.54 | $1,942,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 | TURKEY | 900123DV9 | - | 1,908,000 | $1,926,090 | $1,926,090 | 0.53 | $1,888,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | 2,200,000 | $1,923,238 | $1,923,238 | 0.53 | $1,921,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 | KINAIR | YU0811668 | - | 1,898,038 | $1,910,920 | $1,910,920 | 0.53 | $1,890,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 | CHILE | DN7147891 | - | 1,630,000 | $1,892,943 | $1,892,943 | 0.53 | $1,890,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 | BRAZIL | 105756CL2 | - | 1,800,000 | $1,871,464 | $1,871,464 | 0.52 | $1,822,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 | TURKTI | 90011QAE0 | - | 1,826,000 | $1,845,395 | $1,845,395 | 0.51 | $1,801,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 | ARGENT | 040114HV5 | - | 2,500,000 | $1,821,674 | $1,821,674 | 0.51 | $1,813,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 | EGYPT | ZS0534033 | - | 1,500,000 | $1,791,213 | $1,791,213 | 0.50 | $1,754,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 | AGROBK | YU0186277 | - | 1,600,000 | $1,781,680 | $1,781,680 | 0.49 | $1,728,235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 | OTELSU | XS2695410832 | - | 1,750,000 | $1,752,923 | $1,752,923 | 0.49 | $1,748,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 | IPTBZU | YK5636922 | - | 1,700,000 | $1,745,752 | $1,745,752 | 0.48 | $1,708,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 | CHILE | DN7147925 | - | 1,515,000 | $1,740,723 | $1,740,723 | 0.48 | $1,738,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | 1,724,195 | $1,725,264 | $1,725,264 | 0.48 | $1,721,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | 1,459,000 | $1,721,889 | $1,721,889 | 0.48 | $1,691,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 | BULENR | YN2882937 | - | 1,500,000 | $1,719,928 | $1,719,928 | 0.48 | $1,709,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | 1,600,000 | $1,719,836 | $1,719,836 | 0.48 | $1,712,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 | SOAF | 836205BE3 | - | 1,700,000 | $1,703,822 | $1,703,822 | 0.47 | $1,665,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 | PEMEX | 71654QCL4 | - | 2,000,000 | $1,687,715 | $1,687,715 | 0.47 | $1,624,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 | BENIN | BQ5680211 | - | 1,500,000 | $1,680,958 | $1,680,958 | 0.47 | $1,633,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 | BAHAMA | 056732AP5 | - | 1,500,000 | $1,673,670 | $1,673,670 | 0.46 | $1,657,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 | ECOPET | 279158AS8 | - | 1,500,000 | $1,655,512 | $1,655,512 | 0.46 | $1,644,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 | ECOPET | 279158AV1 | - | 1,525,000 | $1,642,390 | $1,642,390 | 0.46 | $1,634,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | 1,600,000 | $1,628,817 | $1,628,817 | 0.45 | $1,588,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 | ROMANI | DF8722681 | - | 1,430,000 | $1,620,877 | $1,620,877 | 0.45 | $1,587,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 | ANGOL | DH2840865 | - | 1,500,000 | $1,612,329 | $1,612,329 | 0.45 | $1,560,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 | SOAF | YT1891555 | - | 1,500,000 | $1,599,027 | $1,599,027 | 0.44 | $1,571,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 | GABON | ZP7937847 | - | 1,800,000 | $1,578,510 | $1,578,510 | 0.44 | $1,576,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 | PETRPE | AN9553354 | - | 2,100,000 | $1,550,391 | $1,550,391 | 0.43 | $1,533,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 | BANBRA | 05959LAJ2 | - | 1,525,000 | $1,520,473 | $1,520,473 | 0.42 | $1,494,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 | ECUA | XS2214238441 | - | 1,664,868 | $1,511,080 | $1,511,080 | 0.42 | $1,507,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 | TELSER | DK3628742 | - | 1,270,000 | $1,509,195 | $1,509,195 | 0.42 | $1,486,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 | TCZIRA | XS2741927805 | - | 1,450,000 | $1,502,237 | $1,502,237 | 0.42 | $1,493,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | 1,500,000 | $1,479,610 | $1,479,610 | 0.41 | $1,476,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 | BUENOS | BR2929577 | - | 1,707,648 | $1,469,224 | $1,469,224 | 0.41 | $1,418,629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 | DOMREP | 25714PFF0 | - | 1,476,000 | $1,458,099 | $1,458,099 | 0.40 | $1,433,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 | PDVSA | EJ1968233 | - | 3,100,000 | $1,433,750 | $1,433,750 | 0.40 | $1,433,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 | REPHUN | 445545AX4 | - | 1,333,000 | $1,420,818 | $1,420,818 | 0.39 | $1,386,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 | PANAMA | 698299CC6 | - | 1,422,000 | $1,420,692 | $1,420,692 | 0.39 | $1,382,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 | CAIXBR | 12803Y2A6 | - | 1,400,000 | $1,419,749 | $1,419,749 | 0.39 | $1,400,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 | MEX | 91087BBR0 | - | 1,442,000 | $1,395,150 | $1,395,150 | 0.39 | $1,394,414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 | KSA | XS2747599509 | - | 1,500,000 | $1,390,031 | $1,390,031 | 0.39 | $1,383,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 | ROMANI | 77586RAY6 | - | 1,350,000 | $1,385,397 | $1,385,397 | 0.38 | $1,353,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 | DOMREP | 25714PFB9 | - | 1,300,000 | $1,383,498 | $1,383,498 | 0.38 | $1,346,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | 1,568,000 | $1,371,544 | $1,371,544 | 0.38 | $1,370,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 | ALKBZU | 02053BAA5 | - | 1,345,000 | $1,364,715 | $1,364,715 | 0.38 | $1,340,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 | SHARSK | BQ4200169 | - | 1,500,000 | $1,359,369 | $1,359,369 | 0.38 | $1,355,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 | AFREXI | 00831TAE1 | - | 1,350,000 | $1,358,244 | $1,358,244 | 0.38 | $1,353,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 | CFELEC | YI3272451 | - | 1,400,000 | $1,358,039 | $1,358,039 | 0.38 | $1,354,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 | AFREXI | 00831TAD3 | - | 1,350,000 | $1,357,605 | $1,357,605 | 0.38 | $1,353,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 | BRAZIL | DI4730765 | - | 1,170,000 | $1,355,126 | $1,355,126 | 0.38 | $1,335,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 | BUEAIR | 11943HAD1 | - | 1,270,000 | $1,345,945 | $1,345,945 | 0.37 | $1,325,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
