Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 07/31/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,383,073 $8,383,073 1.95 $8,129,767
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 6,050,000 $6,215,568 $6,215,568 1.45 $6,146,800
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,348,146 $5,348,146 1.24 $5,149,172
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,956,317 $4,956,317 1.15 $4,804,424
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 6,000,000 $4,759,500 $4,759,500 1.10 $4,743,000
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,482,389 $4,482,389 1.04 $4,449,004
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,448,767 $4,448,767 1.03 $4,342,681
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,206,399 $4,206,399 0.97 $4,150,223
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,984,016 $4,096,358 $4,096,358 0.95 $4,073,754
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $3,921,363 $3,921,363 0.91 $3,918,057
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,860,215 $3,860,215 0.89 $3,842,715
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,801,054 $3,801,054 0.88 $3,704,509
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 3,866,832 $3,798,705 $3,798,705 0.88 $3,778,324
Government of Ecuador 5.0% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 4,500,000 $3,746,152 $3,746,152 0.87 $3,631,590
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,612,528 $3,612,528 0.84 $3,597,216
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,409,003 $3,409,003 0.79 $3,406,501
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,319,161 $3,319,161 0.77 $3,251,428
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,232,054 $3,232,054 0.75 $3,172,200
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,147,687 $3,147,687 0.73 $3,056,141
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,071,336 $3,071,336 0.71 $3,053,036
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 3,000,000 $3,040,848 $3,040,848 0.70 $3,008,148
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 3,164,868 $2,956,224 $2,956,224 0.68 $2,845,216
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,897,270 $2,897,270 0.67 $2,853,563
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 2,800,000 $2,826,733 $2,826,733 0.65 $2,790,372
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,600,000 $2,796,482 $2,796,482 0.65 $2,722,653
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,730,800 $2,730,800 0.63 $2,674,460
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 2,579,000 $2,640,195 $2,640,195 0.61 $2,594,471
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,500,000 $2,594,667 $2,594,667 0.60 $2,586,500
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,511,212 $2,511,212 0.58 $2,452,142
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,500,000 $2,496,697 $2,496,697 0.58 $2,448,190
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,471,000 $2,471,000 0.57 $2,434,500
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,470,695 $2,470,695 0.57 $2,466,927
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,406,504 $2,406,504 0.56 $2,345,570
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,366,599 $2,366,599 0.55 $2,320,232
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,225,000 $2,358,342 $2,358,342 0.55 $2,351,095
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,339,662 $2,339,662 0.54 $2,328,810
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,319,071 $2,319,071 0.54 $2,257,173
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,317,288 $2,317,288 0.54 $2,295,963
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,292,028 $2,292,028 0.53 $2,290,643
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,286,978 $2,286,978 0.53 $2,233,800
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,250,853 $2,250,853 0.52 $2,247,830
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,220,557 $2,220,557 0.51 $2,177,819
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,200,204 $2,200,204 0.51 $2,167,762
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,183,531 $2,183,531 0.51 $2,125,200
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,159,564 $2,159,564 0.50 $2,145,050
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 2,550,000 $2,109,700 $2,109,700 0.49 $2,101,200
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,098,813 $2,098,813 0.49 $2,029,063
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,095,191 $2,095,191 0.49 $2,017,979
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,094,978 $2,094,978 0.49 $2,045,704
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,077,465 $2,077,465 0.48 $2,009,777
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,073,053 $2,073,053 0.48 $2,038,265
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,071,352 $2,071,352 0.48 $2,011,800
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,065,299 $2,065,299 0.48 $2,033,712
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,050,435 $2,050,435 0.48 $2,016,382
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,043,307 $2,043,307 0.47 $2,041,085
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,939,720 $1,994,177 $1,994,177 0.46 $1,926,142
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $1,946,981 $1,946,981 0.45 $1,937,360
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 2,208,000 $1,928,688 $1,928,688 0.45 $1,927,584
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,912,470 $1,912,470 0.44 $1,911,800
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,909,120 $1,909,120 0.44 $1,874,995
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,887,598 $1,887,598 0.44 $1,870,516
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,871,045 $1,871,045 0.43 $1,870,801
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,859,212 $1,859,212 0.43 $1,813,500
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,836,988 $1,836,988 0.43 $1,796,096
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,828,675 $1,828,675 0.42 $1,763,529
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,826,122 $1,826,122 0.42 $1,780,878
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,773,283 $1,773,283 0.41 $1,723,538
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 1,800,000 $1,770,621 $1,770,621 0.41 $1,766,371
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,767,342 $1,767,342 0.41 $1,732,979
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,734,861 $1,734,861 0.40 $1,700,139
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,733,662 $1,733,662 0.40 $1,659,642
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,721,154 $1,721,154 0.40 $1,720,945
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,713,019 $1,713,019 0.40 $1,685,218
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,711,828 $1,711,828 0.40 $1,708,248
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,709,762 $1,709,762 0.40 $1,700,719
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,683,528 $1,683,528 0.39 $1,648,021
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,670,411 $1,670,411 0.39 $1,657,005
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,900,000 $1,648,695 $1,648,695 0.38 $1,621,650
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,644,671 $1,644,671 0.38 $1,599,499
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,641,328 $1,641,328 0.38 $1,581,003
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,637,681 $1,637,681 0.38 $1,604,812
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,627,388 $1,627,388 0.38 $1,619,992
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,619,967 $1,619,967 0.38 $1,582,400
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,606,603 $1,606,603 0.37 $1,574,915
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,591,659 $1,591,659 0.37 $1,543,613
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,579,275 $1,579,275 0.37 $1,554,762
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,577,788 $1,577,788 0.37 $1,522,475
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,520,921 $1,520,921 0.35 $1,497,092
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,517,722 $1,517,722 0.35 $1,503,285
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 1,500,000 $1,509,922 $1,509,922 0.35 $1,505,651
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,502,213 $1,502,213 0.35 $1,481,665
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,497,863 $1,497,863 0.35 $1,492,385
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,462,212 $1,462,212 0.34 $1,414,445
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 01/15/33 NAFTO ZQ4376641 - 1,576,206 $1,447,205 $1,447,205 0.34 $1,418,828
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,441,747 $1,441,747 0.33 $1,418,864
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,427,159 $1,427,159 0.33 $1,377,110
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,000,000 - $1,426,250 0.33 $1,426,250
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,414,620 $1,414,620 0.33 $1,406,404
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,412,280 $1,412,280 0.33 $1,376,496
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,408,956 $1,408,956 0.33 $1,376,464
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,408,750 $1,408,750 0.33 $1,391,250
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,403,680 $1,403,680 0.33 $1,403,680
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,442,000 $1,398,380 $1,398,380 0.32 $1,343,223
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,379,183 $1,379,183 0.32 $1,349,642
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,376,325 $1,376,325 0.32 $1,372,252
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,367,134 $1,367,134 0.32 $1,332,500
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,364,717 $1,364,717 0.32 $1,344,176
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,358,531 $1,358,531 0.31 $1,336,955
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,353,684 $1,353,684 0.31 $1,351,012
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,349,684 $1,349,684 0.31 $1,347,018
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,348,442 $1,348,442 0.31 $1,346,098
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,347,337 $1,347,337 0.31 $1,328,901
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,339,750 $1,339,750 0.31 $1,321,411
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,338,675 $1,338,675 0.31 $1,311,000
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,365,000 $1,336,326 $1,336,326 0.31 $1,330,875
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,331,082 $1,331,082 0.31 $1,329,818
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,330,055 $1,330,055 0.31 $1,325,015
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,300,000 $1,317,409 $1,317,409 0.31 $1,280,553
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,308,573 $1,308,573 0.30 $1,297,189
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,300,924 $1,300,924 0.30 $1,299,000
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,298,827 $1,298,827 0.30 $1,273,918
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,297,258 $1,297,258 0.30 $1,282,329
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,283,949 $1,283,949 0.30 $1,248,016
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,282,593 $1,282,593 0.30 $1,281,390
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,282,560 $1,282,560 0.30 $1,278,819
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 1,150,000 $1,280,204 $1,280,204 0.30 $1,271,603
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,274,466 $1,274,466 0.30 $1,235,601
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,270,872 $1,270,872 0.29 $1,253,903
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,270,264 $1,270,264 0.29 $1,248,180
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,266,672 $1,266,672 0.29 $1,261,656
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 1,500,000 $1,259,138 $1,259,138 0.29 $1,258,500
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,256,994 $1,256,994 0.29 $1,226,265
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 1,281,497 $1,246,409 $1,246,409 0.29 $1,231,031
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,229,759 $1,229,759 0.28 $1,211,504
CBB International Sukuk Programme Co. Wll 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,229,706 $1,229,706 0.28 $1,210,916
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 1,196,000 $1,218,397 $1,218,397 0.28 $1,211,497
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,207,594 $1,207,594 0.28 $1,203,794
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,194,144 $1,194,144 0.28 $1,183,584
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,194,098 $1,194,098 0.28 $1,180,775
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,191,203 $1,191,203 0.28 $1,172,882
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,188,994 $1,188,994 0.28 $1,186,856
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,164,004 $1,164,004 0.27 $1,134,956
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,160,212 $1,160,212 0.27 $1,158,890
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,150,861 $1,150,861 0.27 $1,128,725
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,134,887 $1,134,887 0.26 $1,125,178
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,129,986 $1,129,986 0.26 $1,111,416
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,104,795 $1,104,795 0.26 $1,100,746
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,102,339 $1,102,339 0.26 $1,092,874
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,084,688 $1,084,688 0.25 $1,042,212
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,081,625 $1,081,625 0.25 $1,060,098
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,074,506 $1,074,506 0.25 $1,042,950
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,074,139 $1,074,139 0.25 $1,051,000
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,071,659 $1,071,659 0.25 $1,070,650
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,070,117 $1,070,117 0.25 $1,052,700
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,069,944 $1,069,944 0.25 $1,057,559
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,060,922 $1,060,922 0.25 $1,027,776
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - 1,000,000 $1,052,449 $1,052,449 0.24 $1,020,702
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,051,412 $1,051,412 0.24 $1,048,245
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,051,295 $1,051,295 0.24 $1,027,500
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,049,384 $1,049,384 0.24 $1,021,860
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,043,608 $1,043,608 0.24 $1,025,000
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - 1,000,000 $1,038,242 $1,038,242 0.24 $1,002,194
