Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 07/14/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,391,685 $8,391,685 1.91 $8,165,681
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 6,050,000 $6,281,211 $6,281,211 1.43 $6,232,408
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,335,669 $5,335,669 1.21 $5,157,397
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 5,090,832 $5,009,440 $5,009,440 1.13 $4,997,243
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,947,122 $4,947,122 1.12 $4,816,589
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 6,000,000 $4,828,125 $4,828,125 1.09 $4,824,000
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,538,223 $4,538,223 1.03 $4,442,630
Avenir Iss.V(IE) LoanP.N.26.29, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,454,925 $4,454,925 1.02 $4,445,937
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,232,251 $4,232,251 0.97 $4,183,401
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,984,016 $4,111,989 $4,111,989 0.94 $4,073,952
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $4,043,272 $4,043,272 0.92 $3,932,866
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,945,546 $3,945,546 0.90 $3,938,546
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 4,500,000 $3,841,005 $3,841,005 0.88 $3,737,880
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,819,133 $3,819,133 0.87 $3,734,157
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,629,596 $3,629,596 0.83 $3,623,471
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,500,140 $3,500,140 0.80 $3,416,550
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,359,799 $3,359,799 0.77 $3,301,665
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,251,137 $3,251,137 0.74 $3,199,570
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - 2,600,000 $3,155,919 $3,155,919 0.72 $2,966,226
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,137,589 $3,137,589 0.72 $3,055,568
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,064,599 $3,064,599 0.70 $3,056,925
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 3,000,000 $3,041,676 $3,041,676 0.69 $3,017,151
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 3,164,868 $2,979,486 $2,979,486 0.68 $2,879,397
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,889,968 $2,889,968 0.66 $2,855,988
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 2,800,000 $2,860,957 $2,860,957 0.65 $2,832,296
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,600,000 $2,806,672 $2,806,672 0.64 $2,742,268
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,733,122 $2,733,122 0.62 $2,685,737
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 2,500,000 $2,674,646 $2,674,646 0.61 $2,628,250
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 2,579,000 $2,641,113 $2,641,113 0.60 $2,602,546
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,500,000 $2,634,042 $2,634,042 0.60 $2,632,000
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,500,000 $2,522,505 $2,522,505 0.58 $2,480,873
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,516,608 $2,516,608 0.57 $2,488,320
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,515,630 $2,515,630 0.57 $2,477,953
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,513,423 $2,513,423 0.57 $2,464,198
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,225,000 $2,483,922 $2,483,922 0.57 $2,392,821
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,421,997 $2,421,997 0.55 $2,383,430
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,406,598 $2,406,598 0.55 $2,355,727
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,380,158 $2,380,158 0.54 $2,303,963
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,356,413 $2,356,413 0.54 $2,352,072
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,354,234 $2,354,234 0.54 $2,307,750
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,342,123 $2,342,123 0.54 $2,327,018
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,322,635 $2,322,635 0.53 $2,265,190
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,313,727 $2,313,727 0.53 $2,259,844
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,239,776 $2,239,776 0.51 $2,202,578
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,196,786 $2,196,786 0.50 $2,144,780
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,195,471 $2,195,471 0.50 $2,170,921
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,174,826 $2,174,826 0.50 $2,166,250
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 2,550,000 $2,133,925 $2,133,925 0.49 $2,131,800
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,125,080 $2,125,080 0.49 $2,032,857
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,111,175 $2,111,175 0.48 $2,067,445
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,110,208 $2,110,208 0.48 $2,040,717
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,106,265 $2,106,265 0.48 $2,053,170
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,097,000 $2,097,000 0.48 $2,035,000
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,091,618 $2,091,618 0.48 $2,065,041
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,062,600 $2,062,600 0.47 $2,034,028
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,057,475 $2,057,475 0.47 $2,035,863
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,939,720 $1,996,214 $1,996,214 0.46 $1,934,870
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,958,858 $1,958,858 0.45 $1,931,072
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $1,951,031 $1,951,031 0.45 $1,948,196
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 2,208,000 $1,928,412 $1,928,412 0.44 $1,928,136
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,919,708 $1,919,708 0.44 $1,891,664
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,913,459 $1,913,459 0.44 $1,902,783
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,871,520 $1,871,520 0.43 $1,831,770
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,842,077 $1,842,077 0.42 $1,807,530
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,826,657 $1,826,657 0.42 $1,786,319
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 1,800,000 $1,824,232 $1,824,232 0.42 $1,779,482
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,784,245 $1,784,245 0.41 $1,725,724
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,781,459 $1,781,459 0.41 $1,713,439
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,766,788 $1,766,788 0.40 $1,724,444
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,760,452 $1,760,452 0.40 $1,731,968
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,752,433 $1,752,433 0.40 $1,702,553
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,736,316 $1,736,316 0.40 $1,707,076
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,717,068 $1,717,068 0.39 $1,687,766
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,709,785 $1,709,785 0.39 $1,686,368
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,703,618 $1,703,618 0.39 $1,698,421
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,900,000 $1,700,018 $1,700,018 0.39 $1,677,700
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,690,108 $1,690,108 0.39 $1,624,162
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,686,019 $1,686,019 0.39 $1,678,800
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,677,772 $1,677,772 0.38 $1,623,797
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,663,376 $1,663,376 0.38 $1,622,867
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,645,250 $1,645,250 0.38 $1,619,870
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,642,461 $1,642,461 0.38 $1,641,722
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,628,427 $1,628,427 0.37 $1,595,760
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,618,720 $1,618,720 0.37 $1,600,170
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,596,347 $1,596,347 0.36 $1,568,767
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,593,214 $1,593,214 0.36 $1,552,199
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,579,580 $1,579,580 0.36 $1,529,892
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,560,732 $1,560,732 0.36 $1,503,054
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,541,531 $1,541,531 0.35 $1,533,000
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,530,829 $1,530,829 0.35 $1,511,290
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 1,500,000 $1,507,386 $1,507,386 0.34 $1,506,959
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,502,555 $1,502,555 0.34 $1,487,021
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,471,053 $1,471,053 0.34 $1,428,943
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,320,000 $1,464,701 $1,464,701 0.33 $1,402,698
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,458,459 $1,458,459 0.33 $1,439,912
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,453,872 $1,453,872 0.33 $1,410,986
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,449,919 $1,449,919 0.33 $1,421,926
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,446,536 $1,446,536 0.33 $1,400,903
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,442,577 $1,442,577 0.33 $1,420,209
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,442,000 $1,432,447 $1,432,447 0.33 $1,382,157
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,431,717 $1,431,717 0.33 $1,399,959
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,428,635 $1,428,635 0.33 $1,428,635
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,419,139 $1,419,139 0.32 $1,414,004
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,415,592 $1,415,592 0.32 $1,402,030
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,401,614 $1,401,614 0.32 $1,359,400
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,388,942 $1,388,942 0.32 $1,358,825
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,374,835 $1,374,835 0.31 $1,349,176
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,368,075 $1,368,075 0.31 $1,344,450
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,366,944 $1,366,944 0.31 $1,351,333
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,358,257 $1,358,257 0.31 $1,341,860
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,355,355 $1,355,355 0.31 $1,315,171
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,365,000 $1,354,378 $1,354,378 0.31 $1,353,193
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,353,015 $1,353,015 0.31 $1,352,748
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,348,069 $1,348,069 0.31 $1,347,804
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,345,176 $1,345,176 0.31 $1,331,693
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,340,435 $1,340,435 0.31 $1,316,250
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,339,464 $1,339,464 0.31 $1,324,620
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,300,000 $1,329,443 $1,329,443 0.30 $1,298,356
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,000,000 - $1,306,250 0.30 $1,306,250
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,306,048 $1,306,048 0.30 $1,296,776
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,299,935 $1,299,935 0.30 $1,267,851
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,299,826 $1,299,826 0.30 $1,281,492
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,295,393 $1,295,393 0.30 $1,277,548
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,294,619 $1,294,619 0.30 $1,261,442
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,292,870 $1,292,870 0.30 $1,283,109
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 1,500,000 $1,291,650 $1,291,650 0.30 $1,273,800
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,277,126 $1,277,126 0.29 $1,261,845
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 1,150,000 $1,271,220 $1,271,220 0.29 $1,263,779
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,263,562 $1,263,562 0.29 $1,221,287
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,252,855 $1,252,855 0.29 $1,226,550
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 1,281,497 $1,246,806 $1,246,806 0.28 $1,233,991
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,226,750 $1,226,750 0.28 $1,210,429
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,225,577 $1,225,577 0.28 $1,197,480
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,221,846 $1,221,846 0.28 $1,190,853
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 1,196,000 $1,216,569 $1,216,569 0.28 $1,213,675
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,194,673 $1,194,673 0.27 $1,179,844
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,191,000 $1,191,000 0.27 $1,184,400
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,187,568 $1,187,568 0.27 $1,176,783
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,160,259 $1,160,259 0.27 $1,134,195
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,154,761 $1,154,761 0.26 $1,137,258
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,135,605 $1,135,605 0.26 $1,135,200
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,134,382 $1,134,382 0.26 $1,118,744
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,130,657 $1,130,657 0.26 $1,123,085
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,109,306 $1,109,306 0.25 $1,102,729
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,101,398 $1,101,398 0.25 $1,087,900
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,100,166 $1,100,166 0.25 $1,072,912
Government of Egypt 8.5% 31-JAN-2047, 8.50%, 01/31/47 EGYPT AM2612894 - 1,100,000 $1,098,664 $1,098,664 0.25 $1,055,810
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,095,876 $1,095,876 0.25 $1,057,721
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,093,187 $1,093,187 0.25 $1,075,825
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,092,359 $1,092,359 0.25 $1,072,720
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,088,587 $1,088,587 0.25 $1,069,751
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,086,489 $1,086,489 0.25 $1,051,260
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,080,869 $1,080,869 0.25 $1,060,500
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,076,412 $1,076,412 0.25 $1,066,849
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,073,349 $1,073,349 0.25 $1,049,150
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - 1,000,000 $1,056,377 $1,056,377 0.24 $1,056,000
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,054,896 $1,054,896 0.24 $1,027,125
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,054,738 $1,054,738 0.24 $1,039,980
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - 1,000,000 $1,050,580 $1,050,580 0.24 $1,022,404
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - 1,000,000 $1,042,365 $1,042,365 0.24 $1,009,942
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 KSA ZP6092883 - 1,500,000 $1,037,278 $1,037,278 0.24 $1,011,966
Province of Chubut 9.45% 29-APR-2036, 9.45%, 04/29/36 CHUBUT 17127LAB1 - 950,000 $1,031,890 $1,031,890 0.24 $1,012,938
