Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 09/16/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 10,650,000 $10,590,784 $10,590,784 2.23 $10,529,340
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 7,524,570 $7,070,711 $7,070,711 1.49 $7,069,311
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP YM6673425 - 7,000,000 $6,990,433 $6,990,433 1.47 $6,958,350
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 6,746,000 $5,493,897 $5,493,897 1.16 $5,459,418
Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 BEXBAH AV3872620 - 5,300,000 $5,459,869 $5,459,869 1.15 $5,299,581
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,138,678 $5,138,678 1.08 $5,096,123
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,992,275 $4,992,275 1.05 $4,788,168
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 4,300,000 $4,800,504 $4,800,504 1.01 $4,639,940
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 6,500,000 $4,560,472 $4,560,472 0.96 $4,517,500
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,519,796 $4,519,796 0.95 $4,428,630
Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 5,500,000 $4,361,338 $4,361,338 0.92 $4,321,845
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 4,000,000 $4,153,223 $4,153,223 0.88 $4,099,889
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 4,050,000 $4,115,745 $4,115,745 0.87 $4,037,040
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,980,629 $4,109,447 $4,109,447 0.87 $4,070,222
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 3,500,000 $3,979,888 $3,979,888 0.84 $3,937,569
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,891,087 $3,891,087 0.82 $3,847,921
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 5,000,000 $3,771,458 $3,771,458 0.79 $3,732,500
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 3,922,000 $3,756,392 $3,756,392 0.79 $3,741,588
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,642,777 $3,642,777 0.77 $3,605,006
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,403,040 $3,403,040 0.72 $3,378,514
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,306,752 $3,306,752 0.70 $3,215,552
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,094,290 $3,094,290 0.65 $3,050,015
Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 URUGUA 760942BH4 - 3,000,000 $2,953,466 $2,953,466 0.62 $2,938,500
Export Credit Bank of Turkey, Inc. 6.375% 15-JAN-2031, 6.38%, 01/15/31 EXCRTU DC8486813 - 3,000,000 $2,908,614 $2,908,614 0.61 $2,875,677
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 2,898,038 $2,900,936 $2,900,936 0.61 $2,850,944
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,883,831 $2,883,831 0.61 $2,817,329
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 SOAF DC1216050 - 3,000,000 $2,878,178 $2,878,178 0.61 $2,820,178
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,732,528 $2,732,528 0.58 $2,655,358
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,501,200 $2,501,200 0.53 $2,418,064
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,497,514 $2,497,514 0.53 $2,484,536
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 2,350,000 $2,452,564 $2,452,564 0.52 $2,450,228
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 ROMANI YV9256830 - 2,500,000 $2,420,787 $2,420,787 0.51 $2,351,707
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,416,956 $2,416,956 0.51 $2,388,150
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,335,461 $2,335,461 0.49 $2,270,028
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,335,230 $2,335,230 0.49 $2,253,738
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,328,813 $2,328,813 0.49 $2,302,045
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 3,100,000 $2,322,861 $2,322,861 0.49 $2,280,236
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,600,000 $2,314,358 $2,314,358 0.49 $2,294,741
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,295,210 $2,295,210 0.48 $2,259,244
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,292,413 $2,292,413 0.48 $2,270,710
Government of Paraguay 3.849% 28-JUN-2033, 3.85%, 06/28/33 PARGUY BT6770387 - 2,500,000 $2,288,616 $2,288,616 0.48 $2,267,500
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 2,400,000 $2,268,390 $2,268,390 0.48 $2,211,840
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 2,300,000 $2,255,325 $2,255,325 0.48 $2,161,967
Port of Spain Waterfront Development Ltd. 7.875% 19-FEB-2040, 7.88%, 02/19/40 POSWDL YR4551713 - 2,160,000 $2,232,630 $2,232,630 0.47 $2,219,400
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,204,488 $2,204,488 0.46 $2,152,756
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 2,000,000 $2,202,243 $2,202,243 0.46 $2,127,761
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,197,237 $2,197,237 0.46 $2,141,689
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,196,878 $2,196,878 0.46 $2,194,275
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 NAFTO AZ6401212 - 2,107,068 $2,183,679 $2,183,679 0.46 $2,155,205
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,170,722 $2,170,722 0.46 $2,096,930
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,100,000 $2,169,434 $2,169,434 0.46 $2,167,320
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 1,900,000 $2,116,192 $2,116,192 0.45 $2,083,241
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749937 - 1,800,000 $2,099,157 $2,099,157 0.44 $2,052,279
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,085,680 $2,085,680 0.44 $2,036,391
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,072,195 $2,072,195 0.44 $2,016,224
Government of Romania 4.0% 14-FEB-2051, 4.00%, 02/14/51 ROMANI BK4157206 - 3,200,000 $2,071,509 $2,071,509 0.44 $2,059,775
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,067,398 $2,067,398 0.44 $1,992,060
Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 PKSTAN BT5887893 - 2,000,000 $2,042,492 $2,042,492 0.43 $2,021,734
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,038,696 $2,038,696 0.43 $2,027,501
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,037,762 $2,037,762 0.43 $2,002,692
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,300,000 $2,036,285 $2,036,285 0.43 $2,009,579
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,026,652 $2,026,652 0.43 $1,974,327
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,023,401 $2,023,401 0.43 $2,016,010
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,008,631 $2,008,631 0.42 $1,994,777
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 2,150,000 $2,004,316 $2,004,316 0.42 $1,994,125
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,003,185 $2,003,185 0.42 $1,984,311
GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 PIFKSA YS8766760 - 2,000,000 $1,990,608 $1,990,608 0.42 $1,976,608
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI DN2140727 - 2,000,000 $1,989,600 $1,989,600 0.42 $1,968,225
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA YN5110443 - 1,800,000 $1,987,094 $1,987,094 0.42 $1,952,856
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,000,000 $1,986,028 $1,986,028 0.42 $1,933,778
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $1,985,747 $1,985,747 0.42 $1,960,017
Export Credit Bank of Turkey, Inc. 6.875% 02-APR-2030, 6.88%, 04/02/30 EXCRTU DQ5157952 - 2,000,000 $1,976,423 $1,976,423 0.42 $1,975,659
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP YI9627716 - 2,000,000 $1,973,383 $1,973,383 0.42 $1,906,300
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 1,987,122 $1,971,549 $1,971,549 0.42 $1,947,110
Government of Brazil 7.25% 12-JAN-2056, 7.25%, 01/12/56 BRAZIL 105756CN8 - 2,000,000 $1,944,781 $1,944,781 0.41 $1,918,600
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 2,164,868 $1,923,503 $1,923,503 0.41 $1,904,001
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,905,534 $1,905,534 0.40 $1,897,500
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,897,754 $1,897,754 0.40 $1,848,762
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 1,750,000 $1,894,505 $1,894,505 0.40 $1,850,502
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,835,863 $1,835,863 0.39 $1,824,850
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,829,315 $1,829,315 0.39 $1,772,912
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,797,512 $1,797,512 0.38 $1,796,850
Agrobank JSCB 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,781,129 $1,781,129 0.38 $1,713,295
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,768,297 $1,768,297 0.37 $1,720,234
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 1,750,000 $1,748,786 $1,748,786 0.37 $1,734,938
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,748,022 $1,748,022 0.37 $1,699,897
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,724,195 $1,717,313 $1,717,313 0.36 $1,701,781
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,716,197 $1,716,197 0.36 $1,695,114
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,701,484 $1,701,484 0.36 $1,663,486
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN YN9222418 - 1,700,000 $1,696,886 $1,696,886 0.36 $1,680,795
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,690,130 $1,690,130 0.36 $1,680,701
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,676,772 $1,676,772 0.35 $1,626,098
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,665,997 $1,665,997 0.35 $1,652,988
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,550,000 $1,658,670 $1,658,670 0.35 $1,642,998
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,655,911 $1,655,911 0.35 $1,627,380
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,615,855 $1,615,855 0.34 $1,592,188
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,604,339 $1,604,339 0.34 $1,539,105
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,596,083 $1,596,083 0.34 $1,554,896
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 1,525,000 $1,595,082 $1,595,082 0.34 $1,574,505
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,591,664 $1,591,664 0.34 $1,579,317
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,575,308 $1,575,308 0.33 $1,536,220
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,573,824 $1,573,824 0.33 $1,573,280
Government of Pakistan 7.5% 10-MAR-2032, 7.50%, 03/10/32 PKSTAN 740840AF0 - 1,609,000 $1,569,911 $1,569,911 0.33 $1,567,564
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,515,316 $1,515,316 0.32 $1,481,004
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,502,073 $1,502,073 0.32 $1,469,378
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,499,421 $1,499,421 0.32 $1,479,765
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,497,300 $1,497,300 0.32 $1,497,300
Government of Jamaica 6.25% 17-SEP-2037, 6.25%, 09/17/37 JAMAN 470160CG5 - 1,475,000 $1,484,844 $1,484,844 0.31 $1,484,588
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 1,500,000 $1,473,611 $1,473,611 0.31 $1,461,463
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,432,951 $1,432,951 0.30 $1,399,469
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,416,415 $1,416,415 0.30 $1,389,290
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,399,788 $1,399,788 0.29 $1,356,298
PT Perusahaan Listrik Negar (Persero) 5.45% 03-FEB-2036, 5.45%, 02/03/36 PLNIJ 71568QAX5 - 1,500,000 $1,393,758 $1,393,758 0.29 $1,383,766
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,373,455 $1,373,455 0.29 $1,364,132
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,368,704 $1,368,704 0.29 $1,334,470
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 1,568,000 $1,360,972 $1,360,972 0.29 $1,358,750
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,352,068 $1,352,068 0.28 $1,337,454
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,347,725 $1,347,725 0.28 $1,339,191
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,342,906 $1,342,906 0.28 $1,328,478
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,341,272 $1,341,272 0.28 $1,328,616
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 4,500,000 - $1,338,750 0.28 $1,338,750
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,337,136 $1,337,136 0.28 $1,324,750
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,336,666 $1,336,666 0.28 $1,336,450
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,332,529 $1,332,529 0.28 $1,306,024
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,328,471 $1,328,471 0.28 $1,297,928
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,328,325 $1,328,325 0.28 $1,290,750
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,317,438 $1,317,438 0.28 $1,275,800
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,316,687 $1,316,687 0.28 $1,316,185
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,651,968 $1,304,137 $1,304,137 0.27 $1,299,273
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,291,892 $1,291,892 0.27 $1,279,006
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,284,764 $1,284,764 0.27 $1,257,202
Government of Pakistan 7.9% 10-SEP-2036, 7.90%, 09/10/36 PKSTAN 740840AE3 - 1,341,000 $1,269,586 $1,269,586 0.27 $1,267,526
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,262,961 $1,262,961 0.27 $1,244,151
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,258,179 $1,258,179 0.27 $1,226,929
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,248,260 $1,248,260 0.26 $1,206,714
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,244,105 $1,244,105 0.26 $1,237,261
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,233,762 $1,233,762 0.26 $1,207,064
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU DK5844834 - 1,200,000 $1,221,605 $1,221,605 0.26 $1,191,062
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,204,806 $1,204,806 0.25 $1,190,556
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI YK5583694 - 1,200,000 $1,202,948 $1,202,948 0.25 $1,165,881
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,400,000 $1,202,340 $1,202,340 0.25 $1,173,900
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,191,670 $1,191,670 0.25 $1,172,414
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,187,227 $1,187,227 0.25 $1,177,252
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,184,780 $1,184,780 0.25 $1,164,540
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,183,046 $1,183,046 0.25 $1,156,569
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,158,525 $1,158,525 0.24 $1,122,638
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,155,342 $1,155,342 0.24 $1,121,881
Government of Colombia 5.0% 19-SEP-2032, 5.00%, 09/19/32 COLOM YK0049733 - 1,000,000 $1,154,889 $1,154,889 0.24 $1,097,515
Government of Indonesia 4.5% 29-MAY-2033, 4.50%, 05/29/33 INDON DK9052111 - 1,000,000 $1,151,629 $1,151,629 0.24 $1,135,839
Government of Nigeria 8.25% 28-SEP-2051, 8.25%, 09/28/51 NGERIA BR5540512 - 1,100,000 $1,131,781 $1,131,781 0.24 $1,089,179
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,118,811 $1,118,811 0.24 $1,104,096
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,108,823 $1,108,823 0.23 $1,095,866
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,104,912 $1,104,912 0.23 $1,052,536
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,092,494 $1,092,494 0.23 $1,075,971
Government of Egypt 9.45% 04-FEB-2033, 9.45%, 02/04/33 EGYPT YR0371793 - 1,000,000 $1,091,238 $1,091,238 0.23 $1,079,951
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,086,236 $1,086,236 0.23 $1,044,161
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,081,346 $1,081,346 0.23 $1,054,350
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,065,704 $1,065,704 0.22 $1,034,010
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,064,139 $1,064,139 0.22 $1,017,854
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,063,934 $1,063,934 0.22 $1,044,651
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,049,040 $1,049,040 0.22 $1,037,165
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,048,471 $1,048,471 0.22 $1,016,300
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,044,179 $1,044,179 0.22 $1,016,160
