Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of 04/06/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | 8,150,000 | $8,122,887 | $8,122,887 | 1.75 | $8,045,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 | DOMREP | YX9938961 | - | 7,550,000 | $7,777,255 | $7,777,255 | 1.67 | $7,602,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | 7,500,000 | $5,504,521 | $5,504,521 | 1.18 | $5,428,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | 4,900,000 | $5,193,162 | $5,193,162 | 1.11 | $5,127,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 | PLNIJ | 71568QAE7 | - | 5,000,000 | $5,147,484 | $5,147,484 | 1.10 | $5,044,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | 5,162,500 | $5,015,441 | $5,015,441 | 1.07 | $4,948,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 | ANGOL | DF5850568 | - | 4,700,000 | $4,842,619 | $4,842,619 | 1.04 | $4,776,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 | GHANA | YU2889142 | - | 5,200,000 | $4,555,477 | $4,555,477 | 0.97 | $4,487,588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 | DBMMN | YN7445383 | - | 4,250,000 | $4,381,392 | $4,381,392 | 0.94 | $4,287,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 | REPHUN | YN4675396 | - | 4,200,000 | $4,288,261 | $4,288,261 | 0.92 | $4,280,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | 3,650,000 | $3,972,788 | $3,972,788 | 0.85 | $3,967,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | 4,000,000 | $3,915,090 | $3,915,090 | 0.84 | $3,869,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 | GEORG | 373357AA0 | - | 4,016,000 | $3,900,333 | $3,900,333 | 0.83 | $3,860,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 | UKRAIN | DC4624169 | - | 5,246,000 | $3,886,216 | $3,886,216 | 0.83 | $3,847,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 | ECUA | XS2214238441 | - | 4,164,868 | $3,766,390 | $3,766,390 | 0.81 | $3,712,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 | SRILAN | YS0705170 | - | 4,374,570 | $3,726,470 | $3,726,470 | 0.80 | $3,717,514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | 3,579,000 | $3,715,725 | $3,715,725 | 0.79 | $3,616,959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | 3,676,712 | $3,532,366 | $3,532,366 | 0.76 | $3,475,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 | COLOM | YK0049741 | - | 3,300,000 | $3,526,048 | $3,526,048 | 0.75 | $3,498,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | 4,000,000 | $3,419,833 | $3,419,833 | 0.73 | $3,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | 3,300,000 | $3,417,622 | $3,417,622 | 0.73 | $3,342,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | 3,924,000 | $3,303,354 | $3,303,354 | 0.71 | $3,296,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | 3,100,000 | $3,230,841 | $3,230,841 | 0.69 | $3,215,233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 | COSTAR | USP3699PGM34 | - | 3,000,000 | $3,167,850 | $3,167,850 | 0.68 | $3,165,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | 3,400,000 | $3,156,036 | $3,156,036 | 0.68 | $3,149,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | 2,600,000 | $3,091,146 | $3,091,146 | 0.66 | $2,951,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 | KSA | YS4118263 | - | 3,000,000 | $3,061,013 | $3,061,013 | 0.65 | $3,025,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | 2,820,000 | $3,041,373 | $3,041,373 | 0.65 | $2,981,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | 2,900,000 | $2,988,921 | $2,988,921 | 0.64 | $2,939,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 | REPHUN | XS2744128369 | - | 3,000,000 | $2,951,840 | $2,951,840 | 0.63 | $2,946,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 | BGARIA | YO0398108 | - | 2,500,000 | $2,935,461 | $2,935,461 | 0.63 | $2,842,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 | ECUA | XS2214239175 | - | 3,600,000 | $2,882,380 | $2,882,380 | 0.62 | $2,848,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | 2,839,720 | $2,821,017 | $2,821,017 | 0.60 | $2,784,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 | SRILAN | YS0765489 | - | 2,860,080 | $2,789,749 | $2,789,749 | 0.60 | $2,735,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 | ECOPET | 279158AS8 | - | 2,600,000 | $2,786,119 | $2,786,119 | 0.60 | $2,732,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 | ECOPET | 279158AV1 | - | 2,625,000 | $2,709,624 | $2,709,624 | 0.58 | $2,661,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 | SRPSKA | DH2775418 | - | 2,325,000 | $2,690,181 | $2,690,181 | 0.58 | $2,687,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 | SOAF | 836205BE3 | - | 2,700,000 | $2,639,775 | $2,639,775 | 0.56 | $2,548,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 | DOMREP | 25714PFG8 | - | 2,700,000 | $2,609,512 | $2,609,512 | 0.56 | $2,587,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | 2,200,000 | $2,529,179 | $2,529,179 | 0.54 | $2,435,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | 2,250,000 | $2,513,475 | $2,513,475 | 0.54 | $2,447,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 | GABON | YR4137877 | - | 2,500,000 | $2,402,540 | $2,402,540 | 0.51 | $2,370,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | 2,700,000 | $2,390,632 | $2,390,632 | 0.51 | $2,376,663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | 2,300,000 | $2,383,608 | $2,383,608 | 0.51 | $2,349,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 | TURKEY | 900123CB4 | - | 3,200,000 | $2,371,976 | $2,371,976 | 0.51 | $2,297,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 | ANGOL | BV8060618 | - | 2,300,000 | $2,343,116 | $2,343,116 | 0.50 | $2,246,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | 3,050,000 | $2,340,440 | $2,340,440 | 0.50 | $2,303,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | 2,550,000 | $2,327,991 | $2,327,991 | 0.50 | $2,317,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | 2,300,000 | $2,326,961 | $2,326,961 | 0.50 | $2,301,086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 | VAKBN | 90015WAR4 | - | 2,293,000 | $2,317,865 | $2,317,865 | 0.50 | $2,286,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | 2,200,000 | $2,309,969 | $2,309,969 | 0.49 | $2,196,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 | SRILAN | YS0695827 | - | 2,430,770 | $2,290,312 | $2,290,312 | 0.49 | $2,273,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 | OTELSU | XS2695410832 | - | 2,250,000 | $2,286,516 | $2,286,516 | 0.49 | $2,261,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 | PETBRA | 71647NBM0 | - | 2,300,000 | $2,270,086 | $2,270,086 | 0.49 | $2,261,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 | TAJIKI | AO9419067 | - | 2,250,000 | $2,264,724 | $2,264,724 | 0.48 | $2,254,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 | NAVYUR | 85679AAA6 | - | 2,196,000 | $2,235,035 | $2,235,035 | 0.48 | $2,196,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 | BAHAMA | 056732AP5 | - | 2,000,000 | $2,221,428 | $2,221,428 | 0.48 | $2,174,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 | UZAMTS | 46653NAB8 | - | 2,140,000 | $2,204,340 | $2,204,340 | 0.47 | $2,143,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 | INDON | DF8148846 | - | 2,000,000 | $2,201,499 | $2,201,499 | 0.47 | $2,191,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 | URUGUA | 760942BD3 | - | 2,400,000 | $2,191,720 | $2,191,720 | 0.47 | $2,136,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | 2,000,000 | $2,139,792 | $2,139,792 | 0.46 | $2,089,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | 1,900,000 | $2,099,311 | $2,099,311 | 0.45 | $2,032,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 | BHRAIN | 056909AB0 | - | 2,175,000 | $2,095,113 | $2,095,113 | 0.45 | $2,067,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 | EGYPT | AS1417482 | - | 1,800,000 | $2,073,937 | $2,073,937 | 0.44 | $1,959,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | 2,000,000 | $2,073,509 | $2,073,509 | 0.44 | $2,048,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 | PANAMA | 698299CB8 | - | 2,121,000 | $2,068,918 | $2,068,918 | 0.44 | $2,055,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 | CITULA | YU8800507 | - | 2,000,000 | $2,044,882 | $2,044,882 | 0.44 | $2,025,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | 2,500,000 | $2,023,125 | $2,023,125 | 0.43 | $1,987,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 | DOMREP | 25714PFH6 | - | 2,100,000 | $2,022,178 | $2,022,178 | 0.43 | $2,004,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 | STBNKM | YK2266327 | - | 2,000,000 | $1,943,220 | $1,943,220 | 0.42 | $1,937,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 | MEX | 91087BBR0 | - | 1,942,000 | $1,931,751 | $1,931,751 | 0.41 | $1,902,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 | KINAIR | YU0811668 | - | 1,900,000 | $1,925,650 | $1,925,650 | 0.41 | $1,885,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 | MEX | 91087BBS8 | - | 1,942,000 | $1,924,386 | $1,924,386 | 0.41 | $1,892,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 6.75% 11-JUL-2039, 6.75%, 07/11/39 | ROMANI | YQ7562081 | - | 1,550,000 | $1,923,835 | $1,923,835 | 0.41 | $1,801,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | 2,300,000 | $1,894,051 | $1,894,051 | 0.41 | $1,892,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 | PETBRA | 71647NBN8 | - | 1,865,000 | $1,855,590 | $1,855,590 | 0.40 | $1,827,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 | BHRAIN | 124808AD8 | - | 1,942,000 | $1,854,290 | $1,854,290 | 0.40 | $1,843,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 | BRAZIL | 105756CL2 | - | 1,800,000 | $1,845,898 | $1,845,898 | 0.39 | $1,838,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 | TURKTI | 90011QAE0 | - | 1,826,000 | $1,843,027 | $1,843,027 | 0.39 | $1,779,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 | MEXPCP | 26951TAA8 | - | 1,784,000 | $1,805,923 | $1,805,923 | 0.39 | $1,792,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 4.875% 14-APR-2026, 4.88%, 04/14/26 | SOAF | 836205AT1 | - | 1,750,000 | $1,790,876 | $1,790,876 | 0.38 | $1,749,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 | DBKAZ | 48129VAD8 | - | 1,700,000 | $1,786,609 | $1,786,609 | 0.38 | $1,738,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 | PARGUY | AX0609187 | - | 2,000,000 | $1,786,345 | $1,786,345 | 0.38 | $1,784,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | 2,100,000 | $1,784,593 | $1,784,593 | 0.38 | $1,740,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 | BULENR | YN2882937 | - | 1,500,000 | $1,753,142 | $1,753,142 | 0.38 | $1,694,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 | EGYPT | ZS0534033 | - | 1,500,000 | $1,746,978 | $1,746,978 | 0.37 | $1,637,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 | IVYCST | 221625AV8 | - | 1,701,000 | $1,741,459 | $1,741,459 | 0.37 | $1,739,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 | IPTBZU | YK5636922 | - | 1,700,000 | $1,741,254 | $1,741,254 | 0.37 | $1,687,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | 1,600,000 | $1,713,551 | $1,713,551 | 0.37 | $1,684,514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 | GABON | ZP7937847 | - | 2,000,000 | $1,710,695 | $1,710,695 | 0.37 | $1,688,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 | AGROBK | YU0186277 | - | 1,600,000 | $1,710,278 | $1,710,278 | 0.37 | $1,708,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 | NGERIA | 65412AFF4 | - | 1,565,000 | $1,690,360 | $1,690,360 | 0.36 | $1,636,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | 1,720,000 | $1,688,283 | $1,688,283 | 0.36 | $1,665,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | 1,459,000 | $1,670,226 | $1,670,226 | 0.36 | $1,668,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | 1,600,000 | $1,603,589 | $1,603,589 | 0.34 | $1,597,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 | PEMEX | 71654QCL4 | - | 2,000,000 | $1,576,146 | $1,576,146 | 0.34 | $1,556,743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
