Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 05/28/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,353,916 $8,353,916 1.73 $8,197,685
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 7,550,000 $8,028,167 $8,028,167 1.66 $7,781,785
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 7,500,000 $5,876,562 $5,876,562 1.21 $5,756,250
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,279,012 $5,279,012 1.10 $5,153,647
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 5,162,500 $5,203,865 $5,203,865 1.08 $5,099,181
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 5,090,832 $5,147,161 $5,147,161 1.07 $5,026,007
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 5,000,000 $5,059,956 $5,059,956 1.05 $5,053,900
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 5,200,000 $4,942,022 $4,942,022 1.03 $4,836,577
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 4,600,000 $4,920,169 $4,920,169 1.02 $4,848,837
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 4,450,277 $4,865,266 $4,865,266 1.01 $4,596,938
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,864,062 $4,864,062 1.01 $4,788,115
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - 4,250,000 $4,527,789 $4,527,789 0.94 $4,381,282
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 4,200,000 $4,402,661 $4,402,661 0.91 $4,358,561
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,355,914 $4,355,914 0.91 $4,287,133
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 3,650,000 $4,080,132 $4,080,132 0.85 $4,064,990
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $4,020,890 $4,020,890 0.84 $3,940,896
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,020,652 $4,020,652 0.84 $3,990,528
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 4,016,000 $3,980,997 $3,980,997 0.83 $3,911,818
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 4,164,868 $3,898,143 $3,898,143 0.81 $3,803,149
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,702,521 $3,702,521 0.77 $3,643,879
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 3,579,000 $3,644,532 $3,644,532 0.76 $3,616,392
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 3,924,000 $3,432,270 $3,432,270 0.71 $3,420,825
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 3,300,000 $3,376,413 $3,376,413 0.70 $3,365,825
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,241,858 $3,241,858 0.67 $3,211,470
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 3,000,000 $3,210,567 $3,210,567 0.67 $3,180,000
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - 2,600,000 $3,170,027 $3,170,027 0.66 $3,001,829
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,113,579 $3,113,579 0.65 $3,055,900
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 2,820,000 $3,093,916 $3,093,916 0.64 $2,995,686
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 3,000,000 $3,085,574 $3,085,574 0.64 $3,027,490
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 3,600,000 $3,054,700 $3,054,700 0.63 $2,995,200
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 3,000,000 $3,028,426 $3,028,426 0.63 $2,999,551
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,898,509 $2,898,509 0.60 $2,887,829
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 2,839,720 $2,897,390 $2,897,390 0.60 $2,832,620
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 2,500,000 $2,896,855 $2,896,855 0.60 $2,890,712
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 2,908,000 $2,890,520 $2,890,520 0.60 $2,871,466
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,625,000 $2,782,826 $2,782,826 0.58 $2,703,438
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,751,520 $2,751,520 0.57 $2,725,088
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 2,700,000 $2,698,659 $2,698,659 0.56 $2,677,307
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,700,000 $2,688,502 $2,688,502 0.56 $2,644,515
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 3,400,000 $2,668,153 $2,668,153 0.55 $2,658,378
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,521,330 $2,521,330 0.52 $2,514,030
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 2,500,000 $2,507,057 $2,507,057 0.52 $2,440,425
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,505,406 $2,505,406 0.52 $2,446,100
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,470,268 $2,470,268 0.51 $2,446,202
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 2,200,000 $2,451,101 $2,451,101 0.51 $2,314,925
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,425,630 $2,425,630 0.50 $2,372,816
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,700,000 $2,411,451 $2,411,451 0.50 $2,386,800
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,393,904 $2,393,904 0.50 $2,365,855
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,376,665 $2,376,665 0.49 $2,351,509
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,361,467 $2,361,467 0.49 $2,342,834
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,352,690 $2,352,690 0.49 $2,297,737
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,351,153 $2,351,153 0.49 $2,321,775
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 2,300,000 $2,349,938 $2,349,938 0.49 $2,307,452
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,313,626 $2,313,626 0.48 $2,271,634
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - 2,300,000 $2,297,117 $2,297,117 0.48 $2,271,250
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 2,000,000 $2,295,482 $2,295,482 0.48 $2,224,440
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,294,523 $2,294,523 0.48 $2,261,124
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 2,196,000 $2,292,460 $2,292,460 0.48 $2,232,381
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,268,990 $2,268,990 0.47 $2,244,511
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,199,033 $2,199,033 0.46 $2,149,274
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,185,664 $2,185,664 0.45 $2,181,280
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 2,000,000 $2,182,166 $2,182,166 0.45 $2,115,110
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,161,028 $2,161,028 0.45 $2,108,250
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 2,400,000 $2,144,135 $2,144,135 0.45 $2,131,200
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,137,918 $2,137,918 0.44 $2,042,047
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,119,809 $2,119,809 0.44 $2,090,246
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,117,398 $2,117,398 0.44 $2,050,731
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - 2,000,000 $2,099,903 $2,099,903 0.44 $2,090,000
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,097,742 $2,097,742 0.44 $2,061,150
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,089,162 $2,089,162 0.43 $2,075,269
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,078,494 $2,078,494 0.43 $2,036,300
Government of Egypt 7.0529% 15-JAN-2032, 7.05%, 01/15/32 EGYPT ZQ5986224 - 2,000,000 $2,060,630 $2,060,630 0.43 $2,008,125
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $1,998,197 $1,998,197 0.42 $1,988,045
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,900,000 $1,967,697 $1,967,697 0.41 $1,909,272
Government of Turkey 6.3% 14-MAR-2033, 6.30%, 03/14/33 TURKEY 900123DT4 - 2,000,000 $1,959,965 $1,959,965 0.41 $1,933,715
CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 BHRAIN 124808AD8 - 1,942,000 $1,949,564 $1,949,564 0.41 $1,921,153
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,942,000 $1,942,135 $1,942,135 0.40 $1,895,878
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,942,000 $1,940,544 $1,940,544 0.40 $1,889,566
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - 2,300,000 $1,939,483 $1,939,483 0.40 $1,930,850
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,865,000 $1,881,882 $1,881,882 0.39 $1,836,876
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,876,262 $1,876,262 0.39 $1,851,750
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 2,000,000 $1,819,700 $1,819,700 0.38 $1,802,000
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,819,253 $1,819,253 0.38 $1,800,922
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,818,455 $1,818,455 0.38 $1,790,654
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,800,454 $1,800,454 0.37 $1,758,863
Government of Turkey 6.95% 16-SEP-2035, 6.95%, 09/16/35 TURKEY 900123DR8 - 1,800,000 $1,796,953 $1,796,953 0.37 $1,771,585
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - 1,565,000 $1,793,683 $1,793,683 0.37 $1,720,144
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,792,597 $1,792,597 0.37 $1,722,616
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,778,845 $1,778,845 0.37 $1,764,198
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,768,220 $1,768,220 0.37 $1,718,498
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,762,736 $1,762,736 0.37 $1,739,303
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - 1,700,000 $1,760,222 $1,760,222 0.37 $1,746,409
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 2,000,000 $1,732,283 $1,732,283 0.36 $1,715,000
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,728,737 $1,728,737 0.36 $1,691,604
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,727,653 $1,727,653 0.36 $1,714,488
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,714,709 $1,714,709 0.36 $1,699,480
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 2,300,000 $1,668,446 $1,668,446 0.35 $1,637,140
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,653,436 $1,653,436 0.34 $1,615,688
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,632,075 $1,632,075 0.34 $1,613,925
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,631,344 $1,631,344 0.34 $1,611,200
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,590,050 $1,590,050 0.33 $1,586,737
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,575,000 $1,575,000 0.33 $1,522,500
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,567,824 $1,567,824 0.33 $1,532,512
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/48 IVYCST AR7768807 - 1,400,000 $1,554,739 $1,554,739 0.32 $1,534,613
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,543,533 $1,543,533 0.32 $1,500,677
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,537,367 $1,537,367 0.32 $1,531,126
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,524,199 $1,524,199 0.32 $1,515,621
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL 035198AK6 - 1,430,000 $1,510,447 $1,510,447 0.31 $1,488,475
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,500,063 $1,500,063 0.31 $1,497,012
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 1,350,000 $1,498,514 $1,498,514 0.31 $1,477,845
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,475,307 $1,475,307 0.31 $1,443,442
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,500,000 $1,462,074 $1,462,074 0.30 $1,443,214
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,454,242 $1,454,242 0.30 $1,446,775
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,300,000 - $1,438,288 0.30 $1,438,288
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,437,642 $1,437,642 0.30 $1,421,146
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,436,360 $1,436,360 0.30 $1,414,890
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,420,090 $1,420,090 0.30 $1,416,590
Government of Zambia 0.5% 31-DEC-2053, 0.50%, 12/31/53 ZAMBIN YX6333596 - 1,915,000 $1,412,443 $1,412,443 0.29 $1,408,480
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,401,013 $1,401,013 0.29 $1,373,359
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,388,628 $1,388,628 0.29 $1,358,042
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 TURKSK BQ0981580 - 1,350,000 $1,380,093 $1,380,093 0.29 $1,349,919
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,378,584 $1,378,584 0.29 $1,362,844
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,376,032 $1,376,032 0.29 $1,357,460
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,375,398 $1,375,398 0.29 $1,339,588
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,374,529 $1,374,529 0.29 $1,356,396
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,371,377 $1,371,377 0.28 $1,343,307
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,366,590 $1,366,590 0.28 $1,360,037
Government of Romania 5.75% 04-JUL-2036, 5.75%, 07/04/36 ROMANI 775921AA7 - 1,412,000 $1,362,781 $1,362,781 0.28 $1,343,611
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,356,360 $1,356,360 0.28 $1,353,347
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,343,939 $1,343,939 0.28 $1,326,075
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,326,999 $1,326,999 0.28 $1,318,249
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 JSCALO 02053BAA5 - 1,345,000 $1,326,417 $1,326,417 0.28 $1,323,253
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,326,060 $1,326,060 0.28 $1,296,944
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,319,079 $1,319,079 0.27 $1,312,068
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,310,116 $1,310,116 0.27 $1,309,291
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,307,356 $1,307,356 0.27 $1,259,124
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,305,372 $1,305,372 0.27 $1,283,128
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,300,352 $1,300,352 0.27 $1,296,479
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,287,482 $1,287,482 0.27 $1,276,513
Republic of Angola Via Avenir Issuer IV Ireland DAC|10.75|04/23/2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,280,722 $1,280,722 0.27 $1,279,235
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/33 IVYCST AN4195839 - 1,250,000 $1,268,446 $1,268,446 0.26 $1,233,568
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,259,913 $1,259,913 0.26 $1,241,271
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,247,222 $1,247,222 0.26 $1,215,872
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,245,344 $1,245,344 0.26 $1,224,850
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,244,888 $1,244,888 0.26 $1,229,892
QazaqGaz National Co. JSC 5.625% 08-MAY-2036, 5.62%, 05/08/36 KZTGKZ 63549WAB1 - 1,260,000 $1,239,989 $1,239,989 0.26 $1,235,855
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,228,019 $1,228,019 0.26 $1,218,007
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,224,608 $1,224,608 0.25 $1,188,528
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,221,401 $1,221,401 0.25 $1,214,855
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,050,000 $1,213,704 $1,213,704 0.25 $1,188,387
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,211,127 $1,211,127 0.25 $1,206,366
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,206,315 $1,206,315 0.25 $1,183,516
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,162,249 $1,162,249 0.24 $1,142,847
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,153,597 $1,153,597 0.24 $1,126,062
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,145,860 $1,145,860 0.24 $1,117,787
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,144,615 $1,144,615 0.24 $1,138,952
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - 1,200,000 $1,136,225 $1,136,225 0.24 $1,134,600
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,136,223 $1,136,223 0.24 $1,128,078
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,099,083 $1,099,083 0.23 $1,095,600
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,096,019 $1,096,019 0.23 $1,083,300
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,090,494 $1,090,494 0.23 $1,079,800
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,087,047 $1,087,047 0.23 $1,060,922
