Please ensure Javascript is enabled for purposes of website accessibility Small Cap Growth Alpha ETF - Janus Henderson Investors - LatAm Mexico PA
For professional investors in Mexico

Small Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of February 6, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
InterDigital, Inc. IDCC US 45867G101 - - 16,798 $6,233,402 $6,233,402 2.11 $6,233,402
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - - 99,633 $6,123,444 $6,123,444 2.07 $6,123,444
Cactus, Inc. Class A WHD US 127203107 - - 105,211 $6,102,238 $6,102,238 2.07 $6,102,238
Bloom Energy Corporation Class A BE US 093712107 - - 41,414 $5,923,444 $5,923,444 2.01 $5,923,444
Enova International Inc ENVA US 29357K103 - - 36,092 $5,814,421 $5,814,421 1.97 $5,814,421
Ryman Hospitality Properties, Inc. RHP US 78377T107 - - 58,828 $5,762,791 $5,762,791 1.95 $5,762,791
Powell Industries, Inc. POWL US 739128106 - - 9,736 $5,687,966 $5,687,966 1.94 $5,687,966
Argan, Inc. AGX US 04010E109 - - 15,507 $5,459,860 $5,459,860 1.86 $5,459,860
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - - 213,652 $5,221,655 $5,221,655 1.78 $5,221,655
Nextpower Inc. Class A NXT US 65290E101 - - 42,822 $5,197,306 $5,197,306 1.77 $5,197,306
Credo Technology Group Holding Ltd. CRDO US G25457105 - - 44,501 $4,957,411 $4,957,411 1.69 $4,957,411
Sterling Infrastructure, Inc. STRL US 859241101 - - 12,344 $4,953,524 $4,953,524 1.69 $4,953,524
Banc of California, Inc. BANC US 05990K106 - - 228,127 $4,756,448 $4,756,448 1.62 $4,756,448
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - - 101,979 $4,601,292 $4,601,292 1.57 $4,601,292
Fabrinet FN US G3323L100 - - 8,795 $4,432,592 $4,432,592 1.51 $4,432,592
Theravance Biopharma Inc TBPH US G8807B106 - - 215,066 $4,404,552 $4,404,552 1.50 $4,404,552
Sanmina Corporation SANM US 801056102 - - 29,139 $4,364,731 $4,364,731 1.49 $4,364,731
Collegium Pharmaceutical, Inc. COLL US 19459J104 - - 91,522 $4,357,362 $4,357,362 1.48 $4,357,362
St. Joe Company JOE US 790148100 - - 62,803 $4,305,774 $4,305,774 1.47 $4,305,774
LCI Industries LCII US 50189K103 - - 27,785 $4,296,950 $4,296,950 1.46 $4,296,950
Huron Consulting Group Inc. HURN US 447462102 - - 24,516 $4,159,630 $4,159,630 1.42 $4,159,630
Rambus Inc. RMBS US 750917106 - - 38,334 $4,105,571 $4,105,571 1.40 $4,105,571
Workiva Inc. Class A WK US 98139A105 - - 57,035 $3,983,895 $3,983,895 1.36 $3,983,895
Qualys, Inc. QLYS US 74758T303 - - 35,746 $3,960,657 $3,960,657 1.35 $3,960,657
EnerSys ENS US 29275Y102 - - 22,738 $3,915,938 $3,915,938 1.33 $3,915,938
Installed Building Products, Inc. IBP US 45780R101 - - 11,753 $3,865,797 $3,865,797 1.32 $3,865,797
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - - 102,680 $3,826,884 $3,826,884 1.30 $3,826,884
Palomar Holdings, Inc. PLMR US 69753M105 - - 29,752 $3,796,950 $3,796,950 1.29 $3,796,950
SPX Technologies, Inc. SPXC US 78473E103 - - 16,956 $3,769,658 $3,769,658 1.28 $3,769,658
Vicor Corporation VICR US 925815102 - - 23,522 $3,760,462 $3,760,462 1.28 $3,760,462
Haemonetics Corporation HAE US 405024100 - - 60,621 $3,597,250 $3,597,250 1.22 $3,597,250
Healthcare Services Group, Inc. HCSG US 421906108 - - 176,230 $3,418,862 $3,418,862 1.16 $3,418,862
CTS Corporation CTS US 126501105 - - 61,262 $3,417,194 $3,417,194 1.16 $3,417,194
IES Holdings, Inc. IESC US 44951W106 - - 7,464 $3,402,688 $3,402,688 1.16 $3,402,688
International Money Express, Inc. IMXI US 46005L101 - - 212,963 $3,311,575 $3,311,575 1.13 $3,311,575
BridgeBio Pharma, Inc. BBIO US 10806X102 - - 48,655 $3,310,973 $3,310,973 1.13 $3,310,973
Laureate Education, Inc. LAUR US 518613203 - - 92,619 $3,242,591 $3,242,591 1.10 $3,242,591
Krystal Biotech, Inc. KRYS US 501147102 - - 11,774 $3,211,241 $3,211,241 1.09 $3,211,241
Clearwater Analytics Holdings, Inc. Class A CWAN US 185123106 - - 130,168 $3,104,507 $3,104,507 1.06 $3,104,507
Cytokinetics, Incorporated CYTK US 23282W605 - - 47,781 $2,978,668 $2,978,668 1.01 $2,978,668
PACS Group, Inc. PACS US 69380Q107 - - 75,804 $2,932,099 $2,932,099 1.00 $2,932,099
Customers Bancorp, Inc. CUBI US 23204G100 - - 38,174 $2,911,913 $2,911,913 0.99 $2,911,913
Alkermes Public Limited Company ALKS US G01767105 - - 80,391 $2,806,450 $2,806,450 0.95 $2,806,450
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - - 192,505 $2,779,772 $2,779,772 0.95 $2,779,772
10x Genomics Inc Class A TXG US 88025U109 - - 140,094 $2,607,149 $2,607,149 0.89 $2,607,149
HCI Group, Inc. HCI US 40416E103 - - 15,956 $2,605,455 $2,605,455 0.89 $2,605,455
Abercrombie & Fitch Co. Class A ANF US 002896207 - - 26,364 $2,574,708 $2,574,708 0.88 $2,574,708
Lantheus Holdings Inc LNTH US 516544103 - - 38,989 $2,529,996 $2,529,996 0.86 $2,529,996
TransMedics Group, Inc. TMDX US 89377M109 - - 18,183 $2,455,796 $2,455,796 0.84 $2,455,796
Upwork, Inc. UPWK US 91688F104 - - 129,530 $2,452,003 $2,452,003 0.83 $2,452,003
Coeur Mining, Inc. CDE US 192108504 - - 113,982 $2,443,774 $2,443,774 0.83 $2,443,774
Veracyte, Inc. VCYT US 92337F107 - - 67,497 $2,442,716 $2,442,716 0.83 $2,442,716
IMAX Corporation IMAX US 45245E109 - - 64,413 $2,401,317 $2,401,317 0.82 $2,401,317
Moog Inc. Class A MOG/A US 615394202 - - 7,198 $2,333,592 $2,333,592 0.79 $2,333,592
XPEL, Inc. XPEL US 98379L100 - - 43,111 $2,238,754 $2,238,754 0.76 $2,238,754
Lumen Technologies, Inc. LUMN US 550241103 - - 258,187 $2,080,987 $2,080,987 0.71 $2,080,987
Griffon Corporation GFF US 398433102 - - 21,888 $2,075,858 $2,075,858 0.71 $2,075,858
Cadre Holdings, Inc. CDRE US 12763L105 - - 46,898 $1,957,084 $1,957,084 0.67 $1,952,364
Kforce Inc. KFRC US 493732101 - - 51,653 $1,863,640 $1,863,640 0.63 $1,863,640
Champion Homes, Inc. SKY US 830830105 - - 22,035 $1,841,906 $1,841,906 0.63 $1,841,906
Ensign Group, Inc. ENSG US 29358P101 - - 9,186 $1,816,991 $1,816,991 0.62 $1,816,991
ACADIA Pharmaceuticals Inc. ACAD US 004225108 - - 75,313 $1,774,374 $1,774,374 0.60 $1,774,374
Ivanhoe Electric Inc. IE US 46578C108 - - 100,480 $1,725,242 $1,725,242 0.59 $1,725,242
Gorman-Rupp Company GRC US 383082104 - - 26,236 $1,723,705 $1,723,705 0.59 $1,723,705
UFP Technologies, Inc. UFPT US 902673102 - - 6,275 $1,677,558 $1,677,558 0.57 $1,677,558
CarGurus, Inc. Class A CARG US 141788109 - - 57,820 $1,654,230 $1,654,230 0.56 $1,654,230
Guardant Health, Inc. GH US 40131M109 - - 15,740 $1,603,119 $1,603,119 0.55 $1,603,119
CareDx, Inc. CDNA US 14167L103 - - 81,848 $1,593,581 $1,593,581 0.54 $1,593,581
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - - 24,652 $1,590,547 $1,590,547 0.54 $1,590,547
Universal Insurance Holdings, Inc. UVE US 91359V107 - - 50,024 $1,586,261 $1,586,261 0.54 $1,586,261
Semtech Corporation SMTC US 816850101 - - 17,848 $1,543,852 $1,543,852 0.53 $1,543,852
NAPCO Security Technologies, Inc. NSSC US 630402105 - - 34,920 $1,524,258 $1,524,258 0.52 $1,524,258
Skyward Specialty Insurance Group, Inc. SKWD US 830940102 - - 34,657 $1,524,215 $1,524,215 0.52 $1,524,215
Arteris, Inc. AIP US 04302A104 - - 99,092 $1,479,444 $1,479,444 0.50 $1,479,444
SiTime Corporation SITM US 82982T106 - - 3,486 $1,459,553 $1,459,553 0.50 $1,459,553
Zurn Elkay Water Solutions Corporation ZWS US 98983L108 - - 27,637 $1,458,681 $1,458,681 0.50 $1,458,681
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - - 115,805 $1,425,560 $1,425,560 0.49 $1,425,560
Jack in the Box Inc. JACK US 466367109 - - 62,334 $1,419,345 $1,419,345 0.48 $1,419,345
Compass Inc Class A COMP US 20464U100 - - 115,501 $1,417,197 $1,417,197 0.48 $1,417,197
Victoria's Secret & Company VSCO US 926400102 - - 22,600 $1,411,144 $1,411,144 0.48 $1,411,144
Dave, Inc. Class A DAVE US 23834J201 - - 7,562 $1,385,510 $1,385,510 0.47 $1,385,510
Par Pacific Holdings Inc PARR US 69888T207 - - 31,374 $1,358,494 $1,358,494 0.46 $1,358,494
Guardian Pharmacy Services, Inc. Class A GRDN US 40145W101 - - 39,651 $1,343,376 $1,343,376 0.46 $1,343,376
Stoke Therapeutics, Inc. STOK US 86150R107 - - 41,012 $1,328,789 $1,328,789 0.45 $1,328,789
Frontdoor, Inc. FTDR US 35905A109 - - 22,965 $1,316,583 $1,316,583 0.45 $1,316,583
Cinemark Holdings, Inc. CNK US 17243V102 - - 50,397 $1,298,731 $1,298,731 0.44 $1,298,731
Peloton Interactive, Inc. Class A PTON US 70614W100 - - 278,757 $1,289,251 $1,289,251 0.44 $1,289,251
Progyny, Inc. PGNY US 74340E103 - - 57,984 $1,272,749 $1,272,749 0.43 $1,272,749
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - - 37,045 $1,265,087 $1,265,087 0.43 $1,265,087
eXp World Holdings, Inc. EXPI US 30212W100 - - 142,119 $1,230,751 $1,230,751 0.42 $1,230,751
HealthEquity Inc HQY US 42226A107 - - 15,131 $1,202,158 $1,202,158 0.41 $1,202,158
Clear Secure, Inc. Class A YOU US 18467V109 - - 35,402 $1,195,172 $1,195,172 0.41 $1,195,172
Zeta Global Holdings Corp. Class A ZETA US 98956A105 - - 70,132 $1,184,529 $1,184,529 0.40 $1,184,529
Agilysys, Inc. AGYS US 00847J105 - - 13,618 $1,171,284 $1,171,284 0.40 $1,171,284
Shore Bancshares, Inc. SHBI US 825107105 - - 57,484 $1,168,650 $1,168,650 0.40 $1,168,650
SIGA Technologies Inc SIGA US 826917106 - - 173,153 $1,160,125 $1,160,125 0.39 $1,160,125
USA TODAY Co., Inc. TDAY US 36472T109 - - 199,090 $1,158,704 $1,158,704 0.39 $1,158,704
MAXIMUS, Inc. MMS US 577933104 - - 15,248 $1,144,820 $1,144,820 0.39 $1,144,820
Progress Software Corporation PRGS US 743312100 - - 26,594 $1,143,276 $1,143,276 0.39 $1,143,276
IonQ, Inc. IONQ US 46222L108 - - 31,166 $1,090,498 $1,090,498 0.37 $1,090,498
Rapid7 Inc. RPD US 753422104 - - 94,861 $1,025,447 $1,025,447 0.35 $1,025,447
eGain Corporation EGAN US 28225C806 - - 97,872 $978,720 $978,720 0.33 $978,720
NerdWallet, Inc. Class A NRDS US 64082B102 - - 90,624 $955,177 $955,177 0.33 $955,177
Alexander's, Inc. ALX US 014752109 - - 3,713 $947,075 $947,075 0.32 $947,075
D-Wave Quantum Inc. QBTS US 26740W109 - - 43,168 $894,441 $894,441 0.30 $894,441
Northrim BanCorp, Inc. NRIM US 666762109 - - 34,107 $881,666 $881,666 0.30 $881,666
Teladoc Health, Inc. TDOC US 87918A105 - - 175,947 $881,494 $881,494 0.30 $881,494
Rumble, Inc. Class A RUM US 78137L105 - - 145,715 $842,233 $842,233 0.29 $842,233
Rigetti Computing, Inc. RGTI US 76655K103 - - 47,525 $841,668 $841,668 0.29 $841,668
Akebia Therapeutics, Inc. AKBA US 00972D105 - - 602,851 $837,963 $837,963 0.29 $837,963
Simulations Plus, Inc. SLP US 829214105 - - 54,612 $795,697 $795,697 0.27 $795,697
Appian Corporation Class A APPN US 03782L101 - - 29,629 $746,947 $746,947 0.25 $746,947
Aquestive Therapeutics, Inc. AQST US 03843E104 - - 177,698 $730,339 $730,339 0.25 $730,339
Global Industrial Company GIC US 37892E102 - - 19,150 $625,822 $625,822 0.21 $625,822
Verastem, Inc. VSTM US 92337C203 - - 90,879 $606,163 $606,163 0.21 $606,163
Nutex Health Inc NUTX US 67079U306 - - 5,505 $549,950 $549,950 0.19 $549,950
Rackspace Technology, Inc. RXT US 750102105 - - 1,080,182 $486,190 $486,190 0.17 $486,190
Turtle Beach Corporation TBCH US 900450206 - - 29,568 $356,886 $356,886 0.12 $356,886
Beauty Health Company Class A SKIN US 88331L108 - - 260,571 $333,531 $333,531 0.11 $333,531
New Fortress Energy Inc. Class A NFE US 644393100 - - - $2,231 $2,231 0.00 $0
US DOLLARS USD MD_142224 - - 5,336 $5,336 $5,336 0.00 $5,336