Performance
NAIT
The North American Income Trust plc
Performance
Hypothetical growth of £1
Source: © 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not predict future returns.
Cumulative performance (%)
As of 31/10/2024 | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR |
---|---|---|---|---|---|---|---|
Share price | 6.11 | 6.11 | 14.53 | 29.65 | 27.61 | 34.74 | 169.42 |
Net asset value per share | 4.47 | 5.01 | 16.13 | 23.92 | 32.84 | 49.58 | 178.34 |
Russell 1000 Value TR | 3.18 | 2.87 | 14.42 | 23.62 | 30.05 | 63.13 | 191.09 |
Discrete performance (%)
As of 30/09/2024 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 |
---|---|---|---|---|---|
Share price | 15.11 | -3.10 | 8.14 | 34.18 | -25.57 |
Net asset value per share | 15.20 | 5.14 | 6.87 | 24.90 | -14.59 |
Russell 1000 Value TR | 16.26 | 4.66 | 7.06 | 29.45 | -9.47 |
Source: © 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not predict future returns.