Performance
HINT
Henderson International Income Trust plc
Performance
Hypothetical growth of £1
Source: © 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not predict future returns.
Cumulative performance (%)
As of 31/10/2024 | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR |
---|---|---|---|---|---|---|---|
Share price | -1.92 | -0.15 | 5.33 | 17.05 | 12.87 | 26.80 | 112.07 |
Net asset value per share | -0.26 | 0.71 | 6.47 | 11.92 | 17.17 | 39.29 | 126.37 |
MSCI ACWI ex UK HDY TR | 1.56 | 2.26 | 11.27 | 18.13 | 28.21 | 46.57 | 157.67 |
Discrete performance (%)
As of 30/09/2024 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 |
---|---|---|---|---|---|
Share price | 8.73 | 5.65 | 1.71 | 19.01 | -10.36 |
Net asset value per share | 8.98 | 8.10 | 2.69 | 20.99 | -6.12 |
MSCI ACWI ex UK HDY TR | 12.65 | 8.04 | 4.20 | 18.03 | -5.79 |
Source: © 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not predict future returns.